Acciones francesas
Las acciones francesas cotizadas en la Bolsa de París (Euronext Paris) con el valor actual de las diferentes empresas. Las empresas en la tabla están clasificadas por capitalización bursátil. Al hacer clic en una empresa, se accede a los detalles de la acción, incluyendo los precios actuales, la evolución en un gráfico claro y más información sobre las empresas francesas. La clasificación y los datos de capitalización bursátil se actualizan diariamente.
| 🔎 Número de empresas: | 40+ |
| 📊 Índices bursátiles: | CAC 40 |
| 🔔 Bolsa francesa: | Euronext Paris (Bolsa de París) |
| 🕒 Horario de apertura: | 9:00 - 17:30 (CET) |
| ⌛ Última actualización: |
La lista de las principales acciones francesas está dominada por empresas de sectores como el lujo, la energía, la banca y la tecnología. Las mejores acciones francesas forman parte del índice CAC 40. Entre las mayores y más rentables acciones se encuentran empresas como L'Oréal, TotalEnergies, BNP Paribas y LVMH, que también se encuentran entre las diez primeras por capitalización bursátil.
Francia es conocida por su fuerte presencia en el sector del lujo y su influencia en los mercados europeos e internacionales a través de sus grandes empresas.
¿Dónde comprar acciones francesas?
El primer paso para comprar acciones francesas es abrir una cuenta con un bróker en línea que ofrezca comisiones bajas. Entre los brókeres más conocidos y regulados para invertir en empresas francesas se encuentran XTB y eToro, que permiten la compra y venta de acciones individuales.

| # | Ticker | Empresa | Capitalización de mercado | |
|---|---|---|---|---|
| 1 | ![]() | MC.PA | LVMH Moët Hennessy - Louis Vuitton | 275 320 880 096,00 $ 233 483 251 310,63 € |
| 2 | ![]() | OR.PA | L'Oréal | 233 043 704 021,00 $ 197 630 494 618,95 € |
| 3 | ![]() | RMS.PA | Hermès | 205 275 438 990,00 $ 174 081 881 813,29 € |
| 4 | ![]() | TTE | TotalEnergies | 196 280 352 768,00 $ 166 453 684 575,94 € |
| 5 | ![]() | SU.PA | Schneider Electric | 180 515 238 820,00 $ 153 084 229 776,23 € |
| 6 | ![]() | SAF.PA | Safran | 144 426 514 531,00 $ 122 479 530 707,60 € |
| 7 | ![]() | AI.PA | Air Liquide | 120 208 051 116,00 $ 101 941 293 368,28 € |
| 8 | ![]() | BNP.PA | BNP Paribas | 118 629 156 511,00 $ 100 602 326 829,58 € |
| 9 | SA | SAN.PA | Sanofi | 103 673 264 602,00 $ 87 919 125 076,25 € |
| 10 | ![]() | CS.PA | AXA | 98 414 872 950,00 $ 83 459 796 095,66 € |
| 11 | ![]() | EL.PA | EssilorLuxottica | 95 663 813 636,00 $ 81 126 786 434,50 € |
| 12 | ![]() | CDI.PA | Christian Dior | 94 683 845 387,00 $ 80 295 733 690,24 € |
| 13 | ![]() | DG.PA | Vinci | 84 132 750 255,00 $ 71 347 977 909,97 € |
| 14 | ![]() | ENGI.PA | Engie | 80 785 729 328,00 $ 68 509 568 676,47 € |
| 15 | ![]() | ACA.PA | Crédit Agricole | 61 418 039 214,00 $ 52 084 983 455,70 € |
| 16 | ![]() | GLE.PA | Société Générale | 59 536 455 946,00 $ 50 489 324 677,94 € |
| 17 | ![]() | HO.PA | Thales | 55 208 447 942,00 $ 46 818 998 692,79 € |
| 18 | ![]() | LR.PA | Legrand | 50 073 687 036,00 $ 42 464 513 589,38 € |
| 19 | ![]() | BN.PA | Danone | 47 393 163 495,00 $ 40 191 321 119,02 € |
| 20 | ![]() | SGO.PA | Compagnie de Saint-Gobain | 46 740 789 681,00 $ 39 638 081 716,65 € |
| 21 | ![]() | KER.PA | Kering | 35 162 044 156,00 $ 29 818 836 803,84 € |
| 22 | ![]() | VIE.PA | Veolia | 30 918 895 883,00 $ 26 220 475 305,69 € |
| 23 | ![]() | DSY.PA | Dassault Systèmes | 30 254 286 469,00 $ 25 656 859 619,23 € |
| 24 | ![]() | AM.PA | Dassault Aviation | 26 517 413 920,00 $ 22 487 840 429,08 € |
| 25 | ![]() | EN.PA | Bouygues | 24 093 533 784,00 $ 20 432 291 955,08 € |
| 26 | ![]() | PUB.PA | Publicis Groupe | 23 936 882 852,00 $ 20 299 445 623,51 € |
| 27 | ![]() | CAP.PA | Capgemini | 20 678 671 428,00 $ 17 536 350 443,56 € |
| 28 | ![]() | AMUN.PA | Amundi | 20 266 731 505,00 $ 17 187 008 713,53 € |
| 29 | DI | DIM.PA | Sartorius Stedim Biotech | 20 242 472 762,00 $ 17 166 436 317,47 € |
| 30 | ![]() | RI.PA | Pernod Ricard | 18 903 666 805,00 $ 16 031 074 671,07 € |
| 31 | BO | BOL.PA | Bolloré | 17 491 975 976,00 $ 14 833 903 702,84 € |
| 32 | UR | URW.PA | Unibail Rodamco Westfield | 17 315 443 401,00 $ 14 684 196 933,20 € |
| 33 | ![]() | IPN.PA | Ipsen | 16 368 868 346,00 $ 13 881 462 969,20 € |
| 34 | ![]() | FGR.PA | Eiffage | 15 730 580 683,00 $ 13 340 169 193,09 € |
| 35 | ![]() | CA.PA | Carrefour | 14 297 676 732,00 $ 12 125 008 638,69 € |
| 36 | ![]() | BVI.PA | Bureau Veritas | 13 788 561 807,00 $ 11 693 258 573,32 € |
| 37 | ![]() | RXL.PA | Rexel | 13 176 344 808,00 $ 11 174 073 775,62 € |
| 38 | ER | ERF.PA | Eurofins Scientific | 12 696 452 398,00 $ 10 767 105 585,90 € |
| 39 | ![]() | ADP.PA | Aéroports de Paris | 12 606 573 368,00 $ 10 690 884 530,15 € |
| 40 | ![]() | AC.PA | Accor | 12 365 044 599,00 $ 10 486 058 356,96 € |
| 41 | ![]() | GET.PA | Getlink | 12 185 315 509,00 $ 10 333 640 813,20 € |
| 42 | ![]() | LI.PA | Klépierre | 11 668 929 963,00 $ 9 895 724 966,91 € |
| 43 | AY | AYV.PA | Ayvens | 10 326 261 149,00 $ 8 757 087 461,40 € |
| 44 | ![]() | SPIE.PA | SPIE | 9 976 779 403,00 $ 8 460 712 793,77 € |
| 45 | ![]() | RNO.PA | Renault | 9 772 003 306,00 $ 8 287 054 374,18 € |
| 46 | ![]() | BIM.PA | BioMérieux | 9 705 708 829,00 $ 8 230 833 974,09 € |
| 47 | ![]() | ALO.PA | Alstom | 9 425 414 477,00 $ 7 993 133 017,27 € |
| 48 | AB | ABVX.PA | ABIVAX | 8 973 355 161,00 $ 7 609 768 417,94 € |
| 49 | GT | GTT.PA | Gaztransport & Technigaz | 8 498 390 308,00 $ 7 206 978 996,02 € |
| 50 | TE | TE.PA | Technip Energies | 8 240 799 899,00 $ 6 988 531 901,93 € |
| 51 | ![]() | SW.PA | Sodexo | 7 447 640 633,00 $ 6 315 900 737,28 € |
| 52 | CB | CBDG.PA | Cie du Cambodge | 7 442 883 283,00 $ 6 311 866 311,90 € |
| 53 | ![]() | COV.PA | Covivio | 7 398 028 871,00 $ 6 273 827 954,82 € |
| 54 | ![]() | SOI.PA | Soitec | 7 215 295 806,00 $ 6 118 862 918,66 € |
| 55 | OD | ODET.PA | Compagnie de l'Odet | 7 064 539 957,00 $ 5 991 015 856,11 € |
| 56 | ![]() | NEX.PA | Nexans | 7 053 469 249,00 $ 5 981 627 447,59 € |
| 57 | EL | ELIS.PA | Elis | 6 907 327 100,00 $ 5 857 692 989,40 € |
| 58 | VK | VK.PA | Vallourec | 6 731 674 532,00 $ 5 708 732 501,32 € |
| 59 | ![]() | SCR.PA | SCOR | 6 530 579 014,00 $ 5 538 195 361,71 € |
| 60 | ![]() | GFC.PA | Gecina | 6 267 466 530,00 $ 5 315 065 324,49 € |
| 61 | ![]() | EDEN.PA | Edenred | 5 796 237 784,00 $ 4 915 444 272,54 € |
| 62 | ![]() | AKE.PA | Arkema | 5 624 952 659,00 $ 4 770 187 552,92 € |
| 63 | ![]() | DEC.PA | JCDecaux | 4 711 370 630,00 $ 3 995 433 010,52 € |
| 64 | ![]() | CSTM | Constellium | 4 612 777 472,00 $ 3 911 822 021,49 € |
| 65 | ![]() | RUI.PA | Rubis | 4 276 994 146,00 $ 3 627 064 168,53 € |
| 66 | ![]() | COVH.PA | Covivio Hotels | 4 264 854 513,00 $ 3 616 769 268,33 € |
| 67 | LO | LOUP.PA | LDC | 4 217 272 260,00 $ 3 576 417 591,66 € |
| 68 | ![]() | TEP.PA | Teleperformance | 4 192 106 651,00 $ 3 555 076 136,53 € |
| 69 | ![]() | MF.PA | Wendel | 4 095 909 737,00 $ 3 473 497 259,40 € |
| 70 | ![]() | ETL.PA | Eutelsat Communications | 3 888 102 805,00 $ 3 297 268 569,04 € |
| 71 | VI | VIRP.PA | Virbac | 3 669 009 088,00 $ 3 111 468 228,11 € |
| 72 | ![]() | RF.PA | Eurazeo | 3 655 410 020,00 $ 3 099 935 667,96 € |
| 73 | ![]() | TKO.PA | Tikehau Capital | 3 549 127 427,00 $ 3 009 803 726,77 € |
| 74 | TR | TRI.PA | Trigano | 3 526 997 178,00 $ 2 991 036 379,79 € |
| 75 | ![]() | SK.PA | Groupe SEB | 3 468 128 441,00 $ 2 941 113 307,81 € |
| 76 | ![]() | FR.PA | Valeo | 3 329 334 774,00 $ 2 823 410 659,82 € |
| 77 | VC | VCT.PA | Vicat | 3 307 708 508,00 $ 2 805 070 710,82 € |
| 78 | FI | FII.PA | Lisi | 3 254 705 278,00 $ 2 760 121 826,21 € |
| 79 | ![]() | MMB.PA | Groupe Lagardère | 3 055 450 954,00 $ 2 591 146 093,65 € |
| 80 | ![]() | ALTA.PA | Altarea | 3 029 207 366,00 $ 2 568 890 468,68 € |
| 81 | SO | SOP.PA | Sopra Steria Group | 3 025 415 429,00 $ 2 565 674 752,61 € |
| 82 | FM | FMONC.PA | Financiere Moncey | 2 999 886 771,00 $ 2 544 025 417,22 € |
| 83 | ![]() | COFA.PA | COFACE | 2 817 586 467,00 $ 2 389 427 379,92 € |
| 84 | ![]() | BB.PA | BIC | 2 813 415 789,00 $ 2 385 890 476,14 € |
| 85 | AR | ARTO.PA | Société Industrielle et Financière de l'Artois | 2 808 599 590,00 $ 2 381 806 144,43 € |
| 86 | ![]() | AF.PA | Air France-KLM | 2 786 325 088,00 $ 2 362 916 465,06 € |
| 87 | CA | CARM.PA | Carmila | 2 766 292 854,00 $ 2 345 928 319,73 € |
| 88 | VR | VRLA.PA | Verallia | 2 744 720 305,00 $ 2 327 633 924,92 € |
| 89 | ID | IDL.PA | ID Logistics Group | 2 677 048 780,00 $ 2 270 245 732,37 € |
| 90 | ![]() | ATE.PA | Alten | 2 550 226 651,00 $ 2 162 695 433,22 € |
| 91 | ![]() | RCO.PA | Rémy Cointreau | 2 490 274 654,00 $ 2 111 853 712,91 € |
| 92 | IT | ITP.PA | Interparfums | 2 430 853 197,00 $ 2 061 461 911,99 € |
| 93 | EX | EXA.PA | Exail Technologies | 2 428 863 222,00 $ 2 059 774 332,64 € |
| 94 | AN | ANTIN.PA | Antin Infrastructure Partners | 2 409 404 078,00 $ 2 043 272 190,82 € |
| 95 | ![]() | VIV.PA | Vivendi | 2 286 435 753,00 $ 1 938 990 073,46 € |
| 96 | FR | FRVIA.PA | Forvia | 2 284 551 252,00 $ 1 937 391 940,33 € |
| 97 | NK | NK.PA | Imerys | 2 283 649 818,00 $ 1 936 627 487,81 € |
| 98 | MA | MAU.PA | Etablissements Maurel et Prom | 2 256 898 777,00 $ 1 913 941 522,16 € |
| 99 | NA | NANO.PA | Nanobiotix | 2 183 854 259,00 $ 1 851 996 814,05 € |
| 100 | RB | RBT.PA | Robertet | 2 011 524 654,00 $ 1 705 854 333,11 € |
| 101 | EL | ELEC.PA | Electricite de Strasbourg | 2 011 488 893,00 $ 1 705 824 006,33 € |
| 102 | IP | IPS.PA | Ipsos | 1 992 162 988,00 $ 1 689 434 856,58 € |
| 103 | ER | ERA.PA | Eramet | 1 977 333 388,00 $ 1 676 858 755,48 € |
| 104 | PE | PEUG.PA | Peugeot Invest | 1 939 645 935,00 $ 1 644 898 269,75 € |
| 105 | AR | ARG.PA | ARGAN | 1 849 109 162,00 $ 1 568 119 421,31 € |
| 106 | ![]() | OVH.PA | OVH Groupe | 1 834 424 722,00 $ 1 555 666 421,77 € |
| 107 | ![]() | ICAD.PA | Icade | 1 828 870 356,00 $ 1 550 956 094,56 € |
| 108 | CL | CLARI.PA | Clariane | 1 777 701 832,00 $ 1 507 563 114,91 € |
| 109 | DB | DBG.PA | Derichebourg | 1 715 551 930,00 $ 1 454 857 482,18 € |
| 110 | ST | STF.PA | Stef | 1 715 115 850,00 $ 1 454 487 668,69 € |
| 111 | MM | MMT.PA | Metropole Television | 1 697 420 191,00 $ 1 439 481 033,54 € |
| 112 | ![]() | TFI.PA | Television Francaise TF1 | 1 686 116 355,00 $ 1 429 894 923,03 € |
| 113 | WA | WAVE.PA | Wavestone | 1 406 761 310,00 $ 1 192 990 536,58 € |
| 114 | ME | MERY.PA | Mercialys | 1 382 864 106,00 $ 1 172 724 740,23 € |
| 115 | VI | VIL.PA | VIEL & Cie | 1 351 162 271,00 $ 1 145 840 300,86 € |
| 116 | FR | FREY.PA | Frey | 1 286 179 506,00 $ 1 090 732 285,63 € |
| 117 | CD | CDA.PA | Cie des Alpes | 1 281 442 074,00 $ 1 086 714 751,53 € |
| 118 | EI | EIFF.PA | Societe de la Tour Eiffel | 1 253 098 661,00 $ 1 062 678 389,96 € |
| 119 | GL | GLO.PA | GL Events | 1 230 996 704,00 $ 1 043 935 035,74 € |
| 120 | AR | AREIT.PA | Altareit | 1 226 378 251,00 $ 1 040 018 400,64 € |
| 121 | ![]() | FNAC.PA | Fnac Darty | 1 207 845 515,00 $ 1 024 301 890,31 € |
| 122 | DB | DBV.PA | DBV Technologies | 1 169 813 648,00 $ 992 049 327,56 € |
| 123 | IV | IVA.PA | Inventiva | 1 168 852 461,00 $ 991 234 202,08 € |
| 124 | VE | VETO.PA | Vetoquinol | 1 139 208 578,00 $ 966 094 989,31 € |
| 125 | ME | MEDCL.PA | MedinCell | 1 121 711 721,00 $ 951 256 946,30 € |
| 126 | ![]() | VLTSA.PA | Voltalia | 1 089 614 319,00 $ 924 037 050,10 € |
| 127 | ![]() | SAVE.PA | Savencia | 1 061 910 315,00 $ 900 542 933,25 € |
| 128 | NR | NRO.PA | Neurones | 1 049 068 201,00 $ 889 652 300,73 € |
| 129 | VA | VAC.PA | Pierre et Vacances | 1 034 536 916,00 $ 877 329 182,82 € |
| 130 | AL | AL2SI.PA | 2CRSI | 1 018 295 563,00 $ 863 555 858,03 € |
| 131 | MR | MRN.PA | Mersen | 977 205 250,00 $ 828 709 609,27 € |
| 132 | MT | MTU.PA | Manitou BF | 936 069 140,00 $ 793 824 522,80 € |
| 133 | BU | BUR.PA | Burelle | 863 773 881,00 $ 732 515 216,65 € |
| 134 | BA | BASS.PA | BASSAC Societe anonyme | 862 798 283,00 $ 731 687 870,06 € |
| 135 | ![]() | ATO.PA | Atos | 847 639 209,00 $ 718 832 361,67 € |
| 136 | ![]() | CRTO | Criteo | 828 532 224,00 $ 702 628 864,94 € |
| 137 | AU | AUB.PA | Aubay | 791 382 503,00 $ 671 124 397,71 € |
| 138 | AS | ASY.PA | Assystem | 790 728 081,00 $ 670 569 421,36 € |
| 139 | EL | ELIOR.PA | Elior Group | 785 763 102,00 $ 666 358 918,19 € |
| 140 | ![]() | UBI.PA | Ubisoft Entertainment | 775 617 443,00 $ 657 754 988,66 € |
| 141 | SD | SDG.PA | Synergie | 763 916 909,00 $ 647 832 462,19 € |
| 142 | TH | THEP.PA | Thermador Groupe | 748 114 277,00 $ 634 431 190,56 € |
| 143 | ![]() | WLN.PA | Worldline | 744 198 909,00 $ 631 110 800,00 € |
| 144 | LS | LSS.PA | Lectra | 717 129 937,00 $ 608 155 216,00 € |
| 145 | AL | ALVDM.PA | Voyageurs du Monde | 706 743 227,00 $ 599 346 865,46 € |
| 146 | EQ | EQS.PA | Equasens | 706 132 941,00 $ 598 829 318,23 € |
| 147 | SB | SBT.PA | Oeneo | 703 614 464,00 $ 596 693 547,79 € |
| 148 | CE | CEN.PA | Groupe Crit | 692 790 315,00 $ 587 514 231,27 € |
| 149 | KO | KOF.PA | Kaufman & Broad | 683 269 730,00 $ 579 440 389,80 € |
| 150 | BE | BEN.PA | Bénéteau | 677 642 106,00 $ 574 667 936,84 € |
| 151 | EX | EXPL.PA | EPC Groupe | 663 911 082,00 $ 563 023 472,66 € |
| 152 | NR | NRG.PA | NRJ Group | 651 704 830,00 $ 552 672 076,85 € |
| 153 | ID | IDIP.PA | IDI SCA | 588 725 470,00 $ 499 263 030,17 € |
| 154 | LP | LPE.PA | Laurent-Perrier | 583 930 472,00 $ 495 196 677,76 € |
| 155 | NX | NXI.PA | Nexity | 577 729 756,00 $ 489 938 219,59 € |
| 156 | LB | LBIRD.PA | Lumibird | 551 456 027,00 $ 467 657 033,84 € |
| 157 | FG | FGA.PA | Figeac Aero | 546 328 575,00 $ 463 308 746,98 € |
| 158 | JC | JCQ.PA | Jacquet Metal Service | 545 556 079,00 $ 462 653 639,10 € |
| 159 | MA | MALT.PA | Malteries Franco Belges | 514 528 055,00 $ 436 340 618,74 € |
| 160 | GN | GNFT.PA | Genfit | 503 075 136,00 $ 426 628 079,81 € |
| 161 | AL | ALGIL.PA | Groupe Guillin | 501 180 412,00 $ 425 021 277,16 € |
| 162 | VL | VLA.PA | Valneva | 488 107 319,00 $ 413 934 765,10 € |
| 163 | SA | SAMS.PA | Samse | 485 120 697,00 $ 411 401 988,74 € |
| 164 | OR | ORIA.PA | Fiducial Real Estate | 478 085 166,00 $ 405 435 573,66 € |
| 165 | SM | SMCP.PA | SMCP | 475 155 958,00 $ 402 951 486,70 € |
| 166 | PA | PAT.PA | Patrimoine et Commerce | 464 040 775,00 $ 393 525 361,57 € |
| 167 | QD | QDT.PA | Quadient | 459 415 645,00 $ 389 603 064,11 € |
| 168 | IM | IMDA.PA | Immobiliere Dassault | 449 595 651,00 $ 381 275 311,68 € |
| 169 | IN | INEA.PA | Fonciere INEA | 442 580 831,00 $ 375 326 460,36 € |
| 170 | TF | TFF.PA | TFF Group | 421 187 241,00 $ 357 183 830,03 € |
| 171 | FC | FCMC.PA | Societe Fermiere du Casino Municipal de Cannes | 412 614 263,00 $ 349 913 597,65 € |
| 172 | SE | SELER.PA | Selectirente | 409 607 157,00 $ 347 363 450,03 € |
| 173 | AR | ARAMI.PA | Aramis GroupS | 379 162 787,00 $ 321 545 391,89 € |
| 174 | AL | ALCLS.PA | Cellectis | 376 615 602,00 $ 319 385 275,90 € |
| 175 | GA | GAM.PA | Gaumont | 374 565 044,00 $ 317 646 319,70 € |
| 176 | AB | ABCA.PA | ABC arbitrage | 373 483 557,00 $ 316 729 174,95 € |
| 177 | MB | MBWS.PA | Marie Brizard Wine & Spirits | 371 860 931,00 $ 315 353 122,42 € |
| 178 | PE | PERR.PA | Gerard Perrier Industrie | 367 656 037,00 $ 311 787 202,09 € |
| 179 | AL | ALBOU.PA | Bourrelier | 358 501 933,00 $ 304 024 151,34 € |
| 180 | LN | LNA.PA | LNA Santé | 349 535 540,00 $ 296 420 287,12 € |
| 181 | AL | ALDLT.PA | Delta Plus Group | 343 594 812,00 $ 291 382 309,29 € |
| 182 | PA | PARRO.PA | Parrot | 331 913 781,00 $ 281 476 322,16 € |
| 183 | AL | ALRIB.PA | Riber | 322 911 060,00 $ 273 841 650,32 € |
| 184 | BO | BON.PA | Bonduelle | 321 449 776,00 $ 272 602 422,33 € |
| 185 | IN | INF.PA | Infotel | 309 692 940,00 $ 262 632 149,49 € |
| 186 | BS | BSD.PA | Bourse Direct | 306 629 834,00 $ 260 034 511,61 € |
| 187 | RB | RBO.PA | Roche Bobois | 305 027 767,00 $ 258 675 893,94 € |
| 188 | AL | ALHEX.PA | Hexaom | 286 800 551,00 $ 243 218 476,93 € |
| 189 | AL | ALBFR.PA | Sidetrade | 282 900 517,00 $ 239 911 090,23 € |
| 190 | GP | GPE.PA | GPE Groupe Pizzorno | 276 987 177,00 $ 234 896 338,54 € |
| 191 | AL | ALERS.PA | Eurobio Scientific | 267 052 391,00 $ 226 471 237,85 € |
| 192 | AL | ALSTW.PA | Streamwide | 255 614 014,00 $ 216 771 031,13 € |
| 193 | ML | MLCMB.PA | Cie du Mont-Blanc | 254 781 086,00 $ 216 064 674,47 € |
| 194 | LI | LIN.PA | Linedata Services | 252 685 995,00 $ 214 287 952,49 € |
| 195 | EX | EXE.PA | Exel Industries | 252 636 728,00 $ 214 246 172,08 € |
| 196 | TN | TNG.PA | Transgene | 247 395 503,00 $ 209 801 401,11 € |
| 197 | AL | ALSEN.PA | Sensorion | 246 310 149,00 $ 208 880 976,99 € |
| 198 | AK | AKW.PA | AKWEL | 223 422 286,00 $ 189 471 142,66 € |
| 199 | AL | ALMDT.PA | Median Technologies | 217 189 053,00 $ 184 185 108,76 € |
| 200 | AL | ALLAN.PA | Lanson-BCC | 211 839 448,00 $ 179 648 427,16 € |
| 201 | AL | ALNSE.PA | NSE | 206 185 003,00 $ 174 853 228,91 € |
| 202 | PA | PARP.PA | Groupe Partouche | 202 420 414,00 $ 171 660 705,05 € |
| 203 | SF | SFPI.PA | Groupe SFPI | 200 544 892,00 $ 170 070 186,47 € |
| 204 | AL | ALLIX.PA | Wallix | 189 114 588,00 $ 160 376 825,98 € |
| 205 | AL | ALFPC.PA | Fountaine Pajot | 181 570 567,00 $ 153 979 190,79 € |
| 206 | LO | LOCAL.PA | Solocal | 181 159 856,00 $ 153 630 891,24 € |
| 207 | AL | ALGEV.PA | Gévelot | 167 777 620,00 $ 142 282 213,40 € |
| 208 | AL | ALVU.PA | Vente-Unique.Com | 166 122 382,00 $ 140 878 504,57 € |
| 209 | BL | BLEE.PA | Bleecker | 165 729 571,00 $ 140 545 384,94 € |
| 210 | CB | CBOT.PA | CBo Territoria | 163 950 431,00 $ 139 036 602,20 € |
| 211 | GB | GBT.PA | Guerbet | 162 793 780,00 $ 138 055 715,33 € |
| 212 | ML | MLCHE.PA | Cheops Technology | 154 547 297,00 $ 131 062 363,93 € |
| 213 | CB | CBSM.PA | Societe Centrale des Bois et Scieries de la Manche | 153 603 575,00 $ 130 262 049,47 € |
| 214 | AL | ALKAL.PA | Kalray | 152 539 997,00 $ 129 360 092,28 € |
| 215 | AB | ABNX.PA | ABIONYX Pharma | 151 729 429,00 $ 128 672 697,80 € |
| 216 | AL | ALCRB.PA | Carbios | 150 758 113,00 $ 127 848 982,51 € |
| 217 | AL | ALSOG.PA | Sogeclair | 145 539 757,00 $ 123 423 605,39 € |
| 218 | AT | ATEME.PA | ATEME | 142 646 565,00 $ 120 970 061,45 € |
| 219 | AL | ALBON.PA | Compagnie Lebon | 135 925 081,00 $ 115 269 970,94 € |
| 220 | AL | ALKEY.PA | Keyrus | 135 704 919,00 $ 115 083 264,65 € |
| 221 | AA | AAA.PA | Alan Allman Associates | 133 747 055,00 $ 113 422 916,72 € |
| 222 | CR | CROS.PA | Crosswood | 132 867 510,00 $ 112 677 026,96 € |
| 223 | ![]() | IPH.PA | Innate Pharma | 127 865 827,00 $ 108 435 397,30 € |
| 224 | ED | EDAP | EDAP TMS | 124 440 184,00 $ 105 530 313,37 € |
| 225 | AL | ALCJ.PA | Crossject | 123 154 509,00 $ 104 440 008,93 € |
| 226 | GE | GEA.PA | GEA | 118 457 685,00 $ 100 456 912,05 € |
| 227 | BA | BALYO.PA | Balyo | 118 168 386,00 $ 100 211 574,78 € |
| 228 | DK | DKUPL.PA | ADLPartner | 116 595 488,00 $ 98 877 693,61 € |
| 229 | AL | ALPDX.PA | Piscines Desjoyaux | 115 330 129,00 $ 97 804 617,96 € |
| 230 | AD | ADOC.PA | Adocia | 113 433 170,00 $ 96 195 919,93 € |
| 231 | AL | ALREW.PA | Reworld Media | 112 053 151,00 $ 95 025 607,96 € |
| 232 | SP | SPEL.PA | Fonciere Volta | 109 388 082,00 $ 92 765 521,57 € |
| 233 | ![]() | CO.PA | Casino, Guichard-Perrachon | 108 889 862,00 $ 92 343 010,84 € |
| 234 | AL | ALAFY.PA | AFYRENS | 108 085 395,00 $ 91 660 790,26 € |
| 235 | AL | ALFLE.PA | Fleury Michon | 107 245 111,00 $ 90 948 195,41 € |
| 236 | ML | MLVIN.PA | Foncière Vindi | 106 752 889,00 $ 90 530 771,23 € |
| 237 | AL | ALBI.PA | Gascogne | 101 173 568,00 $ 85 799 281,17 € |
| 238 | OS | OSE.PA | OSE Immunotherapeutics | 100 280 038,00 $ 85 041 531,56 € |
| 239 | DP | DPT.PA | ST Dupont | 99 901 146,00 $ 84 720 215,81 € |
| 240 | DP | DPAM.PA | Les Docks des Petroles d'Ambes | 99 150 755,00 $ 84 083 853,86 € |
| 241 | AL | ALLUX.PA | Installux | 94 205 449,00 $ 79 890 034,19 € |
| 242 | AL | ALECR.PA | Eurofins-Cerep | 93 948 724,00 $ 79 672 321,00 € |
| 243 | SE | SEFER.PA | SergeFerrari Group | 93 734 711,00 $ 79 490 829,31 € |
| 244 | AL | ALDEL.PA | Delfingen Industry | 91 951 676,00 $ 77 978 743,45 € |
| 245 | AL | ALMDG.PA | MGI Digital Technology | 91 596 144,00 $ 77 677 237,92 € |
| 246 | AL | ALWEC.PA | We.Connect | 91 513 389,00 $ 77 607 058,33 € |
| 247 | AL | ALBKK.PA | Baikowski | 89 531 590,00 $ 75 926 412,56 € |
| 248 | SR | SRP.PA | SRP Groupe | 89 384 422,00 $ 75 801 608,14 € |
| 249 | AL | ALATI.PA | Actia | 88 057 810,00 $ 74 676 587,46 € |
| 250 | AL | ALODC.PA | Omer-Decugis & Cie | 87 695 215,00 $ 74 369 092,22 € |
| 251 | AB | AB.PA | AB Science | 85 824 171,00 $ 72 782 371,17 € |
| 252 | AL | ALMOU.PA | Moulinvest | 82 763 149,00 $ 70 186 500,60 € |
| 253 | HC | HCO.PA | HighCo | 82 352 844,00 $ 69 838 545,36 € |
| 254 | EK | EKI.PA | Ekinops | 82 134 454,00 $ 69 653 341,79 € |
| 255 | AL | ALMIB.PA | Amoéba | 80 325 287,00 $ 68 119 094,94 € |
| 256 | AL | ALHGR.PA | Hoffmann Green Cement Technologies | 79 083 811,00 $ 67 066 273,04 € |
| 257 | AB | ABEO.PA | Abeo | 78 991 257,00 $ 66 987 783,50 € |
| 258 | AL | ALLDL.PA | Groupe LDLC societe anonyme | 78 284 814,00 $ 66 388 691,24 € |
| 259 | SA | SABE.PA | Saint Jean Groupe | 76 776 895,00 $ 65 109 914,89 € |
| 260 | AL | ALBLD.PA | Bilendi | 76 449 443,00 $ 64 832 222,34 € |
| 261 | AL | ALAVI.PA | Advini | 76 410 603,00 $ 64 799 284,45 € |
| 262 | CO | COH.PA | Coheris | 75 067 359,00 $ 63 660 159,16 € |
| 263 | LA | LACR.PA | Lacroix Group | 73 357 262,00 $ 62 209 927,68 € |
| 264 | AL | ALPJT.PA | Poujoulat | 72 675 335,00 $ 61 631 625,98 € |
| 265 | GU | GUI.PA | Guillemot Corp | 71 749 480,00 $ 60 846 463,46 € |
| 266 | PI | PIG.PA | Haulotte | 70 847 074,00 $ 60 081 186,64 € |
| 267 | SA | SACI.PA | Fiducial Office Solutions | 68 021 525,00 $ 57 685 006,71 € |
| 268 | AU | AURE.PA | Aurea | 64 555 507,00 $ 54 745 683,14 € |
| 269 | AL | ALHRG.PA | Herige | 64 482 503,00 $ 54 683 772,80 € |
| 270 | TA | TAYN.PA | Societe de Tayninh | 61 405 420,00 $ 52 074 281,85 € |
| 271 | VA | VANTI.PA | Vantiva | 61 035 026,00 $ 51 760 172,75 € |
| 272 | AL | ALECP.PA | EuropaCorp | 57 621 909,00 $ 48 865 711,37 € |
