Livestock & dairy ·
EGGS-US Eggs (US) price
Eggs (US) currently trades at US$0.2100 per dozen (≈ €0.1786 · £0.1559) — 93.81% below the 12-month high. Over the past 12 months it has lost 92.02%, with the annual range running from US$0.0600 to US$3.39. 24-hour movement is minimal (±0.00%).
US$0.2100 / dozen
≈ €0.1786 ≈ £0.1559 Unchanged 24h 5% within the 52-week range
Eggs (US) chart
Interactive chart and 30-day overview
7 days
Unchanged
30 days
▲ +10.53%
+US$0.0200
1 year
▼ −92.02%
−US$2.42
52-week range
US$0.0600 5% US$3.39
The Eggs (US) chart shows how the eggs (us) price has moved over time. The interactive view lets you switch the timeframe (from 7 days up to MAX), the currency (USD / EUR / GBP) and overlay moving averages. Click any two points to measure the percentage change between those dates.
How is eggs (us) priced?
30-day price history
Chart and daily closing prices
Daily close
30 trading days
| Date | Price (USD) | Price (EUR) | Price (GBP) | Daily change |
|---|---|---|---|---|
| 5 Jun 2026 | US$0.2100 | €0.1786 | £0.1559 | ▲ +5.00% |
| 4 Jun 2026 | US$0.2000 | €0.1701 | £0.1485 | ▼ −9.09% |
| 2 Jun 2026 | US$0.2200 | €0.1871 | £0.1634 | ▲ +4.76% |
| 29 May 2026 | US$0.2100 | €0.1786 | £0.1559 | ▼ −12.50% |
| 28 May 2026 | US$0.2400 | €0.2041 | £0.1782 | ▼ −17.24% |
| 27 May 2026 | US$0.2900 | €0.2466 | £0.2153 | ▼ −12.12% |
| 26 May 2026 | US$0.3300 | €0.2807 | £0.2450 | ▼ −5.71% |
| 22 May 2026 | US$0.3500 | €0.2977 | £0.2599 | ▼ −2.78% |
| 21 May 2026 | US$0.3600 | €0.3062 | £0.2673 | ▼ −5.26% |
| 20 May 2026 | US$0.3800 | €0.3232 | £0.2822 | ▼ −7.32% |
| 19 May 2026 | US$0.4100 | €0.3487 | £0.3044 | ▼ −4.65% |
| 18 May 2026 | US$0.4300 | €0.3657 | £0.3193 | ▲ +10.26% |
| 15 May 2026 | US$0.3900 | €0.3317 | £0.2896 | ▲ +18.18% |
| 14 May 2026 | US$0.3300 | €0.2807 | £0.2450 | ▲ +22.22% |
| 13 May 2026 | US$0.2700 | €0.2296 | £0.2005 | ▲ +8.00% |
| 12 May 2026 | US$0.2500 | €0.2126 | £0.1856 | ▲ +8.70% |
| 11 May 2026 | US$0.2300 | €0.1956 | £0.1708 | ▲ +35.29% |
| 10 May 2026 | US$0.1700 | €0.1446 | £0.1262 | ▼ −10.53% |
| 5 May 2026 | US$0.1900 | €0.1616 | £0.1411 | — |
More livestock & dairy
Data sources: Webtrader.cz market data feed