USD
Top Gaining Cryptocurrencies
The table below lists cryptocurrencies that have posted the largest gains over the recent period.
21 gaining cryptocurrencies in the last 7 days Updated: Nov 18, 2026, 01:00 AM GMT+1
| # | Coin | Price | 7d | 24h | Market cap |
|---|---|---|---|---|---|
| Ripple USD RLUSD | $1.00 | 0.01% | 0.01% | $2.79B | |
| USDS USDS | $0.9999 | 0.03% | 0.01% | $8.43B | |
| Open USD OUSD | $0.9999 | 0.03% | 0.03% | $960.11M | |
| USDGO USDGO | $0.9998 | 0.05% | 0.00% | $1.02B | |
| TrueUSD TUSD | $0.9985 | 0.08% | 0.01% | $493.78M | |
| JUST JST | $0.1439 | 0.49% | 2.17% | $1.15B | |
| 币安人生 (BinanceLife) 币安人生 | $0.4793 | 1.70% | 1.09% | $479.28M | |
| HTX DAO HTX | $0.00000149 | 2.86% | 1.13% | $1.33B | |
| TRON TRX | $0.3081 | 3.21% | 1.00% | $29.29B | |
| Stellar XLM | $0.1414 | 3.50% | 2.63% | $5.01B | |
| Cosmos Hub ATOM | $1.33 | 4.15% | 0.10% | $723.35M | |
| Hyperliquid HYPE | $69.95 | 4.70% | 0.21% | $16.63B | |
| NEXO NEXO | $0.6771 | 4.94% | 1.70% | $677.12M | |
| Cronos CRO | $0.0443 | 6.64% | 2.11% | $2.30B | |
| POL (ex-MATIC) POL | $0.0830 | 6.74% | 4.74% | $883.62M | |
| NEAR Protocol NEAR | $3.40 | 7.42% | 7.58% | $4.46B | |
| Gram (prev. Toncoin) GRAM | $1.08 | 7.82% | 2.37% | $3.08B | |
| Aster ASTER | $0.5856 | 7.83% | 2.82% | $1.51B | |
| Kaspa KAS | $0.0274 | 7.96% | 2.83% | $763.30M | |
| XRP XRP | $0.9833 | 8.18% | 2.97% | $62.46B | |
| Monero XMR | $509.25 | 8.47% | 3.20% | $9.59B | |
| Bitcoin Cash BCH | $212.32 | 8.65% | 1.88% | $4.27B | |
| KuCoin KCS | $6.23 | 8.71% | 0.96% | $869.67M | |
| PancakeSwap CAKE | $1.65 | 8.96% | 1.88% | $548.87M | |
| Render RENDER | $1.48 | 9.27% | 7.72% | $825.54M | |
| Aave AAVE | $112.47 | 9.97% | 3.72% | $1.74B | |
| Injective INJ | $7.42 | 10.28% | 7.46% | $741.73M | |
| Chainlink LINK | $9.32 | 10.55% | 2.01% | $7.15B | |
| Zcash ZEC | $968.05 | 10.61% | 7.02% | $16.50B | |
| Bittensor TAO | $197.45 | 10.68% | 2.97% | $2.32B | |
| Sui SUI | $0.7384 | 10.79% | 2.61% | $3.06B | |
| Litecoin LTC | $45.34 | 11.03% | 1.96% | $3.53B | |
| Solana SOL | $75.15 | 11.12% | 5.09% | $44.47B | |
| Ethereum Classic ETC | $6.01 | 11.23% | 2.41% | $956.66M | |
| Cardano ADA | $0.1553 | 11.30% | 1.50% | $5.83B | |
| Dash DASH | $38.66 | 11.41% | 3.08% | $498.65M | |
| Stacks STX | $0.2801 | 11.45% | 6.41% | $527.46M | |
| Algorand ALGO | $0.0802 | 11.57% | 1.40% | $728.04M | |
| Ethereum ETH | $1,823 | 11.73% | 0.18% | $222.82B | |
| OKB OKB | $87.04 | 11.87% | 1.61% | $1.83B | |
| WhiteBIT Coin WBT | $62.72 | 12.13% | 0.09% | $7.44B | |
| Dogecoin DOGE | $0.0601 | 12.21% | 2.05% | $9.43B | |
| Bitcoin BTC | $64,909 | 12.34% | 0.08% | $1.31T | |
| Polkadot DOT | $0.7435 | 12.39% | 1.58% | $1.27B | |
| BNB BNB | $596.84 | 12.44% | 0.99% | $78.49B | |
| Shiba Inu SHIB | $0.00000389 | 12.49% | 0.81% | $2.29B | |
| Sky SKY | $0.0535 | 12.52% | 4.46% | $1.25B | |
| Mantle MNT | $0.3737 | 12.92% | 2.52% | $1.24B | |
| Hedera HBAR | $0.0583 | 12.96% | 1.71% | $2.58B | |
| Morpho MORPHO | $1.77 | 13.05% | 2.04% | $1.25B | |
| Worldcoin WLD | $0.2696 | 13.30% | 2.88% | $1.02B | |
| Avalanche AVAX | $7.29 | 13.31% | 2.46% | $3.26B | |
| Pi Network PI | $0.0612 | 13.85% | 0.66% | $697.60M | |
| Quant QNT | $156.11 | 14.80% | 1.42% | $2.27B | |
| Ondo ONDO | $0.3121 | 16.00% | 1.42% | $1.52B | |
| Arbitrum ARB | $0.1337 | 16.68% | 1.72% | $935.36M | |
| Filecoin FIL | $0.6084 | 19.58% | 0.33% | $515.13M | |
| Uniswap UNI | $5.31 | 22.05% | 2.84% | $3.23B | |
| Ethena ENA | $0.1180 | 22.25% | 2.84% | $1.59B | |
| Gate GT | $7.43 | 23.65% | 0.09% | $778.09M | |
| Ether.fi ETHFI | $0.4855 | 24.34% | 3.59% | $484.77M | |
| Bitway BTW | $0.4278 | 63.78% | 15.98% | $644.19M | |
| 1 | Pearl PEARL | $1.81 | 26.14% | 12.92% | $693.56M |
| 2 | Rain RAIN | $0.00457823 | 20.75% | 23.28% | $3.27B |
| 3 | MemeCore M | $0.8916 | 13.54% | 4.43% | $2.05B |
| 4 | Pieverse PIEVERSE | $2.05 | 9.96% | 4.54% | $563.29M |
| 5 | Midnight NIGHT | $0.0448 | 7.11% | 5.56% | $744.37M |
| 6 | Venice Token VVV | $21.09 | 6.45% | 4.06% | $1.03B |
| 7 | Jupiter JUP | $0.2625 | 2.86% | 8.98% | $871.20M |
| 8 | Beldex BDX | $0.0729 | 0.62% | 2.99% | $573.53M |
| 9 | LEO Token LEO | $9.30 | 0.58% | 1.53% | $8.55B |
| 10 | XDC Network XDC | $0.0303 | 0.43% | 3.90% | $604.27M |
| Sponsored Don’t invest unless you’re prepared to lose all the money you invest. This is a high-risk investment and you should not expect to be protected if something goes wrong. Understand the risks. | |||||
| 11 | Usual USD USD0 | $0.9992 | 0.12% | 0.01% | $537.86M |
| 12 | Falcon USD USDF | $0.9966 | 0.08% | 0.09% | $1.65B |
| 13 | $11.28 | 0.07% | 0.03% | $699.79M | |
| 14 | USD1 USD1 | $0.9991 | 0.05% | 0.03% | $2.94B |
| 15 | Circle USYC USYC | $1.14 | 0.05% | 0.01% | $2.02B |
| 16 | Ondo US Dollar Yield USDY | $1.15 | 0.03% | 0.02% | $2.38B |
| 17 | Global Dollar USDG | $1.0000 | 0.01% | 0.00% | $2.61B |
| 18 | GHO GHO | $0.9982 | 0.00% | 0.01% | $697.71M |
| 19 | USDC USDC | $0.9996 | 0.00% | 0.01% | $68.87B |
| 20 | Tether USDT | $0.9992 | 0.00% | 0.01% | $175.31B |
| 21 | Dai DAI | $1.00 | 0.00% | 0.02% | $4.43B |
The main reasons cryptocurrency prices rise quickly:
- Adoption: When a cryptocurrency gains real-world use, its value naturally rises. Imagine a major online retailer or corporation starting to accept Bitcoin — trust in the asset jumps immediately.
- Speculation and market dynamics: The crypto market is driven by emotion and expectations. A single positive headline or strong belief in a project can be enough to send the price sharply higher. Unfortunately there are also unethical practices such as insider trading or wash trading that can artificially inflate prices.
- Scarcity: Many cryptocurrencies have a predefined maximum supply. The textbook example is Bitcoin, capped at 21 million coins. Once all are mined, no more will ever exist. With growing demand, that fixed supply pushes the price up.
- Technology development: Every improvement in blockchain technology expands the potential real-world use cases for cryptocurrencies in the future.
Table notes: We focus on the most promising projects from the top 200 by market capitalization. Data is sorted by 7-day or 24-hour growth — you can switch between the two above the table. Warning: Crypto investment is extremely high-risk. Only invest what you can afford to lose.