Top Gaining Cryptocurrencies

Interested in cryptocurrencies? You are not alone — this fascinating world of digital assets is constantly expanding. In recent years, some projects have delivered returns of several hundred percent per year. Prices are primarily driven by market sentiment, key news and regulatory shifts. Because of that, crypto valuations can swing sharply in a single day. Keep in mind that this is a high-risk asset class with significant daily volatility.

The main reasons cryptocurrency prices rise quickly:
Adoption: When a cryptocurrency gains real-world use, its value naturally rises. Imagine a major online retailer or corporation starting to accept Bitcoin — trust in the asset jumps immediately.
Speculation and market dynamics: The crypto market is driven by emotion and expectations. A single positive headline or strong belief in a project can be enough to send the price sharply higher. Unfortunately there are also unethical practices such as insider trading or wash trading that can artificially inflate prices.
Scarcity: Many cryptocurrencies have a predefined maximum supply. The textbook example is Bitcoin, capped at 21 million coins. Once all are mined, no more will ever exist. With growing demand, that fixed supply pushes the price up.
Technology development: Every improvement in blockchain technology expands the potential real-world use cases for cryptocurrencies in the future.
Invest in cryptocurrencies with 100 USD cashback
Don’t invest unless you’re prepared to lose all the money you invest. This is a high-risk investment and you should not expect to be protected if something goes wrong. Understand the risks.
Table notes: The table below lists cryptocurrencies that have posted the largest gains over the recent period. We focus on the most promising projects from the top 200 by market capitalization. Data is sorted by 7-day or 24-hour growth — you can switch between the two above the table. Warning: Crypto investment is extremely high-risk. Only invest what you can afford to lose.
75 gaining cryptocurrencies in the last 7 days Updated: 06/17/2026, 07:00 AM
# Coin Price 24h 7d Market cap
1 LAB LAB $13.94 40.35% 54.70% $4.36B
2 Uniswap UNI $3.57 24.18% 45.64% $2.22B
3 Worldcoin WLD $0.6781 13.76% 34.66% $2.31B
4 Hyperliquid HYPE $74.45 6.22% 33.44% $16.57B
5 Jupiter JUP $0.1997 4.14% 31.48% $663.00M
6 Bittensor TAO $258.03 0.66% 25.73% $2.48B
7 Aave AAVE $76.27 3.74% 23.65% $1.16B
8 Stellar XLM $0.2241 5.99% 19.88% $7.58B
9 Zcash ZEC $512.17 1.84% 19.62% $8.59B
10 KuCoin KCS $7.28 2.01% 16.34% $979.87M
11 Solana SOL $73.75 0.66% 14.82% $42.81B
12 Rain RAIN $0.0141 2.96% 12.36% $8.79B
13 Cosmos Hub ATOM $2.00 2.85% 12.26% $1.03B
14 Monero XMR $349.25 0.12% 11.89% $6.55B
15 Venice Token VVV $16.66 9.15% 11.79% $781.47M
16 Flare FLR $0.00777517 2.29% 11.33% $664.65M
17 World Liberty Financial WLFI $0.0604 1.00% 10.83% $1.92B
18 Render RENDER $1.76 0.29% 10.75% $914.42M
19 Ethereum ETH $1,793 1.86% 10.39% $216.43B
20 Quant QNT $72.00 1.44% 10.36% $1.05B
21 Sui SUI $0.8083 3.44% 9.39% $3.26B
22 Pepe PEPE $0.00000299 2.13% 9.21% $1.26B
23 MemeCore M $3.17 8.94% 9.18% $4.17B
24 Ethena ENA $0.0867 2.19% 9.16% $805.44M
25 XRP XRP $1.22 0.43% 9.02% $75.52B
26 Polkadot DOT $1.03 2.68% 8.81% $1.74B
27 Aster ASTER $0.6695 3.05% 8.80% $1.79B
28 NEAR Protocol NEAR $2.33 1.97% 8.70% $3.03B
29 Kaspa KAS $0.0326 1.45% 8.46% $897.18M
30 Filecoin FIL $0.8187 3.68% 8.03% $647.13M
31 Chainlink LINK $8.35 2.06% 7.84% $6.07B
32 Shiba Inu SHIB $0.00000500 0.29% 7.73% $2.94B
33 Bitcoin BTC $65,842 0.01% 7.42% $1.32T
34 OKB OKB $76.09 1.25% 7.39% $1.60B
35 Ethereum Classic ETC $7.45 1.45% 7.29% $1.17B
36 Litecoin LTC $45.71 0.58% 7.28% $3.53B
37 NEXO NEXO $0.8189 0.51% 7.18% $818.85M
38 Pi Network PI $0.1352 0.46% 7.17% $1.46B
39 Gate GT $6.85 0.78% 7.15% $729.92M
40 Bitcoin Cash BCH $214.75 2.33% 7.08% $4.31B
41 Ondo ONDO $0.3763 2.10% 7.06% $1.83B
42 WhiteBIT Coin WBT $54.07 0.39% 6.84% $6.39B
43 Cardano ADA $0.1728 1.69% 6.69% $6.43B
44 Internet Computer ICP $2.42 0.54% 6.31% $1.34B
45 Algorand ALGO $0.0960 1.46% 6.18% $856.68M
46 Mantle MNT $0.5665 0.81% 5.94% $1.87B
47 Avalanche AVAX $6.95 2.80% 5.71% $3.00B
48 Sky SKY $0.0574 0.46% 4.62% $1.34B
49 Dogecoin DOGE $0.0875 0.74% 4.48% $13.54B
50 Bitget Token BGB $1.83 0.33% 3.76% $1.28B
51 Hedera HBAR $0.0811 0.88% 3.50% $3.53B
52 BNB BNB $607.16 0.91% 3.46% $81.84B
53 PAX Gold PAXG $4,314 0.06% 3.29% $1.97B
54 Tether Gold XAUT $4,305 0.07% 3.19% $2.64B
55 POL (ex-MATIC) POL $0.0771 0.41% 3.10% $823.51M
56 Maker MKR $1,794 4.37% 2.70% $935.22M
57 Mento Australian Dollar AUDM $0.6824 0.71% 1.85% $6.82B
58 LEO Token LEO $9.69 0.37% 1.80% $8.91B
59 Cronos CRO $0.0601 3.10% 1.34% $2.70B
60 JUST JST $0.0826 3.96% 1.07% $705.27M
61 Morpho MORPHO $1.94 1.60% 0.82% $1.26B
62 Figure Heloc FIGR_HELOC $1.04 0.77% 0.23% $19.55B
63 syrupUSDT SYRUPUSDT $1.11 0.05% 0.13% $802.77M
64 Falcon USD USDF $0.9959 0.15% 0.13% $1.46B
65 Blockchain Capital BCAP $107.07 0.00% 0.10% $975.63M
66 syrupUSDC SYRUPUSDC $1.15 0.06% 0.09% $1.59B
67 USD1 USD1 $0.9997 0.02% 0.07% $4.57B
68 Invesco Short Duration US Government Securities Fund USTB $11.12 0.03% 0.06% $1.01B
69 USDT0 USDT0 $0.9989 0.07% 0.04% $4.46B
70 sUSDS SUSDS $1.09 0.08% 0.03% $4.46B
71 Ripple USD RLUSD $1.00 0.03% 0.02% $1.64B
72 Ethena USDe USDE $0.9993 0.02% 0.02% $4.49B
73 Global Dollar USDG $1.00 0.00% 0.02% $2.74B
74 PayPal USD PYUSD $0.9999 0.00% 0.01% $2.76B
75 BFUSD BFUSD $0.9985 0.03% 0.01% $1.32B