Top Gaining Cryptocurrencies

Interested in cryptocurrencies? You are not alone — this fascinating world of digital assets is constantly expanding. In recent years, some projects have delivered returns of several hundred percent per year. Prices are primarily driven by market sentiment, key news and regulatory shifts. Because of that, crypto valuations can swing sharply in a single day. Keep in mind that this is a high-risk asset class with significant daily volatility.

The main reasons cryptocurrency prices rise quickly:
Adoption: When a cryptocurrency gains real-world use, its value naturally rises. Imagine a major online retailer or corporation starting to accept Bitcoin — trust in the asset jumps immediately.
Speculation and market dynamics: The crypto market is driven by emotion and expectations. A single positive headline or strong belief in a project can be enough to send the price sharply higher. Unfortunately there are also unethical practices such as insider trading or wash trading that can artificially inflate prices.
Scarcity: Many cryptocurrencies have a predefined maximum supply. The textbook example is Bitcoin, capped at 21 million coins. Once all are mined, no more will ever exist. With growing demand, that fixed supply pushes the price up.
Technology development: Every improvement in blockchain technology expands the potential real-world use cases for cryptocurrencies in the future.
Invest in cryptocurrencies with 100 USD cashback
Don’t invest unless you’re prepared to lose all the money you invest. This is a high-risk investment and you should not expect to be protected if something goes wrong. Understand the risks.
Table notes: The table below lists cryptocurrencies that have posted the largest gains over the recent period. We focus on the most promising projects from the top 200 by market capitalization. Data is sorted by 7-day or 24-hour growth — you can switch between the two above the table. Warning: Crypto investment is extremely high-risk. Only invest what you can afford to lose.
62 gaining cryptocurrencies in the last 7 days Updated: 07/15/2026, 08:30 AM
# Coin Price 24h 7d Market cap
1 DeXe DEXE $38.31 4.65% 36.49% $1.79B
2 ADI ADI $6.93 1.20% 19.09% $868.89M
3 Sky SKY $0.0610 2.52% 16.87% $1.42B
4 Zcash ZEC $557.97 9.95% 15.71% $9.37B
5 Ethena ENA $0.0834 2.54% 12.44% $797.67M
6 Aave AAVE $98.67 3.14% 11.86% $1.50B
7 Canton CC $0.1423 9.26% 11.41% $5.56B
8 Worldcoin WLD $0.4138 3.29% 10.92% $1.46B
9 Audiera BEAT $2.58 2.38% 9.77% $797.77M
10 Uniswap UNI $3.67 2.21% 9.71% $2.30B
11 POL (ex-MATIC) POL $0.0837 0.35% 9.46% $893.81M
12 Chainlink LINK $8.38 5.50% 8.89% $6.27B
13 ​​Stable STABLE $0.0374 0.99% 8.56% $916.74M
14 币安人生 (BinanceLife) 币安人生 $0.7537 6.83% 7.68% $753.73M
15 Ethereum ETH $1,885 5.64% 7.43% $227.44B
16 Pump.fun PUMP $0.00164439 12.73% 7.40% $659.31M
17 Pepe PEPE $0.00000280 2.14% 7.19% $1.18B
18 Sui SUI $0.7579 3.52% 6.14% $3.07B
19 NEAR Protocol NEAR $2.03 1.40% 5.49% $2.64B
20 JUST JST $0.0990 3.30% 5.12% $845.58M
21 Avalanche AVAX $6.70 3.44% 4.82% $2.89B
22 OKB OKB $81.72 1.77% 3.61% $1.72B
23 Bitcoin BTC $64,925 3.70% 3.49% $1.30T
24 LEO Token LEO $9.80 2.72% 3.42% $9.02B
25 Litecoin LTC $45.06 3.13% 3.36% $3.49B
26 Dogecoin DOGE $0.0746 3.15% 3.00% $11.56B
27 Maker MKR $1,794 4.37% 2.70% $935.22M
28 Polkadot DOT $0.8559 1.63% 2.62% $1.45B
29 NEXO NEXO $0.7574 3.82% 2.57% $757.45M
30 Ethereum Classic ETC $7.05 1.36% 2.42% $1.10B
31 Aster ASTER $0.6356 0.91% 2.36% $1.71B
32 BNB BNB $580.26 1.92% 2.17% $78.21B
33 WhiteBIT Coin WBT $56.73 3.22% 1.93% $6.69B
34 KuCoin KCS $7.02 2.37% 1.86% $962.14M
35 Mento Australian Dollar AUDM $0.6824 0.71% 1.85% $6.82B
36 Bitget Token BGB $1.68 3.46% 1.80% $1.18B
37 Mantle MNT $0.4236 0.93% 1.77% $1.40B
38 XRP XRP $1.11 3.80% 1.60% $69.32B
39 Morpho MORPHO $2.05 2.59% 1.30% $1.34B
40 Gram (prev. Toncoin) GRAM $1.61 1.41% 1.27% $4.40B
41 Figure Heloc FIGR_HELOC $1.04 0.34% 1.06% $20.64B
42 Internet Computer ICP $2.21 0.19% 1.05% $1.22B
43 Monero XMR $332.59 2.82% 0.69% $6.24B
44 Gate GT $6.74 1.17% 0.28% $717.81M
45 syrupUSDT SYRUPUSDT $1.11 0.05% 0.13% $802.77M
46 Ethena USDe USDE $0.9999 0.02% 0.13% $4.00B
47 Global Dollar USDG $1.00 0.02% 0.11% $3.16B
48 syrupUSDC SYRUPUSDC $1.15 0.06% 0.09% $1.59B
49 Invesco Short Duration US Government Securities Fund USTB $11.14 0.03% 0.07% $778.35M
50 Circle USYC USYC $1.13 0.00% 0.05% $3.00B
51 BFUSD BFUSD $0.9986 0.06% 0.05% $1.32B
52 USD1 USD1 $0.9990 0.05% 0.05% $4.35B
53 USDT0 USDT0 $0.9989 0.07% 0.04% $4.46B
54 sUSDS SUSDS $1.09 0.08% 0.03% $4.46B
55 USDtb USDTB $1.00 0.01% 0.02% $727.39M
56 USDGO USDGO $1.00 0.03% 0.02% $939.95M
57 United Stables U $0.9998 0.01% 0.01% $1.04B
58 Bitcoin Cash BCH $237.26 0.63% 0.01% $4.76B
59 Ripple USD RLUSD $0.9999 0.01% 0.01% $1.52B
60 USDD USDD $0.9992 0.07% 0.01% $1.58B
61 Tether USDT $0.9993 0.04% 0.00% $184.22B
62 USDS USDS $0.9998 0.01% 0.00% $9.98B