Cryptocurrency Rates
Real-time cryptocurrency exchange rates in USD, EUR, and GBP. This service provides up-to-date cryptocurrency prices and allows users to track their % market movements over the last day and week. The table below displays a list of cryptocurrencies ranked by market capitalization and offers the option to search and switch prices to different fiat currencies. Clicking on a specific cryptocurrency name will display additional sections and information:
| # | Name | Price | 24h change | 7 days change | Market cap |
|---|---|---|---|---|---|
1 | ![]() BitcoinBTC | 70 726 GBP | -1,76% | 5,33% | 1 412,00 bil, GBP |
2 | ![]() EthereumETH | 2 446 GBP | -1,07% | 5,49% | 295,00 bil, GBP |
3 | ![]() TetherUSDT | 0,74570133 GBP | 0% | 0,06% | 139,00 bil, GBP |
4 | ![]() BNBBNB | 693 GBP | -0,79% | 4,02% | 94,00 bil, GBP |
5 | ![]() XRPXRP | 1,52 GBP | -2,23% | -3,49% | 92,00 bil, GBP |
6 | ![]() SolanaSOL | 105 GBP | -0,95% | 3,65% | 59,00 bil, GBP |
7 | ![]() USDCUSDC | 0,745946 GBP | 0,03% | 0,01% | 56,00 bil, GBP |
9 | ![]() TRONTRX | 0,22847058 GBP | -0,79% | 3,42% | 21,00 bil, GBP |
10 | ![]() DogecoinDOGE | 0,10168437 GBP | -3,49% | -3,81% | 17,00 bil, GBP |
11 | ![]() Figure HelocFIGR_HELOC | 0,76832438 GBP | -0,75% | -0,52% | 11,00 bil, GBP |
12 | ![]() CardanoADA | 0,28617995 GBP | -3,37% | -3,29% | 10,00 bil, GBP |
14 | ![]() MoneroXMR | 522 GBP | -0,27% | 52,93% | 9,00 bil, GBP |
15 | ![]() WhiteBIT CoinWBT | 42,47 GBP | -1,29% | 2,41% | 9,00 bil, GBP |
16 | ![]() Bitcoin CashBCH | 450 GBP | 1,94% | -4,67% | 8,00 bil, GBP |
20 | ![]() USDSUSDS | 0,745808 GBP | 0,01% | 0,03% | 7,00 bil, GBP |
21 | ![]() ChainlinkLINK | 10,13 GBP | -2,19% | 2,31% | 7,00 bil, GBP |
23 | ![]() LEO TokenLEO | 6,65 GBP | 0,31% | -1,29% | 6,00 bil, GBP |
24 | ![]() WETHWETH | 2 447 GBP | -1,05% | 5,78% | 6,00 bil, GBP |
26 | ![]() StellarXLM | 0,1654926 GBP | -3,44% | -3,35% | 5,00 bil, GBP |
27 | ![]() ZcashZEC | 304 GBP | -1,53% | -5,18% | 5,00 bil, GBP |
28 | ![]() SuiSUI | 1,31 GBP | -2,12% | -3,75% | 4,00 bil, GBP |
29 | ![]() Ethena USDeUSDE | 0,745946 GBP | -0% | 0,05% | 4,00 bil, GBP |
30 | ![]() HyperliquidHYPE | 18,54 GBP | -0,13% | -2,83% | 4,00 bil, GBP |
31 | ![]() AvalancheAVAX | 9,94 GBP | -4,4% | -4,48% | 4,00 bil, GBP |
32 | ![]() LitecoinLTC | 53,75 GBP | -0,64% | -11,3% | 4,00 bil, GBP |
33 | ![]() HederaHBAR | 0,08645663 GBP | -3,33% | -4,59% | 3,00 bil, GBP |
34 | ![]() Shiba InuSHIB | 0,00000615 GBP | -2,49% | -5,82% | 3,00 bil, GBP |
35 | ![]() CantonCC | 0,09542813 GBP | -1,35% | -3,22% | 3,00 bil, GBP |
36 | ![]() USDT0USDT0 | 0,74586693 GBP | -0,04% | 0,07% | 3,00 bil, GBP |
37 | ![]() World Liberty FinancialWLFI | 0,12518988 GBP | -1,51% | -0,03% | 3,00 bil, GBP |
38 | ![]() DaiDAI | 0,7456976 GBP | -0,07% | -0,03% | 3,00 bil, GBP |
39 | ![]() sUSDSSUSDS | 0,80785952 GBP | -0,24% | -0,07% | 3,00 bil, GBP |
40 | ToncoinTON | 1,26 GBP | -2,8% | -4,42% | 3,00 bil, GBP |
41 | ![]() CronosCRO | 0,075395 GBP | -0,43% | 0,18% | 2,00 bil, GBP |
43 | ![]() PayPal USDPYUSD | 0,74579084 GBP | -0,02% | 0,01% | 2,00 bil, GBP |
44 | ![]() USD1USD1 | 0,74502699 GBP | -0,05% | -0,09% | 2,00 bil, GBP |
45 | ![]() PolkadotDOT | 1,55 GBP | -3,68% | -1,33% | 2,00 bil, GBP |
46 | ![]() UniswapUNI | 3,89 GBP | -3,28% | -5,16% | 2,00 bil, GBP |
47 | ![]() RainRAIN | 0,00696209 GBP | -4,2% | 10,37% | 2,00 bil, GBP |
48 | ![]() MantleMNT | 0,70062456 GBP | -2,11% | -5,01% | 2,00 bil, GBP |
49 | ![]() MemeCoreM | 1,2 GBP | 0,42% | -3,59% | 2,00 bil, GBP |
50 | ![]() Bitget TokenBGB | 2,8 GBP | 1,2% | 7,07% | 1,00 bil, GBP |
51 | ![]() BittensorTAO | 202 GBP | -3,57% | -4,32% | 1,00 bil, GBP |
52 | ![]() AaveAAVE | 127 GBP | -1,27% | 3,45% | 1,00 bil, GBP |
51 | ![]() Currency One USDC1USD | 0,7433516 GBP | -1,39% | -0,38% | 1,00 bil, GBP |
53 | ![]() PepePEPE | 0,00000432 GBP | -2,18% | -5,76% | 1,00 bil, GBP |
54 | ![]() Tether GoldXAUT | 3 425 GBP | -0,21% | 2,09% | 1,00 bil, GBP |
55 | ![]() OKBOKB | 84,61 GBP | -1,28% | 3,3% | 1,00 bil, GBP |
56 | ![]() Internet ComputerICP | 3,17 GBP | 0,2% | 29,94% | 1,00 bil, GBP |
57 | ![]() NEAR ProtocolNEAR | 1,27 GBP | -2,55% | 0,74% | 1,00 bil, GBP |
58 | ![]() Falcon USDUSDF | 0,74336503 GBP | -0,03% | 0,02% | 1,00 bil, GBP |
61 | ![]() Ethereum ClassicETC | 9,26 GBP | -2,8% | -2,49% | 1,00 bil, GBP |
63 | ![]() EthenaENA | 0,16191877 GBP | -4,38% | -6,77% | 1,00 bil, GBP |
66 | ![]() Pump.funPUMP | 0,00217857 GBP | 2,42% | 32,84% | 1,00 bil, GBP |
65 | ![]() BlackRock USD Institutional Digital Liquidity FundBUIDL | 0,745946 GBP | 0% | 0% | 1,00 bil, GBP |
64 | ![]() Pi NetworkPI | 0,15248404 GBP | -0,75% | -2,14% | 1,00 bil, GBP |
67 | ![]() AsterASTER | 0,5303497 GBP | -1,58% | -0,35% | 1,00 bil, GBP |
69 | ![]() Jupiter Perpetuals Liquidity Provider TokenJLP | 3,63 GBP | -0,73% | 2,08% | 1,00 bil, GBP |
70 | ![]() HTX DAOHTX | 0,00000129 GBP | -0,52% | 2,99% | 1,00 bil, GBP |
71 | ![]() Global DollarUSDG | 0,74572371 GBP | 0,01% | -0% | 1,00 bil, GBP |
73 | ![]() KuCoinKCS | 8,53 GBP | -1,17% | -0,6% | 1,00 bil, GBP |
74 | ![]() WorldcoinWLD | 0,40834352 GBP | -4,53% | -5,13% | 1,00 bil, GBP |
75 | ![]() Circle USYCUSYC | 0,82800006 GBP | -0,01% | 0,14% | 1,00 bil, GBP |
76 | ![]() POL (ex-MATIC)POL | 0,10455925 GBP | -8,01% | -11,26% | 1,00 bil, GBP |
77 | ![]() SkySKY | 0,0474638 GBP | 7,07% | 12,33% | 1,00 bil, GBP |
78 | ![]() Ripple USDRLUSD | 0,7457983 GBP | 0,06% | 0% | 1,00 bil, GBP |
79 | ![]() syrupUSDCSYRUPUSDC | 0,8578379 GBP | -0,02% | 0,12% | 1,00 bil, GBP |
81 | ![]() Rocket Pool ETHRETH | 2 823 GBP | -1,1% | 6,83% | 1,00 bil, GBP |
82 | ![]() AptosAPT | 1,32 GBP | -4,75% | -0,86% | 1,00 bil, GBP |
83 | ![]() BFUSDBFUSD | 0,74529106 GBP | -0,02% | 0,02% | 983,00 mil, GBP |
87 | ![]() KaspaKAS | 0,03342256 GBP | -3,82% | -5,14% | 894,00 mil, GBP |
86 | ![]() ArbitrumARB | 0,15369471 GBP | -1,57% | -1,75% | 894,00 mil, GBP |
88 | ![]() Cosmos HubATOM | 1,83 GBP | -1,2% | -1,96% | 891,00 mil, GBP |
89 | ![]() GateGT | 7,68 GBP | -1,31% | 0,73% | 885,00 mil, GBP |
90 | ![]() OndoONDO | 0,28009825 GBP | -2,07% | -7,83% | 883,00 mil, GBP |
93 | ![]() DashDASH | 68,58 GBP | 16,14% | 138,75% | 858,00 mil, GBP |
91 | ![]() Provenance BlockchainHASH | 0,01600875 GBP | -0,5% | -18,58% | 856,00 mil, GBP |
92 | ![]() RenderRENDER | 1,65 GBP | -0,77% | -6,45% | 855,00 mil, GBP |
84 | ![]() TNQTNQ | 7,65 GBP | 468,75% | 778,77% | 833,00 mil, GBP |
94 | ![]() AlgorandALGO | 0,09399591 GBP | -4,01% | -7,16% | 831,00 mil, GBP |
95 | ![]() FilecoinFIL | 1,12 GBP | -0,58% | 0,96% | 823,00 mil, GBP |
96 | ![]() Official TrumpTRUMP | 4 GBP | -0,67% | 0,52% | 798,00 mil, GBP |
97 | ![]() MYX FinanceMYX | 4,17 GBP | 1,73% | 12,04% | 794,00 mil, GBP |
98 | ![]() QuantQNT | 54,19 GBP | -3,95% | -2,84% | 788,00 mil, GBP |
95 | ![]() uBTCUBTC | 153 344 GBP | 110,87% | 114,9% | 781,00 mil, GBP |
99 | ![]() MidnightNIGHT | 0,04689017 GBP | 3,56% | -8,41% | 779,00 mil, GBP |
100 | ![]() Function FBTCFBTC | 71 181 GBP | -0,45% | 5,57% | 777,00 mil, GBP |
102 | ![]() NEXONEXO | 0,75042168 GBP | 3,98% | 2,72% | 752,00 mil, GBP |
103 | ![]() VeChainVET | 0,00850817 GBP | -2,68% | -3,95% | 731,00 mil, GBP |
104 | ![]() Solv Protocol BTCSOLVBTC | 70 832 GBP | -1,5% | 4,79% | 726,00 mil, GBP |
105 | ![]() USDDUSDD | 0,745946 GBP | 0,08% | 0,12% | 718,00 mil, GBP |
112 | ![]() RNASN117 | 3 512 GBP | 0% | 0% | 715,00 mil, GBP |
102 | ![]() MakerMKR | 1 338 GBP | -4,37% | 2,7% | 697,00 mil, GBP |
118 | ![]() SolMevSN116 | 1 789 GBP | 0% | 0% | 692,00 mil, GBP |
106 | ![]() BonkBONK | 0,00000777 GBP | -1,28% | -4,41% | 683,00 mil, GBP |
107 | ![]() StoryIP | 1,95 GBP | 8,95% | 29,77% | 679,00 mil, GBP |
108 | ![]() FlareFLR | 0,00817628 GBP | -2,94% | -2,68% | 677,00 mil, GBP |
111 | ![]() USDtbUSDTB | 0,74669195 GBP | 0,09% | 0,01% | 639,00 mil, GBP |
112 | ![]() XDC NetworkXDC | 0,03280785 GBP | -1,44% | -9,84% | 626,00 mil, GBP |
107 | ![]() Maal ChainMAAL | 0,061595 GBP | 0,43% | -0,13% | 615,00 mil, GBP |






























































.png)



































