USD
Cryptocurrency Rates
Real-time cryptocurrency exchange rates in USD, EUR, GBP and 11 other fiat currencies.
286 cryptocurrencies Total market value: $2.25T Updated: Nov 17, 2026, 09:30 PM GMT+1
| # | Coin | Price | 24h | 7d | 24h volume | Market cap |
|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $63,966 | 1.77% | 13.21% | $34.04B | $1.29T |
| 2 | Ethereum ETH | $1,800 | 1.16% | 12.32% | $11.42B | $219.98B |
| 3 | Tether USDT | $0.9991 | 0.02% | 0.01% | $51.98B | $175.29B |
| 4 | BNB BNB | $589.05 | 0.46% | 12.92% | $604.60M | $77.47B |
| 5 | USDC USDC | $0.9996 | 0.01% | 0.00% | $12.83B | $68.99B |
| 6 | XRP XRP | $0.9667 | 0.98% | 9.86% | $1.51B | $61.40B |
| 7 | Solana SOL | $73.12 | 2.30% | 12.18% | $3.03B | $43.27B |
| 8 | TRON TRX | $0.3074 | 0.60% | 3.33% | $295.48M | $29.22B |
| 9 | Figure Heloc FIGR_HELOC | $1.01 | 4.02% | 3.06% | $74.32M | $27.06B |
| 10 | Hyperliquid HYPE | $68.19 | 0.72% | 5.17% | $1.03B | $16.21B |
| Sponsored Don’t invest unless you’re prepared to lose all the money you invest. This is a high-risk investment and you should not expect to be protected if something goes wrong. Understand the risks. | ||||||
| 11 | Zcash ZEC | $924.40 | 3.15% | 11.09% | $790.04M | $15.76B |
| 12 | Monero XMR | $510.67 | 2.76% | 8.28% | $199.01M | $9.62B |
| 13 | Dogecoin DOGE | $0.0591 | 0.51% | 12.42% | $479.11M | $9.27B |
| 14 | LEO Token LEO | $9.31 | 1.54% | 1.16% | $929.08K | $8.56B |
| 15 | USDS USDS | $0.9999 | 0.01% | 0.00% | $194.78M | $8.45B |
| 16 | WhiteBIT Coin WBT | $61.82 | 1.64% | 12.96% | $153.82M | $7.34B |
| 17 | Chainlink LINK | $9.15 | 0.08% | 11.37% | $206.39M | $7.01B |
| 18 | Cardano ADA | $0.1530 | 0.33% | 11.77% | $218.79M | $5.75B |
| 19 | Stellar XLM | $0.1388 | 0.86% | 4.12% | $148.54M | $4.91B |
| 20 | Ethena USDe USDE | $0.9993 | 0.01% | 0.03% | $27.86M | $4.85B |
| 21 | Dai DAI | $0.9999 | 0.02% | 0.01% | $166.49M | $4.44B |
| 22 | NEAR Protocol NEAR | $3.24 | 2.22% | 11.01% | $472.43M | $4.25B |
| 23 | Bitcoin Cash BCH | $208.59 | 0.25% | 9.14% | $103.98M | $4.20B |
| 24 | Quantix Finance QFI | $999.15 | 0.00% | 312,484.81% | $18.83K | $4.00B |
| 25 | Litecoin LTC | $44.59 | 0.85% | 11.40% | $163.37M | $3.47B |
| 26 | Rain RAIN | $0.00462181 | 28.97% | 14.71% | $6.49M | $3.30B |
| 27 | Canton CC | $0.0810 | 2.15% | 9.55% | $12.17M | $3.25B |
| 28 | Uniswap UNI | $5.27 | 2.71% | 21.65% | $346.44M | $3.20B |
| 29 | Avalanche AVAX | $7.12 | 0.58% | 14.06% | $176.64M | $3.18B |
| 30 | Tether Gold XAUT | $3,834 | 0.23% | 4.57% | $133.58M | $3.10B |
| 31 | Gram (prev. Toncoin) GRAM | $1.05 | 0.22% | 5.41% | $59.48M | $3.00B |
| 32 | Sui SUI | $0.7232 | 0.08% | 11.78% | $276.45M | $2.99B |
| 33 | USD1 USD1 | $0.9989 | 0.03% | 0.05% | $948.76M | $2.95B |
| 34 | Ripple USD RLUSD | $1.00 | 0.01% | 0.01% | $278.19M | $2.78B |
| 35 | Global Dollar USDG | $1.0000 | 0.00% | 0.01% | $483.56M | $2.62B |
| 36 | Hedera HBAR | $0.0567 | 1.54% | 14.39% | $49.97M | $2.52B |
| 37 | Ondo US Dollar Yield USDY | $1.15 | 0.02% | 0.23% | $3.99M | $2.38B |
| 38 | PayPal USD PYUSD | $0.9999 | 0.00% | 0.01% | $72.47M | $2.37B |
| 39 | Cronos CRO | $0.0439 | 1.50% | 7.41% | $6.57M | $2.28B |
| 40 | Shiba Inu SHIB | $0.00000384 | 0.92% | 12.55% | $44.35M | $2.26B |
| 41 | Bittensor TAO | $190.98 | 0.21% | 12.27% | $76.32M | $2.24B |
| 42 | Quant QNT | $152.85 | 1.31% | 16.16% | $57.68M | $2.22B |
| 43 | MemeCore M | $0.8891 | 4.90% | 13.08% | $1.55M | $2.04B |
| 44 | Circle USYC USYC | $1.14 | 0.01% | 0.05% | $0.00 | $2.02B |
| 45 | OKB OKB | $85.98 | 0.64% | 10.30% | $12.52M | $1.81B |
| 46 | PAX Gold PAXG | $3,838 | 0.20% | 4.56% | $79.88M | $1.72B |
| 47 | Aave AAVE | $110.79 | 3.05% | 10.30% | $229.46M | $1.71B |
| 48 | Falcon USD USDF | $0.9950 | 0.03% | 0.02% | $438.04K | $1.64B |
| 49 | $0.9993 | 0.02% | 0.00% | $266.85M | $1.64B | |
| 50 | Pepe PEPE | $0.00000377 | 3.75% | 29.36% | $268.85M | $1.58B |
| 51 | Ethena ENA | $0.1159 | 0.20% | 22.77% | $261.98M | $1.57B |
| 52 | Ondo ONDO | $0.3033 | 1.41% | 16.68% | $74.11M | $1.48B |
| 53 | Aster ASTER | $0.5698 | 0.67% | 10.47% | $241.95M | $1.47B |
| 54 | $0.0455 | 1.38% | 4.29% | $29.78M | $1.45B | |
| 55 | USDD USDD | $0.9985 | 0.09% | 0.05% | $5.36M | $1.43B |
| 56 | HTX DAO HTX | $0.00000149 | 0.51% | 2.83% | $130.01M | $1.32B |
| 57 | BFUSD BFUSD | $0.9986 | 0.03% | 0.02% | $2.76M | $1.32B |
| 58 | $2.25 | 10.51% | 7.21% | $58.66M | $1.26B | |
| 59 | Polkadot DOT | $0.7325 | 0.49% | 13.10% | $55.50M | $1.25B |
| 60 | Sky SKY | $0.0534 | 5.34% | 11.69% | $11.81M | $1.25B |
| 61 | Pump.fun PUMP | $0.00272298 | 4.96% | 20.83% | $96.20M | $1.25B |
| 62 | Morpho MORPHO | $1.74 | 0.89% | 14.56% | $12.05M | $1.23B |
| 63 | Mantle MNT | $0.3686 | 0.11% | 13.08% | $44.94M | $1.22B |
| 64 | JUST JST | $0.1426 | 2.69% | 1.11% | $43.38M | $1.14B |
| 65 | Bitget Token BGB | $1.60 | 0.59% | 6.52% | $8.68M | $1.12B |
| 66 | USDGO USDGO | $0.9996 | 0.01% | 0.06% | $16.62M | $1.02B |
| 67 | Worldcoin WLD | $0.2643 | 0.54% | 14.30% | $95.79M | $1.00B |
| 68 | Venice Token VVV | $20.41 | 0.62% | 7.25% | $40.67M | $1.00B |
| 69 | Open USD OUSD | $0.9998 | 0.02% | 0.10% | $5.38M | $961.35M |
| 70 | Ethereum Classic ETC | $5.90 | 0.03% | 12.97% | $16.28M | $937.89M |
| 71 | Arbitrum ARB | $0.1311 | 0.57% | 17.99% | $84.41M | $917.16M |
| 72 | POL (ex-MATIC) POL | $0.0815 | 2.28% | 6.77% | $51.08M | $867.59M |
| 73 | KuCoin KCS | $6.17 | 0.19% | 8.83% | $4.33M | $862.26M |
| 74 | Jupiter JUP | $0.2509 | 2.06% | 1.14% | $66.40M | $832.97M |
| 75 | Render RENDER | $1.38 | 0.51% | 12.44% | $22.83M | $768.33M |
| 76 | Gate GT | $7.30 | 2.29% | 25.65% | $5.34M | $764.89M |
| 77 | Kaspa KAS | $0.0271 | 1.97% | 9.79% | $5.70M | $753.51M |
| 78 | Midnight NIGHT | $0.0444 | 1.66% | 6.74% | $29.03M | $737.34M |
| 79 | Injective INJ | $7.17 | 4.23% | 10.76% | $122.20M | $717.33M |
| 80 | Cosmos Hub ATOM | $1.32 | 1.36% | 5.08% | $27.30M | $716.77M |
| 81 | Algorand ALGO | $0.0788 | 1.27% | 12.47% | $25.07M | $715.24M |
| 82 | Lighter LIT | $2.81 | 3.99% | 16.40% | $102.27M | $703.55M |
| 83 | GHO GHO | $0.9981 | 0.02% | 0.01% | $9.83M | $697.70M |
| 84 | $11.28 | 0.03% | 0.07% | $0.00 | $696.27M | |
| 85 | Pearl PEARL | $1.80 | 5.10% | 24.58% | $24.57M | $688.26M |
| 86 | Pi Network PI | $0.0595 | 2.71% | 15.87% | $7.77M | $678.04M |
| 87 | NEXO NEXO | $0.6655 | 2.12% | 5.85% | $9.48M | $665.46M |
| 88 | Bitway BTW | $0.4264 | 16.73% | 66.02% | $22.26M | $642.12M |
| 89 | XDC Network XDC | $0.0304 | 4.09% | 1.39% | $11.28M | $605.66M |
| 90 | Pieverse PIEVERSE | $2.06 | 2.92% | 15.30% | $26.38M | $566.99M |
| 91 | LayerZero ZRO | $1.40 | 1.77% | 6.30% | $59.62M | $560.62M |
| 92 | Beldex BDX | $0.0706 | 0.71% | 2.78% | $8.66M | $555.43M |
| 93 | Usual USD USD0 | $0.9992 | 0.00% | 0.10% | $882.13K | $537.87M |
| 94 | EURC EURC | $1.10 | 0.05% | 1.36% | $25.83M | $522.46M |
| 95 | PancakeSwap CAKE | $1.63 | 1.35% | 10.01% | $37.18M | $517.87M |
| 96 | Stacks STX | $0.2713 | 2.37% | 12.81% | $13.90M | $510.93M |
| 97 | Filecoin FIL | $0.5960 | 2.09% | 20.67% | $65.02M | $504.65M |
| 98 | TrueUSD TUSD | $0.9990 | 0.01% | 0.01% | $20.81M | $494.01M |
| 99 | Dash DASH | $38.01 | 0.51% | 12.95% | $33.57M | $490.15M |
| 100 | 币安人生 (BinanceLife) 币安人生 | $0.4734 | 0.39% | 2.94% | $4.22M | $473.42M |
What is a cryptocurrency price?
A cryptocurrency price is the spot market value of a digital asset in fiat currencies — shown here in USD, EUR, GBP and other denominations. Prices come from the CoinGecko aggregator, which weights trading data from the 600+ largest crypto exchanges by market capitalization.
The full list contains 286 cryptocurrencies — we exclude coins below 99 million USD market cap (liquidity and reliability), as well as wrapped, staked, bridged and tokenized fund (LP, treasury) tokens, since these are not standalone cryptocurrencies.
What does market capitalization mean?
Market cap = circulating supply × current price. It shows a cryptocurrency\'s true market footprint, not just its price. A $100 coin can represent a smaller project than a $1 coin if the latter has thousands of times more circulating supply. B = billion (10⁹), T = trillion (10¹²) in standard US/UK convention.