USD
Cryptocurrency Rates
Real-time cryptocurrency exchange rates in USD, EUR, GBP and 11 other fiat currencies.
288 cryptocurrencies Total market value: $2.40T Updated: Nov 13, 2026, 12:40 PM GMT+1
| # | Coin | Price | 24h | 7d | 24h volume | Market cap |
|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $69,225 | 5.20% | 8.89% | $46.26B | $1.39T |
| 2 | Ethereum ETH | $1,957 | 3.54% | 12.76% | $16.00B | $239.08B |
| 3 | Tether USDT | $0.9992 | 0.02% | 0.01% | $66.46B | $175.58B |
| 4 | BNB BNB | $638.78 | 4.00% | 7.81% | $1.09B | $83.97B |
| 5 | USDC USDC | $0.9995 | 0.00% | 0.00% | $17.75B | $69.06B |
| 6 | XRP XRP | $1.02 | 1.88% | 14.72% | $2.11B | $64.70B |
| 7 | Solana SOL | $80.50 | 2.47% | 10.58% | $3.48B | $47.60B |
| 8 | TRON TRX | $0.3122 | 1.25% | 1.88% | $336.12M | $29.67B |
| 9 | Figure Heloc FIGR_HELOC | $1.00 | — | 3.30% | $514.87M | $26.61B |
| 10 | Hyperliquid HYPE | $73.52 | 3.69% | 6.34% | $1.09B | $17.47B |
| Sponsored Don’t invest unless you’re prepared to lose all the money you invest. This is a high-risk investment and you should not expect to be protected if something goes wrong. Understand the risks. | ||||||
| 11 | Zcash ZEC | $960.01 | 1.64% | 25.80% | $1.01B | $16.34B |
| 12 | Dogecoin DOGE | $0.0652 | 2.24% | 9.93% | $707.41M | $10.21B |
| 13 | Monero XMR | $535.30 | 4.51% | 13.29% | $190.26M | $10.08B |
| 14 | USDS USDS | $0.9999 | 0.00% | 0.02% | $206.56M | $8.58B |
| 15 | LEO Token LEO | $9.26 | 0.47% | 0.83% | $406.22K | $8.52B |
| 16 | WhiteBIT Coin WBT | $67.15 | 4.54% | 8.05% | $209.75M | $7.96B |
| 17 | Chainlink LINK | $9.98 | 0.29% | 7.63% | $322.42M | $7.65B |
| 18 | Cardano ADA | $0.1712 | 0.35% | 7.26% | $300.60M | $6.43B |
| 19 | Stellar XLM | $0.1466 | 1.04% | 4.82% | $179.86M | $5.18B |
| 20 | Ethena USDe USDE | $0.9993 | 0.02% | 0.05% | $35.62M | $4.93B |
| 21 | NEAR Protocol NEAR | $3.55 | 2.79% | 6.00% | $619.72M | $4.65B |
| 22 | Bitcoin Cash BCH | $223.37 | 2.34% | 17.21% | $106.21M | $4.49B |
| 23 | Dai DAI | $0.9998 | 0.01% | 0.02% | $185.48M | $4.46B |
| 24 | Quantix Finance QFI | $999.15 | 0.00% | 312,484.81% | $18.83K | $4.00B |
| 25 | Litecoin LTC | $49.26 | 0.01% | 7.00% | $249.51M | $3.83B |
| 26 | Avalanche AVAX | $8.40 | 0.46% | 1.19% | $238.31M | $3.75B |
| 27 | Uniswap UNI | $5.81 | 4.98% | 17.38% | $539.19M | $3.53B |
| 28 | Canton CC | $0.0879 | 1.85% | 11.00% | $11.13M | $3.52B |
| 29 | Sui SUI | $0.8000 | 0.75% | 7.20% | $404.82M | $3.31B |
| 30 | Gram (prev. Toncoin) GRAM | $1.15 | 7.56% | 4.10% | $132.88M | $3.29B |
| 31 | USD1 USD1 | $0.9982 | 0.00% | 0.03% | $1.34B | $3.14B |
| 32 | Tether Gold XAUT | $3,877 | 1.57% | 4.33% | $322.42M | $3.14B |
| 33 | Hedera HBAR | $0.0626 | 4.01% | 8.76% | $75.84M | $2.77B |
| 34 | Ripple USD RLUSD | $0.9999 | 0.00% | 0.04% | $147.44M | $2.70B |
| 35 | Rain RAIN | $0.00375216 | 1.86% | 37.11% | $17.71M | $2.68B |
| 36 | Global Dollar USDG | $0.9998 | 0.01% | 0.02% | $611.41M | $2.67B |
| 37 | PayPal USD PYUSD | $0.9999 | 0.01% | 0.02% | $48.13M | $2.66B |
| 38 | Shiba Inu SHIB | $0.00000428 | 0.50% | 6.86% | $54.38M | $2.52B |
| 39 | Bittensor TAO | $212.22 | 0.30% | 5.09% | $134.33M | $2.49B |
| 40 | Cronos CRO | $0.0476 | 0.94% | 5.84% | $6.77M | $2.42B |
| 41 | Ondo US Dollar Yield USDY | $1.15 | 0.12% | 0.05% | $4.79M | $2.39B |
| 42 | Quant QNT | $160.69 | 2.89% | 15.43% | $61.02M | $2.34B |
| 43 | Circle USYC USYC | $1.14 | 0.01% | 0.06% | $0.00 | $2.04B |
| 44 | OKB OKB | $94.70 | 3.72% | 9.43% | $22.35M | $1.99B |
| 45 | Pepe PEPE | $0.00000449 | 1.49% | 11.39% | $525.68M | $1.89B |
| 46 | Ethena ENA | $0.1383 | 1.79% | 15.59% | $368.98M | $1.87B |
| 47 | MemeCore M | $0.8115 | 2.87% | 2.46% | $2.83M | $1.86B |
| 48 | Falcon USD USDF | $0.9952 | 0.02% | 0.09% | $822.91K | $1.82B |
| 49 | PAX Gold PAXG | $3,876 | 1.54% | 4.46% | $146.93M | $1.74B |
| 50 | Aave AAVE | $111.87 | 1.64% | 14.67% | $216.51M | $1.73B |
| 51 | Aster ASTER | $0.6595 | 0.22% | 3.20% | $83.13M | $1.70B |
| 52 | Ondo ONDO | $0.3441 | 1.83% | 8.40% | $120.91M | $1.67B |
| 53 | $0.9995 | 0.02% | 0.01% | $268.14M | $1.63B | |
| 54 | Pump.fun PUMP | $0.00346011 | 1.78% | 13.04% | $103.29M | $1.58B |
| 55 | $0.0476 | 0.84% | 0.96% | $56.04M | $1.51B | |
| 56 | USDD USDD | $0.9986 | 0.01% | 0.30% | $2.51M | $1.48B |
| 57 | $2.59 | 0.15% | 7.34% | $59.33M | $1.44B | |
| 58 | Polkadot DOT | $0.8290 | 0.65% | 10.16% | $81.23M | $1.42B |
| 59 | Morpho MORPHO | $2.01 | 1.19% | 3.78% | $19.04M | $1.42B |
| 60 | Mantle MNT | $0.4151 | 3.36% | 7.04% | $25.47M | $1.37B |
| 61 | Sky SKY | $0.0573 | 0.33% | 13.37% | $9.15M | $1.34B |
| 62 | HTX DAO HTX | $0.00000151 | 1.33% | 2.95% | $87.11M | $1.34B |
| 63 | BFUSD BFUSD | $0.9989 | 0.01% | 0.02% | $4.81M | $1.32B |
| 64 | Bitway BTW | $0.8546 | 18.13% | 22.76% | $12.02M | $1.29B |
| 65 | JUST JST | $0.1463 | 2.09% | 2.79% | $34.55M | $1.17B |
| 66 | Bitget Token BGB | $1.65 | 2.49% | 4.80% | $11.46M | $1.16B |
| 67 | Worldcoin WLD | $0.3003 | 0.68% | 12.92% | $144.09M | $1.13B |
| 68 | USDGO USDGO | $1.00 | 0.02% | 0.03% | $42.34M | $1.06B |
| 69 | Ethereum Classic ETC | $6.52 | 1.22% | 7.06% | $30.25M | $1.04B |
| 70 | Arbitrum ARB | $0.1468 | 0.79% | 13.61% | $172.25M | $1.01B |
| 71 | Open USD OUSD | $0.9995 | 0.09% | 0.07% | $881.47K | $960.25M |
| 72 | Gate GT | $9.12 | 4.79% | 5.53% | $9.04M | $954.95M |
| 73 | Venice Token VVV | $19.05 | 2.52% | 9.33% | $39.63M | $932.21M |
| 74 | POL (ex-MATIC) POL | $0.0871 | 2.96% | 7.24% | $62.07M | $927.67M |
| 75 | KuCoin KCS | $6.56 | 1.75% | 8.66% | $4.39M | $916.95M |
| 76 | Jupiter JUP | $0.2637 | 2.02% | 6.01% | $72.39M | $874.70M |
| 77 | Render RENDER | $1.52 | 1.40% | 2.32% | $36.05M | $846.62M |
| 78 | Lighter LIT | $3.28 | 4.31% | 4.78% | $77.18M | $818.85M |
| 79 | Kaspa KAS | $0.0291 | 0.92% | 3.75% | $14.34M | $809.86M |
| 80 | Algorand ALGO | $0.0876 | 0.94% | 6.60% | $37.30M | $794.53M |
| 81 | Pi Network PI | $0.0698 | 0.99% | 7.65% | $3.85M | $794.30M |
| 82 | Injective INJ | $7.71 | 2.53% | 7.00% | $96.09M | $770.48M |
| 83 | Cosmos Hub ATOM | $1.40 | 0.04% | 1.48% | $36.01M | $756.60M |
| 84 | Midnight NIGHT | $0.0436 | 6.96% | 12.23% | $25.70M | $724.15M |
| 85 | GHO GHO | $0.9984 | 0.00% | 0.04% | $11.78M | $697.88M |
| 86 | NEXO NEXO | $0.6971 | 1.72% | 5.15% | $7.35M | $697.17M |
| 87 | $11.28 | 0.01% | 0.06% | $0.00 | $683.75M | |
| 88 | LayerZero ZRO | $1.59 | 2.98% | 1.95% | $68.30M | $635.10M |
| 89 | Filecoin FIL | $0.7361 | 1.33% | 8.15% | $69.47M | $622.90M |
| 90 | Ether.fi ETHFI | $0.6128 | 0.68% | 5.58% | $37.33M | $611.51M |
| 91 | XDC Network XDC | $0.0295 | 1.18% | 8.15% | $14.72M | $588.71M |
| 92 | Beldex BDX | $0.0747 | 5.00% | 3.66% | $11.98M | $588.22M |
| 93 | PancakeSwap CAKE | $1.73 | 3.03% | 10.20% | $45.89M | $586.43M |
| 94 | Stacks STX | $0.2900 | 3.10% | 13.22% | $18.98M | $545.63M |
| 95 | Pearl PEARL | $1.42 | 0.00% | 13.92% | $19.88M | $538.02M |
| 96 | Usual USD USD0 | $0.9983 | 0.06% | 0.08% | $245.97K | $537.97M |
| 97 | NovaAI NOVAAI | $0.5730 | 11.29% | 3.86% | $695.65K | $526.37M |
| 98 | EURC EURC | $1.10 | 0.39% | 1.11% | $51.74M | $522.39M |
| 99 | Dash DASH | $40.47 | 2.23% | 10.63% | $43.81M | $521.46M |
| 100 | Pyth Network PYTH | $0.0655 | 2.75% | 2.68% | $33.96M | $515.33M |
- Funds protection up to €20,000
- Regulated broker
- Up to 3.5% interest on uninvested cash
Don’t invest unless you’re prepared to lose all the money you invest. This is a high-risk investment and you should not expect to be protected if something goes wrong. Understand the risks.
What is a cryptocurrency price?
A cryptocurrency price is the spot market value of a digital asset in fiat currencies — shown here in USD, EUR, GBP and other denominations. Prices come from the CoinGecko aggregator, which weights trading data from the 600+ largest crypto exchanges by market capitalization.
The full list contains 288 cryptocurrencies — we exclude coins below 99 million USD market cap (liquidity and reliability), as well as wrapped, staked, bridged and tokenized fund (LP, treasury) tokens, since these are not standalone cryptocurrencies.
What does market capitalization mean?
Market cap = circulating supply × current price. It shows a cryptocurrency\'s true market footprint, not just its price. A $100 coin can represent a smaller project than a $1 coin if the latter has thousands of times more circulating supply. B = billion (10⁹), T = trillion (10¹²) in standard US/UK convention.