Cryptocurrency Rates
Real-time cryptocurrency exchange rates in USD, EUR, GBP and 11 other fiat currencies. This service delivers up-to-date crypto prices and lets you track each coin's % movement over the last day and week. The table below lists cryptocurrencies ranked by market capitalization with search and a one-click currency switch. Click any coin name to open its full detail page.
| # | Coin | Price | 24h | 7d | Market cap |
|---|---|---|---|---|---|
| 1 | Bitcoin btc | $77,651 | 1.46% | 1.66% | $1.56T |
| 2 | Ethereum eth | $2,131 | 1.52% | 1.13% | $257.17B |
| 3 | Tether usdt | $0.9990 | 0.03% | 0.04% | $189.45B |
| 4 | BNB bnb | $667.18 | 1.77% | 4.77% | $89.82B |
| 5 | XRP xrp | $1.36 | 0.94% | 0.98% | $84.17B |
| 6 | USDC usdc | $0.9997 | 0.01% | 0.01% | $76.42B |
| 7 | Solana sol | $86.16 | 0.99% | 2.43% | $49.81B |
| 8 | TRON trx | $0.3727 | 2.04% | 5.19% | $35.33B |
| 9 | Figure Heloc figr_heloc | $1.03 | — | 1.56% | $18.62B |
| 10 | Dogecoin doge | $0.1034 | 1.42% | 0.43% | $15.96B |
| 11 | Hyperliquid hype | $62.29 | 1.71% | 39.01% | $13.85B |
| 13 | Zcash zec | $672.87 | 2.31% | 26.24% | $11.23B |
| 12 | USDS usds | $0.9998 | 0.02% | 0.01% | $11.11B |
| 14 | LEO Token leo | $10.02 | 0.22% | 0.44% | $9.23B |
| 15 | Cardano ada | $0.2473 | 1.99% | 0.06% | $9.14B |
| 16 | Monero xmr | $392.98 | 0.51% | 2.05% | $7.25B |
| 17 | Bitcoin Cash bch | $349.54 | 0.13% | 4.83% | $7.00B |
| 18 | Chainlink link | $9.62 | 2.08% | 2.26% | $6.99B |
| — | Mento Australian Dollar audm | $0.6824 | 0.71% | 1.85% | $6.82B |
| 19 | WhiteBIT Coin wbt | $57.15 | 1.37% | 1.38% | $6.77B |
| 20 | Canton cc | $0.1674 | 0.79% | 11.54% | $6.47B |
| 21 | Toncoin ton | $2.06 | 18.17% | 6.60% | $5.54B |
| 22 | Stellar xlm | $0.1510 | 2.93% | 3.16% | $5.06B |
| — | WETH weth | $2,265 | 3.74% | 24.97% | $5.06B |
| 23 | USD1 usd1 | $0.9986 | 0.04% | 0.09% | $4.78B |
| 24 | sUSDS susds | $1.09 | 0.08% | 0.03% | $4.46B |
| — | USDT0 usdt0 | $0.9989 | 0.07% | 0.04% | $4.46B |
| 24 | Ethena USDe usde | $0.9992 | 0.05% | 0.06% | $4.45B |
| 25 | Dai dai | $0.9996 | 0.00% | 0.00% | $4.36B |
| 26 | Sui sui | $1.06 | 1.43% | 2.30% | $4.22B |
| 27 | Litecoin ltc | $52.98 | 0.57% | 0.90% | $4.09B |
| 28 | Avalanche avax | $9.45 | 2.50% | 4.27% | $4.08B |
| 29 | Hedera hbar | $0.0894 | 0.72% | 0.59% | $3.88B |
| 30 | Rain rain | $0.00797502 | 7.18% | 8.70% | $3.82B |
| 31 | MemeCore m | $2.92 | 0.01% | 7.28% | $3.81B |
| 32 | PayPal USD pyusd | $0.9997 | 0.01% | 0.07% | $3.58B |
| 33 | NEAR Protocol near | $2.77 | 14.11% | 82.77% | $3.54B |
| 34 | Shiba Inu shib | $0.00000562 | 1.02% | 0.86% | $3.31B |
| 35 | Cronos cro | $0.0695 | 0.62% | 0.95% | $3.11B |
| 36 | Circle USYC usyc | $1.13 | — | 0.17% | $3.00B |
| 37 | Global Dollar usdg | $0.9998 | 0.02% | 0.02% | $2.75B |
| 38 | Tether Gold xaut | $4,551 | 1.03% | 0.28% | $2.70B |
| 39 | Bittensor tao | $279.22 | 0.97% | 8.20% | $2.68B |
| 51 | Currency One USD c1usd | $0.9965 | 1.39% | 0.38% | $2.53B |
| 41 | Mantle mnt | $0.6557 | 0.19% | 5.27% | $2.16B |
| 42 | Polkadot dot | $1.28 | 1.95% | 4.71% | $2.16B |
| 44 | Ondo US Dollar Yield usdy | $1.13 | 0.19% | 0.49% | $2.14B |
| 45 | Uniswap uni | $3.37 | 0.40% | 0.17% | $2.14B |
| 46 | Ondo ondo | $0.4327 | 1.78% | 26.73% | $2.11B |
| 47 | World Liberty Financial wlfi | $0.0628 | 2.47% | 4.63% | $2.00B |
| 48 | HTX DAO htx | $0.00000203 | 1.10% | 1.78% | $1.84B |
| 49 | Aster aster | $0.6987 | 1.36% | 7.98% | $1.80B |
| 50 | Falcon USD usdf | $0.9974 | 0.05% | 0.09% | $1.75B |
| 51 | OKB okb | $83.23 | 0.70% | 2.91% | $1.75B |
| 52 | Ripple USD rlusd | $1.00 | 0.00% | 0.03% | $1.74B |
| 53 | Sky sky | $0.0707 | 1.25% | 3.11% | $1.64B |
| 51 | syrupUSDC syrupusdc | $1.15 | 0.06% | 0.09% | $1.59B |
| 54 | Pi Network pi | $0.1495 | 0.20% | 0.13% | $1.58B |
| 55 | Pepe pepe | $0.00000364 | 1.79% | 0.38% | $1.53B |
| 56 | USDD usdd | $0.9998 | 0.05% | 0.01% | $1.52B |
| 57 | Internet Computer icp | $2.75 | 7.63% | 10.51% | $1.52B |
| 58 | Morpho morpho | $2.27 | 1.40% | 34.58% | $1.44B |
| 59 | Ethereum Classic etc | $9.11 | 2.09% | 4.99% | $1.43B |
| 60 | Bitget Token bgb | $2.01 | 1.97% | 1.01% | $1.40B |
| 61 | BFUSD bfusd | $0.9988 | 0.02% | 0.02% | $1.32B |
| 62 | Aave aave | $86.71 | 1.19% | 1.29% | $1.31B |
| 64 | Render render | $2.26 | 15.07% | 29.61% | $1.17B |
| 63 | Quant qnt | $79.76 | 1.49% | 6.86% | $1.16B |
| 84 | TNQ tnq | $10.26 | 468.75% | 778.77% | $1.12B |
| 65 | Cosmos Hub atom | $2.16 | 5.46% | 6.91% | $1.10B |
| 66 | USDtb usdtb | $0.9992 | 0.02% | 0.03% | $1.09B |
| 67 | KuCoin kcs | $8.07 | 0.40% | 1.93% | $1.09B |
| 95 | uBTC ubtc | $205,571 | 110.87% | 114.90% | $1.05B |
| 69 | Worldcoin wld | $0.3035 | 1.94% | 30.08% | $1.04B |
| 70 | United Stables u | $1.00 | 0.03% | 0.10% | $1.03B |
| 71 | Algorand algo | $0.1139 | 1.48% | 7.30% | $1.02B |
| 73 | POL (ex-MATIC) pol | $0.0932 | 3.33% | 4.60% | $990.86M |
| 74 | Blockchain Capital bcap | $105.74 | 0.00% | 0.12% | $963.51M |
| 112 | RNA sn117 | $4,709 | 0.00% | 0.00% | $959.82M |
| 76 | Rocket Pool ETH reth | $2,627 | 3.45% | 24.29% | $942.15M |
| 102 | Maker mkr | $1,794 | 4.37% | 2.70% | $935.22M |
| 118 | SolMev sn116 | $2,399 | 0.00% | 0.00% | $928.86M |
| 76 | Kaspa kas | $0.0336 | 1.11% | 0.72% | $920.10M |
| 77 | Ethena ena | $0.1008 | 1.58% | 1.67% | $909.04M |
| 78 | NEXO nexo | $0.8604 | 0.37% | 0.10% | $860.41M |
| 79 | Stable stable | $0.0371 | 10.74% | 1.35% | $854.00M |
| 80 | Venice Token vvv | $18.18 | 8.70% | 25.35% | $838.83M |
| 81 | Function FBTC fbtc | $76,389 | 3.48% | 14.24% | $838.36M |
| 107 | Maal Chain maal | $0.0826 | 0.43% | 0.13% | $825.73M |
| 81 | DeXe dexe | $17.38 | 14.06% | 25.49% | $813.80M |
| 86 | syrupUSDT syrupusdt | $1.11 | 0.05% | 0.13% | $802.77M |
| 82 | Aptos apt | $0.9796 | 3.27% | 6.11% | $802.19M |
| 83 | JUST jst | $0.0924 | 1.13% | 4.03% | $789.63M |
| 84 | Filecoin fil | $0.9986 | 4.48% | 6.98% | $779.65M |
| 85 | Gate gt | $7.04 | 0.39% | 0.32% | $749.88M |
| 86 | Flare flr | $0.00832322 | 0.17% | 2.85% | $718.11M |
| 87 | Arbitrum arb | $0.1098 | 3.73% | 4.75% | $686.75M |
| 88 | Jupiter jup | $0.2038 | 0.87% | 5.43% | $675.85M |
| 89 | XDC Network xdc | $0.0328 | 6.17% | 6.85% | $655.11M |
| 90 | Pump.fun pump | $0.00181198 | 3.98% | 8.61% | $637.62M |
What is a cryptocurrency price?
A cryptocurrency price is the spot market value of a digital asset in fiat currencies — shown here in USD, EUR, GBP and other denominations. Prices come from the CoinGecko aggregator, which weights trading data from the 600+ largest crypto exchanges by market capitalization.
The full list contains 626 cryptocurrencies — we exclude coins below 99 million USD market cap (liquidity and reliability), as well as wrapped, staked, bridged and tokenized fund (LP, treasury) tokens, since these are not standalone cryptocurrencies.
How to use the table
- Search: type the coin name (Bitcoin) or symbol (BTC) in the search box.
- Currency switch: pick from the dropdown above the table — your choice is remembered for 30 days.
- Sorting: default sort is descending market cap — the #1 coin is the largest. On the gainers/losers pages you can toggle by 24h or 7d.
- Details: click a coin name to open the full data sheet — chart, historical prices, calculator and markets.
What does market capitalization mean?
Market cap = circulating supply × current price. It shows a cryptocurrency\'s true market footprint, not just its price. A $100 coin can represent a smaller project than a $1 coin if the latter has thousands of times more circulating supply. B = billion (10⁹), T = trillion (10¹²) in standard US/UK convention.