Cryptocurrency Rates
Real-time cryptocurrency exchange rates in USD, EUR, GBP and 11 other fiat currencies. This service delivers up-to-date crypto prices and lets you track each coin's % movement over the last day and week. The table below lists cryptocurrencies ranked by market capitalization with search and a one-click currency switch. Click any coin name to open its full detail page.
| # | Coin | Price | 24h | 7d | Market cap |
|---|---|---|---|---|---|
| 1 | Bitcoin btc | $75,122 | 1.15% | 2.87% | $1.50T |
| 2 | Ethereum eth | $2,057 | 0.75% | 3.41% | $248.18B |
| 3 | Tether usdt | $0.9983 | 0.02% | 0.07% | $189.25B |
| 4 | BNB bnb | $653.06 | 0.53% | 0.74% | $87.99B |
| 5 | XRP xrp | $1.33 | 0.09% | 2.67% | $82.19B |
| 6 | USDC usdc | $0.9998 | 0.01% | 0.01% | $76.36B |
| 7 | Solana sol | $83.86 | 0.12% | 2.17% | $48.48B |
| 8 | TRON trx | $0.3691 | 1.23% | 2.86% | $34.99B |
| 9 | Figure Heloc figr_heloc | $1.03 | 0.79% | 0.76% | $18.59B |
| 10 | Dogecoin doge | $0.1021 | 0.95% | 1.83% | $15.76B |
| 11 | Hyperliquid hype | $60.14 | 0.50% | 16.73% | $13.36B |
| 12 | USDS usds | $0.9994 | 0.01% | 0.01% | $11.05B |
| 13 | Zcash zec | $554.71 | 5.51% | 14.62% | $9.25B |
| 14 | LEO Token leo | $10.04 | 0.27% | 0.11% | $9.24B |
| 15 | Rain rain | $0.0147 | 25.72% | 96.31% | $9.15B |
| 16 | Cardano ada | $0.2405 | 0.23% | 3.81% | $8.90B |
| 17 | Monero xmr | $394.38 | 4.30% | 0.11% | $7.28B |
| 18 | Bitcoin Cash bch | $343.18 | 0.72% | 7.73% | $6.88B |
| — | Mento Australian Dollar audm | $0.6824 | 0.71% | 1.85% | $6.82B |
| 19 | Chainlink link | $9.31 | 0.98% | 3.52% | $6.77B |
| 20 | WhiteBIT Coin wbt | $55.21 | 1.22% | 3.54% | $6.53B |
| 21 | Canton cc | $0.1560 | 0.61% | 2.33% | $6.03B |
| 22 | Stellar xlm | $0.1656 | 12.12% | 15.54% | $5.54B |
| 23 | Toncoin ton | $1.90 | 6.53% | 6.53% | $5.12B |
| — | WETH weth | $2,265 | 3.74% | 24.97% | $5.06B |
| 24 | USD1 usd1 | $0.9980 | 0.04% | 0.15% | $4.75B |
| 25 | Ethena USDe usde | $0.9987 | 0.01% | 0.06% | $4.48B |
| 24 | sUSDS susds | $1.09 | 0.08% | 0.03% | $4.46B |
| — | USDT0 usdt0 | $0.9989 | 0.07% | 0.04% | $4.46B |
| 26 | Dai dai | $0.9995 | 0.02% | 0.01% | $4.38B |
| 27 | Litecoin ltc | $52.40 | 1.00% | 3.15% | $4.05B |
| 28 | Avalanche avax | $9.18 | 0.14% | 1.39% | $3.96B |
| 29 | MemeCore m | $3.04 | 4.09% | 8.88% | $3.96B |
| 30 | Sui sui | $0.9803 | 2.71% | 8.60% | $3.93B |
| 31 | Hedera hbar | $0.0860 | 0.91% | 3.66% | $3.73B |
| 32 | NEAR Protocol near | $2.64 | 0.92% | 57.96% | $3.43B |
| 33 | PayPal USD pyusd | $0.9998 | 0.01% | 0.02% | $3.33B |
| 34 | Shiba Inu shib | $0.00000549 | 0.48% | 5.04% | $3.23B |
| 35 | Cronos cro | $0.0673 | 0.17% | 2.33% | $3.01B |
| 36 | Circle USYC usyc | $1.12 | 0.01% | 0.03% | $3.00B |
| 37 | Global Dollar usdg | $0.9998 | 0.01% | 0.00% | $2.70B |
| 38 | Tether Gold xaut | $4,441 | 1.20% | 2.11% | $2.63B |
| 39 | Bittensor tao | $273.08 | 2.93% | 0.45% | $2.62B |
| 51 | Currency One USD c1usd | $0.9965 | 1.39% | 0.38% | $2.53B |
| 41 | Ondo US Dollar Yield usdy | $1.13 | 0.02% | 0.05% | $2.14B |
| 42 | Polkadot dot | $1.26 | 0.57% | 0.11% | $2.12B |
| 43 | Mantle mnt | $0.6366 | 0.13% | 1.32% | $2.10B |
| 45 | Uniswap uni | $3.27 | 0.36% | 9.02% | $2.08B |
| 46 | Ondo ondo | $0.3969 | 2.58% | 0.41% | $1.93B |
| 47 | World Liberty Financial wlfi | $0.0599 | 4.92% | 5.53% | $1.90B |
| 48 | OKB okb | $87.91 | 3.28% | 8.82% | $1.85B |
| 49 | Aster aster | $0.6850 | 0.62% | 0.64% | $1.77B |
| 50 | Ripple USD rlusd | $1.00 | 0.01% | 0.03% | $1.76B |
| 51 | HTX DAO htx | $0.00000193 | 5.67% | 3.11% | $1.75B |
| 52 | Falcon USD usdf | $0.9952 | 0.07% | 0.24% | $1.74B |
| 53 | Internet Computer icp | $2.93 | 9.66% | 14.91% | $1.62B |
| 51 | syrupUSDC syrupusdc | $1.15 | 0.06% | 0.09% | $1.59B |
| 54 | Sky sky | $0.0666 | 4.16% | 4.22% | $1.55B |
| 55 | Pi Network pi | $0.1447 | 1.61% | 4.55% | $1.53B |
| 56 | Pepe pepe | $0.00000353 | 0.33% | 5.35% | $1.49B |
| 57 | USDD usdd | $0.9987 | 0.01% | 0.07% | $1.45B |
| 58 | Bitget Token bgb | $2.01 | 0.81% | 0.36% | $1.41B |
| 59 | Morpho morpho | $2.19 | 2.76% | 15.19% | $1.39B |
| 60 | Ethereum Classic etc | $8.60 | 0.45% | 4.65% | $1.35B |
| 61 | BFUSD bfusd | $0.9982 | 0.03% | 0.04% | $1.32B |
| 62 | Aave aave | $85.08 | 1.60% | 4.29% | $1.29B |
| 63 | Worldcoin wld | $0.3468 | 8.90% | 40.05% | $1.19B |
| 64 | Render render | $2.19 | 4.21% | 14.26% | $1.14B |
| 84 | TNQ tnq | $10.26 | 468.75% | 778.77% | $1.12B |
| 65 | Cosmos Hub atom | $2.16 | 1.75% | 7.90% | $1.10B |
| 66 | Quant qnt | $73.57 | 3.41% | 0.03% | $1.07B |
| 67 | KuCoin kcs | $7.93 | 0.59% | 1.06% | $1.07B |
| 68 | USDtb usdtb | $0.9986 | 0.04% | 0.04% | $1.07B |
| 95 | uBTC ubtc | $205,571 | 110.87% | 114.90% | $1.05B |
| 70 | United Stables u | $0.9997 | 0.00% | 0.03% | $1.03B |
| 71 | Blockchain Capital bcap | $107.16 | 0.00% | 1.34% | $976.45M |
| 72 | POL (ex-MATIC) pol | $0.0902 | 1.72% | 0.66% | $960.38M |
| 112 | RNA sn117 | $4,709 | 0.00% | 0.00% | $959.82M |
| 73 | Algorand algo | $0.1072 | 1.69% | 8.47% | $955.34M |
| 76 | Rocket Pool ETH reth | $2,627 | 3.45% | 24.29% | $942.15M |
| 102 | Maker mkr | $1,794 | 4.37% | 2.70% | $935.22M |
| 118 | SolMev sn116 | $2,399 | 0.00% | 0.00% | $928.86M |
| 74 | Kaspa kas | $0.0325 | 0.99% | 6.18% | $891.11M |
| 77 | Stable stable | $0.0378 | 2.37% | 9.99% | $871.49M |
| 78 | Ethena ena | $0.0961 | 1.77% | 9.55% | $867.14M |
| 79 | NEXO nexo | $0.8462 | 1.73% | 4.53% | $846.23M |
| 81 | Function FBTC fbtc | $76,389 | 3.48% | 14.24% | $838.36M |
| 80 | Filecoin fil | $1.06 | 5.10% | 9.51% | $832.01M |
| 107 | Maal Chain maal | $0.0826 | 0.43% | 0.13% | $825.73M |
| 81 | JUST jst | $0.0953 | 2.30% | 1.45% | $815.00M |
| 86 | syrupUSDT syrupusdt | $1.11 | 0.05% | 0.13% | $802.77M |
| 82 | Aptos apt | $0.9725 | 0.04% | 1.75% | $797.52M |
| 83 | Venice Token vvv | $17.13 | 1.11% | 0.72% | $795.18M |
| 84 | DeXe dexe | $16.76 | 2.94% | 21.04% | $773.52M |
| 85 | Gate gt | $6.88 | 1.34% | 2.53% | $733.08M |
| 86 | Flare flr | $0.00806697 | 1.15% | 3.75% | $696.45M |
| 87 | Arbitrum arb | $0.1092 | 0.71% | 2.35% | $683.01M |
| 88 | Jupiter jup | $0.1957 | 1.49% | 6.92% | $649.80M |
| 89 | Pump.fun pump | $0.00183341 | 0.83% | 4.86% | $647.88M |
| 90 | XDC Network xdc | $0.0317 | 0.49% | 7.16% | $632.06M |
What is a cryptocurrency price?
A cryptocurrency price is the spot market value of a digital asset in fiat currencies — shown here in USD, EUR, GBP and other denominations. Prices come from the CoinGecko aggregator, which weights trading data from the 600+ largest crypto exchanges by market capitalization.
The full list contains 627 cryptocurrencies — we exclude coins below 99 million USD market cap (liquidity and reliability), as well as wrapped, staked, bridged and tokenized fund (LP, treasury) tokens, since these are not standalone cryptocurrencies.
How to use the table
- Search: type the coin name (Bitcoin) or symbol (BTC) in the search box.
- Currency switch: pick from the dropdown above the table — your choice is remembered for 30 days.
- Sorting: default sort is descending market cap — the #1 coin is the largest. On the gainers/losers pages you can toggle by 24h or 7d.
- Details: click a coin name to open the full data sheet — chart, historical prices, calculator and markets.
What does market capitalization mean?
Market cap = circulating supply × current price. It shows a cryptocurrency\'s true market footprint, not just its price. A $100 coin can represent a smaller project than a $1 coin if the latter has thousands of times more circulating supply. B = billion (10⁹), T = trillion (10¹²) in standard US/UK convention.