Cryptocurrency Rates
Real-time cryptocurrency exchange rates in USD, EUR, and GBP. This service provides up-to-date cryptocurrency prices and allows users to track their % market movements over the last day and week. The table below displays a list of cryptocurrencies ranked by market capitalization and offers the option to search and switch prices to different fiat currencies. Clicking on a specific cryptocurrency name will display additional sections and information:
| # | Name | Price | 24h change | 7 days change | Market cap |
|---|---|---|---|---|---|
1 | ![]() BitcoinBTC | 67 399 GBP | 0,18% | 0,59% | 1 345,00 bil, GBP |
2 | ![]() EthereumETH | 2 323 GBP | 1,23% | 2,19% | 280,00 bil, GBP |
3 | ![]() TetherUSDT | 0,747831 GBP | 0% | -0,01% | 139,00 bil, GBP |
4 | ![]() BNBBNB | 669 GBP | 2,17% | 0,59% | 92,00 bil, GBP |
5 | ![]() XRPXRP | 1,51 GBP | 0,98% | -0,55% | 91,00 bil, GBP |
6 | ![]() USDCUSDC | 0,74775771 GBP | 0,01% | 0,01% | 58,00 bil, GBP |
7 | ![]() SolanaSOL | 99,34 GBP | 0,94% | 0,06% | 55,00 bil, GBP |
9 | ![]() TRONTRX | 0,20315427 GBP | -1,18% | -5,3% | 19,00 bil, GBP |
10 | ![]() DogecoinDOGE | 0,10386176 GBP | 2,26% | -0,33% | 17,00 bil, GBP |
11 | ![]() CardanoADA | 0,30693602 GBP | 0,24% | -0,59% | 11,00 bil, GBP |
12 | ![]() Figure HelocFIGR_HELOC | 0,77101376 GBP | -0,35% | 1,03% | 10,00 bil, GBP |
13 | ![]() WhiteBIT CoinWBT | 45,11 GBP | 0,18% | -0,21% | 9,00 bil, GBP |
15 | ![]() Bitcoin CashBCH | 429 GBP | -0,39% | -2,86% | 8,00 bil, GBP |
18 | ![]() USDSUSDS | 0,74769116 GBP | 0% | 0,03% | 7,00 bil, GBP |
19 | ![]() ChainlinkLINK | 10,27 GBP | 1,24% | -1,06% | 7,00 bil, GBP |
22 | ![]() LEO TokenLEO | 7,1 GBP | 0,19% | -0,76% | 6,00 bil, GBP |
23 | ![]() WETHWETH | 2 324 GBP | 1,17% | 2,56% | 5,00 bil, GBP |
24 | ![]() HyperliquidHYPE | 21,58 GBP | 1,01% | -7,75% | 5,00 bil, GBP |
25 | ![]() MoneroXMR | 311 GBP | 3,51% | 5,52% | 5,00 bil, GBP |
26 | ![]() StellarXLM | 0,17769512 GBP | 1,1% | -1,53% | 5,00 bil, GBP |
27 | ![]() ZcashZEC | 326 GBP | -4% | 31,56% | 5,00 bil, GBP |
28 | ![]() Ethena USDeUSDE | 0,74747802 GBP | 0,05% | 0,07% | 4,00 bil, GBP |
30 | ![]() LitecoinLTC | 60,92 GBP | 0,13% | -0,8% | 4,00 bil, GBP |
31 | ![]() SuiSUI | 1,2 GBP | 3,6% | 3,51% | 4,00 bil, GBP |
32 | ![]() AvalancheAVAX | 10,01 GBP | 2,57% | -0,49% | 4,00 bil, GBP |
33 | ![]() HederaHBAR | 0,09160257 GBP | -0,96% | -8,11% | 3,00 bil, GBP |
34 | ![]() Shiba InuSHIB | 0,00000622 GBP | 1,78% | -1,19% | 3,00 bil, GBP |
35 | ![]() sUSDSSUSDS | 0,80915314 GBP | 0,27% | 0,23% | 3,00 bil, GBP |
36 | ![]() USDT0USDT0 | 0,747831 GBP | 0,03% | 0,01% | 3,00 bil, GBP |
37 | ![]() DaiDAI | 0,74737333 GBP | -0,05% | -0,03% | 3,00 bil, GBP |
38 | ![]() MantleMNT | 0,94974537 GBP | 2,24% | 18,6% | 3,00 bil, GBP |
39 | ToncoinTON | 1,2 GBP | 0,88% | 1,61% | 2,00 bil, GBP |
40 | ![]() World Liberty FinancialWLFI | 0,10762784 GBP | 1,49% | -4,25% | 2,00 bil, GBP |
41 | ![]() PayPal USDPYUSD | 0,74767096 GBP | 0,01% | 0,02% | 2,00 bil, GBP |
42 | ![]() CronosCRO | 0,07433216 GBP | 0,25% | -4,6% | 2,00 bil, GBP |
44 | ![]() UniswapUNI | 4,08 GBP | 2,15% | -1,72% | 2,00 bil, GBP |
45 | ![]() PolkadotDOT | 1,53 GBP | 2,87% | -4,33% | 2,00 bil, GBP |
46 | ![]() MemeCoreM | 1,44 GBP | 22,64% | 44,73% | 2,00 bil, GBP |
47 | ![]() AaveAAVE | 147 GBP | 3,12% | 4,72% | 2,00 bil, GBP |
48 | ![]() BittensorTAO | 222 GBP | 3,19% | 5,94% | 2,00 bil, GBP |
49 | ![]() USD1USD1 | 0,74733594 GBP | 0,02% | 0,01% | 2,00 bil, GBP |
50 | ![]() CantonCC | 0,05351404 GBP | 1,65% | 13,54% | 1,00 bil, GBP |
51 | ![]() Currency One USDC1USD | 0,74523004 GBP | -1,39% | -0,38% | 1,00 bil, GBP |
51 | ![]() RainRAIN | 0,00556658 GBP | 0,84% | -1,21% | 1,00 bil, GBP |
52 | ![]() Bitget TokenBGB | 2,69 GBP | 0,36% | 2,36% | 1,00 bil, GBP |
53 | ![]() OKBOKB | 85,86 GBP | 0,47% | 6,94% | 1,00 bil, GBP |
54 | ![]() Tether GoldXAUT | 3 211 GBP | 0,09% | 2,02% | 1,00 bil, GBP |
55 | ![]() Falcon USDUSDF | 0,74633833 GBP | -0,04% | -0,19% | 1,00 bil, GBP |
56 | ![]() AsterASTER | 0,7159734 GBP | 2,83% | -2,13% | 1,00 bil, GBP |
57 | ![]() NEAR ProtocolNEAR | 1,24 GBP | 2,8% | -4,17% | 1,00 bil, GBP |
58 | ![]() Ethereum ClassicETC | 9,84 GBP | 2,17% | -1,38% | 1,00 bil, GBP |
59 | ![]() EthenaENA | 0,18520708 GBP | 0,41% | -5,92% | 1,00 bil, GBP |
62 | ![]() PepePEPE | 0,00000328 GBP | 2,69% | -1,29% | 1,00 bil, GBP |
63 | ![]() BlackRock USD Institutional Digital Liquidity FundBUIDL | 0,747831 GBP | 0% | 0% | 1,00 bil, GBP |
64 | ![]() Internet ComputerICP | 2,45 GBP | 0,12% | -7,05% | 1,00 bil, GBP |
65 | ![]() Pi NetworkPI | 0,15571861 GBP | 0,97% | -7,81% | 1,00 bil, GBP |
67 | ![]() Pump.funPUMP | 0,00209533 GBP | 2,64% | -6,53% | 1,00 bil, GBP |
68 | ![]() Jupiter Perpetuals Liquidity Provider TokenJLP | 3,48 GBP | 0,45% | 0,64% | 1,00 bil, GBP |
69 | ![]() syrupUSDCSYRUPUSDC | 0,85252734 GBP | 0,05% | 0,12% | 1,00 bil, GBP |
70 | ![]() Provenance BlockchainHASH | 0,022445 GBP | -0,36% | 7,28% | 1,00 bil, GBP |
71 | ![]() HTX DAOHTX | 0,00000121 GBP | -0,77% | -2,18% | 1,00 bil, GBP |
73 | ![]() OndoONDO | 0,346248 GBP | 1,87% | -0,42% | 1,00 bil, GBP |
74 | ![]() WorldcoinWLD | 0,44525334 GBP | 4,35% | 3,32% | 1,00 bil, GBP |
75 | ![]() Global DollarUSDG | 0,74767545 GBP | -0% | -0% | 1,00 bil, GBP |
76 | ![]() KuCoinKCS | 8 GBP | 1,97% | 5,45% | 1,00 bil, GBP |
77 | ![]() Circle USYCUSYC | 0,83009241 GBP | -0,01% | 0,18% | 1,00 bil, GBP |
78 | ![]() syrupUSDTSYRUPUSDT | 0,83009241 GBP | 0,09% | 0,12% | 997,00 mil, GBP |
79 | ![]() SkySKY | 0,04333681 GBP | 3,48% | 9,34% | 992,00 mil, GBP |
80 | ![]() BFUSDBFUSD | 0,74732995 GBP | -0% | -0% | 986,00 mil, GBP |
81 | ![]() Ripple USDRLUSD | 0,74752065 GBP | -0,02% | -0% | 984,00 mil, GBP |
82 | ![]() Rocket Pool ETHRETH | 2 670 GBP | 1,33% | 2,1% | 973,00 mil, GBP |
84 | ![]() POL (ex-MATIC)POL | 0,09034771 GBP | 2,66% | -3,3% | 953,00 mil, GBP |
85 | ![]() AptosAPT | 1,27 GBP | 4,23% | -3,79% | 950,00 mil, GBP |
86 | ![]() KaspaKAS | 0,0347076 GBP | 1,36% | -9,96% | 929,00 mil, GBP |
87 | ![]() GateGT | 7,79 GBP | 1,31% | 2,48% | 913,00 mil, GBP |
88 | ![]() ArbitrumARB | 0,16150682 GBP | 7,33% | 4,85% | 906,00 mil, GBP |
90 | ![]() QuantQNT | 59,83 GBP | -2,56% | -10,84% | 870,00 mil, GBP |
84 | ![]() TNQTNQ | 7,67 GBP | 468,75% | 778,77% | 835,00 mil, GBP |
93 | ![]() Official TrumpTRUMP | 4,17 GBP | -0,33% | -2,05% | 834,00 mil, GBP |
94 | ![]() AlgorandALGO | 0,09117929 GBP | -0,6% | -9,28% | 805,00 mil, GBP |
95 | ![]() Cosmos HubATOM | 1,63 GBP | 3,25% | -3,37% | 788,00 mil, GBP |
96 | ![]() Function FBTCFBTC | 67 544 GBP | -0,42% | 0,89% | 785,00 mil, GBP |
95 | ![]() uBTCUBTC | 153 732 GBP | 110,87% | 114,9% | 783,00 mil, GBP |
98 | ![]() FlareFLR | 0,00931828 GBP | 0,94% | -4,93% | 749,00 mil, GBP |
100 | ![]() VeChainVET | 0,00868745 GBP | 0,82% | -8,72% | 746,00 mil, GBP |
101 | ![]() Solv Protocol BTCSOLVBTC | 67 386 GBP | 0,09% | 0,57% | 744,00 mil, GBP |
102 | ![]() FilecoinFIL | 1,01 GBP | 2,39% | -8,88% | 732,00 mil, GBP |
103 | ![]() NEXONEXO | 0,73189547 GBP | 0,99% | 0,66% | 731,00 mil, GBP |
112 | ![]() RNASN117 | 3 521 GBP | 0% | 0% | 717,00 mil, GBP |
102 | ![]() MakerMKR | 1 341 GBP | -4,37% | 2,7% | 699,00 mil, GBP |
118 | ![]() SolMevSN116 | 1 793 GBP | 0% | 0% | 694,00 mil, GBP |
104 | ![]() XDC NetworkXDC | 0,03605551 GBP | -3,11% | -2,85% | 667,00 mil, GBP |
105 | ![]() USDtbUSDTB | 0,74742792 GBP | -0,03% | -0,08% | 635,00 mil, GBP |
106 | ![]() Superstate Short Duration U.S. Government Securities Fund (USTB)USTB | 8,17 GBP | 0% | 0,07% | 634,00 mil, GBP |
107 | ![]() Maal ChainMAAL | 0,06175065 GBP | 0,43% | -0,13% | 617,00 mil, GBP |
107 | ![]() MidnightNIGHT | 0,03724651 GBP | 1,91% | 0% | 617,00 mil, GBP |
108 | ![]() SeiSEI | 0,09666987 GBP | 1,71% | -0,33% | 615,00 mil, GBP |
109 | ![]() OUSGOUSG | 84,97 GBP | 0,02% | 0,07% | 614,00 mil, GBP |
110 | ![]() RenderRENDER | 1,16 GBP | 1,98% | -3,61% | 603,00 mil, GBP |
112 | ![]() BonkBONK | 0,00000703 GBP | 3,57% | 2,2% | 582,00 mil, GBP |






































































.png)





















.jpeg)





