Cryptocurrency Rates
Real-time cryptocurrency exchange rates in USD, EUR, and GBP. This service provides up-to-date cryptocurrency prices and allows users to track their % market movements over the last day and week. The table below displays a list of cryptocurrencies ranked by market capitalization and offers the option to search and switch prices to different fiat currencies. Clicking on a specific cryptocurrency name will display additional sections and information:
| # | Name | Price | 24h change | 7 days change | Market cap |
|---|---|---|---|---|---|
1 | ![]() BitcoinBTC | 50 438 GBP | 3,34% | 2,9% | 1 008,00 bil, GBP |
2 | ![]() EthereumETH | 1 518 GBP | 7,16% | 5,24% | 183,00 bil, GBP |
3 | ![]() TetherUSDT | 0,737754 GBP | 0,02% | 0,05% | 135,00 bil, GBP |
4 | ![]() XRPXRP | 1,05 GBP | 3,05% | 0,94% | 64,00 bil, GBP |
5 | ![]() BNBBNB | 464 GBP | 5,42% | 4,36% | 63,00 bil, GBP |
6 | ![]() USDCUSDC | 0,73768244 GBP | -0,01% | 0% | 55,00 bil, GBP |
7 | ![]() SolanaSOL | 65,33 GBP | 7,92% | 8,66% | 37,00 bil, GBP |
8 | ![]() JUSDJUSD | 0,73708486 GBP | 0,02% | -0,05% | 36,00 bil, GBP |
8 | ![]() TRONTRX | 0,21100945 GBP | 0,29% | 2,61% | 19,00 bil, GBP |
9 | ![]() DogecoinDOGE | 0,07436191 GBP | 7,02% | 2,33% | 12,00 bil, GBP |
10 | ![]() Figure HelocFIGR_HELOC | 0,76062437 GBP | -0,25% | -0,04% | 11,00 bil, GBP |
11 | ![]() CardanoADA | 0,21956887 GBP | 11,22% | 9,19% | 8,00 bil, GBP |
12 | ![]() WhiteBIT CoinWBT | 37,63 GBP | 3,36% | 1,23% | 8,00 bil, GBP |
13 | ![]() USDSUSDS | 0,73766768 GBP | -0,01% | 0,08% | 7,00 bil, GBP |
14 | ![]() Bitcoin CashBCH | 366 GBP | -1,26% | -11% | 7,00 bil, GBP |
15 | ![]() LEO TokenLEO | 6,47 GBP | 1,4% | 3,1% | 5,00 bil, GBP |
![]() Mento Australian DollarAUDM | 0,50345956 GBP | 0,71% | 1,85% | 5,00 bil, GBP | |
16 | ![]() HyperliquidHYPE | 20,92 GBP | 1,73% | -0,99% | 4,00 bil, GBP |
17 | ![]() ChainlinkLINK | 6,79 GBP | 7,75% | 7,13% | 4,00 bil, GBP |
18 | ![]() CantonCC | 0,12550892 GBP | 5,16% | 2,8% | 4,00 bil, GBP |
19 | ![]() MoneroXMR | 255 GBP | 4,44% | 4,69% | 4,00 bil, GBP |
20 | ![]() Ethena USDeUSDE | 0,73727151 GBP | 0,01% | 0% | 4,00 bil, GBP |
21 | ![]() StellarXLM | 0,1205099 GBP | 5,78% | 1,67% | 3,00 bil, GBP |
![]() WETHWETH | 1 670 GBP | -3,74% | -24,97% | 3,00 bil, GBP | |
22 | ![]() USD1USD1 | 0,73758358 GBP | 0,03% | -0% | 3,00 bil, GBP |
23 | ![]() RainRAIN | 0,00705874 GBP | 0,38% | -1,47% | 3,00 bil, GBP |
24 | ![]() sUSDSSUSDS | 0,80120084 GBP | 0,08% | 0,03% | 3,00 bil, GBP |
![]() USDT0USDT0 | 0,7369314 GBP | -0,07% | 0,04% | 3,00 bil, GBP | |
24 | ![]() HederaHBAR | 0,07496023 GBP | 3,27% | 2,58% | 3,00 bil, GBP |
25 | ![]() LitecoinLTC | 41,84 GBP | 7,7% | 6,72% | 3,00 bil, GBP |
26 | ![]() DaiDAI | 0,737754 GBP | 0,05% | 0,07% | 3,00 bil, GBP |
27 | ![]() PayPal USDPYUSD | 0,737754 GBP | 0,01% | 0% | 3,00 bil, GBP |
28 | ![]() ZcashZEC | 183 GBP | -0,08% | -4,63% | 3,00 bil, GBP |
29 | ![]() AvalancheAVAX | 7,03 GBP | 10,24% | 7,82% | 3,00 bil, GBP |
30 | ![]() SuiSUI | 0,71293374 GBP | 8,11% | 3,93% | 2,00 bil, GBP |
31 | ![]() Shiba InuSHIB | 0,00000459 GBP | 2,23% | -1,16% | 2,00 bil, GBP |
32 | ![]() World Liberty FinancialWLFI | 0,08629361 GBP | 1,73% | -1,84% | 2,00 bil, GBP |
33 | ![]() CronosCRO | 0,05805534 GBP | 3,94% | 0,57% | 2,00 bil, GBP |
34 | ToncoinTON | 0,94432512 GBP | -3,3% | -9,32% | 2,00 bil, GBP |
35 | ![]() PolkadotDOT | 1,22 GBP | 28,52% | 26,4% | 2,00 bil, GBP |
36 | ![]() Tether GoldXAUT | 3 807 GBP | -0,11% | 4,49% | 1,00 bil, GBP |
37 | ![]() UniswapUNI | 2,96 GBP | 14,28% | 17,87% | 1,00 bil, GBP |
51 | ![]() Currency One USDC1USD | 0,73518809 GBP | -1,39% | -0,38% | 1,00 bil, GBP |
39 | ![]() MemeCoreM | 0,98859036 GBP | -5,99% | -6,79% | 1,00 bil, GBP |
40 | ![]() MantleMNT | 0,45899808 GBP | 3,42% | 0,46% | 1,00 bil, GBP |
41 | ![]() BlackRock USD Institutional Digital Liquidity FundBUIDL | 0,737754 GBP | 0% | 0% | 1,00 bil, GBP |
42 | ![]() AaveAAVE | 88,15 GBP | 0,87% | -2,58% | 1,00 bil, GBP |
43 | ![]() Circle USYCUSYC | 0,82628448 GBP | 0,01% | 0,28% | 1,00 bil, GBP |
44 | ![]() Falcon USDUSDF | 0,73574067 GBP | -0,04% | 0,08% | 1,00 bil, GBP |
45 | ![]() BittensorTAO | 134 GBP | 5,1% | 0,04% | 1,00 bil, GBP |
46 | ![]() PepePEPE | 0,00000304 GBP | 0,06% | -2,31% | 1,00 bil, GBP |
47 | ![]() AsterASTER | 0,51905273 GBP | -1,05% | -0,56% | 1,00 bil, GBP |
48 | ![]() OKBOKB | 57,38 GBP | 2,69% | 0,55% | 1,00 bil, GBP |
49 | ![]() Global DollarUSDG | 0,737754 GBP | 0,01% | 0,02% | 1,00 bil, GBP |
50 | ![]() SkySKY | 0,05133071 GBP | 4,03% | 4,29% | 1,00 bil, GBP |
51 | ![]() syrupUSDCSYRUPUSDC | 0,8484171 GBP | 0,06% | 0,09% | 1,00 bil, GBP |
51 | ![]() Bitget TokenBGB | 1,67 GBP | 1,42% | -2,79% | 1,00 bil, GBP |
52 | ![]() Ripple USDRLUSD | 0,73765219 GBP | 0,02% | 0,01% | 1,00 bil, GBP |
53 | ![]() Pi NetworkPI | 0,1240371 GBP | 1,11% | -9,55% | 1,00 bil, GBP |
54 | ![]() NEAR ProtocolNEAR | 0,86317218 GBP | 16,76% | 15,35% | 1,00 bil, GBP |
55 | ![]() HTX DAOHTX | 0,00000121 GBP | -0,54% | -3,01% | 1,00 bil, GBP |
![]() Jupiter Perpetuals Liquidity Provider TokenJLP | 2,95 GBP | -2,9% | -13,33% | 1,00 bil, GBP | |
56 | ![]() Ethereum ClassicETC | 6,77 GBP | 7,22% | 8,85% | 1,00 bil, GBP |
57 | ![]() OndoONDO | 0,20304761 GBP | 7,31% | 3,97% | 987,00 mil, GBP |
58 | ![]() Internet ComputerICP | 1,79 GBP | 10,42% | 8,87% | 986,00 mil, GBP |
59 | ![]() BFUSDBFUSD | 0,73731356 GBP | -0,04% | 0,07% | 973,00 mil, GBP |
60 | ![]() POL (ex-MATIC)POL | 0,08367016 GBP | -1,36% | 5,25% | 886,00 mil, GBP |
61 | ![]() WorldcoinWLD | 0,30475216 GBP | 6% | 9,01% | 875,00 mil, GBP |
62 | ![]() Superstate Short Duration U.S. Government Securities Fund (USTB)USTB | 8,12 GBP | 0,01% | 0,07% | 855,00 mil, GBP |
63 | ![]() KuCoinKCS | 6,43 GBP | 2,03% | 5,81% | 848,00 mil, GBP |
64 | ![]() GateGT | 5,25 GBP | 3,21% | 0,28% | 835,00 mil, GBP |
65 | ![]() Pump.funPUMP | 0,00140459 GBP | 6,48% | -5,45% | 828,00 mil, GBP |
84 | ![]() TNQTNQ | 7,57 GBP | 468,75% | 778,77% | 824,00 mil, GBP |
95 | ![]() uBTCUBTC | 151 660 GBP | 110,87% | 114,9% | 772,00 mil, GBP |
66 | ![]() MidnightNIGHT | 0,04441279 GBP | 4,79% | 4,77% | 737,00 mil, GBP |
67 | ![]() Cosmos HubATOM | 1,46 GBP | -5,19% | -14,71% | 722,00 mil, GBP |
68 | ![]() Provenance BlockchainHASH | 0,01304527 GBP | 9,56% | -2,48% | 718,00 mil, GBP |
112 | ![]() RNASN117 | 3 474 GBP | 0% | 0% | 708,00 mil, GBP |
76 | ![]() Rocket Pool ETHRETH | 1 938 GBP | -3,45% | -24,29% | 695,00 mil, GBP |
69 | ![]() QuantQNT | 47,58 GBP | 0,56% | -4,65% | 692,00 mil, GBP |
102 | ![]() MakerMKR | 1 323 GBP | -4,37% | 2,7% | 689,00 mil, GBP |
118 | ![]() SolMevSN116 | 1 769 GBP | 0% | 0% | 685,00 mil, GBP |
70 | ![]() EthenaENA | 0,08038125 GBP | 7% | -5,28% | 661,00 mil, GBP |
71 | ![]() NEXONEXO | 0,64160695 GBP | 3,55% | 1,71% | 641,00 mil, GBP |
81 | ![]() Function FBTCFBTC | 56 356 GBP | -3,48% | -14,24% | 618,00 mil, GBP |
72 | ![]() KaspaKAS | 0,02308504 GBP | 5,94% | 0,95% | 618,00 mil, GBP |
73 | ![]() USDtbUSDTB | 0,73849175 GBP | -0,07% | 0,1% | 615,00 mil, GBP |
74 | ![]() FlareFLR | 0,00718752 GBP | 4,15% | 3,37% | 610,00 mil, GBP |
107 | ![]() Maal ChainMAAL | 0,06091856 GBP | 0,43% | -0,13% | 609,00 mil, GBP |
75 | ![]() Official TrumpTRUMP | 2,59 GBP | 1,34% | 4,07% | 602,00 mil, GBP |
76 | ![]() AlgorandALGO | 0,06704413 GBP | 5,49% | -0,01% | 595,00 mil, GBP |
86 | ![]() syrupUSDTSYRUPUSDT | 0,81890694 GBP | 0,05% | 0,13% | 592,00 mil, GBP |
77 | ![]() FilecoinFIL | 0,76431314 GBP | 14,03% | 12,26% | 576,00 mil, GBP |
78 | ![]() RenderRENDER | 1,1 GBP | 6,82% | 4,95% | 569,00 mil, GBP |
79 | ![]() AptosAPT | 0,72607167 GBP | 14,39% | 12,7% | 566,00 mil, GBP |
80 | ![]() Spiko EU T-Bills Money Market FundEUTBL | 0,91481496 GBP | 0,29% | 0,23% | 565,00 mil, GBP |
81 | ![]() USDDUSDD | 0,737754 GBP | 0,04% | 0,09% | 557,00 mil, GBP |
124 | ![]() Official FOFO | 0,55744914 GBP | 2,42% | 0% | 556,00 mil, GBP |
82 | ![]() OUSGOUSG | 84,41 GBP | 0,01% | 0,06% | 556,00 mil, GBP |
83 | ![]() pippinPIPPIN | 0,54336099 GBP | -11,43% | 47,72% | 543,00 mil, GBP |

































































.png)

.jpeg)






























