Cryptocurrency Rates
Real-time cryptocurrency exchange rates in USD, EUR, and GBP. This service provides up-to-date cryptocurrency prices and allows users to track their % market movements over the last day and week. The table below displays a list of cryptocurrencies ranked by market capitalization and offers the option to search and switch prices to different fiat currencies. Clicking on a specific cryptocurrency name will display additional sections and information:
| # | Name | Price | 24h change | 7 days change | Market cap |
|---|---|---|---|---|---|
1 | ![]() BitcoinBTC | 57 863 GBP | 0,6% | -4,57% | 1 159,00 bil, GBP |
2 | ![]() EthereumETH | 1 590 GBP | 0,53% | -8,05% | 191,00 bil, GBP |
3 | ![]() TetherUSDT | 0,74640998 GBP | -0,02% | -0,07% | 141,00 bil, GBP |
4 | ![]() BNBBNB | 480 GBP | 0,52% | -5,76% | 64,00 bil, GBP |
5 | ![]() XRPXRP | 1,02 GBP | -0,27% | -6,33% | 63,00 bil, GBP |
6 | ![]() USDCUSDC | 0,7469943 GBP | -0% | 0,01% | 57,00 bil, GBP |
7 | ![]() SolanaSOL | 63,45 GBP | 0,3% | -11,14% | 36,00 bil, GBP |
8 | ![]() TRONTRX | 0,26716048 GBP | 0,73% | 2,04% | 25,00 bil, GBP |
9 | ![]() Figure HelocFIGR_HELOC | 0,77111866 GBP | -0,32% | -0,5% | 13,00 bil, GBP |
10 | ![]() DogecoinDOGE | 0,07758485 GBP | -0,11% | -7,55% | 11,00 bil, GBP |
11 | ![]() WhiteBIT CoinWBT | 42,72 GBP | 0,92% | -4,1% | 9,00 bil, GBP |
12 | ![]() HyperliquidHYPE | 37,05 GBP | 2,68% | 23,59% | 8,00 bil, GBP |
13 | ![]() USDSUSDS | 0,74689866 GBP | 0,02% | -0,01% | 7,00 bil, GBP |
14 | ![]() ZcashZEC | 436 GBP | 4,66% | 5,63% | 7,00 bil, GBP |
15 | ![]() CardanoADA | 0,18663761 GBP | 0,06% | -9,89% | 6,00 bil, GBP |
16 | ![]() LEO TokenLEO | 7,48 GBP | -0,67% | -0,01% | 6,00 bil, GBP |
17 | ![]() Bitcoin CashBCH | 275 GBP | -1,26% | -16,19% | 5,00 bil, GBP |
18 | ![]() MoneroXMR | 296 GBP | 1,55% | -3,38% | 5,00 bil, GBP |
19 | ![]() ChainlinkLINK | 7,17 GBP | 0,11% | -9,8% | 5,00 bil, GBP |
![]() Mento Australian DollarAUDM | 0,50991118 GBP | 0,71% | 1,85% | 5,00 bil, GBP | |
20 | ![]() CantonCC | 0,11186526 GBP | -0,48% | -1,9% | 4,00 bil, GBP |
21 | ToncoinTON | 1,45 GBP | -2,74% | -14,81% | 3,00 bil, GBP |
![]() WETHWETH | 1 692 GBP | -3,74% | -24,97% | 3,00 bil, GBP | |
22 | ![]() StellarXLM | 0,10700915 GBP | -1,46% | -13,51% | 3,00 bil, GBP |
23 | ![]() USD1USD1 | 0,7470197 GBP | 0,03% | 0,05% | 3,00 bil, GBP |
24 | ![]() sUSDSSUSDS | 0,81146789 GBP | 0,08% | 0,03% | 3,00 bil, GBP |
![]() USDT0USDT0 | 0,74637486 GBP | -0,07% | 0,04% | 3,00 bil, GBP | |
24 | ![]() Ethena USDeUSDE | 0,74684934 GBP | 0% | -0% | 3,00 bil, GBP |
25 | ![]() MemeCoreM | 2,5 GBP | -3,4% | 2,52% | 3,00 bil, GBP |
26 | ![]() DaiDAI | 0,74685681 GBP | -0,02% | -0,01% | 3,00 bil, GBP |
27 | ![]() SuiSUI | 0,79129327 GBP | -0,45% | -15,16% | 3,00 bil, GBP |
28 | ![]() LitecoinLTC | 40,33 GBP | -0,22% | -8,32% | 3,00 bil, GBP |
29 | ![]() AvalancheAVAX | 6,88 GBP | 0,64% | -9,09% | 2,00 bil, GBP |
30 | ![]() HederaHBAR | 0,06644846 GBP | -0,83% | -6,04% | 2,00 bil, GBP |
31 | ![]() RainRAIN | 0,00559178 GBP | 1,85% | -1,17% | 2,00 bil, GBP |
32 | ![]() PayPal USDPYUSD | 0,74698085 GBP | 0% | -0% | 2,00 bil, GBP |
33 | ![]() Shiba InuSHIB | 0,00000429 GBP | 0,17% | -11,3% | 2,00 bil, GBP |
34 | ![]() CronosCRO | 0,05136308 GBP | -0,56% | -13,36% | 2,00 bil, GBP |
35 | ![]() Circle USYCUSYC | 0,83687296 GBP | 0% | 0,13% | 2,00 bil, GBP |
36 | ![]() Global DollarUSDG | 0,74693452 GBP | -0,02% | -0,01% | 2,00 bil, GBP |
37 | ![]() Tether GoldXAUT | 3 355 GBP | -1,04% | -4,27% | 1,00 bil, GBP |
51 | ![]() Currency One USDC1USD | 0,74460921 GBP | -1,39% | -0,38% | 1,00 bil, GBP |
39 | ![]() BittensorTAO | 196 GBP | 1,67% | -14,04% | 1,00 bil, GBP |
40 | ![]() UniswapUNI | 2,7 GBP | 3,74% | -4,68% | 1,00 bil, GBP |
41 | ![]() NEAR ProtocolNEAR | 1,23 GBP | 2,61% | 1,54% | 1,00 bil, GBP |
42 | ![]() Ondo US Dollar YieldUSDY | 0,84434504 GBP | 0,03% | 0,03% | 1,00 bil, GBP |
44 | ![]() PolkadotDOT | 0,92653792 GBP | 0,49% | -11,25% | 1,00 bil, GBP |
45 | ![]() MantleMNT | 0,46850315 GBP | -0,13% | -6,83% | 1,00 bil, GBP |
46 | ![]() World Liberty FinancialWLFI | 0,04602951 GBP | 3,12% | -10,07% | 1,00 bil, GBP |
47 | ![]() OndoONDO | 0,28336817 GBP | 1,15% | -5,08% | 1,00 bil, GBP |
48 | ![]() HTX DAOHTX | 0,00000148 GBP | 0,42% | 0,91% | 1,00 bil, GBP |
49 | ![]() Falcon USDUSDF | 0,74538033 GBP | -0,04% | -0,21% | 1,00 bil, GBP |
50 | ![]() AsterASTER | 0,49543552 GBP | 1,24% | -2,95% | 1,00 bil, GBP |
51 | ![]() OKBOKB | 60,16 GBP | -1,21% | -6,58% | 1,00 bil, GBP |
52 | ![]() Ripple USDRLUSD | 0,74718409 GBP | -0,01% | -0,01% | 1,00 bil, GBP |
53 | ![]() SkySKY | 0,05162908 GBP | 0,3% | -10,3% | 1,00 bil, GBP |
54 | ![]() Pi NetworkPI | 0,11250487 GBP | 0,06% | -12,69% | 1,00 bil, GBP |
51 | ![]() syrupUSDCSYRUPUSDC | 0,8592892 GBP | 0,06% | 0,09% | 1,00 bil, GBP |
55 | ![]() PepePEPE | 0,00000276 GBP | 0,8% | -12% | 1,00 bil, GBP |
56 | ![]() USDDUSDD | 0,74665282 GBP | -0,04% | -0,04% | 1,00 bil, GBP |
57 | ![]() Ethereum ClassicETC | 6,72 GBP | 1,48% | -5,98% | 1,00 bil, GBP |
58 | ![]() Bitget TokenBGB | 1,49 GBP | -0,38% | -4,61% | 1,00 bil, GBP |
59 | ![]() Internet ComputerICP | 1,88 GBP | -0,59% | -24,18% | 1,00 bil, GBP |
60 | ![]() AaveAAVE | 65,63 GBP | -0,57% | -10,76% | 996,00 mil, GBP |
61 | ![]() BFUSDBFUSD | 0,74608794 GBP | -0,03% | -0,05% | 984,00 mil, GBP |
62 | ![]() MorphoMORPHO | 1,35 GBP | 3,12% | -13,86% | 856,00 mil, GBP |
84 | ![]() TNQTNQ | 7,67 GBP | 468,75% | 778,77% | 835,00 mil, GBP |
63 | ![]() USDtbUSDTB | 0,74661248 GBP | -0,01% | -0,03% | 804,00 mil, GBP |
64 | ![]() KuCoinKCS | 5,93 GBP | -1,41% | -6,37% | 798,00 mil, GBP |
65 | ![]() QuantQNT | 54,8 GBP | -1,11% | -0,36% | 797,00 mil, GBP |
95 | ![]() uBTCUBTC | 153 604 GBP | 110,87% | 114,9% | 782,00 mil, GBP |
68 | ![]() United StablesU | 0,74712581 GBP | 0,06% | -0,01% | 767,00 mil, GBP |
69 | ![]() Cosmos HubATOM | 1,49 GBP | -3,27% | -6,31% | 762,00 mil, GBP |
70 | ![]() AlgorandALGO | 0,0854664 GBP | 4,01% | -7,26% | 761,00 mil, GBP |
72 | ![]() RenderRENDER | 1,4 GBP | 3,61% | -3,45% | 724,00 mil, GBP |
73 | ![]() Blockchain CapitalBCAP | 79,01 GBP | 0% | -0,12% | 719,00 mil, GBP |
112 | ![]() RNASN117 | 3 518 GBP | 0% | 0% | 717,00 mil, GBP |
74 | ![]() POL (ex-MATIC)POL | 0,06721061 GBP | -0,87% | -10,92% | 715,00 mil, GBP |
75 | ![]() EthenaENA | 0,07902547 GBP | 1,8% | -15,47% | 713,00 mil, GBP |
76 | ![]() Rocket Pool ETHRETH | 1 962 GBP | -3,45% | -24,29% | 703,00 mil, GBP |
76 | ![]() KaspaKAS | 0,02550572 GBP | 0,22% | -10,05% | 699,00 mil, GBP |
102 | ![]() MakerMKR | 1 340 GBP | -4,37% | 2,7% | 698,00 mil, GBP |
118 | ![]() SolMevSN116 | 1 792 GBP | 0% | 0% | 694,00 mil, GBP |
77 | ![]() NEXONEXO | 0,66981668 GBP | 2,5% | -2,39% | 669,00 mil, GBP |
81 | ![]() Function FBTCFBTC | 57 078 GBP | -3,48% | -14,24% | 626,00 mil, GBP |
107 | ![]() Maal ChainMAAL | 0,06169921 GBP | 0,43% | -0,13% | 616,00 mil, GBP |
78 | ![]() WorldcoinWLD | 0,17913042 GBP | -1,74% | -16,16% | 610,00 mil, GBP |
79 | ![]() Venice TokenVVV | 13,14 GBP | 21,8% | 17,68% | 607,00 mil, GBP |
86 | ![]() syrupUSDTSYRUPUSDT | 0,82940088 GBP | 0,05% | 0,13% | 599,00 mil, GBP |
80 | ![]() JUSTJST | 0,07018824 GBP | 2,69% | 3,53% | 599,00 mil, GBP |
81 | ![]() StableSTABLE | 0,02560594 GBP | -5,62% | -8,85% | 585,00 mil, GBP |
82 | ![]() AptosAPT | 0,70368239 GBP | 0,09% | -15,22% | 576,00 mil, GBP |
83 | ![]() FilecoinFIL | 0,71370319 GBP | 0,34% | -13,39% | 558,00 mil, GBP |
84 | ![]() GateGT | 5,23 GBP | -1,26% | -4,82% | 556,00 mil, GBP |
85 | ![]() FlareFLR | 0,0062091 GBP | 0,18% | -5,9% | 535,00 mil, GBP |
87 | ![]() XDC NetworkXDC | 0,02659151 GBP | 11,09% | 8,9% | 530,00 mil, GBP |
86 | ![]() ArbitrumARB | 0,084436 GBP | -2,4% | -19,49% | 528,00 mil, GBP |
88 | ![]() JupiterJUP | 0,15597967 GBP | 6,45% | -12,04% | 517,00 mil, GBP |
89 | ![]() DeXeDEXE | 10,47 GBP | 0,6% | 7,93% | 489,00 mil, GBP |
96 | ![]() Solv Protocol BTCSOLVBTC | 57 000 GBP | -2,74% | -14,19% | 470,00 mil, GBP |












































































.png)





















