Cryptocurrency Rates
Real-time cryptocurrency exchange rates in USD, EUR, and GBP. This service provides up-to-date cryptocurrency prices and allows users to track their % market movements over the last day and week. The table below displays a list of cryptocurrencies ranked by market capitalization and offers the option to search and switch prices to different fiat currencies. Clicking on a specific cryptocurrency name will display additional sections and information:
| # | Name | Price | 24h change | 7 days change | Market cap |
|---|---|---|---|---|---|
1 | ![]() BitcoinBTC | 49 368 GBP | -3,98% | -5,98% | 986,00 bil, GBP |
2 | ![]() EthereumETH | 1 487 GBP | -3,4% | -7,44% | 179,00 bil, GBP |
3 | ![]() TetherUSDT | 0,75124656 GBP | -0% | -0,05% | 138,00 bil, GBP |
4 | ![]() BNBBNB | 456 GBP | -2,86% | -5,04% | 62,00 bil, GBP |
5 | ![]() XRPXRP | 0,99231924 GBP | -1,76% | -7,86% | 61,00 bil, GBP |
6 | ![]() USDCUSDC | 0,7516074 GBP | -0% | -0,01% | 58,00 bil, GBP |
8 | ![]() JUSDJUSD | 0,75107516 GBP | 0,02% | -0,05% | 37,00 bil, GBP |
7 | ![]() SolanaSOL | 61,82 GBP | -5,04% | -7,45% | 35,00 bil, GBP |
8 | ![]() TRONTRX | 0,23239741 GBP | -0,46% | 0,26% | 21,00 bil, GBP |
9 | ![]() Figure HelocFIGR_HELOC | 0,77430971 GBP | 1,43% | 2,84% | 12,00 bil, GBP |
10 | ![]() DogecoinDOGE | 0,06748598 GBP | -1,34% | -4,44% | 10,00 bil, GBP |
11 | ![]() USDSUSDS | 0,75148712 GBP | -0,04% | -0,01% | 8,00 bil, GBP |
12 | ![]() WhiteBIT CoinWBT | 38,23 GBP | -3,5% | -7,25% | 8,00 bil, GBP |
13 | ![]() Bitcoin CashBCH | 349 GBP | 0,69% | -0,46% | 6,00 bil, GBP |
14 | ![]() HyperliquidHYPE | 28,69 GBP | -1,35% | -3,27% | 6,00 bil, GBP |
15 | ![]() CardanoADA | 0,18533667 GBP | -3,05% | -7,24% | 6,00 bil, GBP |
16 | ![]() LEO TokenLEO | 7,21 GBP | 0,45% | 4,13% | 6,00 bil, GBP |
![]() Mento Australian DollarAUDM | 0,51301552 GBP | 0,71% | 1,85% | 5,00 bil, GBP | |
17 | ![]() ChainlinkLINK | 6,42 GBP | -3,72% | -5,38% | 4,00 bil, GBP |
18 | ![]() Ethena USDeUSDE | 0,75113981 GBP | -0,02% | -0,08% | 4,00 bil, GBP |
19 | ![]() MoneroXMR | 239 GBP | -2,1% | -7,85% | 4,00 bil, GBP |
20 | ![]() StellarXLM | 0,12655754 GBP | -1,98% | 1,64% | 4,00 bil, GBP |
21 | ![]() CantonCC | 0,10552939 GBP | 2,69% | -1,67% | 4,00 bil, GBP |
![]() WETHWETH | 1 702 GBP | -3,74% | -24,97% | 3,00 bil, GBP | |
24 | ![]() sUSDSSUSDS | 0,8164081 GBP | 0,08% | 0,03% | 3,00 bil, GBP |
![]() USDT0USDT0 | 0,75091879 GBP | -0,07% | 0,04% | 3,00 bil, GBP | |
22 | ![]() USD1USD1 | 0,75138187 GBP | -0,01% | 0,02% | 3,00 bil, GBP |
23 | ![]() DaiDAI | 0,75163146 GBP | -0,01% | 0% | 3,00 bil, GBP |
24 | ![]() LitecoinLTC | 40,45 GBP | -0,93% | -2,98% | 3,00 bil, GBP |
25 | ![]() RainRAIN | 0,00614185 GBP | -1,61% | -6,78% | 2,00 bil, GBP |
26 | ![]() PayPal USDPYUSD | 0,75153974 GBP | -0,01% | 0,1% | 2,00 bil, GBP |
27 | ![]() HederaHBAR | 0,06675978 GBP | -2,3% | -4,49% | 2,00 bil, GBP |
28 | ![]() MemeCoreM | 1,63 GBP | 4,82% | 29,15% | 2,00 bil, GBP |
29 | ![]() AvalancheAVAX | 6,56 GBP | -3,72% | -8% | 2,00 bil, GBP |
30 | ![]() ZcashZEC | 162 GBP | -1,86% | -8,28% | 2,00 bil, GBP |
31 | ![]() SuiSUI | 0,6654583 GBP | -3,04% | -8,09% | 2,00 bil, GBP |
32 | ![]() Shiba InuSHIB | 0,00000433 GBP | -1,85% | -5,45% | 2,00 bil, GBP |
33 | ![]() BittensorTAO | 245 GBP | -3,38% | 17,8% | 2,00 bil, GBP |
34 | ![]() CronosCRO | 0,05355517 GBP | -2,43% | -5,22% | 2,00 bil, GBP |
35 | ToncoinTON | 0,90962597 GBP | -5,17% | -2,65% | 2,00 bil, GBP |
36 | ![]() World Liberty FinancialWLFI | 0,07262123 GBP | -1,06% | 3,47% | 2,00 bil, GBP |
37 | ![]() Circle USYCUSYC | 0,84196784 GBP | 0% | 0,02% | 1,00 bil, GBP |
51 | ![]() Currency One USDC1USD | 0,74914239 GBP | -1,39% | -0,38% | 1,00 bil, GBP |
38 | ![]() Tether GoldXAUT | 3 368 GBP | 2,2% | -2,32% | 1,00 bil, GBP |
40 | ![]() MantleMNT | 0,50612641 GBP | -2,71% | -9,66% | 1,00 bil, GBP |
41 | ![]() UniswapUNI | 2,55 GBP | -2,89% | -4,59% | 1,00 bil, GBP |
42 | ![]() PolkadotDOT | 0,96224896 GBP | -2,94% | -15,6% | 1,00 bil, GBP |
43 | ![]() BlackRock USD Institutional Digital Liquidity FundBUIDL | 0,751757 GBP | 0% | 0% | 1,00 bil, GBP |
44 | ![]() Global DollarUSDG | 0,7515435 GBP | -0,01% | -0,01% | 1,00 bil, GBP |
45 | ![]() Falcon USDUSDF | 0,75036475 GBP | 0,03% | 0,03% | 1,00 bil, GBP |
46 | ![]() Pi NetworkPI | 0,12961268 GBP | -6,38% | -9,25% | 1,00 bil, GBP |
47 | ![]() OKBOKB | 61,09 GBP | -3,53% | -8% | 1,00 bil, GBP |
48 | ![]() AsterASTER | 0,49667232 GBP | 0,11% | -3,2% | 1,00 bil, GBP |
49 | ![]() SkySKY | 0,05229973 GBP | -0,81% | -2,95% | 1,00 bil, GBP |
51 | ![]() syrupUSDCSYRUPUSDC | 0,86452055 GBP | 0,06% | 0,09% | 1,00 bil, GBP |
50 | ![]() HTX DAOHTX | 0,00000127 GBP | -1,05% | -0,13% | 1,00 bil, GBP |
51 | ![]() NEAR ProtocolNEAR | 0,88707326 GBP | -2,13% | -11,15% | 1,00 bil, GBP |
52 | ![]() AaveAAVE | 74,88 GBP | -5,24% | -9,75% | 1,00 bil, GBP |
![]() Jupiter Perpetuals Liquidity Provider TokenJLP | 3,01 GBP | -2,9% | -13,33% | 1,00 bil, GBP | |
53 | ![]() Ripple USDRLUSD | 0,751757 GBP | 0% | 0,02% | 1,00 bil, GBP |
54 | ![]() PepePEPE | 0,00000247 GBP | -2,51% | -3,87% | 1,00 bil, GBP |
55 | ![]() Bitget TokenBGB | 1,47 GBP | -2,05% | -8,85% | 1,00 bil, GBP |
56 | ![]() Ondo US Dollar YieldUSDY | 0,84948541 GBP | 0,58% | 0,44% | 992,00 mil, GBP |
57 | ![]() BFUSDBFUSD | 0,75108042 GBP | 0,01% | 0,01% | 991,00 mil, GBP |
58 | ![]() OndoONDO | 0,1989367 GBP | 1,82% | 2,46% | 969,00 mil, GBP |
59 | ![]() Ethereum ClassicETC | 6,07 GBP | -1,94% | -3,96% | 947,00 mil, GBP |
60 | ![]() Internet ComputerICP | 1,67 GBP | -2,36% | -11,26% | 918,00 mil, GBP |
61 | ![]() GateGT | 4,9 GBP | -0,57% | -3,13% | 851,00 mil, GBP |
84 | ![]() TNQTNQ | 7,71 GBP | 468,75% | 778,77% | 840,00 mil, GBP |
62 | ![]() Janus Henderson Anemoy Treasury FundJTRSY | 0,82542919 GBP | 0,01% | 0,06% | 819,00 mil, GBP |
95 | ![]() uBTCUBTC | 154 539 GBP | 110,87% | 114,9% | 787,00 mil, GBP |
63 | ![]() QuantQNT | 53,14 GBP | -2,88% | -8,59% | 772,00 mil, GBP |
64 | ![]() KuCoinKCS | 5,86 GBP | -1,62% | -3,28% | 772,00 mil, GBP |
65 | ![]() Pump.funPUMP | 0,00128335 GBP | -2,89% | -8,74% | 756,00 mil, GBP |
112 | ![]() RNASN117 | 3 539 GBP | 0% | 0% | 721,00 mil, GBP |
66 | ![]() POL (ex-MATIC)POL | 0,06779194 GBP | -3,86% | -10,02% | 719,00 mil, GBP |
67 | ![]() Spiko EU T-Bills Money Market FundEUTBL | 0,90962597 GBP | -0,13% | -0,38% | 713,00 mil, GBP |
76 | ![]() Rocket Pool ETHRETH | 1 974 GBP | -3,45% | -24,29% | 708,00 mil, GBP |
68 | ![]() KaspaKAS | 0,02588101 GBP | -3,14% | -0,92% | 706,00 mil, GBP |
102 | ![]() MakerMKR | 1 348 GBP | -4,37% | 2,7% | 703,00 mil, GBP |
118 | ![]() SolMevSN116 | 1 803 GBP | 0% | 0% | 698,00 mil, GBP |
69 | ![]() USDtbUSDTB | 0,75326051 GBP | 0,27% | 0,25% | 661,00 mil, GBP |
70 | ![]() RenderRENDER | 1,26 GBP | -4,12% | -1,9% | 651,00 mil, GBP |
71 | ![]() NEXONEXO | 0,65111478 GBP | -1,72% | -3,51% | 650,00 mil, GBP |
81 | ![]() Function FBTCFBTC | 57 425 GBP | -3,48% | -14,24% | 630,00 mil, GBP |
72 | ![]() Cosmos HubATOM | 1,26 GBP | -1,34% | -7,22% | 625,00 mil, GBP |
107 | ![]() Maal ChainMAAL | 0,06207483 GBP | 0,43% | -0,13% | 620,00 mil, GBP |
73 | ![]() MorphoMORPHO | 1,13 GBP | -7,07% | -13,42% | 619,00 mil, GBP |
74 | ![]() WorldcoinWLD | 0,19882619 GBP | -9,73% | -21,59% | 617,00 mil, GBP |
86 | ![]() syrupUSDTSYRUPUSDT | 0,83445027 GBP | 0,05% | 0,13% | 603,00 mil, GBP |
75 | ![]() USDDUSDD | 0,7511135 GBP | -0,03% | -0,05% | 594,00 mil, GBP |
76 | ![]() AptosAPT | 0,73860125 GBP | -4,7% | -1,79% | 586,00 mil, GBP |
77 | ![]() EthenaENA | 0,06814752 GBP | -6,38% | -11,25% | 579,00 mil, GBP |
78 | ![]() MidnightNIGHT | 0,0343822 GBP | -4,12% | 2,7% | 571,00 mil, GBP |
79 | ![]() Superstate Short Duration U.S. Government Securities Fund (USTB)USTB | 8,29 GBP | 0,01% | 0,06% | 558,00 mil, GBP |
80 | ![]() AlgorandALGO | 0,06100809 GBP | -3,18% | -9,55% | 541,00 mil, GBP |
81 | ![]() Official TrumpTRUMP | 2,26 GBP | -2,79% | -10,36% | 525,00 mil, GBP |
82 | ![]() FlareFLR | 0,00578175 GBP | -1,62% | -7,85% | 493,00 mil, GBP |
83 | ![]() FilecoinFIL | 0,62969196 GBP | -4,32% | -7,72% | 480,00 mil, GBP |
84 | ![]() BeldexBDX | 0,06236877 GBP | 0,24% | 3,29% | 474,00 mil, GBP |










































































.png)


















.jpeg)




