Cryptocurrency Rates
Real-time cryptocurrency exchange rates in USD, EUR, and GBP. This service provides up-to-date cryptocurrency prices and allows users to track their % market movements over the last day and week. The table below displays a list of cryptocurrencies ranked by market capitalization and offers the option to search and switch prices to different fiat currencies. Clicking on a specific cryptocurrency name will display additional sections and information:
| # | Name | Price | 24h change | 7 days change | Market cap |
|---|---|---|---|---|---|
1 | ![]() BitcoinBTC | 52 161 GBP | 2,52% | -6,42% | 1 042,00 bil, GBP |
2 | ![]() EthereumETH | 1 536 GBP | 0,27% | -6,61% | 185,00 bil, GBP |
3 | ![]() TetherUSDT | 0,73462323 GBP | 0% | 0,04% | 135,00 bil, GBP |
4 | ![]() XRPXRP | 1,06 GBP | 1,48% | -8,49% | 64,00 bil, GBP |
5 | ![]() BNBBNB | 471 GBP | -0,26% | -14,6% | 64,00 bil, GBP |
6 | ![]() USDCUSDC | 0,73496801 GBP | -0,01% | 0,01% | 53,00 bil, GBP |
8 | ![]() JUSDJUSD | 0,73446224 GBP | 0,02% | -0,05% | 36,00 bil, GBP |
7 | ![]() SolanaSOL | 63,94 GBP | -0,33% | -13,33% | 36,00 bil, GBP |
8 | ![]() TRONTRX | 0,2050929 GBP | 0,84% | -1,41% | 19,00 bil, GBP |
9 | ![]() DogecoinDOGE | 0,0707297 GBP | -1,01% | -7,11% | 11,00 bil, GBP |
10 | ![]() Figure HelocFIGR_HELOC | 0,75938826 GBP | 0% | 3,3% | 11,00 bil, GBP |
11 | ![]() WhiteBIT CoinWBT | 39,63 GBP | 2,24% | 12,3% | 8,00 bil, GBP |
12 | ![]() Bitcoin CashBCH | 388 GBP | 1,41% | 3,44% | 7,00 bil, GBP |
13 | ![]() CardanoADA | 0,20000728 GBP | 0,57% | -4,73% | 7,00 bil, GBP |
14 | ![]() USDSUSDS | 0,73501211 GBP | 0% | 0% | 7,00 bil, GBP |
15 | ![]() HyperliquidHYPE | 23,99 GBP | 3,07% | 4,78% | 5,00 bil, GBP |
16 | ![]() LEO TokenLEO | 6,12 GBP | 6,21% | -4,23% | 5,00 bil, GBP |
![]() Mento Australian DollarAUDM | 0,5016682 GBP | 0,71% | 1,85% | 5,00 bil, GBP | |
17 | ![]() Ethena USDeUSDE | 0,73444827 GBP | 0,01% | 0,05% | 4,00 bil, GBP |
18 | ![]() CantonCC | 0,12229753 GBP | -1,18% | -8,9% | 4,00 bil, GBP |
19 | ![]() ChainlinkLINK | 6,48 GBP | -0,21% | -5,58% | 4,00 bil, GBP |
20 | ![]() MoneroXMR | 243 GBP | 1,35% | -17,53% | 4,00 bil, GBP |
21 | ![]() USD1USD1 | 0,735129 GBP | -0% | 0,17% | 3,00 bil, GBP |
22 | ![]() StellarXLM | 0,11920999 GBP | 0,92% | -6,25% | 3,00 bil, GBP |
![]() WETHWETH | 1 665 GBP | -3,74% | -24,97% | 3,00 bil, GBP | |
24 | ![]() sUSDSSUSDS | 0,79835009 GBP | 0,08% | 0,03% | 3,00 bil, GBP |
![]() USDT0USDT0 | 0,73430933 GBP | -0,07% | 0,04% | 3,00 bil, GBP | |
23 | ![]() LitecoinLTC | 40,32 GBP | -0,67% | -5,54% | 3,00 bil, GBP |
24 | ![]() DaiDAI | 0,73445783 GBP | -0,03% | -0,05% | 3,00 bil, GBP |
25 | ![]() ZcashZEC | 177 GBP | -0,38% | -19,41% | 2,00 bil, GBP |
26 | ![]() HederaHBAR | 0,06765539 GBP | 2,79% | 3,67% | 2,00 bil, GBP |
27 | ![]() AvalancheAVAX | 6,7 GBP | -0,5% | -7,51% | 2,00 bil, GBP |
28 | ![]() PayPal USDPYUSD | 0,73498271 GBP | -0,01% | 0,02% | 2,00 bil, GBP |
29 | ![]() SuiSUI | 0,72161365 GBP | -0,87% | -10,77% | 2,00 bil, GBP |
30 | ![]() Shiba InuSHIB | 0,00000454 GBP | -0,7% | -7,99% | 2,00 bil, GBP |
31 | ToncoinTON | 1,02 GBP | -0,25% | 3,89% | 2,00 bil, GBP |
32 | ![]() CronosCRO | 0,05840967 GBP | 1,27% | 2,51% | 2,00 bil, GBP |
34 | ![]() RainRAIN | 0,00674203 GBP | 0,58% | -2,95% | 2,00 bil, GBP |
33 | ![]() World Liberty FinancialWLFI | 0,08374075 GBP | 14,59% | -13,05% | 2,00 bil, GBP |
35 | ![]() Tether GoldXAUT | 3 671 GBP | 0,54% | 6,9% | 1,00 bil, GBP |
51 | ![]() Currency One USDC1USD | 0,73257222 GBP | -1,39% | -0,38% | 1,00 bil, GBP |
36 | ![]() MemeCoreM | 1,01 GBP | -18,17% | 7,38% | 1,00 bil, GBP |
38 | ![]() PolkadotDOT | 0,97772157 GBP | -1,51% | -11,06% | 1,00 bil, GBP |
39 | ![]() UniswapUNI | 2,55 GBP | -1,16% | -9,65% | 1,00 bil, GBP |
40 | ![]() MantleMNT | 0,47148748 GBP | 0,06% | -6,45% | 1,00 bil, GBP |
41 | ![]() Bitget TokenBGB | 1,92 GBP | 0,67% | -13,72% | 1,00 bil, GBP |
42 | ![]() BlackRock USD Institutional Digital Liquidity FundBUIDL | 0,735129 GBP | 0% | 0% | 1,00 bil, GBP |
43 | ![]() Falcon USDUSDF | 0,73261633 GBP | 0,03% | 0,32% | 1,00 bil, GBP |
44 | ![]() AaveAAVE | 83,97 GBP | 1,08% | -8,8% | 1,00 bil, GBP |
45 | ![]() OKBOKB | 56,42 GBP | 1,84% | -11,09% | 1,00 bil, GBP |
46 | ![]() Circle USYCUSYC | 0,81599319 GBP | 0% | 0,07% | 1,00 bil, GBP |
47 | ![]() PepePEPE | 0,0000028 GBP | -0,29% | -7,95% | 1,00 bil, GBP |
51 | ![]() syrupUSDCSYRUPUSDC | 0,84539835 GBP | 0,06% | 0,09% | 1,00 bil, GBP |
48 | ![]() BittensorTAO | 121 GBP | 0,01% | -13,18% | 1,00 bil, GBP |
49 | ![]() SkySKY | 0,04924262 GBP | 3,09% | 11,52% | 1,00 bil, GBP |
50 | ![]() Global DollarUSDG | 0,73485112 GBP | -0,01% | 0% | 1,00 bil, GBP |
52 | ![]() AsterASTER | 0,46007313 GBP | 9,13% | 15,26% | 1,00 bil, GBP |
51 | ![]() HTX DAOHTX | 0,00000123 GBP | 1,1% | -2,36% | 1,00 bil, GBP |
![]() Jupiter Perpetuals Liquidity Provider TokenJLP | 2,94 GBP | -2,9% | -13,33% | 1,00 bil, GBP | |
53 | ![]() Ripple USDRLUSD | 0,73494963 GBP | -0% | 0% | 1,00 bil, GBP |
54 | ![]() Internet ComputerICP | 1,8 GBP | 0,8% | -7,04% | 987,00 mil, GBP |
55 | ![]() NEAR ProtocolNEAR | 0,76453416 GBP | -2,32% | -11,36% | 984,00 mil, GBP |
56 | ![]() Ethereum ClassicETC | 6,31 GBP | -1,23% | -10,09% | 981,00 mil, GBP |
57 | ![]() BFUSDBFUSD | 0,73448429 GBP | 0,01% | 0,04% | 969,00 mil, GBP |
58 | ![]() Pi NetworkPI | 0,10680248 GBP | 0,52% | -5,95% | 953,00 mil, GBP |
59 | ![]() Pump.funPUMP | 0,00157055 GBP | 0,85% | -13,76% | 926,00 mil, GBP |
61 | ![]() MYX FinanceMYX | 4,78 GBP | 5,24% | 16,84% | 911,00 mil, GBP |
60 | ![]() OndoONDO | 0,18686759 GBP | -2,13% | -7,42% | 909,00 mil, GBP |
62 | ![]() GateGT | 5,18 GBP | 1,59% | -11,18% | 832,00 mil, GBP |
63 | ![]() KuCoinKCS | 6,27 GBP | 2,12% | -3,42% | 828,00 mil, GBP |
84 | ![]() TNQTNQ | 7,54 GBP | 468,75% | 778,77% | 821,00 mil, GBP |
64 | ![]() WorldcoinWLD | 0,2878405 GBP | -1,2% | -1,39% | 807,00 mil, GBP |
95 | ![]() uBTCUBTC | 151 121 GBP | 110,87% | 114,9% | 770,00 mil, GBP |
65 | ![]() POL (ex-MATIC)POL | 0,07055621 GBP | -0,07% | -6,59% | 746,00 mil, GBP |
66 | ![]() USDDUSDD | 0,7350871 GBP | -0,03% | 0,18% | 742,00 mil, GBP |
67 | ![]() EthenaENA | 0,08911675 GBP | -2,89% | -11,62% | 732,00 mil, GBP |
68 | ![]() Provenance BlockchainHASH | 0,01309242 GBP | -3% | -19,31% | 712,00 mil, GBP |
69 | ![]() Cosmos HubATOM | 1,45 GBP | -0,54% | 1,75% | 712,00 mil, GBP |
70 | ![]() QuantQNT | 48,64 GBP | -1,3% | -2,33% | 707,00 mil, GBP |
112 | ![]() RNASN117 | 3 461 GBP | 0% | 0% | 705,00 mil, GBP |
76 | ![]() Rocket Pool ETHRETH | 1 931 GBP | -3,45% | -24,29% | 692,00 mil, GBP |
71 | ![]() Superstate Short Duration U.S. Government Securities Fund (USTB)USTB | 8,07 GBP | 0% | 0,07% | 689,00 mil, GBP |
102 | ![]() MakerMKR | 1 318 GBP | -4,37% | 2,7% | 687,00 mil, GBP |
118 | ![]() SolMevSN116 | 1 763 GBP | 0% | 0% | 682,00 mil, GBP |
72 | ![]() KaspaKAS | 0,02443449 GBP | 5,83% | 9,73% | 654,00 mil, GBP |
73 | ![]() MidnightNIGHT | 0,0388773 GBP | -0,74% | 11,58% | 645,00 mil, GBP |
74 | ![]() USDtbUSDTB | 0,73442989 GBP | 0% | 0,08% | 631,00 mil, GBP |
75 | ![]() AlgorandALGO | 0,07103772 GBP | 0,59% | -4,32% | 630,00 mil, GBP |
81 | ![]() Function FBTCFBTC | 56 155 GBP | -3,48% | -14,24% | 616,00 mil, GBP |
107 | ![]() Maal ChainMAAL | 0,06070181 GBP | 0,43% | -0,13% | 607,00 mil, GBP |
76 | ![]() FlareFLR | 0,00715218 GBP | 1,94% | -0,59% | 605,00 mil, GBP |
77 | ![]() AptosAPT | 0,7858529 GBP | -2,31% | -14,13% | 602,00 mil, GBP |
78 | ![]() NEXONEXO | 0,59523322 GBP | 0,88% | 13,38% | 595,00 mil, GBP |
86 | ![]() syrupUSDTSYRUPUSDT | 0,81599319 GBP | 0,05% | 0,13% | 590,00 mil, GBP |
79 | ![]() Official TrumpTRUMP | 2,53 GBP | 1,07% | -16,81% | 589,00 mil, GBP |
124 | ![]() Official FOFO | 0,55546568 GBP | 2,42% | 0% | 554,00 mil, GBP |
80 | ![]() XDC NetworkXDC | 0,02745105 GBP | 0,88% | 4,86% | 547,00 mil, GBP |
81 | ![]() Janus Henderson Anemoy AAA CLO FundJAAA | 0,75424235 GBP | 0% | 0,11% | 535,00 mil, GBP |
82 | ![]() RenderRENDER | 0,99977544 GBP | 0,2% | -9,64% | 519,00 mil, GBP |
83 | ![]() FilecoinFIL | 0,68776831 GBP | -3,18% | -10,27% | 517,00 mil, GBP |








































































.png)







.jpeg)

















