Cryptocurrency Rates
Real-time cryptocurrency exchange rates in USD, EUR, and GBP. This service provides up-to-date cryptocurrency prices and allows users to track their % market movements over the last day and week. The table below displays a list of cryptocurrencies ranked by market capitalization and offers the option to search and switch prices to different fiat currencies. Clicking on a specific cryptocurrency name will display additional sections and information:
| # | Name | Price | 24h change | 7 days change | Market cap |
|---|---|---|---|---|---|
1 | ![]() BitcoinBTC | 66 237 GBP | 0,08% | -6,4% | 1 323,00 bil, GBP |
2 | ![]() EthereumETH | 2 183 GBP | -0,88% | -10,65% | 263,00 bil, GBP |
3 | ![]() TetherUSDT | 0,73992623 GBP | -0,01% | -0,07% | 138,00 bil, GBP |
4 | ![]() BNBBNB | 656 GBP | 0,49% | -4,64% | 89,00 bil, GBP |
5 | ![]() XRPXRP | 1,42 GBP | -1,55% | -7,33% | 86,00 bil, GBP |
6 | ![]() USDCUSDC | 0,74039356 GBP | -0% | -0,01% | 54,00 bil, GBP |
7 | ![]() SolanaSOL | 94,99 GBP | -1,08% | -9,72% | 53,00 bil, GBP |
8 | ![]() JUSDJUSD | 0,73994326 GBP | 0,02% | -0,05% | 37,00 bil, GBP |
8 | ![]() TRONTRX | 0,22598978 GBP | 2,01% | -2,09% | 21,00 bil, GBP |
10 | ![]() DogecoinDOGE | 0,09190958 GBP | -1,98% | -11,18% | 15,00 bil, GBP |
11 | ![]() Figure HelocFIGR_HELOC | 0,77394268 GBP | 1,12% | 1,12% | 11,00 bil, GBP |
12 | ![]() CardanoADA | 0,26569489 GBP | -1,93% | -8,62% | 9,00 bil, GBP |
14 | ![]() Bitcoin CashBCH | 443 GBP | 2,17% | 2,27% | 8,00 bil, GBP |
15 | ![]() WhiteBIT CoinWBT | 40,36 GBP | 0,81% | -5,05% | 8,00 bil, GBP |
19 | ![]() MoneroXMR | 382 GBP | -1,19% | -23,03% | 7,00 bil, GBP |
20 | ![]() USDSUSDS | 0,74035727 GBP | 0,01% | -0% | 7,00 bil, GBP |
22 | ![]() ChainlinkLINK | 9,07 GBP | -1,47% | -10,35% | 6,00 bil, GBP |
23 | ![]() LEO TokenLEO | 6,52 GBP | -0,57% | -1,19% | 6,00 bil, GBP |
25 | ![]() StellarXLM | 0,15649565 GBP | -0,64% | -6,76% | 5,00 bil, GBP |
26 | ![]() WETHWETH | 2 183 GBP | -1,24% | -10,63% | 5,00 bil, GBP |
27 | ![]() Ethena USDeUSDE | 0,74033283 GBP | 0,07% | -0,02% | 4,00 bil, GBP |
28 | ![]() ZcashZEC | 270 GBP | 1,66% | -10,91% | 4,00 bil, GBP |
29 | ![]() SuiSUI | 1,1 GBP | -1,31% | -16,22% | 4,00 bil, GBP |
30 | ![]() CantonCC | 0,10474074 GBP | -4,02% | 4,17% | 3,00 bil, GBP |
31 | ![]() AvalancheAVAX | 9,01 GBP | -1,95% | -11,32% | 3,00 bil, GBP |
32 | ![]() LitecoinLTC | 50,44 GBP | -0,52% | -5,55% | 3,00 bil, GBP |
33 | ![]() HyperliquidHYPE | 15,83 GBP | -0,85% | -12,67% | 3,00 bil, GBP |
34 | ![]() World Liberty FinancialWLFI | 0,12591047 GBP | 0,4% | 1,07% | 3,00 bil, GBP |
35 | ![]() HederaHBAR | 0,07998198 GBP | -1,35% | -7,32% | 3,00 bil, GBP |
36 | ![]() USDT0USDT0 | 0,73970923 GBP | -0,07% | -0,1% | 3,00 bil, GBP |
37 | ![]() Shiba InuSHIB | 0,00000578 GBP | -2,69% | -6,84% | 3,00 bil, GBP |
38 | ![]() DaiDAI | 0,740615 GBP | 0,08% | 0,05% | 3,00 bil, GBP |
39 | ![]() sUSDSSUSDS | 0,80282666 GBP | 0,08% | 0,05% | 3,00 bil, GBP |
41 | ToncoinTON | 1,14 GBP | -1,31% | -9,05% | 2,00 bil, GBP |
42 | ![]() PayPal USDPYUSD | 0,73960776 GBP | -0,12% | -0,14% | 2,00 bil, GBP |
43 | ![]() CronosCRO | 0,06801142 GBP | -0,39% | -8,8% | 2,00 bil, GBP |
44 | ![]() RainRAIN | 0,00746641 GBP | 11,73% | 3,85% | 2,00 bil, GBP |
45 | ![]() PolkadotDOT | 1,42 GBP | -1,64% | -8,7% | 2,00 bil, GBP |
46 | ![]() USD1USD1 | 0,73975589 GBP | -0,04% | -0,06% | 2,00 bil, GBP |
47 | ![]() UniswapUNI | 3,58 GBP | -2,42% | -8,62% | 2,00 bil, GBP |
48 | ![]() MemeCoreM | 1,24 GBP | 5,14% | 6,97% | 2,00 bil, GBP |
49 | ![]() MantleMNT | 0,65339351 GBP | -1,02% | -8,28% | 2,00 bil, GBP |
50 | ![]() Tether GoldXAUT | 3 660 GBP | 3,21% | 7,26% | 1,00 bil, GBP |
51 | ![]() Bitget TokenBGB | 2,7 GBP | 0,17% | -1,51% | 1,00 bil, GBP |
51 | ![]() Currency One USDC1USD | 0,73803914 GBP | -1,39% | -0,38% | 1,00 bil, GBP |
52 | ![]() AaveAAVE | 116 GBP | -1,81% | -7,61% | 1,00 bil, GBP |
53 | ![]() BittensorTAO | 176 GBP | -1,37% | -14,12% | 1,00 bil, GBP |
54 | ![]() Falcon USDUSDF | 0,73785843 GBP | -0,03% | -0,09% | 1,00 bil, GBP |
55 | ![]() OKBOKB | 76,51 GBP | -0,83% | -9,43% | 1,00 bil, GBP |
56 | ![]() PepePEPE | 0,00000366 GBP | -4,33% | -16,38% | 1,00 bil, GBP |
58 | ![]() Internet ComputerICP | 2,66 GBP | -1,59% | -14,63% | 1,00 bil, GBP |
59 | ![]() NEAR ProtocolNEAR | 1,12 GBP | -1,74% | -11,98% | 1,00 bil, GBP |
61 | ![]() Ethereum ClassicETC | 8,56 GBP | -1,1% | -8,44% | 1,00 bil, GBP |
63 | ![]() BlackRock USD Institutional Digital Liquidity FundBUIDL | 0,740615 GBP | 0% | 0% | 1,00 bil, GBP |
64 | ![]() OndoONDO | 0,25236826 GBP | -0,23% | -9,99% | 1,00 bil, GBP |
65 | ![]() HTX DAOHTX | 0,00000134 GBP | 2,35% | 3,74% | 1,00 bil, GBP |
66 | ![]() Global DollarUSDG | 0,7404017 GBP | -0,01% | -0% | 1,00 bil, GBP |
67 | ![]() Circle USYCUSYC | 0,82208265 GBP | 0% | -0,11% | 1,00 bil, GBP |
69 | ![]() Pi NetworkPI | 0,13729002 GBP | 1,93% | -9,09% | 1,00 bil, GBP |
70 | ![]() Jupiter Perpetuals Liquidity Provider TokenJLP | 3,42 GBP | -0,61% | -5,45% | 1,00 bil, GBP |
71 | ![]() SkySKY | 0,04971823 GBP | 4,04% | 12,06% | 1,00 bil, GBP |
73 | ![]() AsterASTER | 0,45054277 GBP | 0,7% | -14,13% | 1,00 bil, GBP |
74 | ![]() Pump.funPUMP | 0,00182436 GBP | -7,16% | -9,41% | 1,00 bil, GBP |
75 | ![]() KuCoinKCS | 7,95 GBP | 0,35% | -6,37% | 1,00 bil, GBP |
76 | ![]() Ripple USDRLUSD | 0,74049058 GBP | -0,02% | 0,06% | 1,00 bil, GBP |
78 | ![]() POL (ex-MATIC)POL | 0,09820851 GBP | -1,17% | -11,56% | 1,00 bil, GBP |
79 | ![]() EthenaENA | 0,12925065 GBP | -2,38% | -22% | 1,00 bil, GBP |
80 | ![]() BFUSDBFUSD | 0,73984846 GBP | 0,03% | -0,02% | 976,00 mil, GBP |
82 | ![]() Provenance BlockchainHASH | 0,01810812 GBP | -1,19% | -7,33% | 973,00 mil, GBP |
83 | ![]() WorldcoinWLD | 0,34899482 GBP | -1,14% | -16,26% | 962,00 mil, GBP |
85 | ![]() syrupUSDCSYRUPUSDC | 0,85170725 GBP | -0% | 0,08% | 939,00 mil, GBP |
86 | ![]() Rocket Pool ETHRETH | 2 524 GBP | -0,96% | -10,71% | 912,00 mil, GBP |
88 | ![]() QuantQNT | 60,55 GBP | 1,36% | 11,83% | 881,00 mil, GBP |
89 | ![]() AptosAPT | 1,15 GBP | -0,73% | -13,93% | 874,00 mil, GBP |
87 | ![]() RiverRIVER | 44,15 GBP | 28,57% | 133,36% | 869,00 mil, GBP |
90 | ![]() Cosmos HubATOM | 1,73 GBP | -2,19% | -5,39% | 844,00 mil, GBP |
91 | ![]() GateGT | 7,32 GBP | -0,7% | -4,37% | 842,00 mil, GBP |
92 | ![]() USDDUSDD | 0,74012397 GBP | 0,01% | -0,02% | 842,00 mil, GBP |
84 | ![]() TNQTNQ | 7,6 GBP | 468,75% | 778,77% | 827,00 mil, GBP |
93 | ![]() MYX FinanceMYX | 4,27 GBP | -4,51% | 5,12% | 813,00 mil, GBP |
94 | ![]() KaspaKAS | 0,02948501 GBP | -2,98% | -12,8% | 789,00 mil, GBP |
95 | ![]() AlgorandALGO | 0,08752292 GBP | 0,43% | -7,46% | 775,00 mil, GBP |
95 | ![]() uBTCUBTC | 152 248 GBP | 110,87% | 114,9% | 775,00 mil, GBP |
96 | ![]() RenderRENDER | 1,49 GBP | 1,52% | -8,08% | 773,00 mil, GBP |
97 | ![]() ArbitrumARB | 0,13099109 GBP | -4,47% | -14,87% | 762,00 mil, GBP |
98 | ![]() Function FBTCFBTC | 66 350 GBP | 0,19% | -6,5% | 726,00 mil, GBP |
99 | ![]() FilecoinFIL | 0,97020565 GBP | -2,35% | -12,05% | 719,00 mil, GBP |
100 | ![]() Official TrumpTRUMP | 3,58 GBP | -2,06% | -9,61% | 716,00 mil, GBP |
112 | ![]() RNASN117 | 3 487 GBP | 0% | 0% | 710,00 mil, GBP |
102 | ![]() MidnightNIGHT | 0,04234244 GBP | -5,79% | -10,29% | 702,00 mil, GBP |
102 | ![]() MakerMKR | 1 328 GBP | -4,37% | 2,7% | 692,00 mil, GBP |
103 | ![]() NEXONEXO | 0,69139447 GBP | 0,2% | -3,58% | 691,00 mil, GBP |
118 | ![]() SolMevSN116 | 1 776 GBP | 0% | 0% | 687,00 mil, GBP |
104 | ![]() VeChainVET | 0,00755121 GBP | -2,48% | -11,05% | 649,00 mil, GBP |
106 | ![]() FlareFLR | 0,00774918 GBP | 1,9% | -6,03% | 642,00 mil, GBP |
105 | ![]() StoryIP | 1,82 GBP | 4,22% | -1,52% | 635,00 mil, GBP |
107 | ![]() USDtbUSDTB | 0,74032542 GBP | 0,1% | 0,03% | 631,00 mil, GBP |
107 | ![]() Maal ChainMAAL | 0,0611548 GBP | 0,43% | -0,13% | 611,00 mil, GBP |
110 | ![]() Superstate Short Duration U.S. Government Securities Fund (USTB)USTB | 8,12 GBP | 0,01% | 0,07% | 610,00 mil, GBP |
111 | ![]() XDC NetworkXDC | 0,03160786 GBP | 6,69% | -3,03% | 603,00 mil, GBP |
































































.png)
































.jpeg)
