Cryptocurrency Rates
Real-time cryptocurrency exchange rates in USD, EUR, and GBP. This service provides up-to-date cryptocurrency prices and allows users to track their % market movements over the last day and week. The table below displays a list of cryptocurrencies ranked by market capitalization and offers the option to search and switch prices to different fiat currencies. Clicking on a specific cryptocurrency name will display additional sections and information:
| # | Name | Price | 24h change | 7 days change | Market cap |
|---|---|---|---|---|---|
1 | ![]() BitcoinBTC | 67 748 GBP | -0,46% | 3,99% | 1 354,00 bil, GBP |
2 | ![]() EthereumETH | 2 339 GBP | -1,83% | 5,93% | 282,00 bil, GBP |
3 | ![]() TetherUSDT | 0,74024998 GBP | -0,03% | 0,04% | 138,00 bil, GBP |
4 | ![]() XRPXRP | 1,63 GBP | -2,67% | 18,41% | 99,00 bil, GBP |
5 | ![]() BNBBNB | 665 GBP | -0,19% | 4,04% | 91,00 bil, GBP |
6 | ![]() SolanaSOL | 100 GBP | -1,23% | 8,26% | 56,00 bil, GBP |
7 | ![]() USDCUSDC | 0,74080044 GBP | -0% | 0% | 55,00 bil, GBP |
8 | ![]() TRONTRX | 0,22083065 GBP | 1,97% | 5,39% | 20,00 bil, GBP |
10 | ![]() DogecoinDOGE | 0,10934516 GBP | 1,87% | 24,18% | 18,00 bil, GBP |
11 | ![]() Figure HelocFIGR_HELOC | 0,76159997 GBP | -0,36% | -1,28% | 11,00 bil, GBP |
12 | ![]() CardanoADA | 0,30022671 GBP | 0,05% | 18,51% | 11,00 bil, GBP |
13 | ![]() Bitcoin CashBCH | 467 GBP | -0,32% | 5,88% | 9,00 bil, GBP |
15 | ![]() WhiteBIT CoinWBT | 42,01 GBP | -1,94% | -0,02% | 8,00 bil, GBP |
19 | ![]() USDSUSDS | 0,74056188 GBP | -0,03% | 0,02% | 7,00 bil, GBP |
20 | ![]() ChainlinkLINK | 9,95 GBP | -1,65% | 8,5% | 7,00 bil, GBP |
22 | ![]() LEO TokenLEO | 6,66 GBP | 1,02% | -3,79% | 6,00 bil, GBP |
23 | ![]() WETHWETH | 2 341 GBP | -1,72% | 5,95% | 6,00 bil, GBP |
24 | ![]() MoneroXMR | 325 GBP | 0,23% | 0,19% | 6,00 bil, GBP |
25 | ![]() ZcashZEC | 357 GBP | -3,05% | -4,35% | 5,00 bil, GBP |
26 | ![]() StellarXLM | 0,17494574 GBP | -0,55% | 15,26% | 5,00 bil, GBP |
27 | ![]() SuiSUI | 1,37 GBP | 0,06% | 29,47% | 5,00 bil, GBP |
29 | ![]() HyperliquidHYPE | 19,87 GBP | -1,02% | 3,48% | 4,00 bil, GBP |
30 | ![]() Ethena USDeUSDE | 0,74045816 GBP | 0,06% | 0,1% | 4,00 bil, GBP |
31 | ![]() LitecoinLTC | 60,49 GBP | -1,1% | 6,26% | 4,00 bil, GBP |
32 | ![]() AvalancheAVAX | 10,43 GBP | -2,77% | 13,02% | 4,00 bil, GBP |
33 | ![]() HederaHBAR | 0,09179502 GBP | -1,57% | 14,85% | 3,00 bil, GBP |
34 | ![]() Shiba InuSHIB | 0,00000661 GBP | 0,19% | 28,82% | 3,00 bil, GBP |
35 | ![]() CantonCC | 0,09968366 GBP | -4,71% | -8,3% | 3,00 bil, GBP |
36 | ![]() sUSDSSUSDS | 0,80531047 GBP | 0,24% | 0,06% | 3,00 bil, GBP |
37 | ![]() World Liberty FinancialWLFI | 0,12433194 GBP | -1,63% | 16,87% | 3,00 bil, GBP |
38 | ToncoinTON | 1,39 GBP | 0,34% | 15,27% | 3,00 bil, GBP |
39 | ![]() USDT0USDT0 | 0,74026257 GBP | -0,03% | 0,05% | 3,00 bil, GBP |
40 | ![]() DaiDAI | 0,74050558 GBP | 0% | 0,01% | 3,00 bil, GBP |
41 | ![]() CronosCRO | 0,07740389 GBP | -2,48% | 14,23% | 2,00 bil, GBP |
42 | ![]() UniswapUNI | 4,27 GBP | -3,57% | -1,6% | 2,00 bil, GBP |
43 | ![]() PayPal USDPYUSD | 0,740856 GBP | 0,01% | 0,15% | 2,00 bil, GBP |
44 | ![]() PolkadotDOT | 1,6 GBP | -0,41% | 19,22% | 2,00 bil, GBP |
46 | ![]() USD1USD1 | 0,74070042 GBP | -0,01% | -0,02% | 2,00 bil, GBP |
47 | ![]() MantleMNT | 0,76752682 GBP | -4,59% | 6,12% | 2,00 bil, GBP |
48 | ![]() RainRAIN | 0,00653461 GBP | -2,66% | 10,3% | 2,00 bil, GBP |
49 | ![]() MemeCoreM | 1,24 GBP | 2,96% | 6,97% | 2,00 bil, GBP |
50 | ![]() PepePEPE | 0,00000498 GBP | 3,79% | 63,95% | 2,00 bil, GBP |
51 | ![]() BittensorTAO | 201 GBP | -3,3% | 22,58% | 1,00 bil, GBP |
52 | ![]() AaveAAVE | 124 GBP | -1,05% | 13,94% | 1,00 bil, GBP |
51 | ![]() Currency One USDC1USD | 0,7382793 GBP | -1,39% | -0,38% | 1,00 bil, GBP |
53 | ![]() Bitget TokenBGB | 2,61 GBP | -0,9% | 1% | 1,00 bil, GBP |
54 | ![]() OKBOKB | 82,92 GBP | -1,03% | 3,47% | 1,00 bil, GBP |
55 | ![]() Tether GoldXAUT | 3 291 GBP | -0,91% | 2,32% | 1,00 bil, GBP |
56 | ![]() NEAR ProtocolNEAR | 1,28 GBP | -1,78% | 14,27% | 1,00 bil, GBP |
57 | ![]() Falcon USDUSDF | 0,73875493 GBP | 0,06% | -0% | 1,00 bil, GBP |
58 | ![]() Ethereum ClassicETC | 9,5 GBP | -1,09% | 10,91% | 1,00 bil, GBP |
61 | ![]() EthenaENA | 0,17609703 GBP | -3,63% | 17,29% | 1,00 bil, GBP |
62 | ![]() Internet ComputerICP | 2,41 GBP | -1,14% | 16,89% | 1,00 bil, GBP |
63 | ![]() AsterASTER | 0,55129688 GBP | -1,98% | 7,68% | 1,00 bil, GBP |
64 | ![]() Pi NetworkPI | 0,15481594 GBP | -0,57% | 2,68% | 1,00 bil, GBP |
65 | ![]() BlackRock USD Institutional Digital Liquidity FundBUIDL | 0,740856 GBP | 0% | 0% | 1,00 bil, GBP |
68 | ![]() WorldcoinWLD | 0,44389647 GBP | -3,48% | 22,86% | 1,00 bil, GBP |
69 | ![]() HTX DAOHTX | 0,00000125 GBP | 0,88% | 2,89% | 1,00 bil, GBP |
70 | ![]() Jupiter Perpetuals Liquidity Provider TokenJLP | 3,52 GBP | -0,85% | 4,69% | 1,00 bil, GBP |
71 | ![]() Provenance BlockchainHASH | 0,0221435 GBP | 0,68% | -2,89% | 1,00 bil, GBP |
72 | ![]() Global DollarUSDG | 0,74055003 GBP | -0,02% | 0% | 1,00 bil, GBP |
73 | ![]() Circle USYCUSYC | 0,82235016 GBP | 0% | -0,1% | 1,00 bil, GBP |
74 | ![]() KuCoinKCS | 8,47 GBP | -0,38% | 6,64% | 1,00 bil, GBP |
75 | ![]() syrupUSDCSYRUPUSDC | 0,8519844 GBP | 0,03% | 0,12% | 1,00 bil, GBP |
77 | ![]() SkySKY | 0,04593604 GBP | -1,27% | 6,47% | 1,00 bil, GBP |
78 | ![]() AptosAPT | 1,4 GBP | -0,66% | 11,19% | 1,00 bil, GBP |
79 | ![]() Pump.funPUMP | 0,00174131 GBP | -2,69% | 23,38% | 1,00 bil, GBP |
80 | ![]() POL (ex-MATIC)POL | 0,09460583 GBP | 1,64% | 25,57% | 1,00 bil, GBP |
81 | ![]() OndoONDO | 0,31591804 GBP | -3,11% | 14,79% | 998,00 mil, GBP |
82 | ![]() Ripple USDRLUSD | 0,74082118 GBP | 0,05% | 0,05% | 996,00 mil, GBP |
83 | ![]() BFUSDBFUSD | 0,74003291 GBP | -0,02% | 0,05% | 977,00 mil, GBP |
84 | ![]() MidnightNIGHT | 0,05864023 GBP | 3,95% | -12,99% | 974,00 mil, GBP |
85 | ![]() Rocket Pool ETHRETH | 2 704 GBP | -2,47% | 6,11% | 971,00 mil, GBP |
86 | ![]() KaspaKAS | 0,03624444 GBP | -3,21% | 12,03% | 970,00 mil, GBP |
89 | ![]() ArbitrumARB | 0,1577964 GBP | -1,71% | 12,54% | 903,00 mil, GBP |
90 | ![]() AlgorandALGO | 0,10186696 GBP | -0,86% | 23,11% | 900,00 mil, GBP |
91 | ![]() GateGT | 7,65 GBP | -1,88% | -0,68% | 898,00 mil, GBP |
92 | ![]() RenderRENDER | 1,72 GBP | -2,63% | 79,62% | 892,00 mil, GBP |
93 | ![]() Cosmos HubATOM | 1,81 GBP | 0,75% | 25,39% | 881,00 mil, GBP |
95 | ![]() FilecoinFIL | 1,13 GBP | -2,28% | 16,18% | 830,00 mil, GBP |
84 | ![]() TNQTNQ | 7,6 GBP | 468,75% | 778,77% | 828,00 mil, GBP |
96 | ![]() QuantQNT | 56,39 GBP | -1,47% | 9,78% | 819,00 mil, GBP |
97 | ![]() Official TrumpTRUMP | 4,03 GBP | 0,91% | 11,05% | 806,00 mil, GBP |
98 | ![]() VeChainVET | 0,00903576 GBP | -1,99% | 14,69% | 777,00 mil, GBP |
95 | ![]() uBTCUBTC | 152 298 GBP | 110,87% | 114,9% | 775,00 mil, GBP |
99 | ![]() BonkBONK | 0,00000861 GBP | -0,71% | 54,93% | 758,00 mil, GBP |
101 | ![]() Function FBTCFBTC | 67 229 GBP | -1,77% | 4,05% | 741,00 mil, GBP |
103 | ![]() FlareFLR | 0,00884996 GBP | -3,58% | 13,12% | 732,00 mil, GBP |
104 | ![]() Solv Protocol BTCSOLVBTC | 67 683 GBP | -0,23% | 4,15% | 729,00 mil, GBP |
105 | ![]() NEXONEXO | 0,72338069 GBP | 0,21% | 10,91% | 723,00 mil, GBP |
106 | ![]() Janus Henderson Anemoy AAA CLO FundJAAA | 0,75641398 GBP | 0,01% | 0,07% | 720,00 mil, GBP |
112 | ![]() RNASN117 | 3 488 GBP | 0% | 0% | 711,00 mil, GBP |
107 | ![]() XDC NetworkXDC | 0,03723987 GBP | -3,78% | -1,41% | 710,00 mil, GBP |
108 | ![]() MYX FinanceMYX | 3,64 GBP | 4,14% | 27,11% | 693,00 mil, GBP |
102 | ![]() MakerMKR | 1 328 GBP | -4,37% | 2,7% | 692,00 mil, GBP |
118 | ![]() SolMevSN116 | 1 777 GBP | 0% | 0% | 688,00 mil, GBP |
110 | ![]() USDDUSDD | 0,74031443 GBP | 0% | 0,12% | 637,00 mil, GBP |
111 | ![]() USDtbUSDTB | 0,73989363 GBP | 0,09% | -0,06% | 625,00 mil, GBP |
107 | ![]() Maal ChainMAAL | 0,0611747 GBP | 0,43% | -0,13% | 611,00 mil, GBP |
112 | ![]() OUSGOUSG | 84,37 GBP | 0,01% | 0,07% | 610,00 mil, GBP |


































































.png)































