Cryptocurrency Rates
Real-time cryptocurrency exchange rates in USD, EUR, and GBP. This service provides up-to-date cryptocurrency prices and allows users to track their % market movements over the last day and week. The table below displays a list of cryptocurrencies ranked by market capitalization and offers the option to search and switch prices to different fiat currencies. Clicking on a specific cryptocurrency name will display additional sections and information:
| # | Name | Price | 24h change | 7 days change | Market cap |
|---|---|---|---|---|---|
1 | ![]() BitcoinBTC | 66 963 GBP | 2,17% | -7,2% | 1 337,00 bil, GBP |
2 | ![]() EthereumETH | 2 242 GBP | 2,49% | -10,14% | 270,00 bil, GBP |
3 | ![]() TetherUSDT | 0,74392501 GBP | 0,04% | -0,08% | 139,00 bil, GBP |
4 | ![]() BNBBNB | 660 GBP | 0,3% | -6,18% | 89,00 bil, GBP |
5 | ![]() XRPXRP | 1,46 GBP | 3,7% | -8,46% | 88,00 bil, GBP |
6 | ![]() USDCUSDC | 0,74438811 GBP | 0,01% | 0,01% | 55,00 bil, GBP |
7 | ![]() SolanaSOL | 97,04 GBP | 3,47% | -11,17% | 54,00 bil, GBP |
8 | ![]() TRONTRX | 0,22280806 GBP | 0,72% | -1,45% | 21,00 bil, GBP |
10 | ![]() DogecoinDOGE | 0,09460795 GBP | 3,11% | -13,74% | 15,00 bil, GBP |
11 | ![]() Figure HelocFIGR_HELOC | 0,76910982 GBP | 0,68% | 1,24% | 11,00 bil, GBP |
12 | ![]() CardanoADA | 0,27409793 GBP | 5,08% | -10,79% | 10,00 bil, GBP |
14 | ![]() Bitcoin CashBCH | 437 GBP | 2,53% | -1,64% | 8,00 bil, GBP |
15 | ![]() WhiteBIT CoinWBT | 40,4 GBP | 1,58% | -6,74% | 8,00 bil, GBP |
19 | ![]() MoneroXMR | 391 GBP | 3,52% | -28,77% | 7,00 bil, GBP |
20 | ![]() USDSUSDS | 0,74434493 GBP | 0,04% | -0,01% | 7,00 bil, GBP |
22 | ![]() ChainlinkLINK | 9,28 GBP | 2,89% | -12,19% | 6,00 bil, GBP |
23 | ![]() LEO TokenLEO | 6,59 GBP | 1,29% | 1,63% | 6,00 bil, GBP |
24 | ![]() WETHWETH | 2 240 GBP | 2,38% | -10,6% | 5,00 bil, GBP |
26 | ![]() StellarXLM | 0,15917297 GBP | 3,2% | -10,07% | 5,00 bil, GBP |
27 | ![]() Ethena USDeUSDE | 0,74425037 GBP | -0,02% | -0,06% | 4,00 bil, GBP |
28 | ![]() ZcashZEC | 269 GBP | 3,58% | -18,65% | 4,00 bil, GBP |
29 | ![]() SuiSUI | 1,13 GBP | 2,92% | -17,75% | 4,00 bil, GBP |
30 | ![]() CantonCC | 0,11003557 GBP | 18,32% | 9,78% | 4,00 bil, GBP |
31 | ![]() AvalancheAVAX | 9,28 GBP | 3,09% | -14,85% | 4,00 bil, GBP |
32 | ![]() LitecoinLTC | 51,25 GBP | 2,65% | -11,2% | 3,00 bil, GBP |
33 | ![]() HyperliquidHYPE | 16,14 GBP | 2,65% | -16,54% | 3,00 bil, GBP |
34 | ![]() Shiba InuSHIB | 0,00000599 GBP | 4,34% | -7,8% | 3,00 bil, GBP |
35 | ![]() HederaHBAR | 0,08196939 GBP | 4,71% | -10,37% | 3,00 bil, GBP |
36 | ![]() USDT0USDT0 | 0,7439883 GBP | 0,05% | -0,09% | 3,00 bil, GBP |
37 | ![]() World Liberty FinancialWLFI | 0,12638045 GBP | 5,74% | -4,76% | 3,00 bil, GBP |
39 | ![]() DaiDAI | 0,74399276 GBP | -0,09% | -0,15% | 3,00 bil, GBP |
38 | ![]() sUSDSSUSDS | 0,8078259 GBP | -0,13% | 0,19% | 3,00 bil, GBP |
40 | ToncoinTON | 1,17 GBP | 3,36% | -10,84% | 2,00 bil, GBP |
42 | ![]() CronosCRO | 0,06890941 GBP | 2,63% | -10,6% | 2,00 bil, GBP |
43 | ![]() PayPal USDPYUSD | 0,74422953 GBP | 0,01% | 0,04% | 2,00 bil, GBP |
44 | ![]() PolkadotDOT | 1,46 GBP | 3,42% | -12,04% | 2,00 bil, GBP |
45 | ![]() USD1USD1 | 0,74398159 GBP | 0,08% | -0,04% | 2,00 bil, GBP |
46 | ![]() UniswapUNI | 3,7 GBP | 3,6% | -12,84% | 2,00 bil, GBP |
47 | ![]() RainRAIN | 0,00675949 GBP | 7,37% | -5,63% | 2,00 bil, GBP |
48 | ![]() MantleMNT | 0,66574682 GBP | 2,69% | -8,66% | 2,00 bil, GBP |
49 | ![]() MemeCoreM | 1,19 GBP | 0,05% | 4,12% | 2,00 bil, GBP |
50 | ![]() Bitget TokenBGB | 2,71 GBP | 0,11% | -3,07% | 1,00 bil, GBP |
51 | ![]() Currency One USDC1USD | 0,74195049 GBP | -1,39% | -0,38% | 1,00 bil, GBP |
51 | ![]() Tether GoldXAUT | 3 569 GBP | 0,69% | 3,79% | 1,00 bil, GBP |
52 | ![]() AaveAAVE | 119 GBP | 4,87% | -9,59% | 1,00 bil, GBP |
53 | ![]() BittensorTAO | 181 GBP | 4,25% | -15,99% | 1,00 bil, GBP |
54 | ![]() OKBOKB | 77,83 GBP | 2,3% | -9,43% | 1,00 bil, GBP |
55 | ![]() PepePEPE | 0,00000388 GBP | 4,45% | -16,29% | 1,00 bil, GBP |
56 | ![]() Falcon USDUSDF | 0,74205026 GBP | 0,03% | -0,07% | 1,00 bil, GBP |
57 | ![]() Internet ComputerICP | 2,73 GBP | 0,01% | -21,42% | 1,00 bil, GBP |
58 | ![]() NEAR ProtocolNEAR | 1,15 GBP | 2,59% | -14,81% | 1,00 bil, GBP |
62 | ![]() Ethereum ClassicETC | 8,74 GBP | 1,95% | -11,51% | 1,00 bil, GBP |
63 | ![]() BlackRock USD Institutional Digital Liquidity FundBUIDL | 0,74454 GBP | 0% | 0% | 1,00 bil, GBP |
64 | ![]() OndoONDO | 0,25502059 GBP | 4,34% | -14,73% | 1,00 bil, GBP |
65 | ![]() HTX DAOHTX | 0,00000132 GBP | 5,33% | 3,12% | 1,00 bil, GBP |
66 | ![]() Global DollarUSDG | 0,7443896 GBP | 0,02% | 0% | 1,00 bil, GBP |
67 | ![]() Circle USYCUSYC | 0,8264394 GBP | 0% | -0,12% | 1,00 bil, GBP |
68 | ![]() Pump.funPUMP | 0,00199853 GBP | 11,32% | -5,61% | 1,00 bil, GBP |
70 | ![]() Jupiter Perpetuals Liquidity Provider TokenJLP | 3,46 GBP | 2% | -6,13% | 1,00 bil, GBP |
72 | ![]() Pi NetworkPI | 0,13574007 GBP | 0,37% | -12,71% | 1,00 bil, GBP |
73 | ![]() AsterASTER | 0,45436298 GBP | 6,08% | -17,38% | 1,00 bil, GBP |
74 | ![]() SkySKY | 0,04829235 GBP | 2,9% | 8,9% | 1,00 bil, GBP |
76 | ![]() POL (ex-MATIC)POL | 0,10096335 GBP | 3,8% | -12,96% | 1,00 bil, GBP |
75 | ![]() EthenaENA | 0,13418696 GBP | 0,45% | -24,3% | 1,00 bil, GBP |
78 | ![]() KuCoinKCS | 8 GBP | 3% | -6,89% | 1,00 bil, GBP |
79 | ![]() Ripple USDRLUSD | 0,74439333 GBP | 0,02% | 0,03% | 1,00 bil, GBP |
80 | ![]() Provenance BlockchainHASH | 0,01876222 GBP | -10,73% | 6,47% | 1,00 bil, GBP |
81 | ![]() WorldcoinWLD | 0,35777902 GBP | 2,94% | -19,34% | 985,00 mil, GBP |
83 | ![]() BFUSDBFUSD | 0,74365325 GBP | 0,04% | -0,09% | 981,00 mil, GBP |
84 | ![]() syrupUSDCSYRUPUSDC | 0,856221 GBP | 0,04% | 0,1% | 960,00 mil, GBP |
86 | ![]() Rocket Pool ETHRETH | 2 588 GBP | 2,31% | -10,29% | 933,00 mil, GBP |
87 | ![]() AptosAPT | 1,17 GBP | 2,2% | -19,05% | 891,00 mil, GBP |
88 | ![]() QuantQNT | 60,13 GBP | 5,45% | 8,22% | 877,00 mil, GBP |
89 | ![]() Cosmos HubATOM | 1,79 GBP | 4,43% | -7,48% | 874,00 mil, GBP |
90 | ![]() GateGT | 7,42 GBP | 2,74% | -5,49% | 854,00 mil, GBP |
91 | ![]() MYX FinanceMYX | 4,45 GBP | 15,39% | 3,73% | 849,00 mil, GBP |
92 | ![]() USDDUSDD | 0,74404116 GBP | 0% | -0,08% | 842,00 mil, GBP |
84 | ![]() TNQTNQ | 7,64 GBP | 468,75% | 778,77% | 832,00 mil, GBP |
93 | ![]() KaspaKAS | 0,03068771 GBP | 2,91% | -13,51% | 821,00 mil, GBP |
94 | ![]() ArbitrumARB | 0,1385924 GBP | 2,46% | -14,42% | 807,00 mil, GBP |
95 | ![]() AlgorandALGO | 0,08815354 GBP | 3,64% | -13,85% | 781,00 mil, GBP |
95 | ![]() uBTCUBTC | 153 055 GBP | 110,87% | 114,9% | 779,00 mil, GBP |
96 | ![]() RenderRENDER | 1,49 GBP | 4,69% | -14,16% | 770,00 mil, GBP |
97 | ![]() MidnightNIGHT | 0,04571848 GBP | 1,08% | -6,96% | 759,00 mil, GBP |
98 | ![]() FilecoinFIL | 1,01 GBP | 3,6% | -13,87% | 746,00 mil, GBP |
99 | ![]() Official TrumpTRUMP | 3,69 GBP | 2,84% | -11,05% | 738,00 mil, GBP |
100 | ![]() Function FBTCFBTC | 67 167 GBP | 3,19% | -6,11% | 734,00 mil, GBP |
112 | ![]() RNASN117 | 3 506 GBP | 0% | 0% | 714,00 mil, GBP |
102 | ![]() NEXONEXO | 0,69945736 GBP | 4,06% | -4,19% | 699,00 mil, GBP |
102 | ![]() MakerMKR | 1 335 GBP | -4,37% | 2,7% | 696,00 mil, GBP |
118 | ![]() SolMevSN116 | 1 785 GBP | 0% | 0% | 691,00 mil, GBP |
103 | ![]() RiverRIVER | 34,44 GBP | 28,98% | 81,82% | 673,00 mil, GBP |
105 | ![]() Solv Protocol BTCSOLVBTC | 66 817 GBP | 1,83% | -7,08% | 673,00 mil, GBP |
104 | ![]() VeChainVET | 0,00781755 GBP | 4,49% | -13,16% | 672,00 mil, GBP |
108 | ![]() FlareFLR | 0,00770266 GBP | 4,5% | -10,47% | 639,00 mil, GBP |
106 | ![]() DashDASH | 50,87 GBP | -2,51% | -13,41% | 638,00 mil, GBP |
109 | ![]() USDtbUSDTB | 0,74528454 GBP | -0,11% | 0,05% | 634,00 mil, GBP |
110 | ![]() StoryIP | 1,77 GBP | 4,21% | -28,79% | 618,00 mil, GBP |
107 | ![]() Maal ChainMAAL | 0,0614789 GBP | 0,43% | -0,13% | 614,00 mil, GBP |
113 | ![]() BonkBONK | 0,00000688 GBP | 4,8% | -16,72% | 605,00 mil, GBP |





























































.png)




































