Cryptocurrency Rates
Real-time cryptocurrency exchange rates in USD, EUR, and GBP. This service provides up-to-date cryptocurrency prices and allows users to track their % market movements over the last day and week. The table below displays a list of cryptocurrencies ranked by market capitalization and offers the option to search and switch prices to different fiat currencies. Clicking on a specific cryptocurrency name will display additional sections and information:
| # | Name | Price | 24h change | 7 days change | Market cap |
|---|---|---|---|---|---|
1 | ![]() BitcoinBTC | 51 659 GBP | 3,5% | -10,9% | 1 031,00 bil, GBP |
2 | ![]() EthereumETH | 1 548 GBP | 5,08% | -13,2% | 186,00 bil, GBP |
3 | ![]() TetherUSDT | 0,73389294 GBP | -0,01% | 0,02% | 136,00 bil, GBP |
4 | ![]() XRPXRP | 1,06 GBP | 2,04% | -13,32% | 64,00 bil, GBP |
5 | ![]() BNBBNB | 472 GBP | 1,5% | -17,19% | 64,00 bil, GBP |
6 | ![]() USDCUSDC | 0,73433949 GBP | 0,01% | 0,02% | 53,00 bil, GBP |
8 | ![]() JUSDJUSD | 0,73379085 GBP | 0,02% | -0,05% | 36,00 bil, GBP |
7 | ![]() SolanaSOL | 64,5 GBP | 3,13% | -16,79% | 36,00 bil, GBP |
8 | ![]() TRONTRX | 0,20368402 GBP | 1,26% | -3,16% | 19,00 bil, GBP |
9 | ![]() DogecoinDOGE | 0,07171826 GBP | 2,32% | -7,95% | 12,00 bil, GBP |
10 | ![]() Figure HelocFIGR_HELOC | 0,75869408 GBP | 0,5% | 3,3% | 11,00 bil, GBP |
11 | ![]() WhiteBIT CoinWBT | 39,3 GBP | 3,04% | 8,84% | 8,00 bil, GBP |
12 | ![]() Bitcoin CashBCH | 386 GBP | 2% | -0,5% | 7,00 bil, GBP |
13 | ![]() CardanoADA | 0,2001814 GBP | 1,75% | -8,21% | 7,00 bil, GBP |
14 | ![]() USDSUSDS | 0,734457 GBP | 0,04% | 0,16% | 7,00 bil, GBP |
16 | ![]() HyperliquidHYPE | 23,3 GBP | -4,2% | 1,6% | 5,00 bil, GBP |
15 | ![]() LEO TokenLEO | 6,02 GBP | 5,89% | -6,67% | 5,00 bil, GBP |
![]() Mento Australian DollarAUDM | 0,50120961 GBP | 0,71% | 1,85% | 5,00 bil, GBP | |
18 | ![]() CantonCC | 0,1256509 GBP | -0,51% | -4,11% | 4,00 bil, GBP |
17 | ![]() Ethena USDeUSDE | 0,73335752 GBP | 0,02% | 0,1% | 4,00 bil, GBP |
19 | ![]() ChainlinkLINK | 6,55 GBP | 3,3% | -10,29% | 4,00 bil, GBP |
20 | ![]() MoneroXMR | 240 GBP | 1,78% | -24,01% | 4,00 bil, GBP |
21 | ![]() USD1USD1 | 0,73439971 GBP | -0,04% | 0,18% | 3,00 bil, GBP |
22 | ![]() StellarXLM | 0,1195718 GBP | 2,7% | -10,51% | 3,00 bil, GBP |
![]() WETHWETH | 1 663 GBP | -3,74% | -24,97% | 3,00 bil, GBP | |
24 | ![]() sUSDSSUSDS | 0,7976203 GBP | 0,08% | 0,03% | 3,00 bil, GBP |
![]() USDT0USDT0 | 0,73363808 GBP | -0,07% | 0,04% | 3,00 bil, GBP | |
23 | ![]() LitecoinLTC | 40,71 GBP | 3,94% | -6,92% | 3,00 bil, GBP |
24 | ![]() DaiDAI | 0,734457 GBP | 0,07% | 0,07% | 3,00 bil, GBP |
25 | ![]() AvalancheAVAX | 6,76 GBP | 2,11% | -9,67% | 2,00 bil, GBP |
26 | ![]() ZcashZEC | 176 GBP | 3,97% | -19,56% | 2,00 bil, GBP |
27 | ![]() HederaHBAR | 0,06703095 GBP | 4,18% | -1,08% | 2,00 bil, GBP |
28 | ![]() PayPal USDPYUSD | 0,73411034 GBP | -0,06% | -0,03% | 2,00 bil, GBP |
29 | ![]() SuiSUI | 0,73210233 GBP | 1,85% | -13,71% | 2,00 bil, GBP |
30 | ![]() Shiba InuSHIB | 0,00000458 GBP | 2,66% | -8,33% | 2,00 bil, GBP |
31 | ToncoinTON | 1,03 GBP | 3,88% | 2,2% | 2,00 bil, GBP |
32 | ![]() CronosCRO | 0,05875068 GBP | 3,34% | -1,37% | 2,00 bil, GBP |
33 | ![]() RainRAIN | 0,00677459 GBP | 3,46% | -4,27% | 2,00 bil, GBP |
34 | ![]() World Liberty FinancialWLFI | 0,07356542 GBP | -0,84% | -18,75% | 2,00 bil, GBP |
35 | ![]() MemeCoreM | 1,15 GBP | -8,12% | 27,24% | 1,00 bil, GBP |
36 | ![]() Tether GoldXAUT | 3 649 GBP | 1,09% | 2,79% | 1,00 bil, GBP |
51 | ![]() Currency One USDC1USD | 0,73190256 GBP | -1,39% | -0,38% | 1,00 bil, GBP |
38 | ![]() PolkadotDOT | 0,99886152 GBP | 2,18% | -12,03% | 1,00 bil, GBP |
39 | ![]() UniswapUNI | 2,57 GBP | 1,02% | -11,72% | 1,00 bil, GBP |
40 | ![]() MantleMNT | 0,47510334 GBP | 3,16% | -9,89% | 1,00 bil, GBP |
41 | ![]() Bitget TokenBGB | 1,92 GBP | -1,3% | -18,39% | 1,00 bil, GBP |
42 | ![]() BlackRock USD Institutional Digital Liquidity FundBUIDL | 0,734457 GBP | 0% | 0% | 1,00 bil, GBP |
43 | ![]() Falcon USDUSDF | 0,73192312 GBP | 0,03% | 0,27% | 1,00 bil, GBP |
44 | ![]() AaveAAVE | 83,16 GBP | 1,97% | -11,28% | 1,00 bil, GBP |
45 | ![]() PepePEPE | 0,00000282 GBP | 1,71% | -10,33% | 1,00 bil, GBP |
46 | ![]() Circle USYCUSYC | 0,81524727 GBP | 0% | 0,07% | 1,00 bil, GBP |
47 | ![]() BittensorTAO | 122 GBP | 1,12% | -15,6% | 1,00 bil, GBP |
48 | ![]() OKBOKB | 55,61 GBP | 1,87% | -16,73% | 1,00 bil, GBP |
51 | ![]() syrupUSDCSYRUPUSDC | 0,84462555 GBP | 0,06% | 0,09% | 1,00 bil, GBP |
49 | ![]() Global DollarUSDG | 0,73424548 GBP | -0% | 0,01% | 1,00 bil, GBP |
50 | ![]() HTX DAOHTX | 0,00000122 GBP | 2,68% | -4,72% | 1,00 bil, GBP |
52 | ![]() AsterASTER | 0,45420584 GBP | 14,57% | 10,9% | 1,00 bil, GBP |
51 | ![]() SkySKY | 0,04841541 GBP | 4,28% | 7,2% | 1,00 bil, GBP |
![]() Jupiter Perpetuals Liquidity Provider TokenJLP | 2,94 GBP | -2,9% | -13,33% | 1,00 bil, GBP | |
53 | ![]() Ripple USDRLUSD | 0,73438502 GBP | 0% | 0,01% | 1,00 bil, GBP |
54 | ![]() NEAR ProtocolNEAR | 0,7821967 GBP | 1,11% | -11,48% | 1,00 bil, GBP |
55 | ![]() Ethereum ClassicETC | 6,38 GBP | 1,48% | -11,8% | 992,00 mil, GBP |
56 | ![]() Internet ComputerICP | 1,81 GBP | 1,92% | -10,74% | 989,00 mil, GBP |
57 | ![]() BFUSDBFUSD | 0,73370859 GBP | -0,02% | 0,03% | 968,00 mil, GBP |
58 | ![]() Pi NetworkPI | 0,10676655 GBP | 0,74% | -8,99% | 951,00 mil, GBP |
59 | ![]() Pump.funPUMP | 0,00158098 GBP | 7,19% | -19,43% | 932,00 mil, GBP |
60 | ![]() OndoONDO | 0,19156475 GBP | 4,54% | -10,18% | 931,00 mil, GBP |
61 | ![]() MYX FinanceMYX | 4,82 GBP | -0,67% | 30,43% | 917,00 mil, GBP |
62 | ![]() GateGT | 5,16 GBP | 1,44% | -17,02% | 832,00 mil, GBP |
64 | ![]() WorldcoinWLD | 0,2933032 GBP | 0,68% | -2,87% | 822,00 mil, GBP |
63 | ![]() KuCoinKCS | 6,23 GBP | 4,32% | -7,28% | 822,00 mil, GBP |
84 | ![]() TNQTNQ | 7,54 GBP | 468,75% | 778,77% | 821,00 mil, GBP |
95 | ![]() uBTCUBTC | 150 983 GBP | 110,87% | 114,9% | 769,00 mil, GBP |
65 | ![]() POL (ex-MATIC)POL | 0,07134883 GBP | 1,64% | -9,27% | 754,00 mil, GBP |
66 | ![]() EthenaENA | 0,09132532 GBP | 1,75% | -11,65% | 750,00 mil, GBP |
67 | ![]() USDDUSDD | 0,73442175 GBP | -0,04% | 0,09% | 741,00 mil, GBP |
68 | ![]() Provenance BlockchainHASH | 0,01342396 GBP | -5,21% | -13,32% | 729,00 mil, GBP |
69 | ![]() QuantQNT | 49,56 GBP | 6,93% | -4,8% | 720,00 mil, GBP |
70 | ![]() Cosmos HubATOM | 1,45 GBP | 0,72% | -0,58% | 710,00 mil, GBP |
112 | ![]() RNASN117 | 3 458 GBP | 0% | 0% | 704,00 mil, GBP |
76 | ![]() Rocket Pool ETHRETH | 1 929 GBP | -3,45% | -24,29% | 691,00 mil, GBP |
71 | ![]() Superstate Short Duration U.S. Government Securities Fund (USTB)USTB | 8,06 GBP | 0% | 0,07% | 687,00 mil, GBP |
102 | ![]() MakerMKR | 1 317 GBP | -4,37% | 2,7% | 686,00 mil, GBP |
118 | ![]() SolMevSN116 | 1 761 GBP | 0% | 0% | 682,00 mil, GBP |
72 | ![]() MidnightNIGHT | 0,03955051 GBP | 0,56% | 12,01% | 656,00 mil, GBP |
73 | ![]() AlgorandALGO | 0,07173882 GBP | 2,25% | -6,82% | 636,00 mil, GBP |
74 | ![]() USDtbUSDTB | 0,73388412 GBP | -0,06% | 0,03% | 630,00 mil, GBP |
75 | ![]() KaspaKAS | 0,02355703 GBP | 4,45% | -2,96% | 630,00 mil, GBP |
81 | ![]() Function FBTCFBTC | 56 104 GBP | -3,48% | -14,24% | 615,00 mil, GBP |
76 | ![]() AptosAPT | 0,8027615 GBP | -0,19% | -14,64% | 615,00 mil, GBP |
107 | ![]() Maal ChainMAAL | 0,06064632 GBP | 0,43% | -0,13% | 606,00 mil, GBP |
77 | ![]() FlareFLR | 0,00708205 GBP | 0,19% | -3,81% | 599,00 mil, GBP |
86 | ![]() syrupUSDTSYRUPUSDT | 0,81524727 GBP | 0,05% | 0,13% | 589,00 mil, GBP |
78 | ![]() NEXONEXO | 0,58941276 GBP | 7,4% | -3,95% | 589,00 mil, GBP |
79 | ![]() Official TrumpTRUMP | 2,51 GBP | 2,44% | -19,21% | 583,00 mil, GBP |
124 | ![]() Official FOFO | 0,55495791 GBP | 2,42% | 0% | 554,00 mil, GBP |
80 | ![]() Janus Henderson Anemoy AAA CLO FundJAAA | 0,75355288 GBP | 0% | 0,11% | 534,00 mil, GBP |
81 | ![]() FilecoinFIL | 0,71055777 GBP | 1,44% | -9,15% | 534,00 mil, GBP |
82 | ![]() XDC NetworkXDC | 0,02666829 GBP | -3,61% | 4,84% | 531,00 mil, GBP |
83 | ![]() RenderRENDER | 1,01 GBP | 3% | -12,44% | 526,00 mil, GBP |








































































.png)







.jpeg)

















