Cryptocurrency Rates
Real-time cryptocurrency exchange rates in USD, EUR, and GBP. This service provides up-to-date cryptocurrency prices and allows users to track their % market movements over the last day and week. The table below displays a list of cryptocurrencies ranked by market capitalization and offers the option to search and switch prices to different fiat currencies. Clicking on a specific cryptocurrency name will display additional sections and information:
| # | Name | Price | 24h change | 7 days change | Market cap |
|---|---|---|---|---|---|
1 | ![]() BitcoinBTC | 51 288 GBP | -1,46% | -5,83% | 1 025,00 bil, GBP |
2 | ![]() EthereumETH | 1 544 GBP | -2,9% | -5,7% | 186,00 bil, GBP |
3 | ![]() TetherUSDT | 0,75029459 GBP | -0,01% | -0,04% | 138,00 bil, GBP |
4 | ![]() BNBBNB | 471 GBP | -1,13% | -6,75% | 64,00 bil, GBP |
5 | ![]() XRPXRP | 1,04 GBP | -2,13% | -3,96% | 63,00 bil, GBP |
6 | ![]() USDCUSDC | 0,75045295 GBP | 0% | 0% | 59,00 bil, GBP |
8 | ![]() JUSDJUSD | 0,74984427 GBP | 0,02% | -0,05% | 37,00 bil, GBP |
7 | ![]() SolanaSOL | 65,01 GBP | -2,6% | -5,38% | 37,00 bil, GBP |
8 | ![]() TRONTRX | 0,23183492 GBP | 0,25% | 3,83% | 21,00 bil, GBP |
9 | ![]() Figure HelocFIGR_HELOC | 0,750525 GBP | 0% | -0,28% | 11,00 bil, GBP |
10 | ![]() DogecoinDOGE | 0,0681837 GBP | -1,91% | -7,36% | 10,00 bil, GBP |
11 | ![]() USDSUSDS | 0,75044695 GBP | -0,16% | -0% | 8,00 bil, GBP |
12 | ![]() WhiteBIT CoinWBT | 40,24 GBP | -1,89% | -5,52% | 8,00 bil, GBP |
13 | ![]() Bitcoin CashBCH | 350 GBP | -0,19% | -1,07% | 7,00 bil, GBP |
14 | ![]() CardanoADA | 0,18914956 GBP | -2,51% | -7,01% | 6,00 bil, GBP |
15 | ![]() HyperliquidHYPE | 28,55 GBP | -2,47% | 1,21% | 6,00 bil, GBP |
16 | ![]() LEO TokenLEO | 6,98 GBP | 0,75% | 2,64% | 6,00 bil, GBP |
![]() Mento Australian DollarAUDM | 0,51217477 GBP | 0,71% | 1,85% | 5,00 bil, GBP | |
17 | ![]() MoneroXMR | 268 GBP | 4,18% | -1,11% | 4,00 bil, GBP |
18 | ![]() ChainlinkLINK | 6,54 GBP | -2,27% | -8,06% | 4,00 bil, GBP |
19 | ![]() Ethena USDeUSDE | 0,74998687 GBP | -0,06% | -0,17% | 4,00 bil, GBP |
20 | ![]() CantonCC | 0,10927494 GBP | 1,41% | -4,03% | 4,00 bil, GBP |
21 | ![]() StellarXLM | 0,11919088 GBP | -2,13% | -5,59% | 3,00 bil, GBP |
![]() WETHWETH | 1 699 GBP | -3,74% | -24,97% | 3,00 bil, GBP | |
24 | ![]() sUSDSSUSDS | 0,81507015 GBP | 0,08% | 0,03% | 3,00 bil, GBP |
![]() USDT0USDT0 | 0,74968816 GBP | -0,07% | 0,04% | 3,00 bil, GBP | |
22 | ![]() USD1USD1 | 0,74997487 GBP | -0,03% | -0% | 3,00 bil, GBP |
23 | ![]() DaiDAI | 0,750525 GBP | 0,02% | 0,01% | 3,00 bil, GBP |
24 | ![]() LitecoinLTC | 40,57 GBP | -1,34% | -3,54% | 3,00 bil, GBP |
25 | ![]() PayPal USDPYUSD | 0,75048297 GBP | -0,1% | -0,02% | 3,00 bil, GBP |
26 | ![]() RainRAIN | 0,00638066 GBP | 2,19% | -5,58% | 3,00 bil, GBP |
27 | ![]() AvalancheAVAX | 6,84 GBP | -1,97% | -8,53% | 2,00 bil, GBP |
28 | ![]() HederaHBAR | 0,0676951 GBP | -1,78% | -6,08% | 2,00 bil, GBP |
29 | ![]() ZcashZEC | 165 GBP | 0,11% | -5,89% | 2,00 bil, GBP |
30 | ![]() SuiSUI | 0,6850477 GBP | -3,1% | -12,27% | 2,00 bil, GBP |
31 | ![]() Shiba InuSHIB | 0,00000435 GBP | -1,16% | -3,28% | 2,00 bil, GBP |
32 | ![]() CronosCRO | 0,0554623 GBP | -1,42% | -5,82% | 2,00 bil, GBP |
33 | ![]() MemeCoreM | 1,34 GBP | 8,44% | 21,38% | 2,00 bil, GBP |
34 | ToncoinTON | 0,9456615 GBP | -0,26% | -4,37% | 2,00 bil, GBP |
35 | ![]() World Liberty FinancialWLFI | 0,07482284 GBP | 3,82% | -4,52% | 2,00 bil, GBP |
36 | ![]() BittensorTAO | 203 GBP | -1,44% | -1,56% | 1,00 bil, GBP |
51 | ![]() Currency One USDC1USD | 0,74791467 GBP | -1,39% | -0,38% | 1,00 bil, GBP |
37 | ![]() Tether GoldXAUT | 3 287 GBP | -2,54% | -11,9% | 1,00 bil, GBP |
38 | ![]() Circle USYCUSYC | 0,840588 GBP | 0% | -0,04% | 1,00 bil, GBP |
39 | ![]() PolkadotDOT | 1,07 GBP | -2,83% | -0,7% | 1,00 bil, GBP |
40 | ![]() MantleMNT | 0,53651054 GBP | -3,81% | -9,53% | 1,00 bil, GBP |
41 | ![]() UniswapUNI | 2,63 GBP | -0,26% | -14,54% | 1,00 bil, GBP |
43 | ![]() BlackRock USD Institutional Digital Liquidity FundBUIDL | 0,750525 GBP | 0% | 0% | 1,00 bil, GBP |
44 | ![]() SirenSIREN | 1,96 GBP | 142,12% | 303,29% | 1,00 bil, GBP |
45 | ![]() Pi NetworkPI | 0,14606192 GBP | 1,66% | -2,63% | 1,00 bil, GBP |
46 | ![]() OKBOKB | 63,74 GBP | -0,74% | -12,23% | 1,00 bil, GBP |
47 | ![]() Global DollarUSDG | 0,75039666 GBP | -0,01% | -0,01% | 1,00 bil, GBP |
48 | ![]() Falcon USDUSDF | 0,74886334 GBP | 0,08% | 0,03% | 1,00 bil, GBP |
49 | ![]() NEAR ProtocolNEAR | 0,96817725 GBP | -1,07% | -5,83% | 1,00 bil, GBP |
50 | ![]() AsterASTER | 0,50314671 GBP | -0,26% | -7,18% | 1,00 bil, GBP |
51 | ![]() AaveAAVE | 80,59 GBP | -2,37% | -7,89% | 1,00 bil, GBP |
51 | ![]() syrupUSDCSYRUPUSDC | 0,86310375 GBP | 0,06% | 0,09% | 1,00 bil, GBP |
52 | ![]() SkySKY | 0,0513284 GBP | -8,65% | -6,85% | 1,00 bil, GBP |
53 | ![]() HTX DAOHTX | 0,00000128 GBP | 0,39% | 4,17% | 1,00 bil, GBP |
54 | ![]() Ripple USDRLUSD | 0,75049273 GBP | -0,01% | -0,01% | 1,00 bil, GBP |
![]() Jupiter Perpetuals Liquidity Provider TokenJLP | 3 GBP | -2,9% | -13,33% | 1,00 bil, GBP | |
55 | ![]() Bitget TokenBGB | 1,51 GBP | -5,54% | -7,44% | 1,00 bil, GBP |
56 | ![]() PepePEPE | 0,0000025 GBP | -1,04% | -5,2% | 1,00 bil, GBP |
57 | ![]() BFUSDBFUSD | 0,74954932 GBP | -0,03% | -0,09% | 989,00 mil, GBP |
58 | ![]() Internet ComputerICP | 1,79 GBP | -2,53% | -11,46% | 985,00 mil, GBP |
59 | ![]() Ondo US Dollar YieldUSDY | 0,840588 GBP | -0,15% | 0,82% | 984,00 mil, GBP |
60 | ![]() Ethereum ClassicETC | 6,14 GBP | -0,86% | -3,95% | 957,00 mil, GBP |
61 | ![]() Superstate Short Duration U.S. Government Securities Fund (USTB)USTB | 8,28 GBP | 0% | 0,07% | 932,00 mil, GBP |
62 | ![]() OndoONDO | 0,18543371 GBP | -3,06% | -8,71% | 902,00 mil, GBP |
63 | ![]() GateGT | 4,99 GBP | -1,45% | -8,14% | 850,00 mil, GBP |
84 | ![]() TNQTNQ | 7,7 GBP | 468,75% | 778,77% | 839,00 mil, GBP |
64 | ![]() Pump.funPUMP | 0,00134593 GBP | -2,97% | -8,82% | 794,00 mil, GBP |
95 | ![]() uBTCUBTC | 154 286 GBP | 110,87% | 114,9% | 786,00 mil, GBP |
65 | ![]() KuCoinKCS | 5,94 GBP | -1,94% | -4,71% | 785,00 mil, GBP |
66 | ![]() QuantQNT | 52,18 GBP | -7,39% | 2,75% | 759,00 mil, GBP |
67 | ![]() Spiko EU T-Bills Money Market FundEUTBL | 0,90813525 GBP | -0,33% | 0,91% | 746,00 mil, GBP |
68 | ![]() POL (ex-MATIC)POL | 0,07001798 GBP | -1,54% | -4,89% | 742,00 mil, GBP |
69 | ![]() KaspaKAS | 0,02691176 GBP | -1,95% | 15,66% | 734,00 mil, GBP |
70 | ![]() Janus Henderson Anemoy Treasury FundJTRSY | 0,82407645 GBP | 0% | 0,06% | 724,00 mil, GBP |
112 | ![]() RNASN117 | 3 534 GBP | 0% | 0% | 720,00 mil, GBP |
76 | ![]() Rocket Pool ETHRETH | 1 971 GBP | -3,45% | -24,29% | 707,00 mil, GBP |
102 | ![]() MakerMKR | 1 346 GBP | -4,37% | 2,7% | 701,00 mil, GBP |
118 | ![]() SolMevSN116 | 1 800 GBP | 0% | 0% | 697,00 mil, GBP |
71 | ![]() WorldcoinWLD | 0,23348983 GBP | -2,26% | -15,01% | 693,00 mil, GBP |
72 | ![]() MorphoMORPHO | 1,25 GBP | -4,42% | -13,83% | 684,00 mil, GBP |
73 | ![]() Cosmos HubATOM | 1,34 GBP | -0,96% | -4,78% | 666,00 mil, GBP |
74 | ![]() NEXONEXO | 0,66320817 GBP | -1,64% | -3,53% | 662,00 mil, GBP |
75 | ![]() RenderRENDER | 1,22 GBP | -2,87% | -12,66% | 634,00 mil, GBP |
81 | ![]() Function FBTCFBTC | 57 331 GBP | -3,48% | -14,24% | 629,00 mil, GBP |
76 | ![]() USDtbUSDTB | 0,75044244 GBP | 0,01% | 0,01% | 621,00 mil, GBP |
107 | ![]() Maal ChainMAAL | 0,0619731 GBP | 0,43% | -0,13% | 619,00 mil, GBP |
77 | ![]() EthenaENA | 0,07243542 GBP | -3,13% | -13,05% | 614,00 mil, GBP |
86 | ![]() syrupUSDTSYRUPUSDT | 0,83308275 GBP | 0,05% | 0,13% | 602,00 mil, GBP |
78 | ![]() USDDUSDD | 0,75021128 GBP | 0,1% | -0,06% | 577,00 mil, GBP |
79 | ![]() Provenance BlockchainHASH | 0,01031128 GBP | -3,45% | 10,11% | 577,00 mil, GBP |
80 | ![]() AlgorandALGO | 0,06471552 GBP | -1,32% | -7,84% | 575,00 mil, GBP |
81 | ![]() AptosAPT | 0,70754018 GBP | -3,58% | 0,82% | 561,00 mil, GBP |
82 | ![]() Official TrumpTRUMP | 2,41 GBP | -2,47% | -20,19% | 559,00 mil, GBP |
83 | ![]() MidnightNIGHT | 0,03318695 GBP | 1,86% | -11,88% | 551,00 mil, GBP |
84 | ![]() OUSGOUSG | 86,05 GBP | 0% | 0,06% | 538,00 mil, GBP |


































































.jpeg)








.png)






















