USD
Cryptocurrency Rates
Real-time cryptocurrency exchange rates in USD, EUR, GBP and 11 other fiat currencies.
289 cryptocurrencies Total market value: $2.45T Updated: Nov 13, 2026, 12:30 AM GMT+1
| # | Coin | Price | 24h | 7d | 24h volume | Market cap |
|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $71,263 | 3.31% | 5.80% | $27.60B | $1.43T |
| 2 | Ethereum ETH | $2,014 | 1.59% | 9.66% | $10.20B | $246.16B |
| 3 | Tether USDT | $0.9990 | 0.01% | 0.01% | $43.91B | $175.71B |
| 4 | BNB BNB | $654.92 | 3.40% | 4.97% | $703.92M | $86.13B |
| 5 | USDC USDC | $0.9995 | 0.00% | 0.00% | $13.03B | $69.10B |
| 6 | XRP XRP | $1.04 | 0.85% | 15.23% | $1.49B | $65.88B |
| 7 | Solana SOL | $81.53 | 1.63% | 9.45% | $2.13B | $48.22B |
| 8 | TRON TRX | $0.3154 | 0.46% | 0.90% | $228.66M | $29.97B |
| 9 | Figure Heloc FIGR_HELOC | $1.00 | 4.32% | 3.49% | $257.16M | $26.62B |
| 10 | Hyperliquid HYPE | $72.32 | 1.37% | 7.22% | $775.03M | $17.31B |
| Sponsored Don’t invest unless you’re prepared to lose all the money you invest. This is a high-risk investment and you should not expect to be protected if something goes wrong. Understand the risks. | ||||||
| 11 | Zcash ZEC | $948.14 | 1.47% | 24.42% | $770.18M | $16.15B |
| 12 | Dogecoin DOGE | $0.0664 | 1.04% | 7.91% | $552.11M | $10.40B |
| 13 | Monero XMR | $549.17 | 5.27% | 11.50% | $159.09M | $10.34B |
| 14 | USDS USDS | $0.9999 | 0.00% | 0.05% | $177.16M | $8.59B |
| 15 | LEO Token LEO | $9.18 | 0.41% | 1.93% | $1.26M | $8.44B |
| 16 | WhiteBIT Coin WBT | $68.95 | 2.91% | 5.29% | $111.10M | $8.18B |
| 17 | Chainlink LINK | $10.09 | 0.19% | 5.83% | $259.34M | $7.73B |
| 18 | Cardano ADA | $0.1734 | 0.03% | 4.59% | $227.65M | $6.51B |
| 19 | Stellar XLM | $0.1480 | 1.44% | 3.05% | $134.17M | $5.24B |
| 20 | Ethena USDe USDE | $0.9991 | 0.03% | 0.05% | $23.77M | $4.93B |
| 21 | Bitcoin Cash BCH | $224.02 | 1.26% | 17.48% | $106.09M | $4.51B |
| 22 | NEAR Protocol NEAR | $3.41 | 3.60% | 7.97% | $426.30M | $4.48B |
| 23 | Dai DAI | $1.0000 | 0.02% | 0.02% | $159.45M | $4.47B |
| 24 | Quantix Finance QFI | $999.15 | 0.00% | 312,484.81% | $18.83K | $4.00B |
| 25 | Litecoin LTC | $50.01 | 0.19% | 3.62% | $216.23M | $3.89B |
| 26 | Avalanche AVAX | $8.34 | 1.37% | 0.74% | $220.82M | $3.72B |
| 27 | Uniswap UNI | $6.02 | 3.49% | 11.72% | $475.11M | $3.66B |
| 28 | Canton CC | $0.0889 | 1.60% | 7.87% | $8.76M | $3.56B |
| 29 | Sui SUI | $0.8036 | 1.49% | 5.37% | $289.69M | $3.33B |
| 30 | Gram (prev. Toncoin) GRAM | $1.14 | 2.84% | 1.62% | $146.34M | $3.25B |
| 31 | USD1 USD1 | $0.9984 | 0.01% | 0.00% | $1.02B | $3.17B |
| 32 | Tether Gold XAUT | $3,872 | 2.51% | 4.79% | $276.90M | $3.13B |
| 33 | Hedera HBAR | $0.0637 | 2.05% | 5.75% | $57.99M | $2.82B |
| 34 | Ripple USD RLUSD | $0.9999 | 0.00% | 0.05% | $150.17M | $2.69B |
| 35 | Rain RAIN | $0.00374966 | 0.88% | 36.80% | $12.90M | $2.68B |
| 36 | Global Dollar USDG | $0.9999 | 0.00% | 0.04% | $540.57M | $2.67B |
| 37 | PayPal USD PYUSD | $0.9999 | 0.01% | 0.03% | $57.42M | $2.64B |
| 38 | Shiba Inu SHIB | $0.00000436 | 0.41% | 4.10% | $46.08M | $2.57B |
| 39 | Bittensor TAO | $212.22 | 1.06% | 2.51% | $107.22M | $2.49B |
| 40 | Cronos CRO | $0.0476 | 0.22% | 2.43% | $7.42M | $2.42B |
| 41 | Ondo US Dollar Yield USDY | $1.15 | 0.07% | 0.30% | $5.18M | $2.39B |
| 42 | Quant QNT | $163.62 | 3.44% | 13.44% | $61.28M | $2.38B |
| 43 | Circle USYC USYC | $1.14 | 0.01% | 0.06% | $0.00 | $2.04B |
| 44 | OKB OKB | $97.15 | 0.42% | 8.48% | $15.78M | $2.04B |
| 45 | Pepe PEPE | $0.00000454 | 0.34% | 6.02% | $476.19M | $1.91B |
| 46 | Ethena ENA | $0.1401 | 2.71% | 13.97% | $276.81M | $1.89B |
| 47 | MemeCore M | $0.8199 | 5.06% | 0.27% | $1.93M | $1.88B |
| 48 | Falcon USD USDF | $0.9950 | 0.08% | 0.09% | $596.06K | $1.82B |
| 49 | Aave AAVE | $114.02 | 4.70% | 12.20% | $223.94M | $1.76B |
| 50 | PAX Gold PAXG | $3,873 | 2.54% | 4.95% | $122.15M | $1.73B |
| 51 | Aster ASTER | $0.6680 | 2.16% | 3.41% | $92.09M | $1.72B |
| 52 | Ondo ONDO | $0.3518 | 1.34% | 4.76% | $87.26M | $1.71B |
| 53 | $0.9991 | 0.06% | 0.02% | $244.62M | $1.62B | |
| 54 | Pump.fun PUMP | $0.00345066 | 0.92% | 13.23% | $69.78M | $1.58B |
| 55 | Bitway BTW | $1.00 | 1.18% | 14.01% | $4.36M | $1.51B |
| 56 | USDD USDD | $0.9986 | 0.05% | 0.06% | $1.67M | $1.50B |
| 57 | $0.0469 | 0.53% | 2.61% | $44.65M | $1.49B | |
| 58 | $2.57 | 0.19% | 6.56% | $46.97M | $1.44B | |
| 59 | Morpho MORPHO | $2.02 | 2.27% | 3.28% | $14.96M | $1.43B |
| 60 | Polkadot DOT | $0.8305 | 0.55% | 9.47% | $67.81M | $1.42B |
| 61 | Mantle MNT | $0.4171 | 2.06% | 4.12% | $35.91M | $1.38B |
| 62 | Sky SKY | $0.0586 | 1.41% | 8.44% | $7.38M | $1.37B |
| 63 | HTX DAO HTX | $0.00000152 | 0.30% | 1.68% | $41.75M | $1.35B |
| 64 | BFUSD BFUSD | $0.9988 | 0.02% | 0.03% | $1.88M | $1.32B |
| 65 | Bitget Token BGB | $1.68 | 1.09% | 2.78% | $8.82M | $1.18B |
| 66 | JUST JST | $0.1466 | 1.76% | 4.93% | $29.64M | $1.18B |
| 67 | Worldcoin WLD | $0.3000 | 1.33% | 11.34% | $109.79M | $1.13B |
| 68 | USDGO USDGO | $1.00 | 0.01% | 0.03% | $47.59M | $1.08B |
| 69 | Ethereum Classic ETC | $6.65 | 1.29% | 3.52% | $23.69M | $1.06B |
| 70 | Arbitrum ARB | $0.1500 | 1.19% | 4.79% | $143.37M | $1.03B |
| 71 | Gate GT | $9.27 | 5.42% | 5.11% | $7.39M | $970.83M |
| 72 | Open USD OUSD | $1.00 | 0.13% | 0.25% | $830.19K | $956.25M |
| 73 | POL (ex-MATIC) POL | $0.0885 | 2.28% | 4.00% | $59.32M | $942.59M |
| 74 | KuCoin KCS | $6.67 | 0.86% | 7.17% | $4.02M | $931.63M |
| 75 | Venice Token VVV | $18.92 | 2.96% | 11.03% | $27.21M | $926.38M |
| 76 | Jupiter JUP | $0.2642 | 4.34% | 9.29% | $59.94M | $876.97M |
| 77 | Render RENDER | $1.52 | 1.19% | 0.42% | $31.50M | $848.57M |
| 78 | Lighter LIT | $3.21 | 0.56% | 6.40% | $59.24M | $803.57M |
| 79 | Kaspa KAS | $0.0288 | 0.35% | 2.97% | $9.77M | $800.81M |
| 80 | Algorand ALGO | $0.0875 | 1.43% | 6.74% | $34.21M | $794.13M |
| 81 | Pi Network PI | $0.0692 | 0.97% | 7.96% | $3.21M | $787.38M |
| 82 | Cosmos Hub ATOM | $1.43 | 3.40% | 2.77% | $32.70M | $775.66M |
| 83 | Midnight NIGHT | $0.0459 | 2.51% | 15.55% | $24.80M | $762.20M |
| 84 | Injective INJ | $7.46 | 0.77% | 8.69% | $82.98M | $745.70M |
| 85 | NEXO NEXO | $0.7154 | 0.48% | 5.86% | $3.97M | $715.39M |
| 86 | GHO GHO | $0.9981 | 0.03% | 0.06% | $10.41M | $697.64M |
| 87 | $11.28 | 0.01% | 0.06% | $0.00 | $680.21M | |
| 88 | Ether.fi ETHFI | $0.6350 | 0.81% | 18.43% | $30.47M | $634.06M |
| 89 | Filecoin FIL | $0.7435 | 0.53% | 6.57% | $59.39M | $629.36M |
| 90 | LayerZero ZRO | $1.55 | 1.98% | 3.58% | $40.86M | $621.64M |
| 91 | PancakeSwap CAKE | $1.78 | 1.50% | 6.78% | $37.57M | $603.51M |
| 92 | XDC Network XDC | $0.0292 | 1.44% | 4.38% | $16.48M | $581.62M |
| 93 | Beldex BDX | $0.0732 | 7.24% | 2.64% | $10.15M | $576.49M |
| 94 | Usual USD USD0 | $0.9983 | 0.06% | 0.06% | $189.96K | $538.01M |
| 95 | Stacks STX | $0.2835 | 6.77% | 16.89% | $13.25M | $533.49M |
| 96 | Dash DASH | $41.11 | 1.26% | 8.14% | $41.04M | $530.00M |
| 97 | Pyth Network PYTH | $0.0672 | 5.37% | 5.03% | $27.56M | $529.24M |
| 98 | NovaAI NOVAAI | $0.5730 | 11.29% | 3.86% | $695.65K | $526.37M |
| 99 | Pearl PEARL | $1.39 | 8.71% | 14.09% | $16.33M | $524.33M |
| 100 | EURC EURC | $1.10 | 0.40% | 1.44% | $41.82M | $522.64M |
- Funds protection up to €20,000
- Regulated broker
- Up to 3.5% interest on uninvested cash
Don’t invest unless you’re prepared to lose all the money you invest. This is a high-risk investment and you should not expect to be protected if something goes wrong. Understand the risks.
What is a cryptocurrency price?
A cryptocurrency price is the spot market value of a digital asset in fiat currencies — shown here in USD, EUR, GBP and other denominations. Prices come from the CoinGecko aggregator, which weights trading data from the 600+ largest crypto exchanges by market capitalization.
The full list contains 289 cryptocurrencies — we exclude coins below 99 million USD market cap (liquidity and reliability), as well as wrapped, staked, bridged and tokenized fund (LP, treasury) tokens, since these are not standalone cryptocurrencies.
What does market capitalization mean?
Market cap = circulating supply × current price. It shows a cryptocurrency\'s true market footprint, not just its price. A $100 coin can represent a smaller project than a $1 coin if the latter has thousands of times more circulating supply. B = billion (10⁹), T = trillion (10¹²) in standard US/UK convention.