Cryptocurrency Rates
Real-time cryptocurrency exchange rates in USD, EUR, and GBP. This service provides up-to-date cryptocurrency prices and allows users to track their % market movements over the last day and week. The table below displays a list of cryptocurrencies ranked by market capitalization and offers the option to search and switch prices to different fiat currencies. Clicking on a specific cryptocurrency name will display additional sections and information:
| # | Name | Price | 24h change | 7 days change | Market cap |
|---|---|---|---|---|---|
1 | ![]() BitcoinBTC | 69 717 GBP | 2,16% | 6,53% | 1 392,00 bil, GBP |
2 | ![]() EthereumETH | 2 334 GBP | 3,54% | 6,01% | 282,00 bil, GBP |
3 | ![]() TetherUSDT | 0,753064 GBP | 0,01% | 0,05% | 139,00 bil, GBP |
4 | ![]() XRPXRP | 1,64 GBP | 1,47% | 0,51% | 98,00 bil, GBP |
5 | ![]() BNBBNB | 679 GBP | 3,65% | 4,36% | 93,00 bil, GBP |
6 | ![]() SolanaSOL | 106 GBP | 1,7% | 3,13% | 59,00 bil, GBP |
7 | ![]() USDCUSDC | 0,75291565 GBP | -0,01% | 0,01% | 58,00 bil, GBP |
9 | ![]() TRONTRX | 0,21007398 GBP | -1,24% | 1,69% | 19,00 bil, GBP |
10 | ![]() DogecoinDOGE | 0,1130944 GBP | 3,15% | -0,14% | 17,00 bil, GBP |
11 | ![]() CardanoADA | 0,32940977 GBP | 1,91% | 6,22% | 12,00 bil, GBP |
12 | ![]() Figure HelocFIGR_HELOC | 0,75457013 GBP | -2,83% | -0,49% | 10,00 bil, GBP |
13 | ![]() WhiteBIT CoinWBT | 46,91 GBP | 1,16% | 8,38% | 10,00 bil, GBP |
15 | ![]() Bitcoin CashBCH | 451 GBP | 10,51% | 11,32% | 9,00 bil, GBP |
18 | ![]() ChainlinkLINK | 10,87 GBP | 8,27% | 12,43% | 7,00 bil, GBP |
19 | ![]() USDSUSDS | 0,75280269 GBP | -0,01% | 0% | 7,00 bil, GBP |
20 | ![]() HyperliquidHYPE | 25,84 GBP | 4,39% | 1,55% | 6,00 bil, GBP |
22 | ![]() WETHWETH | 2 337 GBP | 3,67% | 6,42% | 6,00 bil, GBP |
23 | ![]() LEO TokenLEO | 7,09 GBP | 1,21% | -2,74% | 6,00 bil, GBP |
24 | ![]() StellarXLM | 0,19463542 GBP | 3,21% | 3,63% | 6,00 bil, GBP |
26 | ![]() MoneroXMR | 307 GBP | 1,71% | 1,68% | 5,00 bil, GBP |
27 | ![]() Ethena USDeUSDE | 0,75277106 GBP | 0,04% | 0,13% | 5,00 bil, GBP |
29 | ![]() LitecoinLTC | 64,18 GBP | 4,09% | 1,45% | 4,00 bil, GBP |
30 | ![]() SuiSUI | 1,28 GBP | 6,77% | 14,59% | 4,00 bil, GBP |
31 | ![]() HederaHBAR | 0,10951433 GBP | 2,9% | 2,02% | 4,00 bil, GBP |
32 | ![]() AvalancheAVAX | 10,77 GBP | 5,24% | 2,58% | 4,00 bil, GBP |
33 | ![]() ZcashZEC | 258 GBP | -2,85% | -31,53% | 4,00 bil, GBP |
34 | ![]() Shiba InuSHIB | 0,00000694 GBP | 8,87% | 10,55% | 4,00 bil, GBP |
35 | ![]() World Liberty FinancialWLFI | 0,12023947 GBP | -0,93% | -0,06% | 3,00 bil, GBP |
36 | ![]() DaiDAI | 0,75248791 GBP | -0,06% | -0% | 3,00 bil, GBP |
37 | ![]() sUSDSSUSDS | 0,81104993 GBP | 0,87% | -0,26% | 3,00 bil, GBP |
38 | ![]() CronosCRO | 0,08269546 GBP | -0,46% | 1,27% | 3,00 bil, GBP |
39 | ToncoinTON | 1,21 GBP | 2,4% | 3,92% | 2,00 bil, GBP |
40 | ![]() PayPal USDPYUSD | 0,753064 GBP | 0,02% | 0,03% | 2,00 bil, GBP |
41 | ![]() UniswapUNI | 4,53 GBP | 2,16% | -0,85% | 2,00 bil, GBP |
42 | ![]() PolkadotDOT | 1,73 GBP | 1,45% | 2,1% | 2,00 bil, GBP |
43 | ![]() USDT0USDT0 | 0,75270705 GBP | -0,06% | -0,03% | 2,00 bil, GBP |
45 | ![]() MantleMNT | 0,80201316 GBP | 2,97% | 6,24% | 2,00 bil, GBP |
46 | ![]() AaveAAVE | 145 GBP | 4,99% | 8,83% | 2,00 bil, GBP |
47 | ![]() CantonCC | 0,06009526 GBP | 2,83% | -9,58% | 2,00 bil, GBP |
48 | ![]() BittensorTAO | 214 GBP | 0,51% | -6,29% | 2,00 bil, GBP |
49 | ![]() USD1USD1 | 0,75269123 GBP | 0,03% | 0,07% | 2,00 bil, GBP |
51 | ![]() Currency One USDC1USD | 0,75044484 GBP | -1,39% | -0,38% | 1,00 bil, GBP |
50 | ![]() Bitget TokenBGB | 2,7 GBP | 0,86% | 0,2% | 1,00 bil, GBP |
51 | ![]() BlackRock USD Institutional Digital Liquidity FundBUIDL | 0,753064 GBP | 0% | 0% | 1,00 bil, GBP |
52 | ![]() NEAR ProtocolNEAR | 1,36 GBP | -0,09% | -2,79% | 1,00 bil, GBP |
53 | ![]() MemeCoreM | 0,99404448 GBP | -5,12% | -27,34% | 1,00 bil, GBP |
54 | ![]() OKBOKB | 79,4 GBP | 0,74% | -2,39% | 1,00 bil, GBP |
55 | ![]() Tether GoldXAUT | 3 172 GBP | 0,73% | 1,84% | 1,00 bil, GBP |
56 | ![]() Falcon USDUSDF | 0,75209179 GBP | -0,05% | 0,14% | 1,00 bil, GBP |
57 | ![]() Ethereum ClassicETC | 10,54 GBP | 1,32% | 1,45% | 1,00 bil, GBP |
58 | ![]() EthenaENA | 0,21618359 GBP | 11,52% | 5,17% | 1,00 bil, GBP |
59 | ![]() AsterASTER | 0,79297639 GBP | 4,66% | -3,34% | 1,00 bil, GBP |
60 | ![]() Internet ComputerICP | 2,79 GBP | -4,26% | -11,12% | 1,00 bil, GBP |
61 | ![]() PepePEPE | 0,00000358 GBP | 6,57% | 6,34% | 1,00 bil, GBP |
63 | ![]() Pi NetworkPI | 0,1735451 GBP | -1,83% | -8,04% | 1,00 bil, GBP |
64 | ![]() RainRAIN | 0,00598393 GBP | -1,32% | 4,43% | 1,00 bil, GBP |
66 | ![]() Pump.funPUMP | 0,00238584 GBP | 4,72% | 16,59% | 1,00 bil, GBP |
68 | ![]() Jupiter Perpetuals Liquidity Provider TokenJLP | 3,61 GBP | 1,33% | 3,11% | 1,00 bil, GBP |
69 | ![]() OndoONDO | 0,38110536 GBP | -0,93% | 2,1% | 1,00 bil, GBP |
70 | ![]() HTX DAOHTX | 0,00000128 GBP | -0,68% | -1,25% | 1,00 bil, GBP |
71 | ![]() KaspaKAS | 0,04220773 GBP | -0,84% | 10,59% | 1,00 bil, GBP |
72 | ![]() WorldcoinWLD | 0,47302736 GBP | -4,38% | 1,44% | 1,00 bil, GBP |
73 | ![]() AptosAPT | 1,51 GBP | 1,22% | -7,2% | 1,00 bil, GBP |
75 | ![]() syrupUSDCSYRUPUSDC | 0,85849296 GBP | 0,14% | 0,26% | 1,00 bil, GBP |
76 | ![]() QuantQNT | 71,61 GBP | -3,77% | 13,42% | 1,00 bil, GBP |
77 | ![]() KuCoinKCS | 7,85 GBP | 1,93% | -10,56% | 1,00 bil, GBP |
78 | ![]() USDtbUSDTB | 0,753064 GBP | -0,03% | 0,06% | 1,00 bil, GBP |
79 | ![]() POL (ex-MATIC)POL | 0,09598554 GBP | -3,13% | -4,08% | 1,00 bil, GBP |
80 | ![]() BFUSDBFUSD | 0,75265659 GBP | 0,01% | 0,04% | 993,00 mil, GBP |
81 | ![]() Rocket Pool ETHRETH | 2 684 GBP | 3,84% | 6,42% | 987,00 mil, GBP |
83 | ![]() Global DollarUSDG | 0,75294577 GBP | 0% | 0,01% | 956,00 mil, GBP |
84 | ![]() Ripple USDRLUSD | 0,75273717 GBP | -0,02% | -0,02% | 948,00 mil, GBP |
86 | ![]() SkySKY | 0,04133192 GBP | -2,78% | 29,32% | 945,00 mil, GBP |
87 | ![]() AlgorandALGO | 0,10593878 GBP | 1,03% | -0,9% | 933,00 mil, GBP |
89 | ![]() GateGT | 7,86 GBP | 1,8% | 1,97% | 922,00 mil, GBP |
88 | ![]() ArbitrumARB | 0,16410319 GBP | 1,44% | 4,21% | 922,00 mil, GBP |
90 | ![]() Provenance BlockchainHASH | 0,01765793 GBP | -4,4% | 6,21% | 914,00 mil, GBP |
91 | ![]() Circle USYCUSYC | 0,83590104 GBP | 0,02% | 0,08% | 912,00 mil, GBP |
92 | ![]() Official TrumpTRUMP | 4,55 GBP | 0,55% | -1,58% | 909,00 mil, GBP |
93 | ![]() syrupUSDTSYRUPUSDT | 0,83590104 GBP | 0,01% | 0,18% | 895,00 mil, GBP |
95 | ![]() VeChainVET | 0,01013471 GBP | 1,34% | 1,66% | 871,00 mil, GBP |
96 | ![]() FilecoinFIL | 1,18 GBP | 2,1% | -4,58% | 855,00 mil, GBP |
97 | ![]() Cosmos HubATOM | 1,76 GBP | -1,81% | -3,83% | 849,00 mil, GBP |
84 | ![]() TNQTNQ | 7,73 GBP | 468,75% | 778,77% | 841,00 mil, GBP |
99 | ![]() FlareFLR | 0,01041497 GBP | -0,34% | 3,4% | 835,00 mil, GBP |
100 | ![]() Function FBTCFBTC | 70 268 GBP | 2,22% | 7,48% | 819,00 mil, GBP |
95 | ![]() uBTCUBTC | 154 808 GBP | 110,87% | 114,9% | 788,00 mil, GBP |
102 | ![]() Solv Protocol BTCSOLVBTC | 69 607 GBP | 2,23% | 6,52% | 771,00 mil, GBP |
104 | ![]() NEXONEXO | 0,74770971 GBP | 2% | 2,19% | 747,00 mil, GBP |
112 | ![]() RNASN117 | 3 546 GBP | 0% | 0% | 722,00 mil, GBP |
106 | ![]() XDC NetworkXDC | 0,03861486 GBP | -2,59% | -4,19% | 715,00 mil, GBP |
102 | ![]() MakerMKR | 1 350 GBP | -4,37% | 2,7% | 704,00 mil, GBP |
118 | ![]() SolMevSN116 | 1 806 GBP | 0% | 0% | 699,00 mil, GBP |
107 | ![]() RenderRENDER | 1,32 GBP | 1,1% | -0,77% | 683,00 mil, GBP |
108 | ![]() SeiSEI | 0,10372553 GBP | -0,7% | 3,36% | 660,00 mil, GBP |
109 | ![]() First Digital USDFDUSD | 0,75110829 GBP | -0,02% | 0,1% | 647,00 mil, GBP |
110 | ![]() Superstate Short Duration U.S. Government Securities Fund (USTB)USTB | 8,22 GBP | 0,01% | 0,07% | 622,00 mil, GBP |
107 | ![]() Maal ChainMAAL | 0,06218275 GBP | 0,43% | -0,13% | 621,00 mil, GBP |
111 | ![]() BonkBONK | 0,00000739 GBP | 0,09% | 3,48% | 610,00 mil, GBP |
112 | ![]() PancakeSwapCAKE | 1,78 GBP | -0,23% | -1,39% | 599,00 mil, GBP |


































































.png)




























.jpeg)


