Cryptocurrency Rates
Real-time cryptocurrency exchange rates in USD, EUR, GBP and 11 other fiat currencies. This service delivers up-to-date crypto prices and lets you track each coin's % movement over the last day and week. The table below lists cryptocurrencies ranked by market capitalization with search and a one-click currency switch. Click any coin name to open its full detail page.
| # | Coin | Price | 24h | 7d | Market cap |
|---|---|---|---|---|---|
| 1 | Bitcoin btc | $75,969 | 2.02% | 1.04% | $1.52T |
| 2 | Ethereum eth | $2,071 | 2.65% | 2.01% | $249.91B |
| 3 | Tether usdt | $0.9985 | 0.06% | 0.06% | $189.35B |
| 4 | BNB bnb | $655.44 | 0.94% | 2.46% | $88.39B |
| 5 | XRP xrp | $1.33 | 1.93% | 2.11% | $82.57B |
| 6 | USDC usdc | $0.9997 | 0.01% | 0.00% | $76.61B |
| 7 | Solana sol | $83.72 | 2.65% | 0.95% | $48.43B |
| 8 | TRON trx | $0.3742 | 0.41% | 5.45% | $35.48B |
| 9 | Figure Heloc figr_heloc | $1.03 | 1.81% | 0.12% | $18.68B |
| 10 | Dogecoin doge | $0.1010 | 1.98% | 2.45% | $15.62B |
| 11 | Hyperliquid hype | $61.36 | 1.35% | 26.00% | $13.66B |
| 12 | USDS usds | $0.9992 | 0.05% | 0.04% | $11.14B |
| 13 | Zcash zec | $591.51 | 11.25% | 2.81% | $9.88B |
| 14 | LEO Token leo | $9.99 | 0.03% | 0.72% | $9.20B |
| 15 | Cardano ada | $0.2404 | 2.52% | 3.33% | $8.90B |
| 17 | Rain rain | $0.0113 | 41.52% | 52.02% | $7.03B |
| 16 | Monero xmr | $380.87 | 1.63% | 2.91% | $7.02B |
| 18 | Bitcoin Cash bch | $345.62 | 1.25% | 6.01% | $6.93B |
| 19 | Chainlink link | $9.41 | 1.90% | 0.97% | $6.84B |
| — | Mento Australian Dollar audm | $0.6824 | 0.71% | 1.85% | $6.82B |
| 20 | WhiteBIT Coin wbt | $55.90 | 2.12% | 1.25% | $6.62B |
| 21 | Canton cc | $0.1567 | 5.78% | 5.48% | $6.04B |
| 22 | Toncoin ton | $1.96 | 4.60% | 2.58% | $5.28B |
| — | WETH weth | $2,265 | 3.74% | 24.97% | $5.06B |
| 23 | Stellar xlm | $0.1475 | 2.16% | 1.34% | $4.96B |
| 24 | USD1 usd1 | $0.9983 | 0.06% | 0.12% | $4.76B |
| 24 | sUSDS susds | $1.09 | 0.08% | 0.03% | $4.46B |
| — | USDT0 usdt0 | $0.9989 | 0.07% | 0.04% | $4.46B |
| 25 | Ethena USDe usde | $0.9988 | 0.04% | 0.07% | $4.45B |
| 26 | Dai dai | $0.9996 | 0.00% | 0.01% | $4.38B |
| 27 | Sui sui | $1.01 | 4.33% | 4.39% | $4.06B |
| 28 | Litecoin ltc | $51.93 | 1.90% | 3.94% | $4.01B |
| 29 | Avalanche avax | $9.17 | 2.59% | 0.43% | $3.96B |
| 30 | Hedera hbar | $0.0868 | 2.33% | 1.62% | $3.77B |
| 31 | MemeCore m | $2.88 | 1.59% | 18.12% | $3.77B |
| 32 | PayPal USD pyusd | $0.9994 | 0.04% | 0.04% | $3.52B |
| 33 | NEAR Protocol near | $2.61 | 3.92% | 55.68% | $3.39B |
| 34 | Shiba Inu shib | $0.00000553 | 1.89% | 2.97% | $3.26B |
| 35 | Cronos cro | $0.0675 | 2.90% | 1.69% | $3.03B |
| 36 | Circle USYC usyc | $1.12 | 0.00% | 0.05% | $3.00B |
| 37 | Global Dollar usdg | $0.9997 | 0.01% | 0.01% | $2.73B |
| 38 | Bittensor tao | $282.44 | 0.92% | 9.08% | $2.72B |
| 39 | Tether Gold xaut | $4,483 | 1.43% | 0.34% | $2.66B |
| 51 | Currency One USD c1usd | $0.9965 | 1.39% | 0.38% | $2.53B |
| 41 | Ondo US Dollar Yield usdy | $1.13 | 0.19% | 0.14% | $2.14B |
| 42 | Polkadot dot | $1.25 | 2.32% | 1.83% | $2.11B |
| 44 | Mantle mnt | $0.6377 | 2.83% | 2.29% | $2.11B |
| 45 | Uniswap uni | $3.24 | 3.33% | 6.59% | $2.06B |
| 46 | Ondo ondo | $0.4118 | 6.20% | 11.27% | $2.01B |
| 47 | OKB okb | $89.29 | 7.07% | 12.25% | $1.88B |
| 48 | HTX DAO htx | $0.00000204 | 0.84% | 4.07% | $1.85B |
| 49 | Ripple USD rlusd | $1.00 | 0.00% | 0.01% | $1.76B |
| 50 | Aster aster | $0.6806 | 2.69% | 4.70% | $1.76B |
| 51 | Falcon USD usdf | $0.9956 | 0.17% | 0.18% | $1.74B |
| 52 | World Liberty Financial wlfi | $0.0545 | 12.03% | 9.10% | $1.73B |
| 53 | Sky sky | $0.0693 | 1.82% | 1.13% | $1.61B |
| 51 | syrupUSDC syrupusdc | $1.15 | 0.06% | 0.09% | $1.59B |
| 54 | USDD usdd | $0.9986 | 0.08% | 0.07% | $1.52B |
| 55 | Pi Network pi | $0.1427 | 4.49% | 4.11% | $1.51B |
| 56 | Pepe pepe | $0.00000353 | 3.08% | 3.54% | $1.48B |
| 57 | Internet Computer icp | $2.67 | 1.36% | 7.05% | $1.48B |
| 58 | Morpho morpho | $2.28 | 0.73% | 28.66% | $1.45B |
| 59 | Bitget Token bgb | $2.02 | 1.03% | 0.70% | $1.41B |
| 60 | Ethereum Classic etc | $8.66 | 4.44% | 3.53% | $1.35B |
| 61 | Worldcoin wld | $0.3913 | 22.70% | 63.37% | $1.34B |
| 62 | BFUSD bfusd | $0.9986 | 0.04% | 0.02% | $1.32B |
| 63 | Aave aave | $86.16 | 0.92% | 2.88% | $1.31B |
| 64 | Render render | $2.33 | 5.48% | 26.41% | $1.21B |
| 65 | Cosmos Hub atom | $2.19 | 1.72% | 5.95% | $1.12B |
| 84 | TNQ tnq | $10.26 | 468.75% | 778.77% | $1.12B |
| 66 | Quant qnt | $76.27 | 4.08% | 3.18% | $1.11B |
| 67 | USDtb usdtb | $0.9989 | 0.03% | 0.02% | $1.09B |
| 68 | KuCoin kcs | $7.99 | 1.15% | 1.03% | $1.08B |
| 95 | uBTC ubtc | $205,571 | 110.87% | 114.90% | $1.05B |
| 70 | United Stables u | $0.9995 | 0.05% | 0.03% | $1.03B |
| 72 | Blockchain Capital bcap | $107.16 | 1.34% | 1.34% | $976.45M |
| 71 | POL (ex-MATIC) pol | $0.0916 | 1.82% | 2.64% | $975.88M |
| 73 | Algorand algo | $0.1088 | 4.67% | 2.09% | $970.38M |
| 112 | RNA sn117 | $4,709 | 0.00% | 0.00% | $959.82M |
| 76 | Rocket Pool ETH reth | $2,627 | 3.45% | 24.29% | $942.15M |
| 102 | Maker mkr | $1,794 | 4.37% | 2.70% | $935.22M |
| 118 | SolMev sn116 | $2,399 | 0.00% | 0.00% | $928.86M |
| 75 | Kaspa kas | $0.0328 | 2.79% | 4.14% | $898.19M |
| 76 | Ethena ena | $0.0980 | 3.22% | 5.70% | $887.14M |
| 78 | Stable stable | $0.0374 | 0.88% | 6.56% | $860.21M |
| 81 | Function FBTC fbtc | $76,389 | 3.48% | 14.24% | $838.36M |
| 79 | NEXO nexo | $0.8270 | 3.58% | 5.92% | $827.03M |
| 107 | Maal Chain maal | $0.0826 | 0.43% | 0.13% | $825.73M |
| 80 | Venice Token vvv | $17.52 | 2.06% | 5.12% | $814.00M |
| 86 | syrupUSDT syrupusdt | $1.11 | 0.05% | 0.13% | $802.77M |
| 81 | Aptos apt | $0.9721 | 0.84% | 3.57% | $798.06M |
| 82 | JUST jst | $0.0933 | 1.13% | 2.52% | $797.44M |
| 83 | Filecoin fil | $1.01 | 1.10% | 7.32% | $791.66M |
| 84 | Gate gt | $6.99 | 0.84% | 0.42% | $743.29M |
| 85 | DeXe dexe | $15.89 | 9.08% | 13.71% | $742.76M |
| 86 | Flare flr | $0.00817317 | 1.86% | 1.01% | $705.47M |
| 87 | Arbitrum arb | $0.1082 | 1.70% | 5.81% | $676.78M |
| 88 | Jupiter jup | $0.1994 | 1.96% | 1.71% | $662.31M |
| 89 | Pump.fun pump | $0.00179071 | 2.00% | 5.79% | $633.10M |
| 90 | XDC Network xdc | $0.0317 | 3.12% | 3.43% | $631.61M |
What is a cryptocurrency price?
A cryptocurrency price is the spot market value of a digital asset in fiat currencies — shown here in USD, EUR, GBP and other denominations. Prices come from the CoinGecko aggregator, which weights trading data from the 600+ largest crypto exchanges by market capitalization.
The full list contains 625 cryptocurrencies — we exclude coins below 99 million USD market cap (liquidity and reliability), as well as wrapped, staked, bridged and tokenized fund (LP, treasury) tokens, since these are not standalone cryptocurrencies.
How to use the table
- Search: type the coin name (Bitcoin) or symbol (BTC) in the search box.
- Currency switch: pick from the dropdown above the table — your choice is remembered for 30 days.
- Sorting: default sort is descending market cap — the #1 coin is the largest. On the gainers/losers pages you can toggle by 24h or 7d.
- Details: click a coin name to open the full data sheet — chart, historical prices, calculator and markets.
What does market capitalization mean?
Market cap = circulating supply × current price. It shows a cryptocurrency\'s true market footprint, not just its price. A $100 coin can represent a smaller project than a $1 coin if the latter has thousands of times more circulating supply. B = billion (10⁹), T = trillion (10¹²) in standard US/UK convention.