Prezzi delle criptovalute
Tassi di cambio in tempo reale delle criptovalute in EUR, USD e CHF e altre 11 valute fiat. Questo servizio fornisce prezzi aggiornati e ti permette di seguire la variazione percentuale di ogni criptovaluta nell'ultimo giorno e nell'ultima settimana. La tabella qui sotto elenca le criptovalute ordinate per capitalizzazione di mercato — con ricerca e cambio valuta con un clic. Clicca sul nome di una criptovaluta per aprirne la pagina di dettaglio completa.
| # | Valuta | Prezzo | 24h | 7g | Capitalizzazione |
|---|---|---|---|---|---|
| 201 | | 60,35 zł | 0,90% | 0,97% | 901,70 Mln zł |
| 202 | | 0,00915812 zł | 2,16% | 2,76% | 897,05 Mln zł |
| 203 | | 0,0180 zł | 9,00% | 0,39% | 888,43 Mln zł |
| 204 | | 1,82 zł | 27,38% | — | 887,00 Mln zł |
| 205 | | 3,69 zł | 0,74% | 0,67% | 884,08 Mln zł |
| 206 | | 0,8105 zł | 3,32% | 6,54% | 882,62 Mln zł |
| 207 | | 15,77 zł | 28,78% | 125,09% | 871,20 Mln zł |
| 208 | | 0,2479 zł | 2,69% | 9,15% | 860,64 Mln zł |
| 209 | | 3,75 zł | 0,25% | 0,17% | 858,77 Mln zł |
| 210 | | 0,3974 zł | 1,44% | 1,60% | 858,48 Mln zł |
| 211 | | 0,1632 zł | 1,29% | 13,24% | 851,19 Mln zł |
| 212 | | 0,0719 zł | 0,73% | 7,05% | 850,21 Mln zł |
| 213 | | 0,00888936 zł | 3,80% | 1,81% | 845,52 Mln zł |
| 214 | | 42,06 zł | 3,77% | 4,10% | 843,11 Mln zł |
| 215 | | 0,8218 zł | 0,23% | 2,54% | 822,06 Mln zł |
| 216 | | 0,00715527 zł | 0,25% | 0,16% | 819,99 Mln zł |
| 217 | | 241,68 zł | 0,13% | 0,08% | 817,86 Mln zł |
| 218 | | 3,69 zł | — | 0,03% | 814,51 Mln zł |
| 219 | | 0,3697 zł | 1,59% | 32,09% | 813,27 Mln zł |
| 220 | | 0,00000383 zł | 1,77% | 4,35% | 804,43 Mln zł |
| 221 | | 0,00008330 zł | 0,58% | 16,05% | 804,01 Mln zł |
| 222 | | 212,72 zł | 2,35% | 12,86% | 803,54 Mln zł |
| 223 | | 4,66 zł | 1,19% | 10,47% | 799,06 Mln zł |
| 224 | | 3,74 zł | 0,28% | 0,16% | 792,85 Mln zł |
| 225 | | 0,9390 zł | 1,38% | 11,12% | 791,53 Mln zł |
| 226 | | 0,1305 zł | 3,34% | 6,54% | 764,40 Mln zł |
| 227 | | 3,03 zł | 3,38% | 18,26% | 763,61 Mln zł |
| 228 | | 4,21 zł | 0,07% | 0,19% | 763,15 Mln zł |
| 229 | | 3,76 zł | 0,00% | 0,00% | 760,53 Mln zł |
| 230 | | 0,00009633 zł | 2,78% | 92,21% | 744,42 Mln zł |
| 231 | | 41,99 zł | 6,32% | 2,57% | 734,12 Mln zł |
| 232 | | 0,8367 zł | 90,41% | 58,38% | 733,08 Mln zł |
| 233 | | 0,2216 zł | 1,03% | 3,32% | 730,40 Mln zł |
| 234 | | 0,0676 zł | 0,42% | 8,63% | 730,01 Mln zł |
| 235 | | 3,75 zł | 0,01% | 0,02% | 725,95 Mln zł |
| 236 | | 0,0552 zł | 34,84% | 10,73% | 723,12 Mln zł |
| 237 | | 0,2504 zł | 0,04% | 4,58% | 720,22 Mln zł |
| 238 | | 0,1103 zł | 2,60% | 14,62% | 719,10 Mln zł |
| 239 | | 0,0687 zł | 2,32% | 16,82% | 717,11 Mln zł |
| 240 | | 2,44 zł | 2,02% | 14,48% | 713,47 Mln zł |
| 241 | | 4,39 zł | 0,16% | 0,26% | 710,68 Mln zł |
| 242 | | 5,63 zł | 0,46% | 2,00% | 703,58 Mln zł |
| 243 | | 3,75 zł | 0,01% | 0,06% | 702,85 Mln zł |
| 244 | | 1,24 zł | 3,01% | 1,95% | 702,47 Mln zł |
| 245 | | 0,2746 zł | 12,10% | 14,39% | 687,07 Mln zł |
| 246 | | 127,54 zł | 1512,48% | 1477,46% | 684,33 Mln zł |
| 247 | | 6,35 zł | — | 0,00% | 681,64 Mln zł |
| 248 | | 0,00067967 zł | — | 0,56% | 679,66 Mln zł |
| 249 | | 8527 zł | 2,04% | 24,08% | 677,17 Mln zł |
| 250 | | 37,93 zł | — | 0,00% | 677,10 Mln zł |
| 251 | | 2,45 zł | 4,88% | 4,10% | 673,98 Mln zł |
| 252 | | 3,84 zł | 0,13% | 8,10% | 667,21 Mln zł |
| 253 | | 0,00000744 zł | — | 5,43% | 657,54 Mln zł |
| 254 | | 0,1456 zł | 1,09% | 15,04% | 657,28 Mln zł |
| 255 | | 3,75 zł | 0,00% | 0,02% | 651,36 Mln zł |
| 256 | | 65,12 zł | 0,57% | 1,81% | 649,78 Mln zł |
| 257 | | 7,62 zł | 0,00% | 0,35% | 649,28 Mln zł |
| 258 | | 3,75 zł | 0,05% | 0,03% | 647,31 Mln zł |
| 259 | | 2,37 zł | 8,96% | 6,49% | 639,11 Mln zł |
| 260 | | 0,0534 zł | — | 0,13% | 633,98 Mln zł |
| 261 | | 7449 zł | 1,16% | 5,00% | 630,97 Mln zł |
| 262 | | 15,59 zł | 0,41% | 20,50% | 630,17 Mln zł |
| 263 | | 0,5091 zł | 760,19% | 979,99% | 625,92 Mln zł |
| 264 | | 1,61 zł | 3,04% | 129,28% | 625,83 Mln zł |
| 265 | | 4,07 zł | 0,05% | 0,08% | 625,57 Mln zł |
| 266 | | 0,8352 zł | 0,67% | 2,86% | 619,25 Mln zł |
| 267 | | 3,76 zł | 0,00% | 0,00% | 610,30 Mln zł |
| 268 | | 0,6175 zł | 6,26% | 5,11% | 605,96 Mln zł |
| 269 | | 3,74 zł | 0,06% | 0,02% | 594,66 Mln zł |
| 270 | | 3,23 zł | 8,57% | 68,71% | 591,45 Mln zł |
| 271 | | 10.430 zł | 2,45% | 24,98% | 588,01 Mln zł |
| 272 | | 61,78 zł | 4,11% | 6,13% | 587,40 Mln zł |
| 273 | | 6,38 zł | 0,35% | 3,46% | 585,38 Mln zł |
| 274 | | 0,3280 zł | 0,03% | 0,01% | 583,17 Mln zł |
| 275 | | 37,03 zł | 0,56% | 0,82% | 567,98 Mln zł |
| 276 | | 1,55 zł | 0,28% | 105,34% | 565,99 Mln zł |
| 277 | | 58,51 zł | 0,12% | 11,68% | 565,90 Mln zł |
| 278 | | 4,54 zł | 5,25% | 0,57% | 564,29 Mln zł |
| 279 | | 3,75 zł | 0,02% | 0,10% | 561,99 Mln zł |
| 280 | | 0,5572 zł | 3,20% | 9,14% | 556,66 Mln zł |
| 281 | | 1,33 zł | 2,29% | 7,65% | 555,20 Mln zł |
| 282 | | 0,5548 zł | 11,36% | 12,70% | 554,92 Mln zł |
| 283 | | 0,5501 zł | 1,46% | — | 550,85 Mln zł |
| 284 | | 3,39 zł | 3,35% | 13,30% | 549,31 Mln zł |
| 285 | | 0,4575 zł | 0,10% | 9,45% | 545,31 Mln zł |
| 286 | | 0,0141 zł | 2,10% | 5,41% | 544,00 Mln zł |
| 287 | | 0,00000268 zł | 10,19% | 9,70% | 536,60 Mln zł |
| 288 | | 0,1316 zł | 24,68% | 346,85% | 535,66 Mln zł |
| 289 | | 4,28 zł | 0,17% | 0,55% | 527,57 Mln zł |
| 290 | | 4,06 zł | 0,03% | 0,13% | 522,25 Mln zł |
| 291 | | 3,76 zł | 0,00% | 0,00% | 518,02 Mln zł |
| 292 | | 5974 zł | 0,03% | 7,71% | 514,98 Mln zł |
| 293 | | 17,58 zł | 331,58% | 331,13% | 513,89 Mln zł |
| 294 | | 4,17 zł | 0,01% | 0,08% | 513,06 Mln zł |
| 295 | | 7,25 zł | 0,27% | 11,94% | 512,42 Mln zł |
| 296 | | 3,69 zł | 0,02% | 13,37% | 511,61 Mln zł |
| 297 | | 1,51 zł | 0,76% | 0,93% | 510,15 Mln zł |
| 298 | | 3,76 zł | 0,26% | 0,04% | 507,04 Mln zł |
| 299 | | 2,03 zł | 0,18% | 10,30% | 506,59 Mln zł |
| 300 | | 3,76 zł | 0,00% | 0,00% | 503,27 Mln zł |
Che cos'è il prezzo di una criptovaluta?
Il prezzo di una criptovaluta è il valore di mercato attuale di un asset digitale espresso in valute fiat — qui in EUR, USD, CHF e altre valute. I prezzi provengono dall'aggregatore CoinGecko, che pondera i dati di scambio delle oltre 600 maggiori borse crypto in base alla capitalizzazione di mercato.
L'elenco completo contiene 648 criptovalute — escludiamo le monete con meno di 99 milioni di USD di capitalizzazione (per liquidità e affidabilità) e i token wrapped, staked, bridged e i fondi tokenizzati (LP, tesoreria), poiché non sono criptovalute autonome.
Come usare la tabella
- Ricerca: inserisci il nome della criptovaluta (Bitcoin) o il simbolo (BTC) nel campo di ricerca.
- Cambio valuta: scegli dal menu a tendina sopra la tabella — la tua scelta viene memorizzata per 30 giorni.
- Ordinamento: per impostazione predefinita l'ordine è decrescente per capitalizzazione — il numero 1 è il più grande. Nelle pagine Vincitori e Perdenti puoi passare a 24 ore o 7 giorni.
- Dettagli: clicca sul nome di una criptovaluta per aprire la scheda completa — grafico, prezzi storici, convertitore e mercati.
Che cosa significa capitalizzazione di mercato?
Capitalizzazione di mercato = quantità in circolazione × prezzo attuale. Indica il reale peso di mercato di una criptovaluta, non solo il suo prezzo. Una criptovaluta da 100 $ può essere un progetto più piccolo di una da 1 $, se quest'ultima ha in circolazione migliaia di volte più monete.