BlackBull Markets vs. FXCM
BlackBull Markets
Deposit
200 EUR/USD
Spreads
0.76 EUR/USD
*The value is indicative from the broker's website. The spread amount is variable.
Established
2014
Currency Pairs (Total Forex pairs)
30
Country:
New Zealand
Regulation:
Trading app:
Number of CFD asset classes:
3
Broker type:
MM
Support:
Funding methods:
Real Stocks and ETFs:
FXCM
Deposit
50 EUR/USD
Spreads
1 EUR/USD
*The value is indicative from the broker's website. The spread amount is variable.
Established
1999
Currency Pairs (Total Forex pairs)
20
Country:
Germany
Regulation:
Trading app:
Number of CFD asset classes:
7
Broker type:
MM
Support:
Funding methods:
Real Stocks and ETFs:
Winner of the comparison
29%
BlackBull Markets
52%
FXCM
Winner
Comprehensive Comparison: BlackBull Markets vs FXCM
A detailed look at two popular brokers from our portfolio
Comparison Result
Winner of this comparison: FXCM with an overall rating of 52%
BlackBull Markets
Min. Deposit
200
EUR/USD Spread
0.76
Currency Pairs
30
Year Established
2014
FXCM
Min. Deposit
50
EUR/USD Spread
1
Currency Pairs
20
Year Established
1999
Key Strengths
BlackBull Markets
- At present, it seems that the broker we are reviewing does not have any specific advantages that distinguish it from the competition or stand out directly.
FXCM
- The broker is regulated in four Tier-1 jurisdictions and two Tier-2 jurisdictions.
- FXCM has received awards for the best tools and platforms, professional trading, algorithmic trading, and copy trading.
- FXCM publishes monthly execution reports, including statistics on slippage and order execution quality.
Our Recommendations
Best for Beginners
FXCM
Thanks to comprehensive educational materials and a user-friendly platform, FXCM is an ideal choice for new traders.
Best Platform
FXCM
The trading platform of broker FXCM offers an intuitive interface and advanced features for efficient trading.
Lowest Costs
BlackBull Markets
BlackBull Markets offers competitive spreads and lower fees, making it ideal for active traders.
Investments
# | BlackBull Markets | FXCM |
---|---|---|
Currency Pairs (Total Forex pairs) | 30 | 20 |
CFDs – Total Offered | 50+ | 200+ |
Options CFD | ||
Share CFDs | ||
Forex CFD | ||
Commodities CFD | ||
ETF CFD | ||
Indicies CFD | ||
Cryptocurrency traded as actual | ||
Cryptocurrency traded as CFD | ||
Investments rating | ||
Winner |
Cost
# | BlackBull Markets | FXCM |
---|---|---|
Average Spread EUR/USD *The value is indicative from the broker's website. The spread amount is variable. | 0.76 | 1 |
Deposit from | 200 | 50 |
Account fee | ||
Inactivity fee | ||
Active Trader or VIP Discounts | ||
Withdrawal fees | ||
Deposit fees | ||
Cost rating | ||
Winner |
Trading app
# | BlackBull Markets | FXCM |
---|---|---|
Desktop Platform (Windows) | ||
Web Platform | ||
Social Trading / Copy-Trading | ||
MetaTrader 4 (MT4) | ||
MetaTrader 5 (MT5) | ||
Currenex | ||
cTrader | ||
Trading Platforms rating | ||
Winner |
Trading Tools
# | BlackBull Markets | FXCM |
---|---|---|
Financial leverage | ||
Virtual Trading (Demo) | ||
Alerts – Basic Fields | ||
Charting – Indicators / Studies (Total) | ||
Charting – Drawing Tools (Total) | ||
Charting – Trade From Chart | ||
Stop-Loss | ||
Finacial Calendar | ||
Daily financial news | ||
Order Type – Trailing Stop | ||
Trading Tools rating | ||
Winner |
Research
# | BlackBull Markets | FXCM |
---|---|---|
Daily Market Commentary | ||
Forex News (Top-Tier Sources) | ||
Weekly Webinars | ||
Social Sentiment – Currency Pairs | ||
Economic Calendar | ||
Research | ||
Research rating | ||
Winner |
Education
# | BlackBull Markets | FXCM |
---|---|---|
Has Education – Forex | ||
Has Education – CFDs | ||
Client Webinars | ||
Videos – Advanced Trading Videos | ||
Investor Dictionary (Glossary) | ||
Education | ||
Education rating | ||
Winner |
Forex
# | BlackBull Markets | FXCM |
---|---|---|
GBP/USD | ||
USD/JPY | ||
EUR/USD | ||
USD/CHF | ||
USD/CAD | ||
NZD/USD | ||
AUD/USD | ||
Major Forex Pairs rating | ||
Winner |
Commodities
# | BlackBull Markets | FXCM |
---|---|---|
Gold | ||
Silver | ||
WIT Oil | ||
Brent Oil | ||
Coffee | ||
Cocoa | ||
Soybeans | ||
Rice | ||
Corn | ||
Platinum | ||
Palladium | ||
Commodities rating | ||
Winner |
Indicies
# | BlackBull Markets | FXCM |
---|---|---|
DAX 40 | ||
S&P 500 | ||
Nasdaq | ||
Dow Jones | ||
Nikkei | ||
Indices rating | ||
Winner |
Cryptocurrencies
# | BlackBull Markets | FXCM |
---|---|---|
Bitcoin | ||
Litecoin | ||
Ethereum | ||
Ripple | ||
Neo | ||
Stellar | ||
Cardano | ||
Tron | ||
Monero | ||
EOS | ||
Cryptocurrencies rating | ||
Winner |
Regulations
# | BlackBull Markets | FXCM |
---|---|---|
Cysec | ||
ASIC (Australia) | ||
FCA (UK) | ||
Authorised in the European Union (EU) | ||
CFTC Registered (USA) | ||
FINMA (Switzerland) | ||
Regulations rating | ||
Winner |
Support
# | BlackBull Markets | FXCM |
---|---|---|
Chat | ||
Phone | ||
Support rating | ||
Winner |
Overall
# | BlackBull Markets | FXCM |
---|---|---|
Go to the full broker review | BlackBull Markets | FXCM |
Win / Loss % | 29% | 52% |
Winner |