U.S. Micro-Cap Stocks
Micro-cap stocks in the U.S. represent smaller, high-growth companies often found in emerging sectors. Although more volatile, they offer substantial growth opportunities for investors looking to capitalize on smaller market segments. Below is a list of prominent U.S. micro-cap stocks ranked by market cap. Data updates daily.
| 🔎 Number of Companies: | 500+ |
| 📊 Key Indexes: | Russell Microcap |
| 🔔 U.S. Exchanges: | NYSE, NASDAQ |
| 🕒 Trading Hours: | 9:30 AM - 4:00 PM (EST) |
| ⌛ Last Updated: |
U.S. micro-cap stocks, like those in the Russell Microcap Index, appeal to investors seeking high-risk, high-reward opportunities in innovative, fast-growing companies.
Where to Buy U.S. Micro-Cap Stocks?
To invest in micro-cap stocks, look for brokers offering a range of small-cap listings. Brokers such as XTB and eToro provide access to U.S. micro-cap stock investments.

| Logo | Ticker | Name | Market capitalization in USD |
|---|---|---|---|
| DSHK | Drive Shack | $2,991,638,016.00 | |
| ARDX | Ardelyx | $1,564,419,072.00 | |
| CAPR | Capricor Therapeutics | $1,415,469,440.00 | |
| SVRA | Savara Pharmaceuticals | $1,407,997,440.00 | |
| ORIC | ORIC Pharmaceuticals | $1,202,382,592.00 | |
| RCAT | Red Cat Holdings | $936,466,560.00 | |
| DAKT | Daktronics | $935,958,080.00 | |
| PLSE | Pulse Biosciences | $899,275,776.00 | |
| HRTG | Heritage Insurance | $853,913,728.00 | |
| CRMD | Cormedix | $838,315,520.00 | |
| HNRG | Hallador Energy Company | $809,447,872.00 | |
| BTBT | Bit Digital | $796,240,064.00 | |
| AQST | Aquestive Therapeutics | $750,319,168.00 | |
| CTMX | CytomX Therapeutics | $709,934,272.00 | |
| GHM | Graham Corporation | $704,657,472.00 | |
| CRVS | Corvus Pharmaceuticals | $625,087,232.00 | |
| ACIC | American Coastal Insurance | $617,856,384.00 | |
| CPS | Cooper Standard | $600,011,008.00 | |
| FTK | Flotek Industries | $501,665,088.00 | |
| AKBA | Akebia Therapeutics | $440,507,552.00 | |
| ORN | orion-group-holdings | $432,526,592.00 | |
| KOPN | Kopin Corporation | $423,263,264.00 | |
| BNTC | Benitec Biopharma | $420,230,208.00 | |
| SLDB | Solid Biosciences | $419,157,088.00 | |
| GALT | Galectin Therapeutics | $418,147,680.00 | |
| FET | Forum Energy Technologies | $411,020,128.00 | |
| CDZI | Cadiz | $407,206,368.00 | |
| LPTH | LightPath Technologies | $367,958,112.00 | |
| LWAY | Lifeway Foods | $353,307,328.00 | |
| XFOR | X4 Pharmaceuticals | $336,194,080.00 | |
| PAYS | Paysign | $302,185,440.00 | |
| BNED | Barnes & Noble Education | $297,119,840.00 | |
| SLS | Sellas Life Sciences | $288,986,784.00 | |
| MBCN | Middlefield Banc | $286,599,264.00 | |
| FSTR | L.B. Foster | $284,759,776.00 | |
| ABEO | Abeona Therapeutics | $276,917,856.00 | |
| SPOK | Spok Holdings | $274,161,632.00 | |
| USAU | U.S. Gold Corp | $271,543,136.00 | |
| VGZ | Vista Gold | $243,583,568.00 | |
| ZNOG | Zion Oil & Gas | $239,915,472.00 | |
| KINS | Kingstone Companies | $237,433,472.00 | |
| TWIN | Twin Disc | $223,158,352.00 | |
| ASUR | Asure Software | $222,111,008.00 | |
| REKR | Rekor Systems | $216,489,184.00 | |
| FLXS | Flexsteel Industries | $215,487,024.00 | |
| DERM | Journey Medical | $211,117,344.00 | |
| CATX | Perspective Therapeutics | $204,429,472.00 | |
| TNXP | Tonix Pharmaceuticals | $201,261,104.00 | |
| PEBK | Peoples Bancorp of North Carolina | $200,999,424.00 | |
| QNCX | Quince Therapeutics | $198,782,912.00 | |
| EARN | Ellington Residential Mortgage REIT | $198,312,560.00 | |
| GEOS | Geospace Technologies | $197,567,024.00 | |
| OVBC | Ohio Valley Banc Corp | $195,695,024.00 | |
| GENC | Gencor Industries | $190,550,128.00 | |
| GIFI | Gulf Island Fabrication | $188,889,712.00 | |
| JAKK | Jakks Pacific | $186,736,096.00 | |
| RAIL | FreightCar America | $180,562,768.00 | |
| ACR | ACRES Commercial Realty | $176,077,904.00 | |
| CRBP | Corbus Pharmaceuticals | $170,264,448.00 | |
| WHG | Westwood Holdings Group | $167,088,416.00 | |
| BFIN | BankFinancial | $158,998,256.00 | |
| HNVR | Hanover Bancorp | $157,652,016.00 | |
| MBOT | Microbot Medical | $156,478,240.00 | |
| ANIX | Anixa Biosciences | $155,203,264.00 | |
| MDV | Modiv | $152,994,704.00 | |
| WRAP | Wrap Technologies | $141,244,528.00 | |
| LODE | Comstock Mining | $140,976,688.00 | |
| IDN | Intellicheck | $139,211,808.00 | |
| HSDT | Helius Medical Technologies | $139,185,712.00 | |
| SPRO | Spero Therapeutics | $128,453,592.00 | |
| DTIL | Precision BioSciences | $122,765,936.00 | |
| LPTX | Leap Therapeutics | $116,136,272.00 | |
| CNTX | Context Therapeutics | $114,922,472.00 | |
| RCEL | Avita Medical | $114,349,168.00 | |
| QUIK | Quicklogic | $112,968,272.00 | |
| RVSB | Riverview Bancorp | $110,495,752.00 | |
| KVHI | KVH Industries | $110,197,408.00 | |
| GECC | Great Elm Capital | $108,065,856.00 | |
| VTVT | vTv Therapeutics | $107,704,792.00 | |
| UNB | Union Bankshares | $105,991,440.00 | |
| PROV | Provident Financial Holdings | $104,836,600.00 | |
| ATOS | Atossa Therapeutics | $104,460,936.00 | |
| FBIO | Fortress Biotech | $103,045,952.00 | |
| WWR | Westwater Resources | $102,733,424.00 | |
| NCSM | NCS Multistage | $99,807,336.00 | |
| OFED | Oconee Federal Financial | $99,020,136.00 | |
| SND | Smart Sand | $98,126,248.00 | |
| TUSK | Mammoth Energy Services | $97,351,952.00 | |
| GAIA | Gaia | $94,667,600.00 | |
| ADVM | Adverum Biotechnologies | $94,152,008.00 | |
| OVID | Ovid Therapeutics | $93,864,560.00 | |
| FONR | Fonar Corporation | $92,870,072.00 | |
| CBUS | Cibus | $91,945,264.00 | |
| FNGR | FingerMotion | $91,213,664.00 | |
| OPGN | OpGen | $90,641,576.00 | |
| LAKE | Lakeland Industries | $88,157,088.00 | |
| SOHO | Sotherly Hotels | $87,521,416.00 | |
| SLNG | Stabilis Solutions | $86,922,832.00 | |
| OPTT | Ocean Power Technologies | $86,585,072.00 | |
| CRVO | Cervomed | $82,164,144.00 | |
| THAR | Tharimmune | $81,303,960.00 | |
| IZEA | IZEA Worldwide | $80,491,032.00 | |
| HUSA | Houston American Energy | $79,743,488.00 | |
| LFT | Lument Finance Trust | $79,071,040.00 | |
| BYSI | BeyondSpring | $77,236,392.00 | |
| RRGB | Red Robin | $75,630,376.00 | |
| ASRT | Assertio Therapeutics | $74,604,992.00 | |
| RGS | Regis Corporation | $70,743,664.00 | |
| RFL | Rafael Holdings | $69,890,584.00 | |
| MNOV | MediciNova | $69,787,672.00 | |
| HOUR | Hour Loop | $68,945,592.00 | |
| BWEN | Broadwind | $68,906,936.00 | |
| TISI | Team Inc | $68,632,960.00 | |
| NRXP | NRx Pharmaceuticals | $67,040,860.00 | |
| NNBR | NN, Inc. | $63,376,124.00 | |
| BDSX | Biodesix | $61,600,000.00 | |
| FLNT | Fluent | $60,809,144.00 | |
| MESA | Mesa Air | $58,631,804.00 | |
| SNCR | Synchronoss | $55,580,904.00 | |
| XPL | Solitario Zinc | $54,986,212.00 | |
| LOAN | Manhattan Bridge Capital | $54,905,532.00 | |
| OESX | Orion Energy Systems | $52,892,432.00 | |
| PED | PEDEVCO | $52,239,532.00 | |
| UAVS | AgEagle Aerial Systems | $50,491,460.00 | |
| ATNM | Actinium Pharmaceuticals | $49,601,468.00 | |
| BLGO | BioLargo | $49,438,248.00 | |
| BGSF | BG Staffing | $49,167,064.00 | |
| CTSO | Cytosorbents | $44,377,520.00 | |
| WTER | Alkaline Water Company | $42,696,408.00 | |
| PRPO | Precipio | $42,626,332.00 | |
| KOSS | Koss | $42,553,972.00 | |
| IBIO | iBio | $42,501,012.00 | |
| PPSI | Pioneer Power Solutions | $41,718,200.00 | |
| RAVE | Rave Restaurant Group | $40,858,256.00 | |
| BBXIA | BBX Capital Corporation | $40,831,988.00 | |
| PDSB | PDS Biotechnology | $40,800,208.00 | |
| SIDU | Sidus Space | $39,829,656.00 | |
| PXLW | Pixelworks | $39,460,532.00 | |
| INUV | Inuvo | $38,558,720.00 | |
| ECOR | electroCore | $38,540,252.00 | |
| RMTI | Rockwell Medical | $36,442,024.00 | |
| BLBX | Blackboxstocks | $36,367,576.00 | |
| RDI | Reading International | $36,356,780.00 | |
| PHUN | Phunware | $35,933,444.00 | |
| XLO | Xilio Therapeutics | $35,757,972.00 | |
| CCEL | Cryo-Cell | $34,637,152.00 | |
| DARE | Dare Bioscience | $34,008,368.00 | |
| FARM | Farmer Brothers | $32,619,038.00 | |
| KLXE | KLX Energy Services | $31,220,798.00 | |
| IGC | India Globalization Capital | $31,017,992.00 | |
| PTN | Palatin Technologies | $29,030,608.00 | |
| RVP | Retractable Technologies | $28,470,238.00 | |
| NERV | Minerva Neurosciences | $28,428,200.00 | |
| SCYX | SCYNEXIS | $28,225,696.00 | |
| CYN | Cyngn | $26,076,222.00 | |
| AYTU | Aytu BioScience | $25,979,930.00 | |
| CING | Cingulate | $25,812,006.00 | |
| CWEB.TO | Charlotte's Web | $25,426,783.00 | |
| NNVC | NanoViricides | $24,926,330.00 | |
| AUST | Austin Gold | $22,922,084.00 | |
| LEE | Lee Enterprises | $22,730,426.00 | |
| CTXR | Citius Pharmaceuticals | $22,720,796.00 | |
| HHS | Harte Hanks | $20,538,980.00 | |
| TXMD | TherapeuticsMD | $19,329,186.00 | |
| DLPN | Dolphin Entertainment | $18,183,632.00 | |
| SALM | Salem Media Group | $17,843,402.00 | |
| LPCN | Lipocine | $17,599,622.00 | |
| MRAI | Marpai | $16,878,508.00 | |
| NINE | Nine Energy Service | $15,913,612.00 | |
| SMSI | Smith Micro Software | $15,896,298.00 | |
| PHIO | Phio Pharmaceuticals | $15,848,056.00 | |
| APCX | AppTech Payments | $15,795,575.00 | |
| SINT | SINTX Technologies | $15,523,383.00 | |
| SGBX | SG Blocks | $15,131,557.00 | |
| CRIS | Curis | $15,126,757.00 | |
| TPST | Tempest Therapeutics | $14,485,854.00 | |
| COCP | Cocrystal Pharma | $14,128,667.00 | |
| EFOI | Energy Focus | $14,118,961.00 | |
| AGAE | Allied Gaming & Entertainment | $14,040,374.00 | |
| AIRI | Air Industries Group | $13,993,027.00 | |
| BBGI | Beasley Broadcast Group | $13,367,595.00 | |
| SNGX | Soligenix | $13,313,692.00 | |
| EKSO | Ekso Bionics | $12,748,918.00 | |
| VYNE | VYNE Therapeutics | $12,159,530.00 | |
| SYBX | Synlogic | $12,049,886.00 | |
| GNLN | Greenlane | $11,252,881.00 | |
| WATT | Energous | $10,897,437.00 | |
| YCBD | cbdMD | $10,703,292.00 | |
| FGI | FGI Industries | $10,599,173.00 | |
| XPON | Expion360 | $10,139,577.00 | |
| BFRI | Biofrontera | $9,590,064.00 | |
| DSS | Document Security Systems | $8,910,668.00 | |
| PULM | Pulmatrix | $8,655,917.00 | |
| SEAC | SeaChange | $8,398,952.00 | |
| OLB | OLB Group | $8,341,711.00 | |
| BKYI | BIO-key International | $8,290,012.00 | |
| CARV | Carver Bancorp | $8,195,004.00 | |
| SLE | Super League Enterprise | $8,194,168.00 | |
| EVOK | Evoke Pharma | $8,026,095.00 | |
| APRE | Aprea Therapeutics | $7,980,607.00 | |
| TCRT | Alaunos Therapeutics | $7,945,311.00 | |
| ADIL | Adial Pharmaceuticals | $7,195,389.00 | |
| ASTC | Astrotech | $7,150,148.00 | |
| BMRA | Biomerica | $6,927,720.00 | |
| PAVM | PAVmed | $6,897,902.00 | |
| KALA | Kala Pharmaceuticals | $6,504,359.00 | |
| ADXS | Advaxis | $6,308,164.00 | |
| BCLI | BrainStorm Cell Therapeutics | $6,179,474.00 | |
| ISPC | iSpecimen | $6,131,320.00 | |
| EDBL | Edible Garden | $6,100,719.00 | |
| CYCN | Cyclerion Therapeutics | $5,958,156.00 | |
| SONM | Sonim Technologies | $5,617,356.00 | |
| GNPX | Genprex | $5,267,202.00 | |
| AUMN | Golden Minerals | $5,118,036.00 | |
| RKDA | Arcadia Biosciences | $5,108,006.00 | |
| POLA | Polar Power | $5,078,071.00 | |
| WHLR | Wheeler Real Estate Investment Trust | $4,904,897.00 | |
| ASNS | Actelis Networks | $4,649,265.00 | |
| MTNB | Matinas BioPharma | $4,646,410.00 | |
| JAGX | Jaguar Health | $4,408,288.00 | |
| VISL | Vislink Technologies | $4,339,099.00 | |
| AIM | AIM ImmunoTech | $4,172,927.00 | |
| OGEN | Oragenics | $4,067,352.00 | |
| BOXL | Boxlight | $3,945,324.00 | |
| TIVC | Tivic Health Systems | $3,682,010.00 | |
| VTAK | Catheter Precision | $3,670,425.00 | |
| DRCT | Direct Digital Holdings | $3,554,988.00 | |
| AQB | AquaBounty | $3,478,293.00 | |
| AEMD | Aethlon Medical | $3,082,900.00 | |
| ADN | Advent Technologies | $3,023,365.00 | |
| DGLY | Digital Ally | $2,399,812.00 | |
| TPHS | Trinity Place Holdings | $2,384,901.00 | |
| CETX | Cemtrex | $2,268,690.00 | |
| SOBR | SOBR Safe | $2,200,062.00 | |
| CLSD | Clearside Biomedical | $2,145,948.00 | |
| XELA | Exela Technologies | $1,554,059.00 | |
| EVFM | Evofem Biosciences | $1,216,185.00 | |
| HEPA | Hepion Pharmaceuticals | $801,801.00 | |
| LMPX | LMP Automotive Holdings | $709,069.00 | |
| PTPI | Petros Pharmaceuticals | $644,058.00 | |
| BLPH | Bellerophon Therapeutics | $440,373.00 | |
| TTOO | T2 Biosystems | $364,590.00 | |
| MARK | Remark Holdings | $185,707.00 | |
| TBLT | ToughBuilt Industries | $173,453.00 | |
| SNAX | Stryve Foods | $130,699.00 | |
| SONX | Sonendo | $111,124.00 | |
| HALL | Hallmark Financial Services | $97,288.00 | |
| SYRS | Syros Pharmaceuticals | $13,416.00 | |
| TRVN | Trevena | $10,365.00 | |
| UTRS | Minerva Surgical | $8,878.00 | |
| AMPE | Ampio Pharmaceuticals | $5,903.00 | |
| CALA | Calithera Biosciences | $1,461.00 | |
| GROM | Grom Social Enterprises | $902.00 | |
| ASXC | Asensus Surgical | $0.00 | |
| TIO | Tingo Group | $0.00 | |
| AGRX | Agile Therapeutics | $0.00 | |
| VAPO | Vapotherm | $0.00 | |
| TTNP | Titan Pharmaceuticals | $0.00 | |
| VIGL | Vigil Neuroscience | $0.00 | |
| AUGX | Augmedix | $0.00 | |
| KIRK | Kirkland's | $0.00 | |
| SEEL | Seelos Therapeutics | $0.00 | |
| AGFY | Agrify | $0.00 | |
| SDIG | Stronghold Digital Mining | $0.00 | |
| LUMO | Lumos Pharma | $0.00 | |
| NHIQ | NantHealth | $0.00 | |
| SPI | SPI Energy | $0.00 | |
| ATNF | 180 Life Sciences | $0.00 | |
| UBX | Unity Biotechnology | $0.00 | |
| VERB | Verb Technology | $0.00 | |
| LRFC | Logan Ridge Finance | $0.00 | |
| AXDX | Accelerate Diagnostics | $0.00 | |
| SGMA | SigmaTron International | $0.00 | |
| RGLS | Regulus Therapeutics | $0.00 | |
| FUV | Arcimoto | $0.00 | |
| OTRK | Ontrak | $0.00 | |
| BSGM | BioSig Technologies | $0.00 | |
| ALRN | Aileron Therapeutics | $0.00 | |
| PMD | Psychemedics | $0.00 | |
| GLYC | GlycoMimetics | $0.00 | |
| VINE | Fresh Vine Wine | $0.00 | |
| MRIN | Marin Software | $0.00 | |
| BIOL | Biolase | $0.00 | |
| PIRS | Pieris Pharmaceuticals | $0.00 | |
| ARC | ARC Document Solutions | $0.00 | |
| IVAC | Intevac | $0.00 | |
| OCX | OncoCyte | $0.00 | |
| NUZE | NuZee | $0.00 | |
| OPOF | Old Point Financial | $0.00 | |
| EMKR | EMCORE Corporation | $0.00 | |
| AEZS | Aeterna Zentaris | $0.00 | |
| AULT | Ault Alliance | $0.00 | |
| ITI | Iteris | $0.00 | |
| ENZ | Enzo Biochem | $0.00 | |
| ONVO | Organovo | $0.00 | |
| SUP | Superior Industries International | $0.00 | |
| LTRPA | Liberty TripAdvisor Holdings | $0.00 | |
| PIK | Kidpik | $0.00 | |
| STAF | Staffing 360 Solutions | $0.00 | |
| YTEN | Yield10 Bioscience | $0.00 | |
| PIXY | ShiftPixy | $0.00 | |
| AVGR | Avinger | $0.00 | |
| APDN | Applied DNA Sciences | $0.00 | |
| EAST | Eastside Distilling | $0.00 |
