South Korean Stocks
Logo | Ticker | Name | Market Capitalization in USD |
---|---|---|---|
![]() |
005930.KS | Samsung | $244,688,678,165.00 |
![]() |
000660.KS | SK hynix | $104,507,835,678.00 |
![]() |
207940.KS | Samsung Biologics | $53,071,199,729.00 |
![]() |
CPNG | Coupang | $42,291,200,000.00 |
![]() |
SHG | Shinhan Financial | $17,967,951,872.00 |
138040.KS | Meritz Financial | $13,943,925,648.00 | |
![]() |
PKX | POSCO | $13,528,552,448.00 |
267260.KS | Hyundai Electric & Energy Systems | $10,011,826,148.00 | |
066570.KS | LG Electronics | $9,885,404,762.00 | |
![]() |
KT | Korea Telecom | $8,648,404,992.00 |
![]() |
SKM | SK Telecom | $8,246,948,864.00 |
316140.KS | Woori Financial | $8,200,730,476.00 | |
![]() |
352820.KS | Big Hit Entertainment | $6,308,460,761.00 |
326030.KS | SK Biopharmaceuticals | $5,613,830,065.00 | |
267250.KS | Hyundai Heavy Industries | $4,101,130,929.00 | |
180640.KS | Hanjin Kal | $3,635,077,899.00 | |
![]() |
241560.KS | Doosan Bobcat | $3,604,679,712.00 |
![]() |
161390.KS | Hankook Tire & Technology | $3,330,517,712.00 |
272210.KS | Hanwha Systems | $3,213,224,558.00 | |
![]() |
LPL | LG Display | $3,210,000,128.00 |
298040.KS | Hyosung Heavy Industries | $2,909,559,355.00 | |
![]() |
251270.KS | Netmarble | $2,779,339,724.00 |
307950.KS | Hyundai Autoever | $2,673,121,038.00 | |
271560.KS | ORION | $2,635,650,907.00 | |
175330.KS | JB Financial | $2,578,814,620.00 | |
128940.KS | Hanmi Pharm | $2,113,685,526.00 | |
138930.KS | BNK Financial | $2,055,238,734.00 | |
111770.KS | Youngone | $1,289,364,422.00 | |
282330.KS | BGF retail | $1,222,941,710.00 | |
112610.KS | CS Wind | $1,126,836,422.00 | |
192820.KS | Cosmax | $1,116,062,350.00 | |
139480.KS | E-MART | $1,076,802,790.00 | |
229640.KS | LS Cable & System Asia | $1,056,841,235.00 | |
103140.KS | Poongsan | $993,056,453.00 | |
161890.KS | Kolmar Korea | $981,265,386.00 | |
185750.KS | Chong Kun Dang Pharmaceutical | $962,501,369.00 | |
139130.KS | DGB Financial | $925,686,428.00 | |
375500.KS | Construction business of Daelim Industrial | $842,479,653.00 | |
103590.KS | Iljin Electric | $838,893,871.00 | |
![]() |
336260.KS | Doosan Fuel Cell | $802,486,141.00 |
267270.KS | Hyundai Construction Equipment | $763,279,360.00 | |
300720.KS | Hanil Cement | $743,081,875.00 | |
294870.KS | HDC Hyundai Development Company | $743,032,379.00 | |
298020.KS | Hyosung TNC | $683,864,761.00 | |
365550.KS | ESR Kendall Square | $680,438,213.00 | |
192080.KS | DoubleU Games | $673,190,896.00 | |
280360.KS | Lotte Confectionery | $653,188,251.00 | |
330590.KS | LOTTE REIT | $619,290,462.00 | |
353200.KS | DAEDUCK ELECTRONICS | $579,470,840.00 | |
120110.KS | Kolon Industries | $556,081,927.00 | |
298050.KS | Hyosung Advanced Materials | $549,238,675.00 | |
214320.KS | Innocean Worldwide | $521,340,672.00 | |
192400.KS | Cuckoo | $511,655,795.00 | |
114090.KS | Grand Korea Leisure | $503,236,835.00 | |
336370.KS | Solus Advanced Materials | $502,940,080.00 | |
285130.KS | SK Chemicals | $492,072,724.00 | |
145720.KS | Dentium | $485,093,076.00 | |
268280.KS | Miwon Specialty Chemical | $453,024,683.00 | |
344820.KS | KCC GLASS | $440,748,945.00 | |
![]() |
GRVY | Gravity | $418,323,776.00 |
100840.KS | SNT Energy | $412,090,601.00 | |
178920.KS | PI Advanced Materials | $410,948,493.00 | |
281820.KS | KCTech | $405,323,999.00 | |
241590.KS | Hwaseung Enterprise | $376,142,592.00 | |
105630.KS | Hansae | $372,815,261.00 | |
![]() |
272450.KS | Jin Air | $364,819,607.00 |
195870.KS | HAESUNG | $355,094,719.00 | |
181710.KS | NHN | $347,546,849.00 | |
192650.KS | DREAMTECH | $336,497,197.00 | |
170900.KS | Dong-A ST | $308,891,453.00 | |
126560.KS | Hyundai Futurenet | $306,782,341.00 | |
145990.KS | Samyang | $298,720,691.00 | |
284740.KS | CUCKOO Homesys | $297,164,696.00 | |
357120.KS | Koramco Energy Plus | $285,322,266.00 | |
183190.KS | Asia Cement | $272,688,071.00 | |
115390.KS | Lock & Lock | $257,309,131.00 | |
123890.KS | Korea Asset In Trust | $233,355,008.00 | |
249420.KS | Ildong Pharmaceutical | $232,805,129.00 | |
161000.KS | Aekyung Petrochemical | $226,155,840.00 | |
306200.KS | SeAH Steel | $224,541,199.00 | |
130660.KS | Korea Electric Power Industrial Development | $220,049,665.00 | |
200880.KS | Seoyon E-Hwa | $219,106,780.00 | |
108670.KS | LX Hausys | $210,610,720.00 | |
286940.KS | Lotte Data Communication Company | $202,793,608.00 | |
322000.KS | Hyundai Energy Solutions | $190,920,429.00 | |
104700.KS | KISCO | $190,784,257.00 | |
![]() |
298690.KS | Air Busan | $178,338,192.00 |
122900.KS | iMarketKorea | $175,907,229.00 | |
272550.KS | Samyang Packaging | $173,745,215.00 | |
117580.KS | Daesung Energy | $162,855,831.00 | |
102460.KS | REYON Pharmaceutical | $161,168,496.00 | |
339770.KS | Kyochon Food & Beverage | $154,064,859.00 | |
334890.KS | IGIS Value Plus | $148,213,517.00 | |
213500.KS | Hansol Paper | $144,998,993.00 | |
226320.KS | It'S Hanbul | $140,906,533.00 | |
138490.KS | Kolon Plastics | $139,197,957.00 | |
102260.KS | Dongsung | $131,438,411.00 | |
194370.KS | JS | $131,287,494.00 | |
293480.KS | Hana Pharm | $129,113,140.00 | |
271980.KS | Jeil Pharmaceutical | $119,948,134.00 | |
107590.KS | Miwon Holdings | $119,919,654.00 | |
298000.KS | Hyosung Chemical | $118,353,431.00 | |
100250.KS | Chinyang Holdings | $116,561,967.00 | |
214390.KS | Kyongbo Pharmaceutical | $111,680,765.00 | |
234080.KS | JW Lifescience | $111,106,553.00 | |
105840.KS | Woojin | $110,658,724.00 | |
134380.KS | Miwon Chemicals | $109,895,314.00 | |
101530.KS | Haitai Confectionery & Foods | $109,142,806.00 | |
350520.KS | IGIS RESIDENCE | $98,501,726.00 | |
214420.KS | Tonymoly | $96,084,328.00 | |
210980.KS | SK D&D | $92,278,738.00 | |
136490.KS | Sunjin | $92,162,381.00 | |
267850.KS | Asiana IDT | $91,600,239.00 | |
128820.KS | Daesung Industrial | $89,554,111.00 | |
317400.KS | Xi S&D | $88,759,575.00 | |
145210.KS | Saehwa IMC | $87,957,065.00 | |
363280.KS | TY Holdings | $86,825,004.00 | |
210540.KS | DY Power | $85,847,728.00 | |
214330.KS | Kumho HT | $74,774,418.00 | |
248170.KS | Sempio Foods Company | $74,555,201.00 | |
267290.KS | Kyungdong City Gas | $71,722,162.00 | |
123690.KS | Hankook Cosmetics | $68,444,272.00 | |
163560.KS | DRB Industrial | $67,412,778.00 | |
227840.KS | HYUNDAI HOLDINGS | $64,084,981.00 | |
264900.KS | Crown Confectionery | $63,469,617.00 | |
244920.KS | Aplus Asset Advisor | $63,118,809.00 | |
120030.KS | CHOSUN WELDING POHANG | $62,413,319.00 | |
111110.KS | Hojeon | $50,718,424.00 | |
100220.KS | Visang Education | $47,651,912.00 | |
129260.KS | Intergis | $45,385,493.00 | |
357250.KS | Miraeasset Maps | $43,122,196.00 | |
155660.KS | DSR | $40,006,035.00 | |
118000.KS | Wooridul Huebrain | $35,717,941.00 | |
308170.KS | CENTRAL MOTEK | $35,437,446.00 | |
8229.HK | Future Data | $31,926,712.00 | |
145270.KS | K-TOP | $31,903,447.00 | |
123700.KS | SJM | $31,792,555.00 | |
143210.KS | Hands | $30,520,352.00 | |
119650.KS | KC Cottrell | $27,864,983.00 | |
134790.KS | Sidiz | $26,144,130.00 | |
133820.KS | Fine Besteel | $19,263,933.00 | |
GLBB | Global Quest | $1,005.00 | |
101140.KS | INBIOGEN | $0.00 | |
102280.KS | SBW | $0.00 | |
282690.KS | Dong Ah Tire & Rubber | $0.00 | |
105560.KS | KB Financial | $0.00 | |
204320.KS | Mando | $0.00 |
South Korean stocks on the Korea Exchange (KRX) feature leaders in sectors like technology, automotive, and telecommunications. The table below lists top South Korean companies, ranked by their market capitalization and current prices. Data updates daily.
🔎 Number of Companies: | 800+ |
📊 Key Indexes: | KOSPI, KOSDAQ |
🔔 South Korean Exchange: | Korea Exchange (KRX) |
🕒 Trading Hours: | 9:00 AM - 3:30 PM (KST) |
⌛ Last Updated: |
Leading South Korean stocks like Samsung Electronics, Hyundai Motor, and SK Hynix are major players in technology, automotive, and semiconductors, attracting international investors.
Where to Buy South Korean Stocks?
To invest in South Korean stocks, select a broker with access to the Korea Exchange. Brokers like XTB and eToro allow for purchasing individual South Korean stocks.

Stocks from around the world + ETFs
Free demo account
Minimum deposit: 100 USD

1 app for stocks and ETFs
Free demo account
Minimum deposit: 5 USD