South Korean Stocks
South Korean stocks on the Korea Exchange (KRX) feature leaders in sectors like technology, automotive, and telecommunications. The table below lists top South Korean companies, ranked by their market capitalization and current prices. Data updates daily.
| 🔎 Number of Companies: | 800+ |
| 📊 Key Indexes: | KOSPI, KOSDAQ |
| 🔔 South Korean Exchange: | Korea Exchange (KRX) |
| 🕒 Trading Hours: | 9:00 AM - 3:30 PM (KST) |
| ⌛ Last Updated: |
Leading South Korean stocks like Samsung Electronics, Hyundai Motor, and SK Hynix are major players in technology, automotive, and semiconductors, attracting international investors.
Where to Buy South Korean Stocks?
To invest in South Korean stocks, select a broker with access to the Korea Exchange. Brokers like XTB and eToro allow for purchasing individual South Korean stocks.

Total: 147 companies
Market cap.: $1,963,295,807,578.00 / L1,451,711,514,256.13
| # | Ticker | Company | Market capitalization | |
|---|---|---|---|---|
| 1 | ![]() | 005930.KS | Samsung | $971,513,993,723.00 L718,362,482,874.40 |
| 2 | ![]() | 000660.KS | SK hynix | $544,609,854,169.00 L402,698,560,768.50 |
| 3 | ![]() | 207940.KS | Samsung Biologics | $50,518,268,259.00 L37,354,509,406.48 |
| 4 | ![]() | CPNG | Coupang | $40,229,355,520.00 L29,746,622,181.98 |
| 5 | 10 | 105560.KS | KB Financial | $36,249,126,428.00 L26,803,538,220.85 |
| 6 | ![]() | SHG | Shinhan Financial | $34,440,114,176.00 L25,465,907,943.48 |
| 7 | 26 | 267260.KS | Hyundai Electric & Energy Systems | $26,030,998,925.00 L19,247,991,423.99 |
| 8 | ![]() | PKX | POSCO | $19,053,410,304.00 L14,088,582,585.16 |
| 9 | 29 | 298040.KS | Hyosung Heavy Industries | $18,661,184,406.00 L13,798,560,648.52 |
| 10 | 27 | 272210.KS | Hanwha Systems | $18,431,270,062.00 L13,628,556,057.67 |
| 11 | 31 | 316140.KS | Woori Financial | $17,763,738,944.00 L13,134,966,346.75 |
| 12 | 06 | 066570.KS | LG Electronics | $15,244,533,421.00 L11,272,200,863.11 |
| 13 | ![]() | SKM | SK Telecom | $14,522,439,680.00 L10,738,266,142.66 |
| 14 | 13 | 138040.KS | Meritz Financial | $13,283,500,567.00 L9,822,162,635.05 |
| 15 | 26 | 267250.KS | Hyundai Heavy Industries | $11,392,462,124.00 L8,423,880,078.23 |
| 16 | ![]() | KT | Korea Telecom | $10,928,069,632.00 L8,080,496,302.26 |
| 17 | ![]() | 352820.KS | Big Hit Entertainment | $7,503,136,763.00 L5,548,012,678.40 |
| 18 | 30 | 307950.KS | Hyundai Autoever | $7,318,288,821.00 L5,411,331,346.55 |
| 19 | 32 | 326030.KS | SK Biopharmaceuticals | $5,567,760,616.00 L4,116,945,680.66 |
| 20 | 26 | 267270.KS | Hyundai Construction Equipment | $5,326,817,508.00 L3,938,786,137.50 |
| 21 | 18 | 180640.KS | Hanjin Kal | $5,316,325,887.00 L3,931,028,362.57 |
| 22 | ![]() | LPL | LG Display | $5,080,000,000.00 L3,756,282,911.60 |
| 23 | ![]() | 161390.KS | Hankook Tire & Technology | $4,947,636,029.00 L3,658,409,580.42 |
| 24 | ![]() | 241560.KS | Doosan Bobcat | $4,658,367,565.00 L3,444,517,023.69 |
| 25 | 12 | 128940.KS | Hanmi Pharm | $4,632,894,194.00 L3,425,681,356.73 |
| 26 | 13 | 138930.KS | BNK Financial | $4,072,394,263.00 L3,011,233,263.66 |
| 27 | 17 | 175330.KS | JB Financial | $4,031,891,253.00 L2,981,284,294.31 |
| 28 | 27 | 271560.KS | ORION | $3,540,543,029.00 L2,617,968,755.44 |
| 29 | ![]() | 251270.KS | Netmarble | $2,881,893,175.00 L2,130,946,079.98 |
| 30 | 37 | 375500.KS | Construction business of Daelim Industrial | $2,755,005,210.00 L2,037,121,848.76 |
| 31 | 10 | 103590.KS | Iljin Electric | $2,668,182,465.00 L1,972,922,873.68 |
| 32 | ![]() | 336260.KS | Doosan Fuel Cell | $2,472,361,510.00 L1,828,127,813.25 |
| 33 | 11 | 111770.KS | Youngone | $2,399,215,539.00 L1,774,041,797.32 |
| 34 | 35 | 353200.KS | DAEDUCK ELECTRONICS | $2,085,737,223.00 L1,542,247,852.13 |
| 35 | 12 | 120110.KS | Kolon Industries | $1,948,553,125.00 L1,440,810,394.84 |
| 36 | 10 | 103140.KS | Poongsan | $1,860,014,059.00 L1,375,342,327.79 |
| 37 | 13 | 139130.KS | DGB Financial | $1,824,097,314.00 L1,348,784,560.96 |
| 38 | 13 | 139480.KS | E-MART | $1,782,201,592.00 L1,317,805,784.46 |
| 39 | 19 | 192820.KS | Cosmax | $1,651,158,364.00 L1,220,909,044.69 |
| 40 | 20 | 204320.KS | Mando | $1,590,811,977.00 L1,176,287,371.02 |
| 41 | 28 | 282330.KS | BGF retail | $1,534,347,994.00 L1,134,536,446.91 |
| 42 | 16 | 161890.KS | Kolmar Korea | $1,290,448,813.00 L954,191,107.20 |
| 43 | 11 | 112610.KS | CS Wind | $1,244,264,792.00 L920,041,451.91 |
| 44 | 29 | 298020.KS | Hyosung TNC | $1,174,607,570.00 L868,535,106.90 |
| 45 | 29 | 294870.KS | HDC Hyundai Development Company | $981,948,093.00 L726,077,724.77 |
| 46 | 33 | 330590.KS | LOTTE REIT | $950,406,490.00 L702,755,050.68 |
| 47 | 28 | 285130.KS | SK Chemicals | $906,759,603.00 L670,481,417.65 |
| 48 | 22 | 229640.KS | LS Cable & System Asia | $896,164,610.00 L662,647,206.80 |
| 49 | 30 | 300720.KS | Hanil Cement | $783,248,349.00 L579,154,013.56 |
| 50 | 18 | 181710.KS | NHN | $777,373,906.00 L574,810,299.02 |
| 51 | 18 | 185750.KS | Chong Kun Dang Pharmaceutical | $774,201,618.00 L572,464,627.52 |
| 52 | 29 | 298050.KS | Hyosung Advanced Materials | $773,588,531.00 L572,011,295.20 |
| 53 | 36 | 365550.KS | ESR Kendall Square | $752,342,526.00 L556,301,451.59 |
| 54 | 10 | 100840.KS | SNT Energy | $701,794,576.00 L518,924,994.74 |
| 55 | 19 | 195870.KS | HAESUNG | $687,170,653.00 L508,111,689.22 |
| 56 | 19 | 192080.KS | DoubleU Games | $683,126,356.00 L505,121,231.79 |
| 57 | 28 | 280360.KS | Lotte Confectionery | $676,792,054.00 L500,437,485.66 |
| 58 | 32 | 322000.KS | Hyundai Energy Solutions | $658,854,945.00 L487,174,325.02 |
| 59 | 19 | 192400.KS | Cuckoo | $587,871,529.00 L434,687,357.99 |
| 60 | 28 | 281820.KS | KCTech | $580,282,374.00 L429,075,741.21 |
| 61 | 24 | 249420.KS | Ildong Pharmaceutical | $579,892,115.00 L428,787,173.65 |
| 62 | 33 | 336370.KS | Solus Advanced Materials | $519,225,381.00 L383,928,627.15 |
| 63 | 21 | 214320.KS | Innocean Worldwide | $506,874,443.00 L374,796,025.31 |
| 64 | 11 | 114090.KS | Grand Korea Leisure | $504,279,950.00 L372,877,590.32 |
| 65 | 26 | 268280.KS | Miwon Specialty Chemical | $466,079,856.00 L344,631,456.40 |
| 66 | ![]() | GRVY | Gravity | $437,711,232.00 L323,654,964.76 |
| 67 | 13 | 130660.KS | Korea Electric Power Industrial Development | $414,880,401.00 L306,773,259.97 |
| 68 | 17 | 178920.KS | PI Advanced Materials | $383,535,938.00 L283,596,356.28 |
| 69 | 28 | 284740.KS | CUCKOO Homesys | $372,170,254.00 L275,192,276.64 |
| 70 | 16 | 161000.KS | Aekyung Petrochemical | $342,572,287.00 L253,306,777.10 |
| 71 | 14 | 145990.KS | Samyang | $315,384,785.00 L233,203,637.49 |
| 72 | 18 | 183190.KS | Asia Cement | $314,504,780.00 L232,552,939.12 |
| 73 | 19 | 192650.KS | DREAMTECH | $314,460,219.00 L232,519,989.57 |
| 74 | 10 | 105630.KS | Hansae | $310,063,053.00 L229,268,611.71 |
| 75 | 10 | 105840.KS | Woojin | $308,725,355.00 L228,279,483.34 |
| 76 | 13 | 138490.KS | Kolon Plastics | $305,392,514.00 L225,815,094.82 |
| 77 | 35 | 357120.KS | Koramco Energy Plus | $301,554,269.00 L222,976,997.55 |
| 78 | 30 | 306200.KS | SeAH Steel | $298,518,522.00 L220,732,287.99 |
| 79 | 14 | 145720.KS | Dentium | $296,862,711.00 L219,507,938.67 |
| 80 | 17 | 170900.KS | Dong-A ST | $288,583,767.00 L213,386,274.12 |
| 81 | 34 | 344820.KS | KCC GLASS | $285,822,131.00 L211,344,249.30 |
| 82 | 20 | 200880.KS | Seoyon E-Hwa | $254,749,166.00 L188,368,098.23 |
| 83 | 19 | 194370.KS | JS | $251,196,513.00 L185,741,175.05 |
| 84 | 12 | 123890.KS | Korea Asset In Trust | $248,148,972.00 L183,487,744.70 |
| 85 | 12 | 126560.KS | Hyundai Futurenet | $246,631,713.00 L182,365,844.29 |
| 86 | 28 | 286940.KS | Lotte Data Communication Company | $238,228,513.00 L176,152,301.66 |
| 87 | ![]() | 272450.KS | Jin Air | $236,761,801.00 L175,067,777.01 |
| 88 | 10 | 104700.KS | KISCO | $233,591,478.00 L172,723,558.49 |
| 89 | 11 | 117580.KS | Daesung Energy | $219,294,402.00 L162,151,932.06 |
| 90 | 12 | 128820.KS | Daesung Industrial | $212,670,353.00 L157,253,939.52 |
| 91 | 24 | 241590.KS | Hwaseung Enterprise | $193,286,993.00 L142,921,383.63 |
| 92 | 10 | 108670.KS | LX Hausys | $190,134,829.00 L140,590,592.34 |
| 93 | 13 | 134380.KS | Miwon Chemicals | $179,069,981.00 L132,408,958.58 |
| 94 | ![]() | 298690.KS | Air Busan | $164,498,817.00 L121,634,664.42 |
| 95 | 24 | 244920.KS | Aplus Asset Advisor | $164,276,113.00 L121,469,991.35 |
| 96 | 21 | 210980.KS | SK D&D | $162,467,052.00 L120,132,325.02 |
| 97 | 13 | 136490.KS | Sunjin | $161,928,714.00 L119,734,264.03 |
| 98 | 12 | 122900.KS | iMarketKorea | $157,854,665.00 L116,721,807.22 |
| 99 | 27 | 271980.KS | Jeil Pharmaceutical | $157,234,074.00 L116,262,926.24 |
| 100 | 10 | 102260.KS | Dongsung | $151,731,162.00 L112,193,931.29 |
| 101 | 33 | 334890.KS | IGIS Value Plus | $145,829,502.00 L107,830,091.81 |
| 102 | 33 | 339770.KS | Kyochon Food & Beverage | $140,662,271.00 L104,009,308.04 |
| 103 | 23 | 234080.KS | JW Lifescience | $140,065,323.00 L103,567,909.31 |
| 104 | 21 | 213500.KS | Hansol Paper | $134,035,911.00 L99,109,606.70 |
| 105 | 10 | 100250.KS | Chinyang Holdings | $130,672,167.00 L96,622,367.70 |
| 106 | 10 | 102460.KS | REYON Pharmaceutical | $126,896,564.00 L93,830,589.55 |
| 107 | 22 | 226320.KS | It'S Hanbul | $122,845,935.00 L90,835,450.08 |
| 108 | 29 | 293480.KS | Hana Pharm | $122,402,861.00 L90,507,829.75 |
| 109 | 27 | 272550.KS | Samyang Packaging | $121,746,532.00 L90,022,523.17 |
| 110 | 21 | 214390.KS | Kyongbo Pharmaceutical | $121,405,903.00 L89,770,653.31 |
| 111 | 10 | 101530.KS | Haitai Confectionery & Foods | $117,673,108.00 L87,010,528.49 |
| 112 | 21 | 214420.KS | Tonymoly | $116,007,771.00 L85,779,135.40 |
| 113 | 31 | 317400.KS | Xi S&D | $115,868,001.00 L85,675,785.86 |
| 114 | 21 | 210540.KS | DY Power | $105,090,443.00 L77,706,581.73 |
| 115 | 10 | 107590.KS | Miwon Holdings | $101,959,789.00 L75,391,695.49 |
| 116 | 29 | 298000.KS | Hyosung Chemical | $99,914,790.00 L73,879,570.53 |
| 117 | 35 | 350520.KS | IGIS RESIDENCE | $99,891,036.00 L73,862,006.21 |
| 118 | 12 | 123690.KS | Hankook Cosmetics | $88,383,510.00 L65,353,044.94 |
| 119 | 26 | 267290.KS | Kyungdong City Gas | $87,129,959.00 L64,426,137.02 |
| 120 | 24 | 248170.KS | Sempio Foods Company | $86,536,311.00 L63,987,178.39 |
| 121 | 26 | 267850.KS | Asiana IDT | $80,429,844.00 L59,471,899.33 |
| 122 | 26 | 264900.KS | Crown Confectionery | $74,972,107.00 L55,436,307.95 |
| 123 | 22 | 227840.KS | HYUNDAI HOLDINGS | $73,362,337.00 L54,246,002.53 |
| 124 | 36 | 363280.KS | TY Holdings | $72,985,931.00 L53,967,678.23 |
| 125 | 21 | 214330.KS | Kumho HT | $71,700,685.00 L53,017,334.22 |
| 126 | 12 | 120030.KS | CHOSUN WELDING POHANG | $70,568,766.00 L52,180,364.14 |
| 127 | 16 | 163560.KS | DRB Industrial | $64,618,988.00 L47,780,944.96 |
| 128 | 10 | 101140.KS | INBIOGEN | $56,762,982.00 L41,972,011.67 |
| 129 | 12 | 129260.KS | Intergis | $48,272,681.00 L35,694,064.32 |
| 130 | 15 | 155660.KS | DSR | $48,151,708.00 L35,604,613.76 |
| 131 | 11 | 111110.KS | Hojeon | $44,621,477.00 L32,994,269.99 |
| 132 | 82 | 8229.HK | Future Data | $44,256,433.00 L32,724,347.05 |
| 133 | 10 | 100220.KS | Visang Education | $43,760,481.00 L32,357,627.36 |
| 134 | 35 | 357250.KS | Miraeasset Maps | $41,828,032.00 L30,928,724.77 |
| 135 | 12 | 123700.KS | SJM | $38,027,519.00 L28,118,527.52 |
| 136 | 11 | 118000.KS | Wooridul Huebrain | $35,127,138.00 L25,973,911.06 |
| 137 | 11 | 119650.KS | KC Cottrell | $34,349,302.00 L25,398,759.08 |
| 138 | 30 | 308170.KS | CENTRAL MOTEK | $30,049,283.00 L22,219,214.22 |
| 139 | 14 | 145270.KS | K-TOP | $29,017,997.00 L21,456,654.78 |
| 140 | 13 | 133820.KS | Fine Besteel | $28,630,736.00 L21,170,304.01 |
| 141 | 13 | 134790.KS | Sidiz | $22,133,867.00 L16,366,351.65 |
| 142 | 14 | 143210.KS | Hands | $17,566,751.00 L12,989,308.38 |
| 143 | 14 | 145210.KS | Saehwa IMC | $5,541,364.00 L4,097,427.34 |
| 144 | GL | GLBB | Global Quest | $1,005.00 L743.12 |
| 145 | 11 | 115390.KS | Lock & Lock | |
| 146 | 28 | 282690.KS | Dong Ah Tire & Rubber | |
| 147 | 10 | 102280.KS | SBW |
No company found for ""

















