Agricultural Inputs Industry Stocks
Logo | Ticker | Name | Market Capitalization in USD |
---|---|---|---|
CTVA | Corteva | $41,773,666,304.00 | |
CTVA | Corteva | $41,773,666,304.00 | |
CF | CF Industries | $16,258,689,024.00 | |
2020.SR | Saudi Arabian Fertilizer Company | $14,038,862,678.00 | |
2020.SR | Saudi Arabian Fertilizer Company | $14,038,862,678.00 | |
MOS | The Mosaic Company | $8,125,359,104.00 | |
MOS | The Mosaic Company | $8,125,359,104.00 | |
FMC | FMC | $7,483,918,336.00 | |
FMC | FMC | $7,483,918,336.00 | |
YAR.OL | Yara International | $7,389,054,878.00 | |
YAR.OL | Yara International | $7,389,054,878.00 | |
SMG | ScottsMiracle-Gro | $4,643,988,480.00 | |
SMG | ScottsMiracle-Gro | $4,643,988,480.00 | |
SDF.F | K+S | $2,179,555,460.00 | |
KWS.F | KWS Saat | $2,096,450,422.00 | |
KWS.F | KWS Saat | $2,096,450,422.00 | |
600596.SS | Zhejiang Xinan Chemical Industrial | $1,605,716,331.00 | |
TESB.BR | Tessenderlo Group | $1,467,015,110.00 | |
603599.SS | Anhui Guangxin Agrochemical | $1,458,623,883.00 | |
NUF.AX | Nufarm | $987,538,824.00 | |
600389.SS | Nantong Jiangshan Agrochemical & Chemicals | $906,282,406.00 | |
ATT.WA | Grupa Azoty | $511,176,259.00 | |
ATT.WA | Grupa Azoty | $511,176,259.00 | |
LVRO | Lavoro | $508,410,880.00 | |
BIOX | Bioceres Crop Solutions | $394,471,520.00 | |
IPI | Intrepid Potash | $356,854,368.00 | |
PCE.WA | Grupa Azoty Zaklady Chemiczne Police | $270,729,574.00 | |
PCE.WA | Grupa Azoty Zaklady Chemiczne Police | $270,729,574.00 | |
WYN.L | Wynnstay | $91,051,277.00 | |
WYN.L | Wynnstay | $91,051,277.00 | |
HFR.AX | Highfield Resources Limited | $71,767,761.00 | |
INAG.BA | Insumos Agroquímicos | $51,807,262.00 | |
MNB.AX | Minbos Resources | $44,414,964.00 | |
ALMIB.PA | Amoéba | $42,022,936.00 | |
MGRO.V | MustGrow Biologics | $38,288,761.00 | |
MGRO.V | MustGrow Biologics | $38,288,761.00 | |
GRVO.PA | Graines Voltz | $31,281,760.00 | |
FTZ.AX | Fertoz | $3,410,960.00 | |
YTEN | Yield10 Bioscience | $499,441.00 | |
600096.SS | Yunnan Yuntianhua | $0.00 | |
AMRK.TA | Amir Marketing and Investments in Agriculture | $0.00 | |
ICL.TA | ICL Group | $0.00 |
Agricultural input stocks give investors exposure to companies providing essential products like fertilizers, seeds, and crop protection chemicals. The table below features leading agricultural input firms ranked by their market capitalization and current prices. Data updates daily.
🔎 Number of Companies: | 30+ |
📊 Key Indexes: | S&P Global Agribusiness Index |
🔔 Major Exchanges: | NYSE, NASDAQ |
🕒 Trading Hours: | 9:30 AM - 4:00 PM (EST) |
⌛ Last Updated: |
Leading agricultural input companies like Nutrien, Corteva, and FMC Corporation are known for their roles in supplying fertilizers, seeds, and chemicals crucial for modern agriculture.
Where to Buy Agricultural Inputs Stocks?
To invest in agricultural input stocks, consider a broker offering access to U.S. exchanges. Popular brokers like XTB and eToro provide options for buying individual agricultural input stocks.
Stocks from around the world + ETFs
Free demo account
Minimum deposit: 100 USD
1 app for stocks and ETFs
Free demo account
Minimum deposit: 5 USD