Apparel Manufacturing Industry Stocks
Apparel manufacturing stocks provide investors exposure to companies specializing in the production and distribution of clothing and fashion items. The table below lists major apparel companies, ranked by their market capitalization and current prices. Data updates daily.
| 🔎 Number of Companies: | 30+ |
| 📊 Key Indexes: | Consumer Discretionary Indexes |
| 🔔 Major Exchanges: | NYSE, NASDAQ |
| 🕒 Trading Hours: | 9:30 AM - 4:00 PM (EST) |
| ⌛ Last Updated: |
Leading apparel companies like Nike, Lululemon, and VF Corporation drive the fashion industry, appealing to investors interested in consumer goods and lifestyle brands.
Where to Buy Apparel Manufacturing Stocks?
To invest in apparel manufacturing stocks, select a broker offering access to major U.S. exchanges. Brokers such as XTB and eToro provide options for purchasing individual apparel stocks.

Total: 63 companies
Market cap.: $243,724,117,564.00 / L178,762,105,745.72
| # | Ticker | Company | Market capitalization | |
|---|---|---|---|---|
| 1 | ![]() | HM-B.ST | H & M Hennes & Mauritz | $29,523,199,149.00 L21,654,111,628.24 |
| 2 | ![]() | HM-B.ST | H & M Hennes & Mauritz | $29,523,199,149.00 L21,654,111,628.24 |
| 3 | ![]() | RL | Ralph Lauren | $22,165,981,184.00 L16,257,880,065.28 |
| 4 | ![]() | RL | Ralph Lauren | $22,165,981,184.00 L16,257,880,065.28 |
| 5 | ![]() | MONC.MI | Moncler | $17,067,591,453.00 L12,518,410,646.60 |
| 6 | LP | LPP.WA | LPP | $11,213,752,963.00 L8,224,849,116.34 |
| 7 | LP | LPP.WA | LPP | $11,213,752,963.00 L8,224,849,116.34 |
| 8 | GI | GIL.TO | Gildan Activewear | $10,787,209,980.00 L7,911,996,524.68 |
| 9 | GI | GIL.TO | Gildan Activewear | $10,787,209,980.00 L7,911,996,524.68 |
| 10 | ![]() | LEVI | Levi Strauss | $8,418,811,904.00 L6,174,869,187.66 |
| 11 | ![]() | LEVI | Levi Strauss | $8,418,811,904.00 L6,174,869,187.66 |
| 12 | ![]() | VFC | VF Corporation | $7,437,916,160.00 L5,455,420,532.08 |
| 13 | ![]() | VFC | VF Corporation | $7,437,916,160.00 L5,455,420,532.08 |
| 14 | 60 | 600177.SS | Youngor | $5,071,515,996.00 L3,719,758,585.36 |
| 15 | 60 | 600398.SS | Hla | $4,473,418,709.00 L3,281,077,622.91 |
| 16 | ![]() | PVH | Phillips-Van Heusen | $4,217,409,280.00 L3,093,304,721.83 |
| 17 | ![]() | PVH | Phillips-Van Heusen | $4,217,409,280.00 L3,093,304,721.83 |
| 18 | ![]() | KTB | Kontoor Brands | $3,864,312,064.00 L2,834,321,727.06 |
| 19 | ![]() | KTB | Kontoor Brands | $3,864,312,064.00 L2,834,321,727.06 |
| 20 | ![]() | COLM | Columbia Sportswear | $3,154,704,384.00 L2,313,852,253.63 |
| 21 | BO | BOSA.F | HUGO BOSS | $2,792,623,471.00 L2,048,280,068.55 |
| 22 | ![]() | UA | Under Armour | $2,593,670,144.00 L1,902,355,586.25 |
| 23 | ![]() | FIGS | FIGS | $2,541,585,920.00 L1,864,153,845.48 |
| 24 | 11 | 111770.KS | Youngone | $2,394,083,969.00 L1,755,966,934.70 |
| 25 | OV | OVS.MI | OVS | $1,443,696,975.00 L1,058,895,253.74 |
| 26 | ![]() | GIII | G-III Apparel Group | $1,341,408,384.00 L983,870,573.77 |
| 27 | GO | GOOS.TO | Canada Goose | $1,087,895,673.00 L797,928,917.67 |
| 28 | GO | GOOS.TO | Canada Goose | $1,087,895,673.00 L797,928,917.67 |
| 29 | ![]() | OXM | Oxford Industries | $661,524,032.00 L485,201,998.65 |
| 30 | ME | MEKKO.HE | Marimekko | $470,512,752.00 L345,102,697.13 |
| 31 | NX | NXT.MC | Nueva Expresion Textil | $438,053,182.00 L321,294,872.36 |
| 32 | VR | VRG.WA | VRG | $340,563,630.00 L249,790,099.76 |
| 33 | VR | VRG.WA | VRG | $340,563,630.00 L249,790,099.76 |
| 34 | 10 | 105630.KS | Hansae | $310,791,276.00 L227,953,242.79 |
| 35 | BO | BORG.ST | Björn Borg | $177,685,616.00 L130,325,448.27 |
| 36 | CA | CALN.SW | CALIDA | $151,352,541.00 L111,011,167.91 |
| 37 | ![]() | LAKE | Lakeland Industries | $93,444,720.00 L68,538,046.56 |
| 38 | GL | GLB.AX | Globe International | $80,030,821.00 L58,699,476.40 |
| 39 | ![]() | PLCE | The Children's Place | $73,743,440.00 L54,087,928.40 |
| 40 | AD | ADZ.MC | Adolfo Dominguez | $60,605,261.00 L44,451,588.07 |
| 41 | PT | PTR.MI | Pattern | $47,548,795.00 L34,875,181.02 |
| 42 | KM | KMD.NZ | Kathmandu Holdings | $44,778,219.00 L32,843,071.91 |
| 43 | MO | MON.WA | Monnari Trade | $44,135,328.00 L32,371,536.51 |
| 44 | AE | AEF.MI | Aeffe | $17,604,255.00 L12,912,032.36 |
| 45 | EA | EAH.WA | Esotiq & Henderson | $17,541,614.00 L12,866,087.64 |
| 46 | CS | CSP.MI | Cassiopea | $14,344,127.00 L10,520,856.01 |
| 47 | MN | MNL.MI | Gruppo MutuiOnline | $5,911,973.00 L4,336,200.92 |
| 48 | XC | XCF.SI | KTMG | $5,859,813.00 L4,297,943.60 |
| 49 | GJ | GJAJ.PA | Groupe JAJ | $4,761,149.00 L3,492,116.54 |
| 50 | ML | MLONE.PA | Body One | $4,030,100.00 L2,955,920.69 |
| 51 | AL | ALDEV.PA | Devernois | $3,577,651.00 L2,624,067.05 |
| 52 | BU | BUI.PA | Barbara Bui | $3,095,761.00 L2,270,619.59 |
| 53 | IT | ITXT.PA | Intexa | $2,967,310.00 L2,176,405.80 |
| 54 | ML | MLSML.PA | Smalto | $656,914.00 L481,820.72 |
| 55 | RD | RDN.WA | Redan | $493,063.00 L361,642.42 |
| 56 | RD | RDN.WA | Redan | $493,063.00 L361,642.42 |
| 57 | AA | AAH.F | Ahlers | $168,486.00 L123,577.89 |
| 58 | EV | EVKG | Ever-glory International | $2,923.00 L2,143.91 |
| 59 | JX | JXJT | Jx Luxventure | |
| 60 | TF | TFRLF.TA | Tefron | |
| 61 | DL | DLTI.TA | Delta Israel Brands | |
| 62 | FO | FOX.TA | Fox-Wizel | |
| 63 | ![]() | HBI | Hanesbrands |
No company found for ""















