Copper Industry Stocks
Copper stocks provide exposure to companies involved in copper mining, processing, and distribution, a key material for industries like construction, electronics, and energy. The table below highlights major copper producers, ranked by their market capitalization and current prices. Data updates daily.
| 🔎 Number of Companies: | 15+ |
| 📊 Key Indexes: | Metals & Mining Indexes |
| 🔔 Major Exchanges: | NYSE, NASDAQ |
| 🕒 Trading Hours: | 9:30 AM - 4:00 PM (EST) |
| ⌛ Last Updated: |
Top copper producers, including Freeport-McMoRan, Southern Copper, and BHP, are significant players in the materials sector, providing essential resources for the global economy.
Where to Buy Copper Stocks?
To invest in copper stocks, select a broker with access to major U.S. exchanges. Brokers like XTB and eToro offer options for buying individual copper stocks.

| Logo | Ticker | Name | Market capitalization in USD |
|---|---|---|---|
| SCCO | Southern Copper | $149,154,381,824.00 | |
| SCCO | Southern Copper | $149,154,381,824.00 | |
| FCX | Freeport-McMoRan | $86,828,539,904.00 | |
| FCX | Freeport-McMoRan | $86,828,539,904.00 | |
| ANTO.L | Antofagasta | $48,780,108,240.00 | |
| 600362.SS | Jiangxi Copper | $27,544,781,910.00 | |
| LUN.TO | Lundin Mining | $22,495,310,451.00 | |
| FM.TO | First Quantum Minerals | $19,735,422,637.00 | |
| FM.TO | First Quantum Minerals | $19,735,422,637.00 | |
| KGH.WA | KGHM Polska Miedz | $15,635,348,278.00 | |
| KGH.WA | KGHM Polska Miedz | $15,635,348,278.00 | |
| 1208.HK | MMG | $15,194,171,375.00 | |
| HBM.TO | Hudbay Minerals | $10,203,111,452.00 | |
| CS.TO | Capstone Mining | $7,749,407,833.00 | |
| CS.TO | Capstone Mining | $7,749,407,833.00 | |
| 1258.HK | China Nonferrous Mining | $6,916,621,742.00 | |
| 1258.HK | China Nonferrous Mining | $6,916,621,742.00 | |
| SFR.AX | Sandfire Resources | $5,572,728,322.00 | |
| ERO.TO | Ero Copper | $3,539,362,358.00 | |
| ERO.TO | Ero Copper | $3,539,362,358.00 | |
| 688388.SS | Guangdong Jiayuan Technology | $2,871,175,472.00 | |
| 601137.SS | Ningbo Boway Alloy Material | $2,732,154,913.00 | |
| TKO.TO | Taseko Mines | $2,634,430,482.00 | |
| TKO.TO | Taseko Mines | $2,634,430,482.00 | |
| PUCOBRE.SN | Sociedad Punta del Cobre | $2,251,265,310.00 | |
| 300618.SZ | Nanjing Hanrui Cobalt | $2,204,872,995.00 | |
| III.TO | Imperial Metals | $1,315,125,237.00 | |
| III.TO | Imperial Metals | $1,315,125,237.00 | |
| FDY.TO | Faraday Copper | $992,440,576.00 | |
| FDY.TO | Faraday Copper | $992,440,576.00 | |
| MARIF | Marimaca Copper | $832,080,768.00 | |
| ARG.TO | Amerigo Resources | $655,082,697.00 | |
| ARG.TO | Amerigo Resources | $655,082,697.00 | |
| CAML.L | Central Asia Metals | $402,938,489.00 | |
| CAML.L | Central Asia Metals | $402,938,489.00 | |
| LA.V | Los Andes Copper | $310,187,827.00 | |
| CUU.V | Copper Fox Metals | $290,596,218.00 | |
| CUU.V | Copper Fox Metals | $290,596,218.00 | |
| HCH.AX | Hot Chili | $232,160,358.00 | |
| HCH.AX | Hot Chili | $232,160,358.00 | |
| CYM.AX | Cyprium Metals | $184,451,536.00 | |
| CVV.AX | Caravel Minerals | $142,539,479.00 | |
| HGO.AX | Hillgrove Resources | $102,602,682.00 | |
| ATCU.TO | Alta Copper | $93,458,323.00 | |
| ATCU.TO | Alta Copper | $93,458,323.00 | |
| HI.V | Highland Copper | $88,194,537.00 |
