New Zealand Stocks
New Zealand stocks on the New Zealand Exchange (NZX) provide access to key industries such as dairy, utilities, and healthcare. The table below lists top New Zealand companies ranked by their market capitalization and current prices. Data updates daily.
| 🔎 Number of Companies: | 100+ |
| 📊 Key Indexes: | NZX 50 |
| 🔔 New Zealand Exchange: | New Zealand Exchange (NZX) |
| 🕒 Trading Hours: | 10:00 AM - 4:45 PM (NZST) |
| ⌛ Last Updated: |
Top New Zealand companies like Fisher & Paykel Healthcare, Auckland International Airport, and Meridian Energy lead in healthcare, infrastructure, and energy, attracting investors interested in stable markets.
Where to Buy New Zealand Stocks?
To invest in New Zealand stocks, choose a broker with access to the NZX. Brokers like XTB and eToro allow for purchasing individual New Zealand stocks.

| Logo | Ticker | Name | Market capitalization in USD |
|---|---|---|---|
| XRO.AX | Xero | $13,037,653,678.00 | |
| FPH.NZ | Fisher & Paykel Healthcareoration | $12,781,635,789.00 | |
| MEL.NZ | Meridian Energy | $8,444,513,372.00 | |
| AIA.NZ | Auckland International Airport | $8,107,415,868.00 | |
| IFT.NZ | Infratil | $6,370,253,528.00 | |
| FCG.NZ | Fonterra Co-operative | $5,503,131,205.00 | |
| MCY.NZ | Mercury NZ | $5,256,483,379.00 | |
| CEN.NZ | Contact Energy | $5,254,558,127.00 | |
| ATM.NZ | The a2 Milk Company | $4,311,005,459.00 | |
| MFT.NZ | Mainfreight | $3,983,922,988.00 | |
| POT.NZ | Port of Tauranga | $3,059,226,106.00 | |
| VCT.NZ | Vector | $2,813,563,932.00 | |
| SPK.NZ | Spark New Zealand | $2,483,578,527.00 | |
| CNU.NZ | Chorus | $2,351,482,494.00 | |
| FBU.NZ | Fletcher Building | $2,280,614,187.00 | |
| GMT.NZ | Goodman Property Trust | $1,738,902,506.00 | |
| SUM.NZ | Summerset Holdings | $1,708,551,882.00 | |
| RYM.NZ | Ryman Healthcare | $1,704,150,102.00 | |
| GNE.NZ | Genesis Energy | $1,522,944,778.00 | |
| FRW.NZ | Freightways | $1,489,520,450.00 | |
| PCT.NZ | Precinct Properties New Zealand | $1,089,392,546.00 | |
| AIR.NZ | Air New Zealand | $1,087,439,028.00 | |
| KPG.NZ | Kiwi Property | $998,138,317.00 | |
| VHP.NZ | Vital Healthcare Property Trust | $780,877,973.00 | |
| CHI.NZ | Channel Infrastructure | $690,253,614.00 | |
| PFI.NZ | Property For Industry | $689,239,107.00 | |
| BGP.NZ | Briscoe | $660,230,802.00 | |
| HGH.NZ | Heartland Holdings | $634,157,090.00 | |
| ARG.NZ | Argosy Property | $620,923,487.00 | |
| SKL.NZ | Skellerup Holdings | $588,964,832.00 | |
| SKC.NZ | SkyCity Entertainment | $572,369,750.00 | |
| GTK.NZ | Gentrack | $545,901,401.00 | |
| SCL.NZ | Scales | $494,932,463.00 | |
| SPG.NZ | Stride Stapled | $440,291,428.00 | |
| TRA.NZ | Turners Automotive | $432,890,556.00 | |
| NPH.NZ | Napier Port Holdings | $423,572,622.00 | |
| TWR.NZ | Tower | $398,946,724.00 | |
| SAN.NZ | Sanford | $390,818,753.00 | |
| OCA.NZ | Oceania Healthcare | $384,150,957.00 | |
| RBD.NZ | Restaurant Brands New Zealand | $358,209,012.00 | |
| VGL.NZ | Vista International | $358,019,867.00 | |
| HLG.NZ | Hallenstein Glasson Holdings | $336,340,702.00 | |
| THL.NZ | Tourism Holdings | $328,883,115.00 | |
| NZX.NZ | NZX | $282,231,495.00 | |
| SKT.NZ | SKY Network Television | $269,880,189.00 | |
| DGL.NZ | Delegat | $268,793,489.00 | |
| DGL.NZ | DGL | $268,793,489.00 | |
| KFL.NZ | Kingfish | $261,056,649.00 | |
| IPL.NZ | Investore Property | $251,465,145.00 | |
| SML.NZ | Synlait Milk | $219,097,518.00 | |
| SKO.NZ | Serko | $217,669,796.00 | |
| AFT.NZ | AFT Pharmaceuticals | $205,566,176.00 | |
| MCK.NZ | Millennium & Copthorne Hotels New Zealand | $186,090,133.00 | |
| SPY.NZ | Smartpay Holdings | $166,693,534.00 | |
| CMO.NZ | The Colonial Motor Company | $160,979,767.00 | |
| TGG.NZ | T&G Global | $158,967,635.00 | |
| ARX.AX | Aroa Biosurgery | $155,288,315.00 | |
| WHS.NZ | The Warehouse | $147,979,580.00 | |
| SCT.NZ | Scott Technology | $140,122,799.00 | |
| CDI.NZ | CDL Investments New Zealand | $131,617,358.00 | |
| BRM.NZ | Barramundi | $131,416,212.00 | |
| ERD.NZ | EROAD | $128,161,988.00 | |
| SPN.NZ | South Port New Zealand | $127,056,128.00 | |
| NZM.NZ | NZME | $125,125,470.00 | |
| MLN.NZ | Marlin Global | $120,739,742.00 | |
| SEK.NZ | Seeka | $117,619,490.00 | |
| KMD.NZ | Kathmandu Holdings | $116,938,875.00 | |
| RAK.NZ | Rakon | $109,309,514.00 | |
| PEB.NZ | Pacific Edge | $109,043,056.00 | |
| BRL.AX | Bathurst Resources | $99,566,593.00 | |
| NZL.NZ | New Zealand Rural Land Company | $90,575,385.00 | |
| GXH.NZ | Green Cross Health | $87,370,496.00 | |
| LIC.NZ | Livestock Improvement | $82,068,911.00 | |
| STU.NZ | Steel & Tube Holdings | $68,817,477.00 | |
| RAD.NZ | Radius Residential Care | $63,719,977.00 | |
| HMY.AX | Harmoney | $61,800,824.00 | |
| NZK.NZ | New Zealand King Salmon Investments | $60,506,347.00 | |
| APL.NZ | Asset Plus | $43,916,264.00 | |
| ARB.NZ | ArborGen Holdings | $39,444,197.00 | |
| MFB.NZ | My Food Bag | $34,718,424.00 | |
| TAH.NZ | Third Age Health Services | $32,656,400.00 | |
| MPG.NZ | Metro Performance Glass | $27,221,614.00 | |
| FWL.NZ | Foley Wines | $24,256,111.00 | |
| AOF.NZ | AoFrio | $23,032,796.00 | |
| PYS.NZ | PaySauce | $22,921,872.00 | |
| CVT.NZ | Comvita | $21,133,970.00 | |
| ZNO.AX | Zoono | $20,387,765.00 | |
| BEZ.AX | Besra Gold | $19,865,307.00 | |
| CBD.NZ | Cannasouth | $18,672,239.00 | |
| CVR.AX | Cavalier | $16,947,661.00 | |
| PVL.AX | Powerhouse Ventures | $16,007,134.00 | |
| GEN.NZ | General Capital | $15,357,562.00 | |
| STG.AX | Straker Translations | $15,069,547.00 | |
| PHL.NZ | Promisia Healthcare | $13,974,868.00 | |
| ALF.NZ | Allied Farmers | $13,618,846.00 | |
| BLT.NZ | BLIS Technologies | $12,538,883.00 | |
| SVR.NZ | Savor | $9,738,979.00 | |
| NTL.NZ | New Talisman Gold Mines | $9,357,641.00 | |
| TRU.NZ | TruScreen | $7,755,667.00 | |
| BFG.NZ | Burger Fuel | $6,704,014.00 | |
| ENS.NZ | Enprise | $6,356,456.00 | |
| SDL.NZ | Solution Dynamics | $5,723,325.00 | |
| AGL.NZ | Accordant | $5,292,729.00 | |
| CRP.NZ | Chatham Rock Phosphate | $4,012,419.00 | |
| RUA.NZ | Rua Bioscience | $3,955,338.00 | |
| MEE.NZ | Me Today | $1,840,965.00 | |
| ADR.AX | Adherium | $1,115,690.00 | |
| MNW.NZ | Manawa Energy | $0.00 | |
| ARV.NZ | Arvida | $0.00 | |
| MMH.NZ | Marsden Maritime Holdings | $0.00 | |
| MWE.NZ | Marlborough Wine Estates | $0.00 | |
| NWF.NZ | NZ Windfarms | $0.00 | |
| VTL.NZ | Vital | $0.00 |
