CAC 40 Companies Stocks
Logo | Ticker | Name | Market Capitalization in USD |
---|---|---|---|
MC.PA | LVMH Moët Hennessy - Louis Vuitton | $332,628,437,182.00 | |
RMS.PA | Hermès | $242,797,511,859.00 | |
OR.PA | L'Oréal | $194,106,103,281.00 | |
SU.PA | Schneider Electric | $147,572,934,757.00 | |
TTE | TotalEnergies | $128,775,602,176.00 | |
AIR.PA | Airbus | $128,319,952,380.00 | |
SAN.PA | Sanofi | $122,148,396,199.00 | |
EL.PA | EssilorLuxottica | $110,952,345,155.00 | |
SAF.PA | Safran | $100,211,481,710.00 | |
AI.PA | Air Liquide | $97,565,235,107.00 | |
CS.PA | AXA | $79,114,784,333.00 | |
BNP.PA | BNP Paribas | $69,953,716,100.00 | |
DG.PA | Vinci | $60,354,523,524.00 | |
SGO.PA | Compagnie de Saint-Gobain | $47,292,355,732.00 | |
DSY.PA | Dassault Systèmes | $46,673,012,761.00 | |
BN.PA | Danone | $44,244,748,073.00 | |
ACA.PA | Crédit Agricole | $41,672,829,034.00 | |
STLA | Stellantis | $38,969,032,704.00 | |
ENGI.PA | Engie | $38,924,995,220.00 | |
KER.PA | Kering | $30,904,117,107.00 | |
HO.PA | Thales | $30,799,053,165.00 | |
ORAN | Orange | $30,091,730,944.00 | |
RI.PA | Pernod Ricard | $28,915,931,610.00 | |
PUB.PA | Publicis Groupe | $27,300,509,651.00 | |
CAP.PA | Capgemini | $27,005,766,892.00 | |
LR.PA | Legrand | $26,252,589,277.00 | |
ML.PA | Michelin | $24,097,709,052.00 | |
STM | STMicroelectronics | $22,931,990,528.00 | |
GLE.PA | Société Générale | $21,835,667,158.00 | |
VIE.PA | Veolia | $21,800,447,401.00 | |
MT | ArcelorMittal | $19,631,822,848.00 | |
RNO.PA | Renault | $12,674,501,507.00 | |
EN.PA | Bouygues | $11,478,532,158.00 | |
URW.PA | Unibail Rodamco Westfield | $11,473,446,952.00 | |
ALO.PA | Alstom | $10,532,432,796.00 | |
CA.PA | Carrefour | $9,725,675,428.00 | |
ERF.PA | Eurofins Scientific | $9,328,620,237.00 | |
VIV.PA | Vivendi | $9,175,552,085.00 | |
TEP.PA | Teleperformance | $5,461,225,590.00 | |
WLN.PA | Worldline | $2,033,061,787.00 |
The CAC 40 index includes 40 of the largest and most traded stocks on Euronext Paris, representing key sectors like luxury goods, energy, and finance. The table below lists companies in the CAC 40 index, ranked by market capitalization and current prices. Data updates daily.
🔎 Number of Companies: | 40 |
📊 Key Indexes: | CAC 40 |
🔔 French Exchange: | Euronext Paris |
🕒 Trading Hours: | 9:00 AM - 5:30 PM (CET) |
⌛ Last Updated: |
Prominent French companies like LVMH, TotalEnergies, and BNP Paribas dominate the CAC 40, appealing to investors focused on diverse industries, from luxury goods to finance.
Where to Buy CAC 40 Stocks?
To invest in CAC 40 stocks, select a broker offering access to Euronext Paris. Brokers like XTB and eToro enable purchasing individual stocks in the CAC 40 index.
Stocks from around the world + ETFs
Free demo account
Minimum deposit: 100 USD
1 app for stocks and ETFs
Free demo account
Minimum deposit: 5 USD