Nové akcie a společnosti na burze v roce 2020
Logo | Ticker | Jméno | Tržní kapitalizace v USD |
---|---|---|---|
SOFI | Sofi | $17,492,617,216.00 | |
ACI | Albertsons Companies | $11,158,242,304.00 | |
RVMD | Revolution Medicines | $9,854,284,800.00 | |
FOUR | Shift4 Payments | $9,294,480,384.00 | |
ROIV | Roivant Sciences | $8,778,126,336.00 | |
VERX | Vertex | $8,460,830,208.00 | |
IONQ | Ionq | $7,898,308,096.00 | |
STEP | StepStone Group | $7,822,065,152.00 | |
AZEK | AZEK Company | $7,597,009,920.00 | |
LEGN | Legend Biotech | $7,404,691,968.00 | |
UPST | Upstart Holdings | $7,187,854,336.00 | |
CCCS | CCC Intelligent Solutions | $7,136,977,920.00 | |
REYN | Reynolds Consumer Products | $5,806,333,952.00 | |
RNA | Avidity Biosciences | $5,169,667,072.00 | |
NCNO | nCino | $4,852,364,800.00 | |
ZI | ZoomInfo Technologies | $4,777,862,144.00 | |
AI | C3.ai | $4,622,737,920.00 | |
SHC | Sotera Health | $4,435,523,072.00 | |
ALIT | Alight | $4,424,112,128.00 | |
CLBT | Cellebrite | $4,101,352,960.00 | |
ALGM | Allegro MicroSystems | $3,920,698,880.00 | |
ALVO | Alvotech | $3,916,213,760.00 | |
PAYO | Payoneer | $3,890,647,808.00 | |
MIR | Mirion Technologies | $3,804,185,088.00 | |
GBTG | Global Business Travel | $3,721,670,912.00 | |
EBC | Eastern Bankshares | $3,715,660,288.00 | |
LMND | Lemonade | $3,699,467,008.00 | |
FROG | Jfrog | $3,475,187,456.00 | |
ASO | Academy Sports and Outdoors | $3,462,698,496.00 | |
BNL | Broadstone Net Lease | $3,456,736,768.00 | |
ASAN | Asana | $3,456,691,968.00 | |
KYMR | Kymera Therapeutics | $3,238,265,088.00 | |
MLTX | Moonlake Immunotherapeutics | $2,905,453,312.00 | |
DYN | Dyne Therapeutics | $2,824,280,064.00 | |
PTVE | Pactiv Evergreen | $2,432,978,944.00 | |
CIFR | Cipher Mining | $2,417,251,840.00 | |
LSPD | Lightspeed POS | $2,391,979,776.00 | |
SMR | Nuscale Power | $2,326,242,048.00 | |
PWP | Perella Weinberg Partners | $2,278,541,056.00 | |
BEAM | Beam Therapeutics | $2,266,389,248.00 | |
HLMN | Hillman Solutions | $2,241,137,408.00 | |
AMBP | Ardagh Metal Packaging | $2,235,360,512.00 | |
WGS | Genedx | $2,182,056,192.00 | |
RNW | Renew Energy Global | $2,163,094,016.00 | |
HRMY | Harmony Biosciences | $2,038,869,760.00 | |
GENI | Genius Sports | $2,001,287,552.00 | |
EVGO | Evgo | $1,961,397,888.00 | |
SGHC | Super Group | $1,940,537,728.00 | |
JAMF | Jamf | $1,885,575,424.00 | |
TARS | Tarsus Pharmaceuticals | $1,880,020,736.00 | |
CERT | Certara | $1,814,181,504.00 | |
UP | Wheels Up Experience | $1,744,529,920.00 | |
ENVX | Enovix | $1,742,644,480.00 | |
CLOV | Clover Health Investments | $1,713,792,128.00 | |
SDGR | Schrodinger | $1,603,620,992.00 | |
MTTR | Matterport | $1,569,272,192.00 | |
GETY | Getty Images Holdings | $1,528,795,904.00 | |
ARQT | Arcutis Biotherapeutics | $1,526,266,752.00 | |
NRIX | Nurix Therapeutics | $1,522,053,120.00 | |
ROOT | Root Insurance | $1,495,802,496.00 | |
PRAX | Praxis Precision Medicines | $1,494,192,384.00 | |
MRVI | Maravai LifeSciences | $1,401,176,448.00 | |
NTST | NetSTREIT | $1,328,544,128.00 | |
TBLA | Taboola.com | $1,193,539,840.00 | |
CMPO | Composecure | $1,122,573,952.00 | |
CALT | Calliditas Therapeutics | $1,096,594,688.00 | |
GATO | Gatos Silver | $1,072,562,240.00 | |
ARRY | Array Technologies | $1,063,602,112.00 | |
NUVB | Nuvation Bio | $973,144,384.00 | |
ETWO | E2open | $948,703,680.00 | |
MAX | MediaAlpha | $828,717,440.00 | |
PUBM | PubMatic | $811,691,776.00 | |
TNGX | Tango Therapeutics | $804,115,712.00 | |
RLAY | Relay Therapeutics | $803,436,736.00 | |
HIPO | Hippo | $801,677,696.00 | |
IMNM | Immunome | $781,055,168.00 | |
CRSR | Corsair Gaming | $769,544,960.00 | |
SEAT | Vivid Seats | $728,146,240.00 | |
OPFI | Oppfi | $715,000,000.00 | |
THRY | Thryv | $703,165,760.00 | |
BFLY | Butterfly Network | $700,973,952.00 | |
OLMA | Olema Pharmaceuticals | $700,939,584.00 | |
PLRX | Pliant Therapeutics | $687,055,808.00 | |
EOSE | Eos Energy Enterprises | $683,172,032.00 | |
YALA | Yalla Group | $674,176,448.00 | |
OPT | Opthea | $652,271,360.00 | |
VEL | Velocity Financial | $648,613,120.00 | |
MEG | Montrose Environmental Group | $645,539,136.00 | |
QBTS | D-wave Quantum | $636,180,224.00 | |
RSVR | Reservoir Media | $615,701,312.00 | |
RXT | Rackspace Technology | $609,884,928.00 | |
TALK | Talkspace | $586,162,816.00 | |
HUMA | Humacyte | $581,579,328.00 | |
BIGC | BigCommerce | $580,795,776.00 | |
ANNX | Annexon Biosciences | $543,629,376.00 | |
FHTX | Foghorn Therapeutics | $526,452,608.00 | |
SHCR | Sharecare | $526,205,920.00 | |
SLQT | SelectQuote | $512,796,960.00 | |
API | Agora | $492,066,240.00 | |
OUST | Ouster | $475,309,248.00 | |
DADA | Dada Nexus | $470,247,200.00 | |
NVTS | Navitas Semiconductor | $459,518,176.00 | |
LESL | Leslie's | $458,723,488.00 | |
FUBO | FuboTV | $453,760,512.00 | |
ML | Moneylion | $453,657,152.00 | |
GDEV | Nexters | $435,821,056.00 | |
FDMT | 4D Molecular Therapeutics | $421,993,152.00 | |
TSHA | Taysha Gene Therapies | $418,083,744.00 | |
EVLV | Evolv Technologies | $400,176,992.00 | |
SPIR | Spire Global | $393,215,584.00 | |
BARK | BARK | $375,740,640.00 | |
ONEW | OneWater Marine | $355,659,104.00 | |
INZY | Inozyme Pharma | $352,268,704.00 | |
YSG | Yatsen Holding | $350,605,408.00 | |
NNOX | Nano-X Imaging | $349,227,680.00 | |
CMPS | COMPASS Pathways | $344,840,832.00 | |
HLLY | Holley | $341,864,992.00 | |
NREF | NexPoint Real Estate Finance | $339,404,960.00 | |
IBEX | IBEX Holdings | $326,589,984.00 | |
CCCC | C4 Therapeutics | $321,179,968.00 | |
TMC | Tmc The Metals Co | $317,513,152.00 | |
ITOS | iTeos Therapeutics | $312,364,864.00 | |
ACCD | Accolade | $310,873,216.00 | |
AFRI | Forafric Global | $308,304,416.00 | |
AVIR | Atea Pharmaceuticals | $292,242,336.00 | |
NAUT | Nautilus Biotechnology | $288,796,480.00 | |
GOCO | GoHealth | $282,653,952.00 | |
PSTX | Poseida Therapeutics | $266,079,456.00 | |
ZNTL | Zentalis Pharmaceuticals | $258,693,312.00 | |
LUNG | Pulmonx | $254,696,944.00 | |
TLS | Telos | $246,094,048.00 | |
NBTX | Nanobiotix | $234,653,248.00 | |
MYPS | Playstudios | $230,666,880.00 | |
INBX | Inhibrx | $226,258,320.00 | |
BDSX | Biodesix | $209,472,496.00 | |
VSTA | Vasta Platform | $208,170,560.00 | |
VLN | Valens Semiconductor | $206,377,200.00 | |
FRGE | Forge Global | $201,664,160.00 | |
BKKT | Bakkt Holdings | $201,415,728.00 | |
GLSI | Greenwich LifeSciences | $198,435,024.00 | |
ADCT | ADC Therapeutics SA | $190,478,512.00 | |
NKTX | Nkarta | $186,654,480.00 | |
SKIN | Beauty Health | $183,700,560.00 | |
BDTX | Black Diamond Therapeutics | $179,940,624.00 | |
STTK | Shattuck Labs | $173,488,736.00 | |
QSI | Quantum-Si | $162,692,496.00 | |
NRDY | Nerdy | $160,937,232.00 | |
LEV | Lion Electric | $155,909,440.00 | |
SEER | Seer | $147,416,512.00 | |
AMWL | American Well | $139,563,376.00 | |
ARBE | Arbe Robotics | $137,181,504.00 | |
OPAD | Offerpad Solutions | $134,953,328.00 | |
REE | REE Automotive | $133,828,912.00 | |
NOTE | Fiscalnote Holdings | $131,316,760.00 | |
ELUT | Elutia | $127,385,520.00 | |
RPTX | Repare Therapeutics | $119,455,064.00 | |
IVA | Inventiva | $113,053,720.00 | |
GBIO | Generation Bio | $101,525,056.00 | |
LSF | Laird Superfood | $94,157,472.00 | |
SST | System 1 | $92,829,760.00 | |
ANVS | Annovis Bio | $91,751,384.00 | |
MASS | 908 Devices | $89,146,368.00 | |
ALVR | AlloVir | $87,642,792.00 | |
GAN | GAN | $82,951,664.00 | |
MKFG | Markforged Holding | $82,273,800.00 | |
IMAB | I-Mab Biopharma | $82,231,304.00 | |
WIMI | WiMi Hologram Cloud | $82,082,248.00 | |
ME | 23andMe | $82,010,680.00 | |
RBOT | Vicarious Surgical | $81,415,224.00 | |
BCAB | BioAtla | $79,286,784.00 | |
GWH | Ess Tech | $74,386,960.00 | |
KRON | Kronos Bio | $59,860,480.00 | |
PLBY | Plby Group | $59,061,952.00 | |
FFIE | Faraday Future Intelligent Electric | $55,758,340.00 | |
FTHM | Fathom Holdings | $53,780,224.00 | |
LICY | Li-Cycle Holdings | $51,568,968.00 | |
OM | Outset Medical | $47,088,140.00 | |
UCL | uCloudlink Group | $46,489,584.00 | |
LTCH | Latch | $43,589,500.00 | |
EBON | Ebang International | $38,814,232.00 | |
HYFM | Hydrofarm | $38,069,108.00 | |
XOS | Xos | $36,897,796.00 | |
ALGS | Aligos Therapeutics | $36,560,596.00 | |
GP | GreenPower Motor | $33,908,736.00 | |
LTRN | Lantern Pharma | $33,540,416.00 | |
SRZN | Surrozen | $31,834,092.00 | |
KORE | Kore Group | $28,914,240.00 | |
DNMR | Danimer Scientific | $25,482,806.00 | |
ATHA | Athira Pharma | $25,335,994.00 | |
EDTK | Skillful Craftsman | $16,885,270.00 | |
VRM | Vroom | $16,056,457.00 | |
MRM | Medirom Healthcare | $14,321,215.00 | |
AEI | Alset Ehome International | $13,206,221.00 | |
HYZN | Hyzon Motors | $12,678,289.00 | |
VLD | Velo3D | $11,036,441.00 | |
LIDR | Aeye | $10,320,459.00 | |
IKT | Inhibikase Therapeutics | $9,703,291.00 | |
GLTO | Galecto | $8,848,305.00 | |
ATIP | Fortress Ati Physical Therapy | $7,033,104.00 | |
NUZE | NuZee | $6,916,914.00 | |
BQ | Boqii Holding | $4,982,620.00 | |
INTZ | Intrusion | $4,582,649.00 | |
REVB | Revelation Biosciences | $3,457,415.00 | |
ADTX | Aditx Therapeutics | $3,122,078.00 | |
LXEH | Lixiang Education | $2,718,341.00 | |
VMAR | Vision Marine Technologies | $2,449,145.00 | |
KRBP | Kiromic BioPharma | $2,179,747.00 | |
CMAX | CareMax | $1,608,009.00 | |
PRFX | PainReform | $1,469,457.00 | |
ADXS | Ayala Pharmaceuticals | $1,150,038.00 | |
ZEVY | Lightning Emotors | $1,978.00 | |
KBNT | Kubient | $1,473.00 | |
PASG | Passage Bio | $0.00 | |
BNR | Burning Rock Biotech | $0.00 | |
VIRI | Virios Therapeutics | $0.00 | |
SCPS | Scopus Biopharma | $0.00 | |
VIEW | View | $0.00 | |
OCG | Oriental Culture Holding | $0.00 | |
WNW | Wunong Net Technology | $0.00 | |
VVOS | Vivos Therapeutics | $0.00 | |
ISPO | INSPIRATO | $0.00 | |
ANGH | ANGHAMI | $0.00 | |
AFIB | Acutus Medical | $0.00 | |
YQ | 17 Education & Technology | $0.00 | |
MKTW | Marketwise | $0.00 | |
RNLX | Renalytix AI | $0.00 | |
ALXO | ALX Oncology Holdings | $0.00 | |
QH | Quhuo | $0.00 | |
PYPD | PolyPid | $0.00 | |
CMRA | COMERA LIFE SCIENCES HOLDINGS | $0.00 | |
SQZB | SQZ Biotechnologies | $0.00 | |
CERE | Cerevel Therapeutics | $0.00 | |
CLEU | China Liberal Education Holdings | $0.00 | |
WISH | WISH | $0.00 | |
LYRA | Lyra Therapeutics | $0.00 | |
VINC | Vincerx Pharma | $0.00 | |
GHLD | Guild Holdings Company | $0.00 | |
ZCMD | Zhongchao | $0.00 | |
MEDS | Trxade Group | $0.00 | |
YGMZ | MingZhu Logistics | $0.00 | |
SDOT | Sadot | $0.00 | |
HUIZ | Huize Holding | $0.00 | |
FRES | Fresh2 Group | $0.00 | |
SPRB | Spruce Biosciences | $0.00 | |
IH | iHuman | $0.00 | |
SQFT | Presidio Property Trust | $0.00 | |
PRLD | Prelude Therapeutics | $0.00 | |
SYTA | Siyata Mobile | $0.00 | |
AMST | Amesite | $0.00 |
Nové akcie a společnosti na burze v roce 2020 a primární úpisy na burze. Seznam posledních veřejných vstupů na burzu v roce 2020.