Nové společnosti a jejich akcie na burze v roce 2021
Nové akcie na burze v roce 2021. Seznam akcií společností, které jsou nově upsané na burze. Kde koupit IPO akcie? Aktuální ceny v přehledné tabulce.

Celkem: 448 společností
Tržní kap.: 934 117 918 752,00 $ / 19 194 815 147 667,25 Kč
| # | Ticker | Společnost | Tržní kapitalizace | |
|---|---|---|---|---|
| 1 | ![]() | HOOD | Robinhood | 68 600 107 008,00 $ 1 409 636 135 540,55 Kč |
| 2 | ![]() | MPLX | MPLX | 58 216 812 544,00 $ 1 196 273 974 447,92 Kč |
| 3 | ![]() | COIN | Coinbase | 44 768 555 008,00 $ 919 931 114 216,08 Kč |
| 4 | SY | SYM | Symbotic | 36 782 768 128,00 $ 755 834 376 648,88 Kč |
| 5 | ![]() | FTAI | Ftai Aviation | 29 719 478 272,00 $ 610 693 661 115,40 Kč |
| 6 | ![]() | GFS | GlobalFoundries | 23 983 222 784,00 $ 492 821 643 545,01 Kč |
| 7 | DI | DIDIY | DiDi | 22 758 352 896,00 $ 467 652 282 580,91 Kč |
| 8 | ![]() | RIVN | Rivian | 22 002 749 440,00 $ 452 125 689 661,85 Kč |
| 9 | ![]() | ZBH | Zimmer Biomet | 19 570 427 904,00 $ 402 144 888 174,19 Kč |
| 10 | ![]() | MTSI | Macom Technology Solutions | 17 614 807 040,00 $ 361 959 617 953,11 Kč |
| 11 | ![]() | TOST | Toast | 15 944 229 888,00 $ 327 631 596 855,52 Kč |
| 12 | ![]() | ONON | On Holding | 15 854 621 696,00 $ 325 790 273 991,85 Kč |
| 13 | ![]() | IOT | Samsara | 15 457 938 432,00 $ 317 638 988 408,10 Kč |
| 14 | RG | RGC | Regencell Bioscience | 14 439 075 840,00 $ 296 702 788 896,54 Kč |
| 15 | ![]() | IREN | Iris Energy | 13 263 731 712,00 $ 272 551 112 947,53 Kč |
| 16 | ![]() | SF | Stifel Financial | 12 210 236 416,00 $ 250 903 259 866,34 Kč |
| 17 | ![]() | SUN | Sunoco | 11 551 197 184,00 $ 237 360 926 527,74 Kč |
| 18 | ![]() | CNM | Core & Main | 11 180 180 480,00 $ 229 737 052 810,07 Kč |
| 19 | ![]() | SAIA | Saia | 10 966 909 952,00 $ 225 354 642 110,92 Kč |
| 20 | ![]() | CFLT | Confluent | 10 848 940 032,00 $ 222 930 525 452,92 Kč |
| 21 | ![]() | YMM | Full Truck Alliance Co. | 10 375 270 400,00 $ 213 197 277 813,85 Kč |
| 22 | ![]() | RYAN | Ryan Specialty Group | 10 246 005 760,00 $ 210 541 070 476,29 Kč |
| 23 | ![]() | BRX | Brixmor Property Group | 9 093 451 776,00 $ 186 857 700 072,54 Kč |
| 24 | ![]() | MANH | Manhattan Associates | 8 649 468 928,00 $ 177 734 474 273,08 Kč |
| 25 | ![]() | NNN | National Retail Properties | 8 423 813 632,00 $ 173 097 573 934,42 Kč |
| 26 | ![]() | BZ | Kanzhun | 8 374 454 784,00 $ 172 083 318 727,19 Kč |
| 27 | ![]() | BROS | Dutch Bros | 8 031 440 384,00 $ 165 034 853 143,97 Kč |
| 28 | ![]() | PCOR | Procore Technologies | 8 003 588 096,00 $ 164 462 527 628,25 Kč |
| 29 | ![]() | NUVL | Nuvalent | 7 804 550 144,00 $ 160 372 576 435,45 Kč |
| 30 | ![]() | COMP | Compass | 7 539 916 800,00 $ 154 934 731 792,91 Kč |
| 31 | ![]() | CWAN | Clearwater Analytics | 6 935 132 672,00 $ 142 507 264 865,91 Kč |
| 32 | ![]() | EPRT | Essential Properties Realty Trust | 6 874 867 200,00 $ 141 268 893 808,47 Kč |
| 33 | ![]() | RYN | Rayonier | 6 826 271 232,00 $ 140 270 314 716,94 Kč |
| 34 | ![]() | HR | Healthcare Realty | 6 389 993 472,00 $ 131 305 417 686,14 Kč |
| 35 | ![]() | LTH | Life Time Group | 6 383 829 504,00 $ 131 178 756 775,39 Kč |
| 36 | ![]() | ACT | Enact Holdings | 6 133 283 840,00 $ 126 030 394 229,31 Kč |
| 37 | ![]() | DOCN | DigitalOcean | 5 821 645 312,00 $ 119 626 658 878,80 Kč |
| 38 | ![]() | GVA | Granite Construction | 5 796 257 792,00 $ 119 104 980 893,96 Kč |
| 39 | ![]() | PATH | UiPath | 5 775 297 024,00 $ 118 674 266 463,77 Kč |
| 40 | ![]() | BDC | Belden | 5 729 821 184,00 $ 117 739 801 633,40 Kč |
| 41 | ![]() | ELF | Elf Beauty | 5 434 698 752,00 $ 111 675 448 927,55 Kč |
| 42 | ![]() | PECO | Phillips Edison & Company | 5 378 445 312,00 $ 110 519 519 509,49 Kč |
| 43 | ![]() | GLBE | Global-e | 5 373 527 552,00 $ 110 418 466 428,03 Kč |
| 44 | ![]() | SRAD | Sportradar | 5 256 101 376,00 $ 108 005 522 947,80 Kč |
| 45 | ![]() | DUOL | Duolingo | 5 136 321 536,00 $ 105 544 214 968,30 Kč |
| 46 | ![]() | GTLB | GitLab | 4 976 219 648,00 $ 102 254 345 366,98 Kč |
| 47 | ![]() | NSA | National Storage | 4 813 983 232,00 $ 98 920 614 204,32 Kč |
| 48 | ![]() | DOCS | Doximity | 4 710 546 944,00 $ 96 795 143 331,89 Kč |
| 49 | ![]() | S | SentinelOne | 4 408 100 864,00 $ 90 580 299 915,24 Kč |
| 50 | ![]() | EPR | EPR Properties | 4 388 348 416,00 $ 90 174 414 768,98 Kč |
| 51 | ![]() | STVN | Stevanato | 4 381 708 800,00 $ 90 037 979 957,90 Kč |
| 52 | ![]() | ALHC | Alignment Healthcare | 4 169 912 064,00 $ 85 685 853 620,54 Kč |
| 53 | ![]() | HRB | H&R Block | 4 167 860 224,00 $ 85 643 691 181,81 Kč |
| 54 | ![]() | JOE | St Joe | 4 141 595 392,00 $ 85 103 985 663,91 Kč |
| 55 | TE | TERN | Terns Pharmaceuticals | 4 110 315 520,00 $ 84 461 228 096,76 Kč |
| 56 | ![]() | OSCR | Oscar Health | 4 088 079 872,00 $ 84 004 316 667,83 Kč |
| 57 | ![]() | CUZ | Cousins Properties | 4 025 447 424,00 $ 82 717 307 568,15 Kč |
| 58 | ![]() | IRT | Independence Realty Trust | 4 006 643 200,00 $ 82 330 907 097,26 Kč |
| 59 | ![]() | PRM | Perimeter Solutions | 3 988 023 040,00 $ 81 948 288 883,82 Kč |
| 60 | ![]() | MNDY | monday.com | 3 924 355 072,00 $ 80 640 001 298,22 Kč |
| 61 | ![]() | DLO | DLocal | 3 908 087 296,00 $ 80 305 721 281,84 Kč |
| 62 | ![]() | ERAS | Erasca | 3 804 822 016,00 $ 78 183 764 384,34 Kč |
| 63 | ![]() | CNTA | Centessa Pharmaceuticals | 3 652 630 528,00 $ 75 056 442 425,77 Kč |
| 64 | ![]() | ZETA | Zeta Global | 3 645 709 824,00 $ 74 914 231 649,91 Kč |
| 65 | ![]() | FSK | FS KKR Capital | 3 632 461 824,00 $ 74 642 003 801,61 Kč |
| 66 | ![]() | LRN | K12 | 3 628 643 584,00 $ 74 563 544 316,44 Kč |
| 67 | ![]() | SOUN | Soundhound Ai | 3 554 011 136,00 $ 73 029 952 020,85 Kč |
| 68 | ![]() | BKD | Brookdale Senior Living | 3 541 496 320,00 $ 72 772 790 077,04 Kč |
| 69 | ![]() | HAYW | Hayward | 3 528 364 800,00 $ 72 502 955 729,64 Kč |
| 70 | ![]() | HP | Helmerich & Payne | 3 375 316 480,00 $ 69 358 027 073,32 Kč |
| 71 | ![]() | KAR | KAR Auction Services | 3 282 656 256,00 $ 67 453 989 225,94 Kč |
| 72 | UA | UAA | Under Armour | 3 204 603 648,00 $ 65 850 117 431,73 Kč |
| 73 | ![]() | PAY | Paymentus | 3 169 578 240,00 $ 65 130 394 344,81 Kč |
| 74 | EW | EWTX | Edgewise Therapeutics | 3 124 177 408,00 $ 64 197 470 823,81 Kč |
| 75 | ![]() | FLNC | Fluence Energy | 3 044 128 768,00 $ 62 552 583 367,12 Kč |
| 76 | ![]() | COCO | The Vita Coco Company | 3 036 765 696,00 $ 62 401 282 548,33 Kč |
| 77 | ![]() | VERA | Vera Therapeutics | 2 998 486 272,00 $ 61 614 693 989,33 Kč |
| 78 | DS | DSHK | Drive Shack | 2 891 916 544,00 $ 59 424 835 312,79 Kč |
| 79 | ![]() | XMTR | Xometry | 2 886 267 904,00 $ 59 308 763 670,80 Kč |
| 80 | ![]() | HPP | Hudson Pacific Properties | 2 880 332 544,00 $ 59 186 800 334,33 Kč |
| 81 | ![]() | DRVN | Driven Brands | 2 808 878 080,00 $ 57 718 511 159,67 Kč |
| 82 | ![]() | LFST | Lifestance Health Group | 2 793 021 952,00 $ 57 392 689 933,24 Kč |
| 83 | ![]() | WRBY | Warby Parker | 2 764 589 568,00 $ 56 808 444 257,04 Kč |
| 84 | ![]() | IHS | IHS Towers | 2 734 497 792,00 $ 56 190 100 398,96 Kč |
| 85 | ![]() | PRVA | Privia Health Group | 2 704 803 584,00 $ 55 579 926 006,55 Kč |
| 86 | ![]() | ZIM | ZIM Integrated Shipping Services | 2 674 156 800,00 $ 54 950 177 511,27 Kč |
| 87 | ![]() | RELY | Remitly | 2 667 426 304,00 $ 54 811 875 243,45 Kč |
| 88 | ![]() | PAX | Patria Investments | 2 329 835 264,00 $ 47 874 852 113,69 Kč |
| 89 | ![]() | GNL | Global Net Lease | 2 176 537 344,00 $ 44 724 794 526,90 Kč |
| 90 | ![]() | FRSH | Freshworks | 2 174 057 984,00 $ 44 673 847 150,84 Kč |
| 91 | ![]() | DEI | Douglas Emmett | 2 122 983 168,00 $ 43 624 331 204,15 Kč |
| 92 | ![]() | OGN | Organon | 2 105 861 632,00 $ 43 272 507 615,32 Kč |
| 93 | ![]() | BRZE | Braze | 2 104 468 096,00 $ 43 243 872 401,95 Kč |
| 94 | ![]() | MCW | Mister Car Wash | 2 011 269 888,00 $ 41 328 779 736,73 Kč |
| 95 | ![]() | ARR | ARMOUR Residential | 2 000 851 712,00 $ 41 114 700 808,91 Kč |
| 96 | ![]() | IMAX | IMAX | 1 955 053 312,00 $ 40 173 607 822,25 Kč |
| 97 | ![]() | INTA | Intapp | 1 903 152 128,00 $ 39 107 111 170,35 Kč |
| 98 | ![]() | GEO | GEO Group | 1 876 749 184,00 $ 38 564 567 644,25 Kč |
| 99 | ![]() | EVCM | EverCommerce | 1 858 107 264,00 $ 38 181 502 293,27 Kč |
| 100 | ![]() | FIGS | FIGS | 1 848 965 376,00 $ 37 993 649 296,63 Kč |
| 101 | ![]() | ALKT | Alkami Technology | 1 830 219 904,00 $ 37 608 456 097,06 Kč |
| 102 | ![]() | PHVS | Pharvaris | 1 825 360 768,00 $ 37 508 607 656,70 Kč |
| 103 | ![]() | RXRX | Recursion Pharmaceuticals | 1 819 207 040,00 $ 37 382 157 163,61 Kč |
| 104 | ![]() | SEMR | SEMrush Holdings | 1 790 209 536,00 $ 36 786 299 062,78 Kč |
| 105 | ![]() | SHLS | Shoals Technologies | 1 775 991 040,00 $ 36 494 128 880,71 Kč |
| 106 | BB | BBAI | Bigbearai Holdings | 1 767 466 496,00 $ 36 318 961 438,77 Kč |
| 107 | ![]() | IAS | Integral Ad Science | 1 735 615 872,00 $ 35 664 475 717,27 Kč |
| 108 | ![]() | DFH | Dream Finders Homes | 1 708 094 080,00 $ 35 098 941 431,54 Kč |
| 109 | ![]() | FA | First Advantage | 1 697 620 864,00 $ 34 883 731 508,80 Kč |
| 110 | ![]() | IMCR | Immunocore | 1 639 712 128,00 $ 33 693 788 075,92 Kč |
| 111 | ![]() | DV | DoubleVerify | 1 568 378 112,00 $ 32 227 973 938,99 Kč |
| 112 | TY | TYRA | Tyra Biosciences | 1 557 931 520,00 $ 32 013 311 102,18 Kč |
| 113 | ![]() | AVAH | Aveanna Healthcare | 1 550 122 368,00 $ 31 852 843 964,04 Kč |
| 114 | ![]() | RAMP | LiveRamp | 1 517 453 184,00 $ 31 181 537 980,81 Kč |
| 115 | ![]() | PRCT | PROCEPT BioRobotics | 1 495 310 976,00 $ 30 726 546 613,03 Kč |
| 116 | GL | GLUE | Monte Rosa Therapeutics | 1 447 087 488,00 $ 29 735 621 463,91 Kč |
| 117 | ![]() | ATAI | ATAI Life Sciences | 1 429 249 408,00 $ 29 369 073 899,28 Kč |
| 118 | ![]() | CXM | Sprinklr | 1 375 275 264,00 $ 28 259 980 822,24 Kč |
| 119 | ![]() | FLYW | Flywire | 1 373 544 960,00 $ 28 224 425 498,05 Kč |
| 120 | ![]() | SKYT | SkyWater Technology | 1 368 326 784,00 $ 28 117 199 288,47 Kč |
| 121 | ![]() | PUMP | ProPetro | 1 327 376 512,00 $ 27 275 728 543,18 Kč |
| 122 | ![]() | EVO | Evotec | 1 257 444 224,00 $ 25 838 717 953,76 Kč |
| 123 | ![]() | ARHS | Arhaus | 1 251 233 408,00 $ 25 711 094 382,21 Kč |
| 124 | ![]() | TROX | Tronox | 1 244 635 648,00 $ 25 575 519 653,32 Kč |
| 125 | RE | RERE | AiHuiShou International | 1 223 483 520,00 $ 25 140 873 043,09 Kč |
| 126 | ![]() | ACVA | ACV Auctions | 1 212 225 280,00 $ 24 909 531 976,45 Kč |
| 127 | ![]() | LZ | LegalZoom.com | 1 182 435 840,00 $ 24 297 400 699,80 Kč |
| 128 | ![]() | TRIN | Trinity Capital | 1 166 280 448,00 $ 23 965 430 017,24 Kč |
| 129 | ![]() | ULCC | Frontier Airlines | 1 161 688 576,00 $ 23 871 073 477,82 Kč |
| 130 | ![]() | PX | P10 | 1 159 559 040,00 $ 23 827 314 495,09 Kč |
| 131 | ![]() | NBR | Nabors Industries | 1 139 671 552,00 $ 23 418 654 465,94 Kč |
| 132 | IN | INNV | Innovage Holding | 1 134 447 488,00 $ 23 311 307 266,20 Kč |
| 133 | ![]() | DAWN | Day One Biopharmaceuticals | 1 076 039 296,00 $ 22 111 100 711,93 Kč |
| 134 | ![]() | SANA | Sana Biotechnology | 1 068 128 192,00 $ 21 948 538 602,97 Kč |
| 135 | ![]() | SNCY | Sun Country Airlines Holdings | 1 063 401 600,00 $ 21 851 413 756,20 Kč |
| 136 | ![]() | COUR | Coursera | 1 010 810 112,00 $ 20 770 732 323,77 Kč |
| 137 | VT | VTYX | Ventyx Biosciences | 1 002 349 504,00 $ 20 596 878 677,10 Kč |
| 138 | ![]() | OLPX | Olaplex | 1 001 267 904,00 $ 20 574 653 311,70 Kč |
| 139 | ![]() | PDM | Piedmont Office Realty Trust | 993 663 872,00 $ 20 418 401 102,33 Kč |
| 140 | ![]() | BW | Babcock & Wilcox Enterprises | 982 124 864,00 $ 20 181 290 646,47 Kč |
| 141 | HE | HEPS | D-MARKET Electronic Services & Trading | 980 587 968,00 $ 20 149 709 585,84 Kč |
| 142 | ![]() | GROY | Gold Royalty | 978 141 824,00 $ 20 099 444 752,08 Kč |
| 143 | ![]() | CRCT | Cricut | 973 096 064,00 $ 19 995 761 449,86 Kč |
| 144 | ![]() | TASK | TaskUs | 971 989 440,00 $ 19 973 021 876,31 Kč |
| 145 | ![]() | AMPL | Amplitude | 959 866 752,00 $ 19 723 917 613,79 Kč |
| 146 | VL | VLA.PA | Valneva | 941 653 551,00 $ 19 349 661 837,92 Kč |
| 147 | FW | FWRG | First Watch Restaurant Group | 938 063 424,00 $ 19 275 889 755,46 Kč |
| 148 | GH | GHRS | GH Research PLC | 934 789 184,00 $ 19 208 608 708,51 Kč |
| 149 | FS | FSBC | Five Star Bancorp | 868 513 152,00 $ 17 846 729 059,89 Kč |
| 150 | ![]() | JANX | Janux Therapeutics | 807 183 616,00 $ 16 586 492 977,30 Kč |
| 151 | ![]() | VINP | Vinci Partners | 790 242 048,00 $ 16 238 367 478,85 Kč |
| 152 | ![]() | NRDS | NerdWallet | 770 641 088,00 $ 15 835 595 198,86 Kč |
| 153 | ![]() | SWIM | Latham Group | 733 764 800,00 $ 15 077 839 119,80 Kč |
| 154 | ![]() | WOOF | Petco | 722 797 376,00 $ 14 852 473 914,72 Kč |
| 155 | ![]() | UDMY | Udemy | 700 412 800,00 $ 14 392 502 223,94 Kč |
| 156 | ![]() | LDI | loanDepot | 696 837 440,00 $ 14 319 033 582,66 Kč |
| 157 | DS | DSP | Viant Technology | 695 227 968,00 $ 14 285 961 186,87 Kč |
| 158 | VT | VTLE | Vital Energy | 693 443 072,00 $ 14 249 284 073,53 Kč |
| 159 | ![]() | TCBX | Third Coast Bancshares | 687 182 208,00 $ 14 120 632 085,67 Kč |
| 160 | ![]() | YEXT | Yext | 679 204 992,00 $ 13 956 711 467,68 Kč |
| 161 | ![]() | AIP | Arteris | 669 732 736,00 $ 13 762 069 871,26 Kč |
| 162 | ![]() | CINT | CI&T | 665 958 464,00 $ 13 684 513 866,92 Kč |
| 163 | ![]() | WDH | Waterdrop | 653 024 576,00 $ 13 418 740 580,37 Kč |
| 164 | IV | IVR | Invesco Mortgage Capital | 625 295 488,00 $ 12 848 946 652,12 Kč |
| 165 | ![]() | SES | SES AI | 620 621 952,00 $ 12 752 912 031,86 Kč |
| 166 | DD | DDL | Dingdong | 614 070 208,00 $ 12 618 282 867,32 Kč |
| 167 | BW | BWMN | Bowman Consulting Group | 613 792 640,00 $ 12 612 579 233,61 Kč |
| 168 | ![]() | DRTS | Alpha Tau Medical | 606 228 096,00 $ 12 457 138 447,35 Kč |
| 169 | PR | PROK | Prokidney | 595 652 032,00 $ 12 239 815 142,23 Kč |
| 170 | CG | CGEM | Cullinan Management | 595 488 704,00 $ 12 236 458 980,55 Kč |
| 171 | ![]() | TDUP | ThredUp | 588 166 912,00 $ 12 086 006 407,95 Kč |
| 172 | CT | CTKB | Cytek Biosciences | 570 277 184,00 $ 11 718 397 549,25 Kč |
| 173 | VO | VOR | Vor Biopharma | 552 629 056,00 $ 11 355 753 232,23 Kč |
| 174 | ![]() | DSGN | Design Therapeutics | 551 409 152,00 $ 11 330 685 913,31 Kč |
| 175 | ![]() | VTEX | VTEX | 551 348 608,00 $ 11 329 441 818,89 Kč |
| 176 | ![]() | GTN | Gray Television | 545 175 808,00 $ 11 202 599 422,91 Kč |
| 177 | VB | VBNK | VersaBank | 533 171 008,00 $ 10 955 917 593,71 Kč |
| 178 | NP | NPCE | NeuroPace | 521 932 192,00 $ 10 724 975 663,07 Kč |
| 179 | ![]() | NRGV | Energy Vault | 517 632 160,00 $ 10 636 616 026,98 Kč |
| 180 | BV | BVS | Bioventus | 515 718 848,00 $ 10 597 300 144,67 Kč |
| 181 | KR | KRT | Karat Packaging | 514 748 320,00 $ 10 577 357 153,34 Kč |
| 182 | ![]() | DNUT | Krispy Kreme | 505 335 008,00 $ 10 383 926 773,57 Kč |
| 183 | WE | WEST | Westrock Coffee | 478 450 624,00 $ 9 831 490 329,65 Kč |
| 184 | ![]() | SATL | Satellogic | 465 745 568,00 $ 9 570 419 220,25 Kč |
| 185 | ![]() | BLND | Blend Labs | 458 453 280,00 $ 9 420 572 913,53 Kč |
| 186 | ![]() | LYEL | Lyell Immunopharma | 454 620 608,00 $ 9 341 816 870,98 Kč |
| 187 | ![]() | ASTL | Algoma Steel Group | 453 314 048,00 $ 9 314 968 892,61 Kč |
| 188 | ![]() | BMBL | Bumble | 438 698 368,00 $ 9 014 637 135,53 Kč |
| 189 | ![]() | DDI | DoubleDown Interactive | 437 061 312,00 $ 8 980 997 927,16 Kč |
| 190 | ![]() | RXST | RxSight | 426 790 720,00 $ 8 769 951 643,88 Kč |
| 191 | ![]() | WEAV | Weave Communications | 423 289 760,00 $ 8 698 011 818,42 Kč |
| 192 | ![]() | TRDA | Entrada Therapeutics | 420 029 344,00 $ 8 631 014 835,31 Kč |
| 193 | ![]() | CAL | Caleres | 413 525 824,00 $ 8 497 376 606,45 Kč |
| 194 | ![]() | PTLO | Portillo's | 410 014 176,00 $ 8 425 217 157,55 Kč |
| 195 | ![]() | XPOF | Xponential Fitness | 405 439 040,00 $ 8 331 204 519,49 Kč |
| 196 | AB | ABSI | Absci | 405 251 264,00 $ 8 327 345 985,64 Kč |
| 197 | ![]() | WTI | W&T Offshore | 397 235 168,00 $ 8 162 626 438,10 Kč |
| 198 | ![]() | CMTG | Claros Mortgage Trust | 389 808 160,00 $ 8 010 011 824,04 Kč |
| 199 | IM | IMMX | Immix Biopharma | 388 161 088,00 $ 7 976 166 800,90 Kč |
| 200 | ![]() | OTLY | Oatly | 383 130 752,00 $ 7 872 800 440,28 Kč |
| 201 | LZ | LZM | Lifezone Metals | 379 542 912,00 $ 7 799 075 352,48 Kč |
| 202 | ![]() | DBI | Designer Brands | 375 248 864,00 $ 7 710 838 679,21 Kč |
| 203 | ![]() | SITC | SITE Centers | 349 809 760,00 $ 7 188 100 715,40 Kč |
| 204 | IM | IMRX | Immuneering | 338 992 320,00 $ 6 965 817 471,49 Kč |
| 205 | ![]() | ONTF | ON24 | 338 852 192,00 $ 6 962 938 037,32 Kč |
| 206 | PR | PRE | Prenetics Global | 324 788 832,00 $ 6 673 955 682,81 Kč |
| 207 | ![]() | SOPH | SOPHiA GENETICS | 322 273 504,00 $ 6 622 269 214,72 Kč |
| 208 | ![]() | AURA | Aura Biosciences | 320 056 480,00 $ 6 576 712 476,11 Kč |
| 209 | RW | RWAY | Runway Growth Finance | 319 786 240,00 $ 6 571 159 422,54 Kč |
| 210 | ![]() | SMRT | SmartRent | 315 019 200,00 $ 6 473 203 426,01 Kč |
| 211 | ![]() | ZH | Zhihu | 314 085 664,00 $ 6 454 020 568,48 Kč |
| 212 | CA | CADL | Candel Therapeutics | 309 077 472,00 $ 6 351 109 236,05 Kč |
| 213 | EM | EM | Smart Share Global | 294 174 336,00 $ 6 044 870 660,71 Kč |
| 214 | ![]() | SGHT | Sight Sciences | 285 507 360,00 $ 5 866 776 440,62 Kč |
| 215 | ![]() | ARQQ | Arqit Quantum | 263 107 744,00 $ 5 406 495 698,90 Kč |
| 216 | ![]() | BLZE | Backblaze | 253 784 944,00 $ 5 214 925 213,99 Kč |
| 217 | HN | HNST | The Honest Company | 253 764 816,00 $ 5 214 511 611,78 Kč |
| 218 | ![]() | SMWB | Similarweb | 240 724 864,00 $ 4 946 558 858,54 Kč |
| 219 | ![]() | MNTK | Montauk Renewables | 227 610 608,00 $ 4 677 079 262,16 Kč |
| 220 | ![]() | AOMR | Angel Oak | 215 008 128,00 $ 4 418 115 945,92 Kč |
| 221 | KL | KLTR | Kaltura | 214 743 168,00 $ 4 412 671 388,95 Kč |
| 222 | ![]() | CNTX | Context Therapeutics | 213 159 680,00 $ 4 380 132 927,97 Kč |
| 223 | ![]() | RENT | Rent The Runway | 213 020 928,00 $ 4 377 281 768,67 Kč |
| 224 | ![]() | LAW | CS Disco | 209 971 744,00 $ 4 314 625 307,37 Kč |
| 225 | NY | NYXH | Nyxoah | 208 698 720,00 $ 4 288 466 446,83 Kč |
| 226 | EW | EWCZ | European Wax Center | 201 659 024,00 $ 4 143 810 552,00 Kč |
| 227 | DI | DIBS | 1stdibs.com | 198 449 776,00 $ 4 077 864 999,64 Kč |
| 228 | ![]() | ZIP | ZipRecruiter | 196 950 896,00 $ 4 047 065 114,58 Kč |
| 229 | ![]() | MDXH | MDxHealth | 185 682 736,00 $ 3 815 520 205,84 Kč |
| 230 | IP | IPSC | Century Therapeutics | 185 299 248,00 $ 3 807 640 064,45 Kč |
| 231 | ![]() | MOLN | Molecular Partners | 173 906 064,00 $ 3 573 526 087,58 Kč |
| 232 | RP | RPID | Rapid Micro Biosystems | 172 414 752,00 $ 3 542 881 714,33 Kč |
| 233 | CR | CRBU | Caribou Biosciences | 168 709 808,00 $ 3 466 750 303,31 Kč |
| 234 | ![]() | DH | Definitive Healthcare | 163 415 360,00 $ 3 357 956 810,93 Kč |
| 235 | BR | BRLT | Brilliant Earth Group | 160 180 048,00 $ 3 291 475 679,87 Kč |
| 236 | ![]() | LUCD | Lucid Diagnostics | 157 318 512,00 $ 3 232 675 122,19 Kč |
| 237 | AB | ABOS | Acumen Pharmaceuticals | 155 673 696,00 $ 3 198 876 456,70 Kč |
| 238 | GA | GAMB | Gambling.com Group | 154 635 776,00 $ 3 177 548 654,14 Kč |
| 239 | ![]() | SANG | Sangoma Technologies | 148 051 392,00 $ 3 042 248 783,31 Kč |
| 240 | ![]() | CHPT | ChargePoint | 140 735 872,00 $ 2 891 925 091,53 Kč |
| 241 | CV | CVRX | CVRx | 138 925 296,00 $ 2 854 720 290,15 Kč |
| 242 | EL | ELTX | Elicio Therapeutics | 137 033 696,00 $ 2 815 850 559,03 Kč |
| 243 | CN | CNTB | Connect Biopharma Holdings | 135 845 536,00 $ 2 791 435 534,86 Kč |
| 244 | RA | RANI | Rani Therapeutics | 134 910 096,00 $ 2 772 213 552,80 Kč |
| 245 | TN | TNYA | Tenaya Therapeutics | 134 082 096,00 $ 2 755 199 312,28 Kč |
| 246 | UN | UNCY | Unicycive Therapeutics | 133 139 200,00 $ 2 735 824 119,85 Kč |
| 247 | KU | KUKE | Kuke Music | 131 017 104,00 $ 2 692 218 018,71 Kč |
| 248 | FT | FTCI | FTC Solar | 125 051 208,00 $ 2 569 627 210,19 Kč |
| 249 | AD | ADAG | Adagene | 123 955 248,00 $ 2 547 106 766,91 Kč |
| 250 | ![]() | COOK | Traeger | 123 461 376,00 $ 2 536 958 388,90 Kč |
| 251 | ![]() | EXFY | Expensify | 120 950 584,00 $ 2 485 365 129,26 Kč |
| 252 | TM | TMCI | Treace Medical Concepts | 117 878 432,00 $ 2 422 236 707,72 Kč |
| 253 | ![]() | AKA | a.k.a. Brands | 116 682 336,00 $ 2 397 658 609,86 Kč |
| 254 | ![]() | AIRS | AirSculpt Technologies | 113 010 376,00 $ 2 322 204 973,85 Kč |
| 255 | TK | TKNO | Alpha Teknova | 111 875 976,00 $ 2 298 894 642,40 Kč |
| 256 | ![]() | ZVIA | Zevia | 111 748 784,00 $ 2 296 281 024,91 Kč |
| 257 | ![]() | CURV | Torrid | 107 132 704,00 $ 2 201 427 044,99 Kč |
| 258 | SE | SERA | Sera Prognostics | 102 276 200,00 $ 2 101 632 688,55 Kč |
| 259 | PY | PYXS | Pyxis Oncology | 95 264 248,00 $ 1 957 546 894,06 Kč |
| 260 | CG | CGTX | Cognition Therapeutics | 94 453 456,00 $ 1 940 886 253,85 Kč |
| 261 | BM | BMEA | Biomea Fusion | 86 258 440,00 $ 1 772 490 150,86 Kč |
| 262 | UH | UHG | United Homes | 81 750 960,00 $ 1 679 867 748,86 Kč |
| 263 | ![]() | MXCT | MaxCyte | 78 874 768,00 $ 1 620 766 030,91 Kč |
| 264 | TS | TSPH | TuSimple | 72 441 616,00 $ 1 488 573 765,91 Kč |
| 265 | GA | GANX | Gain Therapeutics | 67 308 648,00 $ 1 383 098 461,41 Kč |
| 266 | ![]() | GRWG | GrowGeneration | 65 827 788,00 $ 1 352 668 862,12 Kč |
| 267 | DB | DBGI | Digital Brands Group | 65 342 920,00 $ 1 342 705 503,70 Kč |
| 268 | ![]() | TIL | Instil Bio | 62 122 900,00 $ 1 276 538 601,82 Kč |
| 269 | TC | TCRX | TScan Therapeutics | 57 882 952,00 $ 1 189 413 607,79 Kč |
| 270 | ![]() | GGR | GOGORO | 54 957 284,00 $ 1 129 295 227,32 Kč |
| 271 | IN | INKT | MiNK Therapeutics | 51 729 592,00 $ 1 062 970 676,58 Kč |
| 272 | AF | AFCG | AFC Gamma | 51 063 664,00 $ 1 049 286 788,71 Kč |
