
Celkem: 55 společností
Tržní kap.: 491 622 291 567,00 $ / 10 321 672 855 526,70 Kč
| # | Ticker | Společnost | Tržní kapitalizace | |
|---|---|---|---|---|
| 1 | ![]() | MCD | McDonald's | 234 105 061 376,00 $ 4 915 065 689 239,12 Kč |
| 2 | ![]() | CMG | Chipotle Mexican Grill | 46 973 927 424,00 $ 986 223 610 944,02 Kč |
| 3 | ![]() | YUM | Yum! Brands | 44 041 289 728,00 $ 924 652 507 637,43 Kč |
| 4 | ![]() | QSR | Restaurant Brands International | 32 686 462 976,00 $ 686 256 468 491,68 Kč |
| 5 | ![]() | DRI | Darden Restaurants | 23 632 629 760,00 $ 496 170 082 770,26 Kč |
| 6 | ![]() | YUMC | Yum China | 18 582 814 720,00 $ 390 148 570 487,61 Kč |
| 7 | ![]() | DPZ | Domino's Pizza | 13 734 377 472,00 $ 288 355 010 690,11 Kč |
| 8 | ![]() | 6862.HK | Hai Di Lao Hot Pot | 11 706 424 514,00 $ 245 777 879 103,68 Kč |
| 9 | ![]() | TXRH | Texas Roadhouse | 11 346 698 240,00 $ 238 225 379 997,24 Kč |
| 10 | CA | CAVA | CAVA Group | 7 365 118 464,00 $ 154 631 603 634,77 Kč |
| 11 | ![]() | EAT | Brinker International | 6 389 875 200,00 $ 134 156 246 641,75 Kč |
| 12 | ![]() | WING | Wingstop Restaurants | 6 367 913 472,00 $ 133 695 157 355,02 Kč |
| 13 | 60 | 6015.SR | Americana Restaurants International | 4 535 032 705,00 $ 95 213 591 354,71 Kč |
| 14 | ![]() | SHAK | Shake Shack | 4 098 991 104,00 $ 86 058 842 202,51 Kč |
| 15 | JB | JBFCF | Jollibee | 3 651 488 000,00 $ 76 663 457 329,71 Kč |
| 16 | ![]() | CAKE | The Cheesecake Factory | 3 076 804 608,00 $ 64 597 906 052,89 Kč |
| 17 | ![]() | SSPG.L | SSP Group | 2 121 009 434,00 $ 44 530 864 195,47 Kč |
| 18 | AR | ARCO | Arcos Dorados Holdings | 1 761 143 040,00 $ 36 975 423 251,71 Kč |
| 19 | ![]() | DEVYANI.NS | Devyani International | 1 653 409 221,00 $ 34 713 537 950,20 Kč |
| 20 | BH | BH | Biglari | 1 467 453 696,00 $ 30 809 377 932,13 Kč |
| 21 | ![]() | WEN | Wendy’s Company | 1 412 475 392,00 $ 29 655 101 411,77 Kč |
| 22 | ![]() | PZZA | Papa John's Pizza | 1 007 290 112,00 $ 21 148 184 663,34 Kč |
| 23 | 96 | 9658.HK | Super Hi International | 981 612 982,00 $ 20 609 090 036,68 Kč |
| 24 | FW | FWRG | First Watch Restaurant Group | 938 063 424,00 $ 19 694 761 499,53 Kč |
| 25 | ![]() | KRUS | Kura Sushi USA | 814 739 072,00 $ 17 105 550 964,74 Kč |
| 26 | ![]() | BJRI | BJ's Restaurants | 777 886 144,00 $ 16 331 819 030,47 Kč |
| 27 | EA | EAT.MC | AmRest | 711 972 276,00 $ 14 947 948 946,04 Kč |
| 28 | ![]() | MTY.TO | MTY Food Group | 664 001 892,00 $ 13 940 804 601,90 Kč |
| 29 | ![]() | BLMN | Bloomin' Brands | 543 752 256,00 $ 11 416 148 122,57 Kč |
| 30 | ![]() | PLAY | Dave & Buster's | 534 422 848,00 $ 11 220 276 009,03 Kč |
| 31 | ![]() | PTLO | Portillo's | 407 136 864,00 $ 8 547 890 503,99 Kč |
| 32 | PZ | PZA.TO | Pizza Pizza Royalty | 401 397 613,00 $ 8 427 394 195,59 Kč |
| 33 | ![]() | 2753.TW | Bafang Yunji | 400 071 476,00 $ 8 399 551 779,76 Kč |
| 34 | NA | NATH | Nathan's Famous | 383 718 720,00 $ 8 056 223 577,16 Kč |
| 35 | 03 | 0341.HK | Café de Coral | 343 278 162,00 $ 7 207 168 892,44 Kč |
| 36 | DI | DIN | Dine Brands Global | 340 798 688,00 $ 7 155 112 018,86 Kč |
| 37 | ![]() | LOCO | El Pollo Loco | 333 549 408,00 $ 7 002 912 458,58 Kč |
| 38 | ![]() | DENN | Denny's | 321 868 736,00 $ 6 757 675 256,80 Kč |
| 39 | ![]() | JACK | Jack in the Box | 276 900 256,00 $ 5 813 556 270,88 Kč |
| 40 | 60 | 6002.SR | Herfy Food Services Company | 274 758 255,00 $ 5 768 584 686,07 Kč |
| 41 | 00 | 0052.HK | Fairwood Holdings | 78 672 429,00 $ 1 651 737 703,55 Kč |
| 42 | ![]() | RRGB | Red Robin | 66 827 792,00 $ 1 403 058 035,64 Kč |
| 43 | GE | GENK | GEN Restaurant Group | 57 319 576,00 $ 1 203 431 825,28 Kč |
| 44 | ST | STKS | The ONE Group Hospitality | 57 232 796,00 $ 1 201 609 868,09 Kč |
| 45 | 60 | 6012.SR | Raydan Food | 56 557 309,00 $ 1 187 427 932,18 Kč |
| 46 | TH | THCH | TH International (Tims China) | 56 498 588,00 $ 1 186 195 077,27 Kč |
| 47 | ![]() | RAVE | Rave Restaurant Group | 46 898 172,00 $ 984 633 116,13 Kč |
| 48 | ND | NDLS | Noodles & Company | 28 747 316,00 $ 603 553 574,19 Kč |
| 49 | FA | FAT | FAT Brands | 5 917 859,00 $ 124 246 206,18 Kč |
| 50 | ![]() | SG | Sweetgreen | |
| 51 | ![]() | RTN.L | The Restaurant Group | |
| 52 | ![]() | CHUY | Chuy's | |
| 53 | ![]() | BARBEQUE.NS | Barbeque Nation Hospitality | |
| 54 | ![]() | PBPB | Potbelly Corporation | |
| 55 | ![]() | RBD.NZ | Restaurant Brands New Zealand |
Žádná společnost nenalezena pro „"


































