Čínské akcie
Logo | Ticker | Jméno | Tržní kapitalizace v USD |
---|---|---|---|
TCEHY | Tencent | $481,838,727,168.00 | |
1398.HK | ICBC | $281,520,050,889.00 | |
600519.SS | Kweichow Moutai | $262,807,953,740.00 | |
601288.SS | Agricultural Bank of China | $232,221,193,510.00 | |
0941.HK | China Mobile | $205,185,324,101.00 | |
BABA | Alibaba | $204,204,883,968.00 | |
601939.SS | China Construction Bank | $196,537,222,827.00 | |
601857.SS | PetroChina | $193,804,385,206.00 | |
601988.SS | Bank of China | $188,179,410,868.00 | |
300750.SZ | CATL | $161,443,790,979.00 | |
2628.HK | China Life Insurance | $138,796,704,246.00 | |
PDD | Pinduoduo | $136,904,957,952.00 | |
3968.HK | CM Bank | $129,129,639,703.00 | |
3690.HK | Meituan | $128,605,722,346.00 | |
601318.SS | Ping An Insurance | $123,514,281,777.00 | |
601088.SS | China Shenhua Energy | $110,301,543,263.00 | |
002594.SZ | BYD | $107,310,042,925.00 | |
0883.HK | CNOOC | $106,909,020,315.00 | |
0386.HK | China Petroleum & Chemical | $99,195,791,635.00 | |
600028.SS | Sinopec | $97,693,342,649.00 | |
600900.SS | China Yangtze Power | $92,955,132,068.00 | |
000858.SZ | Wuliangye Yibin | $80,773,664,089.00 | |
0728.HK | China Telecom | $77,220,249,387.00 | |
000333.SZ | Midea | $76,391,749,117.00 | |
601658.SS | Postal Savings Bank of China | $67,980,798,398.00 | |
601328.SS | Bank of Communications | $66,375,196,576.00 | |
601899.SS | Zijin Mining | $64,095,706,040.00 | |
601138.SS | Foxconn Industrial Internet | $61,596,151,630.00 | |
JD | Jingdong Mall | $54,907,060,224.00 | |
601166.SS | Industrial Bank | $54,748,133,976.00 | |
600030.SS | CITIC Securities | $53,463,685,871.00 | |
NTES | NetEase | $52,307,136,512.00 | |
601601.SS | China Pacific Insurance | $45,445,047,031.00 | |
9633.HK | Nongfu Spring | $44,241,115,891.00 | |
300059.SZ | East Money Information | $44,075,987,057.00 | |
0981.HK | SMIC | $43,911,942,746.00 | |
300760.SZ | Mindray | $43,827,816,880.00 | |
600276.SS | Jiangsu Hengrui Medicine | $43,545,627,080.00 | |
1339.HK | People’s Insurance Company of China | $40,976,943,294.00 | |
600000.SS | Shanghai Pudong Development Bank | $40,614,986,171.00 | |
TCOM | Trip.com | $40,004,136,960.00 | |
002475.SZ | Luxshare Precision | $38,066,042,912.00 | |
002415.SZ | Hikvision | $35,839,084,931.00 | |
603288.SS | Foshan Haitian Flavouring and Food | $34,524,777,260.00 | |
601668.SS | China State Construction Engineering | $33,080,829,494.00 | |
000651.SZ | Gree Electric Appliances | $33,029,234,418.00 | |
1766.HK | CRRC | $32,158,169,724.00 | |
600309.SS | Wanhua Chemical | $32,082,861,953.00 | |
BIDU | Baidu | $30,629,777,408.00 | |
000001.SZ | Ping An Bank | $30,535,669,949.00 | |
AS7.F | Anta Sports | $30,471,876,796.00 | |
002714.SZ | Muyuan Foods | $30,024,356,995.00 | |
601919.SS | COSCO Shipping | $29,414,744,095.00 | |
600104.SS | SAIC Motor | $28,419,613,776.00 | |
002352.SZ | S.F. Express | $27,953,723,419.00 | |
BEKE | KE Holdings | $27,825,182,720.00 | |
1024.HK | Kuaishou Technology | $26,868,105,147.00 | |
BGNE | BeiGene | $26,568,806,400.00 | |
601818.SS | China Everbright Bank | $26,328,610,342.00 | |
601633.SS | Great Wall Motors | $26,096,458,414.00 | |
601066.SS | China Securities | $24,820,118,589.00 | |
600999.SS | China Merchants Securities | $24,524,988,893.00 | |
LI | Li Auto | $24,063,637,504.00 | |
000725.SZ | BOE Technology | $23,949,168,008.00 | |
DIDIY | DiDi | $23,097,294,848.00 | |
600016.SS | China Minsheng Bank | $23,043,379,764.00 | |
300124.SZ | Shenzhen Inovance | $22,943,317,541.00 | |
0788.HK | China Tower | $22,850,103,219.00 | |
600887.SS | Yili Group | $22,345,612,411.00 | |
0390.HK | China Railway Group | $21,741,171,912.00 | |
601888.SS | China Tourism Group Duty Free | $21,221,040,310.00 | |
2359.HK | WuXi AppTec | $20,804,594,033.00 | |
600031.SS | Sany Heavy Industry | $20,667,838,328.00 | |
601800.SS | China Communications Construction | $20,641,365,851.00 | |
300015.SZ | AIER Eye Hospital | $20,616,074,235.00 | |
002142.SZ | Bank of Ningbo | $20,527,507,382.00 | |
TME | Tencent Music | $20,330,715,136.00 | |
601336.SS | New China Life Insurance | $19,684,196,618.00 | |
002304.SZ | YANGHE | $19,031,874,398.00 | |
0175.HK | Geely | $19,030,309,838.00 | |
601012.SS | LONGi Green Energy Technology | $18,626,408,535.00 | |
000063.SZ | ZTE | $18,561,035,240.00 | |
688012.SS | AMEC | $18,498,086,768.00 | |
000625.SZ | Chongqing Changan | $18,381,999,536.00 | |
600015.SS | Hua Xia Bank | $17,030,649,102.00 | |
YUMC | Yum China | $16,594,312,192.00 | |
601186.SS | China Railway Construction | $16,502,400,703.00 | |
206G.F | Huatai Securities | $15,809,929,085.00 | |
2338.HK | Weichai Power | $15,643,770,309.00 | |
AHCHF | Anhui Conch Cement | $15,413,348,352.00 | |
ZTO | ZTO Express | $15,315,872,768.00 | |
2202.HK | Vanke | $15,280,414,997.00 | |
001979.SZ | China Merchants Shekou Industrial Zone | $15,266,948,202.00 | |
3692.HK | Hansoh Pharma | $14,721,882,696.00 | |
600029.SS | China Southern Airlines | $14,388,789,634.00 | |
0902.HK | Huaneng Power | $13,785,647,039.00 | |
600547.SS | Shandong Gold Mining | $13,481,591,793.00 | |
XPEV | XPeng | $12,535,781,376.00 | |
600009.SS | Shanghai Airport | $12,157,794,413.00 | |
0670.HK | China Eastern Airlines | $11,686,690,178.00 | |
600600.SS | Tsingtao | $11,439,343,959.00 | |
6618.HK | JD Health | $11,359,750,425.00 | |
WXXWY | WuXi Biologics | $11,349,080,064.00 | |
6862.HK | Hai Di Lao Hot Pot | $11,094,842,322.00 | |
HTHT | Huazhu Hotels | $10,371,355,648.00 | |
RLF.F | Longfor Group | $9,906,961,168.00 | |
EDU | New Oriental | $9,860,798,464.00 | |
NIO | NIO | $9,841,935,360.00 | |
YMM | Full Truck Alliance | $9,369,920,512.00 | |
2883.HK | China Oilfield Services | $8,653,917,959.00 | |
1177.HK | Sino Biopharmaceutical | $8,471,211,532.00 | |
1099.HK | Sinopharm | $8,243,139,130.00 | |
2319.HK | Mengniu Dairy | $8,101,580,399.00 | |
BILI | Bilibili | $8,042,918,400.00 | |
900945.SS | Hainan Airlines | $7,936,379,904.00 | |
2382.HK | Sunny Optical | $7,715,790,079.00 | |
601021.SS | Spring Airlines | $7,575,029,353.00 | |
1157.HK | Zoomlion | $7,487,263,838.00 | |
VIPS | Vipshop | $7,430,958,592.00 | |
BZ | Kanzhun | $6,301,476,864.00 | |
TAL | TAL Education Group | $6,248,286,208.00 | |
MNSO | MINISO Group | $5,992,354,816.00 | |
000800.SZ | FAW Car | $5,856,498,089.00 | |
000876.SZ | New Hope Liuhe | $5,845,505,825.00 | |
QFIN | 360 DigiTech | $5,169,957,888.00 | |
ZK | ZEEKR Intelligent Technology | $5,035,878,912.00 | |
6415.TW | Silergy | $5,017,956,191.00 | |
0384.HK | China Gas | $4,773,638,718.00 | |
0881.HK | Zhongsheng Group | $4,697,621,780.00 | |
0656.HK | Fosun | $4,575,083,210.00 | |
600588.SS | Yonyou | $4,483,746,233.00 | |
3888.HK | Kingsoft | $4,391,409,611.00 | |
601866.SS | COSCO SHIPPING Development | $4,263,663,485.00 | |
002007.SZ | Hualan Biological Engineering | $4,261,108,238.00 | |
0489.HK | Dongfeng Motor | $4,062,780,861.00 | |
GDS | GDS Holdings | $3,903,078,656.00 | |
ATHM | Autohome | $3,422,409,216.00 | |
ZLAB | Zai Lab | $3,224,336,640.00 | |
1548.HK | Genscript Biotech | $3,091,346,639.00 | |
RLX | RLX Technology | $2,843,129,856.00 | |
002624.SZ | Perfect World Entertainment | $2,596,303,911.00 | |
6060.HK | ZhongAn Insurance | $2,384,274,808.00 | |
002607.SZ | Offcn Education | $2,239,513,788.00 | |
WB | $2,218,685,696.00 | ||
000927.SZ | Tianjin FAW | $2,172,044,268.00 | |
LU | Lufax | $2,164,686,592.00 | |
IQ | iQIYI | $1,996,098,944.00 | |
YY | JOYY | $1,976,926,720.00 | |
2007.HK | Country Garden | $1,744,840,615.00 | |
KC | Kingsoft Cloud | $1,588,694,272.00 | |
0694.HK | Beijing Airport | $1,583,210,049.00 | |
2128.HK | China Lesso Group | $1,290,393,890.00 | |
MOMO | Momo | $1,255,433,984.00 | |
JKS | Jinko Solar | $1,235,240,576.00 | |
DQ | DAQO New Energy | $1,219,847,936.00 | |
TIGR | UP Fintech Holding | $1,102,686,464.00 | |
EH | EHang | $952,699,904.00 | |
GOTU | Gaotu Techedu | $773,624,384.00 | |
HUYA | Huya | $675,267,584.00 | |
DAO | Youdao | $625,084,352.00 | |
SOHU | Sohu.com | $521,508,480.00 | |
WDH | Waterdrop | $420,591,584.00 | |
QD | Qudian | $382,596,064.00 | |
YSG | Yatsen Holding | $350,605,408.00 | |
DOYU | DouYu | $347,675,232.00 | |
GHG | GreenTree Hospitality | $320,879,040.00 | |
CAN | Canaan | $285,983,808.00 | |
3333.HK | Evergrande | $276,654,242.00 | |
SOS | SOS Limited | $204,189,712.00 | |
BZUN | Baozun | $171,415,616.00 | |
KNDI | Kandi Technologies Group | $152,876,848.00 | |
NIU | NIU | $140,065,280.00 | |
XNET | Xunlei | $119,493,920.00 | |
SY | So-Young International | $90,584,880.00 | |
IMAB | I-Mab Biopharma | $81,057,600.00 | |
CBAT | CBAK Energy | $78,247,104.00 | |
AIXI | Xiao-I | $56,551,344.00 | |
CGA | China Green Agriculture | $34,172,984.00 | |
BTCM | BIT Mining (500.com) | $33,937,596.00 | |
UCAR | U Power | $22,937,910.00 | |
BHAT | Blue Hat | $18,226,110.00 | |
PT | Pintec Technology | $16,266,960.00 | |
ZKIN | ZK International Group | $15,185,607.00 | |
FAMI | Farmmi | $2,644,120.00 | |
TUYA | tuya | $0.00 | |
ZH | Zhihu | $0.00 | |
HOLI | Hollysys Automation Technologie | $0.00 | |
MTBL | Moatable | $0.00 | |
OCFT | OneConnect | $0.00 | |
LX | LexinFintech Holdings | $0.00 | |
BNR | Burning Rock Biotech | $0.00 | |
CMCM | Cheetah Mobile | $0.00 | |
NCTY | The9 | $0.00 | |
AACG | ATA Creativity Global | $0.00 | |
0753.HK | Air China | $0.00 |
Čínské akcie na burze v Šanghaji a Šen-čenu s aktuální hodnotou jednotlivých firem. Čínské společnosti v tabulce jsou řazeny podle tržní kapitalizace. Po rozkliknutí jednotlivé firmy přejdete na detail akcie - kde jsou aktuální ceny, jejich aktuální vývoj na přehledném grafu a další informace o jednotlivých čínských společnostech. V tabulce jsou uvedeny pouze společnosti, které jsou kótovány na veřejných burzách v Číně. Pořadí a údaje o tržní kapitalizaci jsou denně aktualizovány.
🔎 Počet společností: | 3000+ |
📊 Akciové indexy: | SSE Composite, SZSE Component |
🔔 Čínské Burzy: | Shanghai Stock Exchange (SSE), Shenzhen Stock Exchange (SZSE) |
🕒 Otevírací doba: | 3:30 - 9:00 (UTC) |
Žebříčku největších čínských akcií dominují zejména společnosti z technologického, energetického a finančního sektoru. Nejlepší čínské akcie jsou ty, které se obchodují na burzách SSE a SZSE. Mezi největší a nejvýkonnější čínské akcie patří společnosti jako Alibaba, Tencent, PetroChina nebo ICBC, které jsou zároveň v první desítce žebříčku podle tržní kapitalizace.
Šanghajská burza (SSE) a burza v Šen-čenu (SZSE) jsou hlavními burzami v Číně a patří mezi největší na světě. Čínské akcie mají globální vliv, především díky rychle rostoucí ekonomice a silné přítomnosti technologických a energetických gigantů.
Kde koupit Čínské akcie?
Prvním krokem k tomu, jak koupit čínské akcie, je otevření účtu u akciového brokera s nízkými poplatky. Mezi nejznámější regulované brokery pro investování do čínských společností patří XTB nebo eToro, kteří umožňují nákup a prodej jednotlivých akcií a ETF.