Akcie se středně velkou tržní kapitalizací
Logo | Ticker | Jméno | Tržní kapitalizace v USD |
---|---|---|---|
MSTR | MicroStrategy | $92,522,012,672.00 | |
GBTC | Grayscale Bitcoin Trust | $55,874,256,896.00 | |
VRT | Vertiv Holdings | $47,892,873,216.00 | |
TPG | TPG Capital | $25,875,300,352.00 | |
NTRA | Natera | $22,238,902,272.00 | |
SMCI | Super Micro Computer | $20,535,781,376.00 | |
RYAN | Ryan Specialty Group | $19,224,438,784.00 | |
NTNX | Nutanix | $17,864,656,896.00 | |
FIX | Comfort Systems | $17,556,760,576.00 | |
FTAI | Ftai Aviation | $17,312,491,520.00 | |
DUOL | Duolingo | $15,877,561,344.00 | |
SFM | Sprouts Farmers Market | $15,446,654,976.00 | |
DOC | Healthpeak Properties | $15,328,293,888.00 | |
INSM | Insmed | $13,575,174,144.00 | |
AUR | Aurora Innovation | $13,489,596,416.00 | |
PR | Permian Resources | $12,524,444,672.00 | |
RKLB | Rocket Lab | $12,337,804,288.00 | |
FNMAL | Fannie Mae | $12,016,011,264.00 | |
PCVX | Vaxcyte | $11,758,254,080.00 | |
EVR | Evercore | $11,728,988,160.00 | |
BWXT | BWX Technologies | $11,702,025,216.00 | |
AAON | Aaon | $11,155,624,960.00 | |
HLNE | Hamilton Lane | $10,644,471,808.00 | |
MEDP | Medpace | $10,630,207,488.00 | |
AIT | Applied Industrial Technologies | $10,562,022,400.00 | |
APG | APi Group | $10,381,036,544.00 | |
ALSN | Allison Transmission | $10,271,733,760.00 | |
PSN | Parsons | $10,184,683,520.00 | |
PRI | Primerica | $10,153,902,080.00 | |
BRBR | BellRing Brands | $10,104,236,032.00 | |
RVMD | Revolution Medicines | $9,854,284,800.00 | |
DRS | Leonardo DRS | $9,795,908,608.00 | |
TPX | Tempur Sealy | $9,721,094,144.00 | |
CRS | Carpenter Technology | $9,692,821,504.00 | |
MTSI | Macom Technology Solutions | $9,616,115,712.00 | |
WING | Wingstop Restaurants | $9,561,469,952.00 | |
CNM | Core & Main | $9,475,260,416.00 | |
FLR | Fluor Corporation | $9,381,924,864.00 | |
APPF | AppFolio | $9,258,448,896.00 | |
MLI | Mueller Industries | $9,193,200,640.00 | |
ALTR | Altair Engineering | $8,980,081,664.00 | |
SUM | Summit Materials | $8,971,654,144.00 | |
ATI | Allegheny Technologies | $8,582,829,568.00 | |
VERX | Vertex | $8,460,830,208.00 | |
PEGA | Pegasystems | $8,329,266,176.00 | |
ENSG | The Ensign Group | $8,263,758,336.00 | |
UFPI | Universal Forest Products | $8,252,486,144.00 | |
CRDO | Credo Technology | $8,130,493,440.00 | |
ONTO | Onto Innovation | $8,109,063,168.00 | |
FLS | Flowserve | $8,016,441,344.00 | |
SPXC | SPX Corporation | $7,994,094,592.00 | |
SSD | Simpson Manufacturing Company | $7,943,716,352.00 | |
GKOS | Glaukos | $7,920,487,424.00 | |
KD | Kyndryl | $7,911,151,104.00 | |
ONB | Old National Bank | $7,895,266,816.00 | |
STEP | StepStone Group | $7,822,065,152.00 | |
ESAB | ESAB | $7,802,640,896.00 | |
SMAR | Smartsheet | $7,800,773,120.00 | |
CWAN | Clearwater Analytics | $7,708,287,488.00 | |
ELF | e.l.f. Cosmetics | $7,679,887,360.00 | |
SUN | Sunoco | $7,678,672,896.00 | |
TMHC | Taylor Morrison | $7,658,398,720.00 | |
AZEK | AZEK Company | $7,597,009,920.00 | |
CVLT | Commvault | $7,504,694,272.00 | |
EXLS | EXL Service | $7,495,531,008.00 | |
FRPT | Freshpet | $7,437,770,752.00 | |
KEX | Kirby Corporation | $7,261,673,984.00 | |
SPSC | SPS Commerce | $7,253,273,088.00 | |
JXN | Jackson Financial | $7,251,751,424.00 | |
WTS | Watts Water Technologies | $7,169,665,536.00 | |
SATS | EchoStar | $7,161,243,136.00 | |
R | Ryder | $7,140,277,248.00 | |
CWST | Casella Waste Systems | $7,108,852,224.00 | |
UPST | Upstart Holdings | $7,039,152,640.00 | |
CMC | Commercial Metals Company | $7,034,140,160.00 | |
CSWI | CSW Industrials | $7,016,181,760.00 | |
CADE | Cadence Bank | $7,009,507,328.00 | |
BECN | Beacon Roofing Supply | $6,994,581,504.00 | |
AWI | Armstrong World Industries | $6,983,691,776.00 | |
MTH | Meritage Homes | $6,912,836,608.00 | |
ZWS | Zurn Water Solutions | $6,758,011,392.00 | |
7LX.F | Galaxy Digital Holdings | $6,748,955,406.00 | |
MTG | MGIC Investment | $6,653,364,736.00 | |
HR | Healthcare Realty | $6,616,029,696.00 | |
ASTS | AST SpaceMobile | $6,536,421,376.00 | |
PJT | PJT Partners | $6,499,877,376.00 | |
SQSP | Squarespace | $6,470,017,024.00 | |
HRI | Herc Holdings | $6,468,295,680.00 | |
IBP | Installed Building Products | $6,379,947,520.00 | |
BMI | Badger Meter | $6,376,828,416.00 | |
COLB | Columbia Bank | $6,329,931,776.00 | |
QTWO | Q2 | $6,326,400,512.00 | |
HOMB | Home BancShares | $6,313,824,768.00 | |
COOP | Mr. Cooper Group | $6,313,271,808.00 | |
BE | Bloom Energy | $6,274,411,520.00 | |
CRVL | CorVel Corporation | $6,257,913,344.00 | |
CORT | Corcept Therapeutics | $6,225,730,560.00 | |
JOBY | Joby Aviation | $6,204,847,104.00 | |
OLLI | Ollie's Bargain Outlet | $6,201,711,104.00 | |
FNB | FNB | $6,170,484,224.00 | |
CYTK | Cytokinetics | $6,162,679,296.00 | |
CROX | Crocs | $6,154,600,448.00 | |
LNTH | Lantheus Holdings | $6,153,817,088.00 | |
SAIC | SAIC | $6,152,872,448.00 | |
UMBF | UMB Financial | $6,151,043,072.00 | |
SLGN | Silgan Holdings | $6,143,916,032.00 | |
RMBS | Rambus | $6,130,193,920.00 | |
BPMC | Blueprint Medicines | $6,122,616,320.00 | |
NOVT | Novanta | $6,120,994,816.00 | |
SIGI | Selective Insurance | $6,114,660,864.00 | |
KBH | KB Home | $6,076,496,384.00 | |
TRNO | Terreno Realty | $6,073,671,168.00 | |
MMSI | Merit Medical | $6,066,337,792.00 | |
EPRT | Essential Properties Realty Trust | $6,034,642,432.00 | |
WFRD | Weatherford International | $5,996,699,648.00 | |
FSS | Federal Signal | $5,981,101,056.00 | |
CBT | Cabot Corporation | $5,962,692,608.00 | |
ACIW | ACI Worldwide | $5,959,793,152.00 | |
SKY | Skyline Champion | $5,954,444,288.00 | |
THO | Thor Industries | $5,926,216,704.00 | |
VNT | Vontier | $5,896,851,968.00 | |
SHAK | Shake Shack | $5,895,010,304.00 | |
EAT | Brinker International | $5,876,505,088.00 | |
BCPC | Balchem | $5,868,290,048.00 | |
GATX | GATX | $5,834,131,456.00 | |
INSP | Inspire Medical Systems | $5,813,583,360.00 | |
VIRT | Virtu Financial | $5,773,535,744.00 | |
SNDR | Schneider | $5,754,838,528.00 | |
SRCL | Stericycle | $5,754,061,824.00 | |
PVH | Phillips-Van Heusen | $5,733,224,448.00 | |
VRNS | Varonis | $5,711,281,152.00 | |
CHX | ChampionX | $5,707,379,712.00 | |
GPI | Group 1 Automotive | $5,697,033,728.00 | |
SLG | SL Green Realty | $5,680,956,928.00 | |
KRYS | Krystal Biotech | $5,677,897,728.00 | |
AL | Air Lease Corporation | $5,669,089,280.00 | |
BCC | Boise Cascade | $5,668,519,424.00 | |
GTES | Gates Industrial Corp | $5,644,550,656.00 | |
CRUS | Cirrus Logic | $5,607,325,184.00 | |
CTRE | CareTrust REIT | $5,602,754,560.00 | |
MSGS | MSG Sports | $5,497,276,416.00 | |
CNX | CNX Resources | $5,496,158,720.00 | |
PFSI | PennyMac | $5,491,248,128.00 | |
AVAV | AeroVironment | $5,485,755,904.00 | |
USM | U.S. Cellular | $5,473,412,096.00 | |
MAC | Macerich | $5,449,781,760.00 | |
WK | Workiva | $5,439,949,824.00 | |
PIPR | Piper Sandler | $5,438,311,936.00 | |
MC | Moelis & Co | $5,433,764,864.00 | |
TKR | Timken Company | $5,430,577,152.00 | |
CRC | California Resources Corporation | $5,425,291,264.00 | |
PECO | Phillips Edison & Company | $5,422,836,736.00 | |
ACT | Enact Holdings | $5,415,544,832.00 | |
ITRI | Itron | $5,378,737,152.00 | |
RDN | Radian Group | $5,330,311,680.00 | |
ACA | Arcosa | $5,299,111,424.00 | |
SFBS | ServisFirst Bancshares | $5,295,944,192.00 | |
CNS | Cohen & Steers | $5,291,379,712.00 | |
DY | Dycom Industries | $5,285,506,048.00 | |
SITM | SiTime | $5,266,962,944.00 | |
PRCT | PROCEPT BioRobotics | $5,263,997,952.00 | |
INTA | Intapp | $5,230,486,016.00 | |
NEU | NewMarket Corp | $5,181,112,832.00 | |
HWC | Hancock Whitney | $5,158,459,392.00 | |
NJR | New Jersey Resources | $5,149,082,112.00 | |
AI | C3.ai | $5,147,377,152.00 | |
HXL | Hexcel | $5,134,723,072.00 | |
LANC | Lancaster Colony | $5,128,607,744.00 | |
NSIT | Insight Enterprises | $5,120,335,872.00 | |
RRR | Red Rock Resorts | $5,114,840,064.00 | |
ABG | Asbury Automotive Group | $5,093,317,120.00 | |
MATX | Matson | $5,087,122,944.00 | |
POR | Portland General Electric | $5,068,210,688.00 | |
BOX | Box | $5,025,870,336.00 | |
LTH | Life Time Group | $5,023,234,560.00 | |
EXPO | Exponent | $5,010,963,968.00 | |
COLM | Columbia Sportswear | $4,989,647,872.00 | |
IDCC | InterDigital | $4,978,266,112.00 | |
KTB | Kontoor Brands | $4,957,220,864.00 | |
FELE | Franklin Electric | $4,947,945,472.00 | |
BDC | Belden | $4,937,200,128.00 | |
LRN | K12 | $4,908,951,552.00 | |
SG | Sweetgreen | $4,907,928,576.00 | |
ABCB | Ameris Bancorp | $4,896,140,288.00 | |
MAIN | Main Street Capital | $4,891,245,056.00 | |
FCFS | FirstCash | $4,871,735,296.00 | |
NCNO | nCino | $4,852,364,800.00 | |
KAI | Kadant | $4,848,342,528.00 | |
SMTC | Semtech | $4,829,595,648.00 | |
LOPE | Grand Canyon Education | $4,802,933,760.00 | |
MSM | MSC Industrial Direct | $4,801,009,664.00 | |
ZETA | Zeta Global | $4,796,440,064.00 | |
FRSH | Freshworks | $4,794,185,728.00 | |
AX | Axos Financial | $4,783,203,840.00 | |
RUSHA | Rush Enterprises | $4,779,492,352.00 | |
BGC | Bgc Group | $4,777,274,880.00 | |
ORA | Ormat Technologies | $4,777,038,848.00 | |
CALM | Cal-Maine Foods | $4,763,905,024.00 | |
AVT | Avnet | $4,756,536,320.00 | |
PAY | Paymentus | $4,727,346,688.00 | |
ITGR | Integer Holdings | $4,722,711,040.00 | |
GSHD | Goosehead Insurance | $4,694,249,472.00 | |
AVNT | Avient | $4,685,167,616.00 | |
VCTR | Victory Capital | $4,684,397,568.00 | |
TNET | TriNet | $4,655,682,560.00 | |
FUN | Cedar Fair | $4,645,004,800.00 | |
SKYW | SkyWest | $4,627,211,776.00 | |
FIZZ | National Beverage | $4,623,486,976.00 | |
KMPR | Kemper | $4,578,612,736.00 | |
WHD | Cactus Wellhead | $4,576,614,912.00 | |
CRK | Comstock Resources | $4,550,503,424.00 | |
IBOC | nternational Bancshares Corp | $4,548,890,624.00 | |
PAGP | Plains GP | $4,533,709,312.00 | |
URBN | Urban Outfitters | $4,496,599,552.00 | |
PRIM | Primoris Services Corporation | $4,496,323,584.00 | |
MHO | M/I Homes | $4,489,657,856.00 | |
AROC | Archrock | $4,487,445,504.00 | |
SBRA | Sabra Health Care REIT | $4,473,847,808.00 | |
IPAR | Interparfums | $4,467,906,560.00 | |
MMS | Maximus | $4,458,974,208.00 | |
PLXS | Plexus | $4,453,990,400.00 | |
GOLF | Acushnet Holdings | $4,445,300,224.00 | |
RARE | Ultragenyx | $4,444,531,200.00 | |
ALIT | Alight | $4,424,112,128.00 | |
OGS | ONE Gas | $4,417,413,632.00 | |
HAE | Haemonetics | $4,414,173,696.00 | |
ASB | Associated Banc-Corp | $4,410,281,984.00 | |
GH | Guardant Health | $4,399,793,664.00 | |
NYCB | New York Community Bank | $4,380,972,032.00 | |
MCY | Mercury General | $4,372,102,144.00 | |
HHH | Howard Hughes Corporation | $4,348,926,464.00 | |
FTDR | Frontdoor | $4,342,457,856.00 | |
NOG | Northern Oil and Gas | $4,341,398,016.00 | |
AEIS | Advanced Energy | $4,333,913,600.00 | |
GVA | Granite Construction | $4,319,241,728.00 | |
CNK | Cinemark Theatres | $4,304,800,768.00 | |
SANM | Sanmina | $4,282,391,040.00 | |
BLKB | Blackbaud | $4,271,950,080.00 | |
DORM | Dorman Products | $4,271,839,488.00 | |
APLS | Apellis Pharmaceuticals | $4,246,780,672.00 | |
BCO | Brink's | $4,220,685,568.00 | |
BANF | BancFirst | $4,219,305,216.00 | |
FUL | H.B. Fuller | $4,200,277,760.00 | |
PBH | Prestige Consumer Healthcare | $4,188,104,192.00 | |
BOOT | Boot Barn Holdings | $4,186,239,744.00 | |
CVCO | Cavco Industries | $4,181,907,456.00 | |
AB | AllianceBernstein | $4,159,661,312.00 | |
RELY | Remitly | $4,155,319,552.00 | |
CNO | CNO Financial Group | $4,144,891,904.00 | |
UA | Under Armour | $4,139,976,960.00 | |
CBZ | CBIZ | $4,137,490,688.00 | |
GBDC | Golub Capital | $4,125,126,144.00 | |
TCBI | Texas Capital Bancshares | $4,109,837,312.00 | |
SKT | Tanger Factory Outlet Centers | $4,106,701,568.00 | |
KTOS | Kratos Defense & Security Solutions | $4,092,594,688.00 | |
KFY | Korn Ferry | $4,090,633,728.00 | |
SR | Spire Energy | $4,067,268,864.00 | |
GHC | Graham Holdings | $4,058,752,000.00 | |
CCOI | Cogent Communications | $4,047,939,840.00 | |
BRZE | Braze | $4,042,273,280.00 | |
GFF | Griffon Corporation | $4,031,386,368.00 | |
ICUI | ICU Medical | $4,014,446,080.00 | |
JBT | John Bean Technologies | $4,012,804,352.00 | |
SMPL | Simply Good Foods | $4,000,844,800.00 | |
REZI | Resideo Technologies | $3,994,699,008.00 | |
ASGN | ASGN | $3,989,491,968.00 | |
TFSL | TFS Financial | $3,977,666,816.00 | |
NPO | EnPro Industries | $3,969,644,032.00 | |
ALKT | Alkami Technology | $3,966,616,832.00 | |
NNI | Nelnet | $3,946,694,400.00 | |
FULT | Fulton Financial | $3,942,665,984.00 | |
MWA | Mueller Water Products | $3,912,550,144.00 | |
VRRM | Verra Mobility | $3,907,502,592.00 | |
PAYO | Payoneer | $3,904,912,128.00 | |
CARG | CarGurus | $3,903,553,536.00 | |
BL | BlackLine | $3,897,220,608.00 | |
APLE | Apple Hospitality REIT | $3,886,779,136.00 | |
PRMW | Primo Water | $3,883,186,944.00 | |
TPH | TRI Pointe Group | $3,883,053,312.00 | |
TDS | Telephone and Data Systems | $3,873,927,168.00 | |
NMRK | Newmark | $3,867,105,024.00 | |
CEIX | CONSOL Energy | $3,862,132,736.00 | |
ENS | EnerSys | $3,849,020,672.00 | |
ESE | ESCO Technologies | $3,826,826,240.00 | |
TNL | Travel + Leisure | $3,818,284,544.00 | |
SPR | Spirit AeroSystems | $3,811,331,072.00 | |
AUB | Atlantic Union Bankshares | $3,809,276,416.00 | |
ACVA | ACV Auctions | $3,807,104,768.00 | |
MIR | Mirion Technologies | $3,804,185,088.00 | |
PWSC | PowerSchool | $3,801,742,592.00 | |
MGEE | MGE Energy | $3,793,101,568.00 | |
SLVM | Sylvamo | $3,784,656,128.00 | |
WEN | Wendy’s Company | $3,777,257,984.00 | |
GMS | GMS | $3,767,044,352.00 | |
UNF | UniFirst | $3,766,894,848.00 | |
HASI | Hannon Armstrong | $3,757,210,368.00 | |
PTON | Peloton | $3,756,708,352.00 | |
WDFC | WD-40 Company | $3,755,594,752.00 | |
ALE | Allete | $3,751,296,512.00 | |
JWN | Nordstrom | $3,744,878,848.00 | |
WD | Walker & Dunlop | $3,742,010,368.00 | |
CATY | Cathay General Bancorp | $3,724,399,360.00 | |
EBC | Eastern Bankshares | $3,715,660,288.00 | |
PTCT | PTC Therapeutics | $3,705,090,048.00 | |
LMND | Lemonade | $3,699,467,008.00 | |
AEO | American Eagle Outfitters | $3,695,311,360.00 | |
FIBK | First Interstate BancSystem | $3,695,140,096.00 | |
GSAT | Globalstar | $3,690,121,728.00 | |
HCC | Warrior Met Coal | $3,678,544,640.00 | |
TEX | Terex | $3,659,972,096.00 | |
COMP | Compass | $3,654,583,040.00 | |
YOU | CLEAR Secure | $3,639,866,624.00 | |
YETI | YETI Holdings | $3,637,737,216.00 | |
AXNX | Axonics Modulation Tech | $3,627,731,200.00 | |
PBF | PBF Energy | $3,625,223,168.00 | |
DNLI | Denali Therapeutics | $3,621,075,200.00 | |
ARLP | Alliance Resource Partners | $3,615,190,272.00 | |
SAM | Boston Beer Company | $3,602,542,848.00 | |
CBU | Community Bank System | $3,589,861,888.00 | |
ABM | ABM Industries | $3,589,778,432.00 | |
BRC | Brady | $3,583,134,464.00 | |
IBRX | ImmunityBio | $3,553,839,872.00 | |
CWK | Cushman & Wakefield | $3,552,461,312.00 | |
PCH | PotlatchDeltic | $3,532,522,240.00 | |
FHB | First Hawaiian Bank | $3,530,932,480.00 | |
KNTK | Kinetik | $3,526,698,752.00 | |
HL | Hecla Mining | $3,516,322,560.00 | |
HIW | Highwoods Properties | $3,510,191,872.00 | |
FHI | Federated Hermes | $3,504,898,816.00 | |
ENV | Envestnet | $3,494,540,032.00 | |
HAYW | Hayward | $3,485,566,720.00 | |
GEF | Greif | $3,481,040,896.00 | |
WSFS | WSFS Financial | $3,477,331,968.00 | |
FROG | Jfrog | $3,475,187,456.00 | |
INST | Instructure | $3,471,300,352.00 | |
EPR | EPR Properties | $3,466,989,568.00 | |
ASO | Academy Sports and Outdoors | $3,462,698,496.00 | |
BNL | Broadstone Net Lease | $3,456,736,768.00 | |
ASAN | Asana | $3,456,691,968.00 | |
NHI | National Health Investors | $3,433,910,784.00 | |
ATGE | Adtalem Global Education | $3,427,034,112.00 | |
APAM | Artisan Partners | $3,418,671,616.00 | |
DV | DoubleVerify | $3,411,983,872.00 | |
NWE | NorthWestern Corporation | $3,386,996,480.00 | |
JJSF | J & J Snack Foods | $3,385,150,976.00 | |
IRDM | Iridium Communications | $3,383,562,496.00 | |
AKR | Acadia Realty Trust | $3,365,282,304.00 | |
OTTR | Otter Tail | $3,345,403,648.00 | |
GNW | Genworth Financial | $3,330,849,792.00 | |
FA | First Advantage | $3,328,731,904.00 | |
CVBF | CVB Financial | $3,328,520,960.00 | |
VCYT | Veracyte | $3,323,957,760.00 | |
SNEX | StoneX Group | $3,313,015,296.00 | |
SXT | Sensient Technologies | $3,288,892,416.00 | |
BSM | Black Stone Minerals | $3,269,986,560.00 | |
ATKR | Atkore | $3,268,666,112.00 | |
PYCR | Paycor | $3,257,211,392.00 | |
ARWR | Arrowhead Pharmaceuticals | $3,253,958,400.00 | |
AFFS | AmTrust Financial Services | $3,242,296,320.00 | |
PK | Park Hotels & Resorts | $3,230,237,952.00 | |
SHOO | Steve Madden | $3,229,825,536.00 | |
AWR | American States Water | $3,226,722,816.00 | |
ALRM | Alarm.com | $3,219,811,584.00 | |
RSI | Rush Street Interactive | $3,207,137,792.00 | |
ESRT | Empire State Realty Trust | $3,190,017,536.00 | |
OUT | Outfront Media | $3,188,590,848.00 | |
HUBG | Hub Group | $3,171,832,064.00 | |
PTEN | Patterson-UTI Energy | $3,170,342,400.00 | |
NMIH | NMI Holdings | $3,167,655,936.00 | |
BKU | BankUnited | $3,166,369,280.00 | |
ARCH | Arch Resources | $3,139,345,152.00 | |
FINN | First National of Nebraska | $3,135,533,568.00 | |
LCII | LCI Industries | $3,119,144,960.00 | |
DFH | Dream Finders Homes | $3,116,497,408.00 | |
BOH | Bank of Hawaii | $3,111,091,456.00 | |
BHF | Brighthouse Financial | $3,106,008,832.00 | |
PRK | Park National Corp | $3,105,437,952.00 | |
FORM | FormFactor | $3,102,671,104.00 | |
INDB | Independent Bank | $3,101,549,568.00 | |
SFNC | Simmons First National | $3,097,883,392.00 | |
TRN | Trinity Industries | $3,097,545,216.00 | |
IIPR | Innovative Industrial | $3,092,984,576.00 | |
HBI | Hanesbrands | $3,080,817,664.00 | |
UE | Urban Edge Properties | $3,076,573,440.00 | |
HTGC | Hercules Capital | $3,075,178,496.00 | |
NEOG | Neogen | $3,072,777,728.00 | |
AVA | Avista | $3,063,582,464.00 | |
GT | Goodyear | $3,060,040,704.00 | |
VSCO | Victoria's Secret | $3,049,930,496.00 | |
CWT | California Water Service | $3,044,438,272.00 | |
NARI | Inari Medical | $3,030,833,152.00 | |
OII | Oceaneering International | $3,029,778,688.00 | |
TWST | Twist Bioscience | $3,026,583,040.00 | |
TGNA | Tegna | $3,024,260,096.00 | |
WAFD | WaFd Bank | $3,018,991,104.00 | |
DIOD | Diodes Incorporated | $3,011,638,528.00 | |
PATK | Patrick Industries | $3,010,981,120.00 | |
LBRT | Liberty Oilfield Services | $3,008,472,320.00 | |
AMED | Amedisys | $2,993,778,176.00 | |
MGRC | McGrath RentCorp | $2,991,563,776.00 | |
CPK | Chesapeake Utilities | $2,987,167,744.00 | |
HTLF | Heartland Financial USA | $2,983,666,176.00 | |
JOE | St. Joe Company | $2,982,944,512.00 | |
FOLD | Amicus Therapeutics | $2,982,083,840.00 | |
OSIS | OSI Systems | $2,964,477,952.00 | |
TDC | Teradata | $2,960,000,512.00 | |
IOSP | Innospec | $2,958,323,200.00 | |
NSP | Insperity | $2,947,665,152.00 | |
BTU | Peabody Energy | $2,946,381,312.00 | |
PRGS | Progress Software | $2,935,131,136.00 | |
MAN | ManpowerGroup | $2,926,484,480.00 | |
BFH | Bread Financial | $2,924,739,328.00 | |
FLYW | Flywire | $2,898,908,672.00 | |
LFST | LifeStance Health Group | $2,877,452,800.00 | |
FCPT | Four Corners Property Trust | $2,873,961,216.00 | |
PLMR | Palomar Holdings | $2,869,960,960.00 | |
VCEL | Vericel | $2,869,697,280.00 | |
LAUR | Laureate Education | $2,863,014,912.00 | |
SGRY | Surgery Partners | $2,862,607,360.00 | |
AMBA | Ambarella | $2,861,148,416.00 | |
WLY | John Wiley & Sons | $2,849,617,664.00 | |
CCS | Century Communities | $2,845,409,280.00 | |
FFBC | First Financial Bank | $2,836,982,528.00 | |
KWR | Quaker Chemical Corporation | $2,805,136,128.00 | |
USAC | USA Compression Partners | $2,803,870,976.00 | |
ABR | Arbor Realty Trust | $2,791,407,616.00 | |
IBTX | Independent Bank Group | $2,786,990,336.00 | |
IRTC | iRhythm | $2,786,149,888.00 | |
PFS | Provident Financial Services | $2,783,320,320.00 | |
LXP | Lexington Realty Trust | $2,782,064,640.00 | |
PPBI | Pacific Premier Bancorp | $2,770,737,920.00 | |
DRVN | Driven Brands | $2,765,320,960.00 | |
PSMT | PriceSmart | $2,758,123,008.00 | |
WRBY | Warby Parker | $2,755,717,888.00 | |
ENR | Energizer Holdings | $2,751,614,720.00 | |
APPN | Appian | $2,740,479,744.00 | |
ENOV | Enovis | $2,727,283,200.00 | |
ACAD | ACADIA Pharmaceuticals | $2,715,517,440.00 | |
HNI | HNI Corporation | $2,708,096,768.00 | |
ARCB | ArcBest | $2,697,505,792.00 | |
RPD | Rapid7 | $2,692,601,088.00 | |
BKE | Buckle | $2,644,807,168.00 | |
SEM | Select Medical Holdings | $2,637,906,944.00 | |
FBK | FB Financial | $2,634,075,648.00 | |
SPB | Spectrum Brands | $2,625,901,056.00 | |
RVLV | Revolve | $2,613,177,088.00 | |
VSTO | Vista Outdoor | $2,607,619,328.00 | |
MCW | Mister Car Wash | $2,607,000,064.00 | |
MTX | Minerals Technologies | $2,601,161,216.00 | |
PRVA | Privia Health Group | $2,599,230,208.00 | |
AIN | Albany International | $2,594,769,920.00 | |
LGIH | LGI Homes | $2,593,533,440.00 | |
SBCF | Seacoast Banking | $2,587,153,664.00 | |
CAKE | The Cheesecake Factory | $2,584,650,496.00 | |
VC | Visteon | $2,578,776,832.00 | |
VSH | Vishay Intertechnology | $2,575,501,568.00 | |
FRME | First Merchants | $2,566,860,544.00 | |
SEB | Seaboard | $2,563,477,760.00 | |
MYRG | MYR Group | $2,545,647,872.00 | |
ZD | Ziff Davis | $2,537,337,344.00 | |
ICFI | ICF | $2,535,778,816.00 | |
BANR | Banner Bank | $2,535,148,544.00 | |
WERN | Werner Enterprises | $2,526,702,848.00 | |
TTMI | TTM Technologies | $2,525,772,288.00 | |
BATRK | Atlanta Braves | $2,524,271,616.00 | |
YELP | Yelp | $2,515,552,512.00 | |
TFIN | Triumph Financial | $2,502,930,176.00 | |
AIR | AAR | $2,496,303,104.00 | |
CXW | CoreCivic | $2,479,992,064.00 | |
ALHC | Alignment Healthcare | $2,459,466,752.00 | |
MRCY | Mercury Systems | $2,452,684,800.00 | |
STRA | Strategic Education | $2,446,130,432.00 | |
NXRT | NexPoint Residential | $2,442,175,232.00 | |
PTVE | Pactiv Evergreen | $2,432,978,944.00 | |
TRMK | Trustmark | $2,426,752,000.00 | |
DBRG | DigitalBridge Group | $2,421,429,760.00 | |
ACLS | Axcelis Technologies | $2,413,252,864.00 | |
VICR | Vicor | $2,406,523,392.00 | |
FL | Foot Locker | $2,400,703,232.00 | |
MTRN | Materion | $2,399,265,280.00 | |
SAH | Sonic Automotive | $2,390,909,696.00 | |
HI | Hillenbrand | $2,390,263,808.00 | |
B | Barnes Group | $2,387,050,752.00 | |
SHO | Sunstone Hotel Investors | $2,382,685,696.00 | |
IVT | InvenTrust Properties | $2,375,616,256.00 | |
WSBC | WesBanco | $2,370,621,440.00 | |
RNST | Renasant Corp | $2,365,279,744.00 | |
NBTB | NBT Bancorp | $2,364,290,560.00 | |
MGNI | Magnite | $2,362,185,216.00 | |
VGR | Vector Group | $2,359,066,112.00 | |
AVDX | AvidXchange | $2,353,505,280.00 | |
SWI | SolarWinds | $2,335,130,624.00 | |
RXRX | Recursion Pharmaceuticals | $2,332,674,048.00 | |
TR | Tootsie Roll Industries | $2,322,789,632.00 | |
LGND | Ligand Pharmaceuticals | $2,315,631,104.00 | |
CENT | Central Garden & Pet | $2,313,040,640.00 | |
PCT | PureCycle Technologies | $2,306,576,128.00 | |
TRUP | Trupanion | $2,301,580,800.00 | |
VZIO | VIZIO Holding | $2,298,431,744.00 | |
EVTC | Evertec | $2,290,107,648.00 | |
CNMD | CONMED | $2,287,162,368.00 | |
UPWK | Upwork | $2,268,328,960.00 | |
BEAM | Beam Therapeutics | $2,266,389,248.00 | |
SYBT | Stock Yards Bancorp | $2,260,954,368.00 | |
EFSC | Enterprise Financial Services Corp | $2,258,855,680.00 | |
HLMN | Hillman Solutions | $2,241,137,408.00 | |
EVCM | EverCommerce | $2,229,330,432.00 | |
ADUS | Addus HomeCare | $2,227,469,824.00 | |
ROIC | Retail Opportunity Investments | $2,223,511,040.00 | |
PINC | Premier | $2,205,691,392.00 | |
AAT | American Assets Trust | $2,205,348,608.00 | |
VIAV | VIAVI Solutions | $2,204,820,992.00 | |
GTII.CN | Green Thumb Industries | $2,204,188,874.00 | |
EXTR | Extreme Networks | $2,193,441,024.00 | |
HEES | H&E Equipment Services | $2,187,135,232.00 | |
EQC | Equity Commonwealth | $2,183,173,632.00 | |
ROCK | Gibraltar Industries | $2,180,007,936.00 | |
KMT | Kennametal | $2,179,434,496.00 | |
HURN | Huron Consulting | $2,178,759,936.00 | |
LOB | Live Oak Bank | $2,177,679,360.00 | |
AMPH | Amphastar Pharmaceuticals | $2,172,798,464.00 | |
PLUS | ePlus | $2,167,290,624.00 | |
EXPI | eXp World Holdings | $2,161,998,848.00 | |
KAR | KAR Auction Services | $2,158,248,960.00 | |
CALX | Calix | $2,157,259,520.00 | |
GBX | The Greenbrier Companies | $2,135,560,448.00 | |
OFG | OFG Bancorp | $2,110,849,024.00 | |
